Apr 10-14: GUTTS—Gross minus Putts

 
FLT NAME HCP GROSS GROSS MINUS PUTTS PUTTS  PAYOUT 
A Perry, Heidi 7.9 45 24 21  $ 11.00 
A Gardner, Holly 9.23 42 26 16  $   7.00 
A Hatch, Laura 8.57 44 26 18  $   5.00 
A Robinson, Lori 9.9 50 33 17  $       –   
A Kirshaw, Shirley 12.57 55 35 20  $       –   
             
B Twitchell, Caroline 14.9 47 30 17  $ 12.00 
B Hirschi, Jaynie 16.23 51 33 18  $   9.00 
B Baldi, Lucy 17.23 54 33 21  $   7.00 
B Nicholas, Georgia 15.9 54 34 20  $   5.00 
B Paquette, Connie 14.23 53 36 17  $       –   
B Herrick, LaRee 17.9 60 37 23  $       –   
B VanDer Meer, Ann 17.57 57 38 19  $       –   
             
C Ward, Cammy 18.23 49 34 15  $ 12.00 
C DeHerrera, Chris 18.9 53 34 19  $   9.00 
C Cox, Kiley 18.9 53 35 18  $   7.00 
C Mingo, Patrice 19.9 54 37 17  $       –   
C Engberson, Chris 20.23 60 38 22  $       –   
C Bunker, Ranae 21.9 56 39 17  $       –   
             
D Oversteg, Mona 22.23 54 31 23  $ 12.00 
D Durand, Laurel 26.9 61 39 22  $   9.00 
D Fowers, Nora 23.9 59 42 17  $   7.00 
D Wessner, Gerri 25.23 63 44 19  $       –   
D D’Hulst, Laura 23.23 66 45 21  $       –   
D Skeen, Doloy 25.9 70 48 22  $       –   
             
BIRDIES Gardner, Holly   #4      $   2.00 
             
CHIP INS DeHerrera, Chris   #17      $   2.00 
  Fowers, Nora   #6      $   2.00 
  Mingo, Patrice   #18      $   2.00 
  Nicholas, Georgia   #16      $   2.00