PLEASE remember to write legibly the First and Last Names of Association players. Cross out names of players NOT in the Association.
FRONT 9
A | Gary SCHENCK | 2.5 | 1 | 34 | $ 23.00 |
A | Jonathan THOMAS | 1.34 | 2 | 36 | $ 18.00 |
A | Ivan BARBADILLO | 4.29 | 2 | 36 | $ 18.00 |
A | Oscar VILLALOBOS | 1.34 | 4 | 37 | $ 7.00 |
A | Tom STANGER | 2.11 | 4 | 37 | $ 7.00 |
A | Zak SHEPHERD | 4.61 | 4 | 37 | $ 7.00 |
A | Larry BEECH | 2.69 | 7 | 38 | |
A | Mark WOOD | 3.31 | 7 | 38 | |
A | Michael COONEY | 1.92 | 9 | 39 | |
A | Ralph BUTLER | 4.8 | 10 | 41 | |
A | Corey MATTHEWS | -0.69 | 10 | 41 | |
A | Trent CARRILLO | 5.18 | 12 | 42 | |
B | Luay ALALAWI | 5.38 | 1 | 38 | $ 21.00 |
B | Taylon JOHANSON | 6.63 | 1 | 38 | $ 21.00 |
B | Gary BYBEE | 6.14 | 3 | 39 | $ 16.00 |
B | Darren SMITH | 6.91 | 3 | 39 | $ 16.00 |
B | Kyle MARIGONI | 5.76 | 5 | 40 | $ 8.00 |
B | Kirk MANOR | 5.4 | 6 | 41 | |
B | Tyler LOWRY | 6.62 | 6 | 41 | |
B | Ray BISONI | 6.72 | 8 | 42 | |
B | Kelly DAVIS | 6.14 | 8 | 42 | |
B | Chuck LOVE | 6.72 | 10 | 43 | |
B | Levi WILSON | 5.52 | 11 | 45 | |
B | Matt CHRISTENSEN | 6.53 | 12 | 46 | |
C | Edward Skip SMITH | 7.3 | 1 | 40 | $ 23.00 |
C | Phil PUGLISI | 8.31 | 2 | 41 | $ 18.00 |
C | Fred SMITH | 7.1 | 2 | 41 | $ 18.00 |
C | Rod DUSTIN | 8.72 | 4 | 43 | $ 7.00 |
C | Phil FAULKNER | 6.97 | 4 | 43 | $ 7.00 |
C | Bob CHECKETTS | 7.3 | 4 | 43 | $ 7.00 |
C | Ronald BROWN | 8.31 | 7 | 45 | |
C | Jared HART | 9.22 | 8 | 46 | |
C | Jim BLACKINTON | 7.52 | 8 | 46 | |
C | Joe HILL | 8.26 | 10 | 49 | |
C | Tom LAND | 8.14 | 10 | 49 | |
C | Mike ARCHER | 8.06 | 12 | 51 | |
D | Rick TOLMAN | 9.41 | 1 | 40 | $ 23.00 |
D | Jeremy BARNES | 11.52 | 2 | 42 | $ 18.00 |
D | Rich JONES | 9.73 | 2 | 42 | $ 18.00 |
D | Chuck ULRICH | 9.98 | 4 | 44 | $ 13.00 |
D | Jason WILLIAMS | 9.36 | 4 | 44 | $ 13.00 |
D | Matt SUMMERS | 11.04 | 6 | 45 | |
D | Wayne OSTLER | 9.86 | 6 | 45 | |
D | Paul HANSEN | 10.94 | 8 | 46 | |
D | James LONG | 10.8 | 9 | 49 | |
D | Jay BLACK | 11.52 | 9 | 49 | |
D | Jake CAWLEY | 11.2 | 9 | 49 | |
D | Mike KENER | 9.84 | 9 | 49 | |
D | Russell PORTER | 9.23 | 13 | 50 | |
E | Mark MEWES | 13.35 | 1 | 44 | $ 23.00 |
E | Walker “Mac” McCURDY | 13.06 | 2 | 46 | $ 19.00 |
E | Brent MARIGONI | 12.67 | 3 | 47 | $ 11.00 |
E | Travis KNIGHT | 12 | 3 | 47 | $ 11.00 |
E | Kavon RAHIMZADEGAN | 11.81 | 5 | 48 | |
E | Taylor COONEY | 12.29 | 6 | 50 | |
E | Rick FLAIG | 12.7 | 7 | 51 | |
E | Kevin SHEEHAN | 12.72 | 7 | 51 | |
E | Kurt McGUIRE | 11.9 | 7 | 51 | |
E | Sergio VÁZQUEZ | 12.86 | 10 | 53 | |
E | Matt BRUMBAUGH | 13.06 | 11 | 54 | |
F | George MOCK III | 14.59 | 1 | 42 | $ 23.00 |
F | Lyle PETERSON | 15.36 | 2 | 47 | $ 17.00 |
F | Scott WHEELER | 14.21 | 2 | 47 | $ 17.00 |
F | Mike DAY | 15.36 | 4 | 48 | $ 12.00 |
F | Blaine KIPPEN | 15.36 | 5 | 49 | $ 9.00 |
F | Korbyn GALLEGOS | 15.17 | 5 | 49 | $ 9.00 |
F | Ken COX | 13.54 | 7 | 51 | |
F | Matt ST. LAURENT | 15.17 | 7 | 51 | |
F | Christopher BISHOP | 13.44 | 7 | 51 | |
F | Wesley WILSON | 14.4 | 7 | 51 | |
F | Chrys SMITH | 14.59 | 11 | 54 | |
F | Corry NIELSEN | 15.36 | 11 | 54 | |
F | Randy YODER | 13.44 | 13 | 56 | |
G | Jared ROMERO | 17.28 | 1 | 46 | $ 23.00 |
G | Cody SCHROCK | 18 | 2 | 48 | $ 20.00 |
G | Scott YODER | 18 | 3 | 51 | $ 17.00 |
G | Rob VOGT | 17.86 | 4 | 52 | $ 9.00 |
G | Parry STRUHS | 15.55 | 4 | 52 | $ 9.00 |
G | David HANRAHAN | 15.45 | 6 | 54 | |
G | Micah McCANN | 17.28 | 7 | 56 | |
G | Cody STICE | 18 | 7 | 56 | |
G | Ben GIFFORD | 18 | 9 | 57 | |
G | Scott HUBBARD | 18 | 9 | 57 | |
G | Mike GARDNER | 17.24 | 11 | 58 | |
G | Hunter YODER | 18 | 12 | 64 |
BACK 9
A | Oscar VILLALOBOS | 1.34 | 1 | 34 | $ 23.00 |
A | Jonathan THOMAS | 1.34 | 2 | 36 | $ 18.00 |
A | Larry BEECH | 2.69 | 2 | 36 | $ 18.00 |
A | Jeff POWARS | -0.58 | 4 | 37 | $ 7.00 |
A | Mark WOOD | 3.31 | 4 | 37 | $ 7.00 |
A | Corey MATTHEWS | -0.69 | 6 | 38 | |
A | Gary SCHENCK | 2.5 | 6 | 38 | |
A | Tom STANGER | 2.11 | 6 | 38 | |
A | Michael COONEY | 1.92 | 6 | 38 | |
A | Brian MANOR | 3.85 | 10 | 39 | |
A | Art GILMORE | 3.97 | 11 | 41 | |
B | Jeff EVERTS | 5.95 | 1 | 38 | $ 23.00 |
B | Ivan BARBADILLO | 4.29 | 2 | 39 | $ 16.00 |
B | Ralph BUTLER | 4.8 | 2 | 39 | $ 16.00 |
B | Zak SHEPHERD | 4.61 | 2 | 39 | $ 16.00 |
B | Thaddeus WENDT | 4.68 | 5 | 40 | $ 6.00 |
B | Luay ALALAWI | 5.38 | 5 | 40 | $ 6.00 |
B | Matt CHRISTENSEN | 6.53 | 7 | 41 | |
B | Kelly DAVIS | 6.14 | 8 | 42 | |
B | Zach HOOD | 5.95 | 8 | 42 | |
B | Robert AHRENSTORFF | 6.34 | 10 | 43 | |
B | Trent CARRILLO | 5.18 | 10 | 43 | |
B | Isaac HADLEY | 6.53 | 12 | 47 | |
C | Chuck LOVE | 6.72 | 1 | 36 | $ 21.00 |
C | Tyler LOWRY | 6.62 | 2 | 39 | $ 18.00 |
C | Jim BLACKINTON | 7.52 | 3 | 40 | $ 16.00 |
C | Carlos SILVA | 8.1 | 4 | 41 | $ 14.00 |
C | Taylon JOHANSON | 6.63 | 5 | 43 | |
C | Bill CHRISTENSEN | 6.63 | 5 | 43 | |
C | Edward Skip SMITH | 7.3 | 7 | 45 | |
C | Fred SMITH | 7.1 | 7 | 45 | |
C | Jeremy JAHN | 7.34 | 9 | 47 | |
C | Bob CHECKETTS | 7.3 | 9 | 47 | |
D | Rick TOLMAN | 9.41 | 1 | 40 | $ 23.00 |
D | Kipp ROGERS | 8.52 | 2 | 41 | $ 20.00 |
D | Phil PUGLISI | 8.31 | 3 | 42 | $ 13.00 |
D | Jared HART | 9.22 | 4 | 43 | $ 13.00 |
D | Joe HILL | 8.26 | 5 | 44 | $ 6.00 |
D | Dan ASHWORTH | 8.83 | 5 | 44 | $ 6.00 |
D | Fred SLOAN | 9.66 | 7 | 45 | |
D | Ronald BROWN | 8.31 | 8 | 46 | |
D | Mike FLORENCE | 9 | 8 | 46 | |
D | Russell PORTER | 9.23 | 10 | 47 | |
D | Rich JONES | 9.73 | 10 | 47 | |
D | Garry McSWAIN | 8.7 | 12 | 49 | |
E | Jeremy BARNES | 11.52 | 1 | 44 | $ 23.00 |
E | Chuck ULRICH | 9.98 | 2 | 47 | $ 17.00 |
E | Jared SMULLIN | 10.56 | 2 | 47 | $ 17.00 |
E | Nicholas BADDA | 10 | 2 | 47 | $ 17.00 |
E | Terry MALONEY | 11 | 5 | 48 | $ 8.00 |
E | Mike MANNING | 11.33 | 6 | 49 | |
E | Wayne OSTLER | 9.86 | 7 | 50 | |
E | Jesse SMULLIN | 10.18 | 7 | 50 | |
E | Josh HICKEY | 10.37 | 7 | 50 | |
E | Mike KENER | 9.84 | 10 | 51 | |
E | Kavon RAHIMZADEGAN | 11.81 | 11 | 52 | |
E | Kurt McGUIRE | 11.9 | 11 | 52 | |
F | Walker “Mac” McCURDY | 13.06 | 1 | 42 | $ 23.00 |
F | Ken COX | 13.54 | 2 | 44 | $ 20.00 |
F | Lance ROGERS | 13.63 | 3 | 45 | $ 17.00 |
F | Matt DWYER | 13.44 | 4 | 48 | $ 6.00 |
F | Travis KNIGHT | 12 | 4 | 48 | $ 6.00 |
F | Taylor COONEY | 12.29 | 6 | 49 | |
F | Rick FLAIG | 12.7 | 6 | 49 | |
F | Shae CHATLIN | 12.86 | 8 | 50 | |
F | Sergio VÁZQUEZ | 12.86 | 9 | 51 | |
F | Christopher BISHOP | 13.44 | 10 | 53 | |
F | Jim PIERCE | 12 | 10 | 53 | |
F | Kenneth WILLIS | 12.18 | 12 | 55 | |
G | Ben GIFFORD | 18 | 1 | 45 | $ 23.00 |
G | George MOCK III | 14.59 | 2 | 47 | $ 19.00 |
G | Corry NIELSEN | 15.36 | 3 | 49 | $ 16.00 |
G | Cody SCHROCK | 18 | 4 | 50 | $ 14.00 |
G | Blaine KIPPEN | 15.36 | 5 | 51 | $ 13.00 |
G | Cody STICE | 18 | 6 | 52 | |
G | Ben GIFFORD | 18 | 6 | 52 | |
G | Parry STRUHS | 15.55 | 6 | 52 | |
G | Jared ROMERO | 17.28 | 9 | 54 | |
G | Blake HILL | 15.74 | 9 | 54 | |
G | Justin NIELSEN | 17.04 | 11 | 58 | |
G | Brad HILL | 18 | 11 | 58 | |
G | Dane ROGERS | 18 | 13 | 69 |