BLUFF COUPLES – APRIL 23-28, 2020 | ||||
HIS & HERS LAS VEGAS SCRAMBLE | ||||
Flt | Total | Net Total | Winnings | |
A | 1 | |||
MOULTRIE, BRETT | 42 | 34 | $9.00 | |
MOULTRIE, CONNIE | 38 | 30 | $9.00 | |
Aggregate-Net | 80 | 64 | ||
A | 2 | |||
CASTEEL, CHRIS | 43 | 30 | $3.00 | |
CASTEEL, DAVE | 40 | 36 | $3.00 | |
Aggregate-Net | 83 | 66 | ||
A | 2 | |||
SMUIN, DAVID | 40 | 34 | $3.00 | |
SMUIN, MARIA | 44 | 32 | $3.00 | |
Aggregate-Net | 84 | 66 | ||
A | 3 | |||
GARCIA, SHAUNDRA | 44 | 34 | ||
GARCIA, TROY | 38 | 36 | ||
Aggregate-Net | 82 | 70 | ||
A | 4 | |||
APPLEGATE, SHELLY | 51 | 40 | ||
STANGER, CLIFF | 35 | 34 | ||
Aggregate-Net | 86 | 74 | ||
B | 1 | |||
BANKHEAD, DAN | 42 | 33 | $9.00 | |
BANKHEAD, MARY | 40 | 29 | $9.00 | |
Aggregate-Net | 82 | 62 | ||
B | 2 | |||
CZECK, ANDRE | 48 | 35 | $3.00 | |
SMITH, FRED | 38 | 31 | $3.00 | |
Aggregate-Net | 86 | 66 | ||
B | 2 | |||
D’AMBROSIO, RON | 40 | 31 | $3.00 | |
PAQUETTE, CONNIE | 48 | 35 | $3.00 | |
Aggregate-Net | 88 | 66 | ||
B | 3 | |||
STANGER, JOYCE | 52 | 37 | ||
STANGER, TOM | 36 | 32 | ||
Aggregate-Net | 88 | 69 | ||
B | 4 | |||
FRENCH, PHIL | 47 | 39 | ||
PATTERSON, BARBARA | 50 | 36 | ||
Aggregate-Net | 97 | 75 | ||
C | 1 | |||
LIPTROT, DARCIE | 44 | 25 | $9.00 | |
LIPTROT, STEVE | 40 | 31 | $9.00 | |
Aggregate-Net | 84 | 56 | ||
C | 2 | |||
THOMAS, JAN | 47 | 30 | $6.00 | |
THOMAS, JIM | 41 | 33 | $6.00 | |
Aggregate-Net | 88 | 63 | ||
C | 3 | |||
TWITCHELL, CAROLINE | 47 | 34 | ||
TWITCHELL, PAUL | 41 | 32 | ||
Aggregate-Net | 88 | 66 | ||
C | 4 | |||
STEWART, BEN | 44 | 32 | ||
STEWART, LORI | 48 | 38 | ||
Aggregate-Net | 92 | 70 | ||
C | 5 | |||
EVERTS, JEAN | 53 | 37 | ||
EVERTS, JEFF | 42 | 36 | ||
Aggregate-Net | 95 | 73 | ||
D | 1 | |||
CRAYNOR, JAMES | 50 | 29 | $9.00 | |
CRAYNOR, KATE | 53 | 30 | $9.00 | |
Aggregate-Net | 103 | 59 | ||
D | 2 | |||
BROWN, KATHY | 53 | 33 | $6.00 | |
BROWN, SKIP | 51 | 37 | $6.00 | |
Aggregate-Net | 104 | 70 | ||
D | 3 | |||
STEPHENS, DANNY | 50 | 37 | ||
STEPHENS, JOANNA | 55 | 34 | ||
Aggregate-Net | 105 | 71 | ||
D | 3 | |||
HATHAWAY, KOREY | 53 | 42 | ||
HATHAWAY, MICHELLE | 47 | 29 | ||
Aggregate-Net | 100 | 71 | ||
D | 4 | |||
OCANA, ANDREW | 50 | 36 | ||
OCANA, MERCEDES | 66 | 41 | ||
Aggregate-Net | 116 | 77 |
As per couples association rules, maximum of 10 shots between partners in any type scramble type format.