Pos | Flt | Name | Gross Hcp | Front Net | Front Gross | Back Net | Back Gross | Total Net | Total Gross | Net Winnings | Gross Winnings |
1 | A | LAYNE, JACQUELINE | 6.8 | 37 | 44 | 39 | 46 | 76 | 90 | $45 + 10 Punch | |
2 | A | TAYLOR, KAYLEE | 12.09 | 35 | 47 | 35 | 47 | 70 | 94 | $40.00 | |
2 | A | TWITCHELL, CAROLINE | 12.02 | 33 | 45 | 37 | 49 | 70 | 94 | $40.00 | |
3 | A | MACDONALD, KATHY | 10.93 | 39 | 50 | 36 | 47 | 75 | 97 | $30.00 | |
3 | A | CANNON, JUDY | 12.27 | 38 | 50 | 35 | 47 | 72 | 97 | $30.00 | |
4 | A | COOK, TERRY | 10.58 | 39 | 50 | 37 | 48 | 77 | 98 | $20.00 | |
5 | A | HIGGINS, MARIE | 11.51 | 36 | 48 | 40 | 52 | 77 | 100 | $20.00 | |
6 | A | MARTIN, LINDA | 10.83 | 44 | 55 | 35 | 46 | 79 | 101 | $15.00 | |
7 | A | VARANASI, ISABELLA | 12.53 | 39 | 52 | 37 | 50 | 77 | 102 | $10.00 | |
8 | A | MARINO, BECKY | 10.21 | 45 | 55 | 38 | 48 | 83 | 103 | $10.00 | |
1 | B | KRAJEWSKI, TARA | 13.82 | 28 | 42 | 34 | 48 | 62 | 90 | $45.00 | |
2 | B | DREMAN, CHRIS | 14.11 | 31 | 45 | 33 | 47 | 64 | 92 | $45.00 | |
3 | B | CHRISTENSEN, JILL | 13.85 | 32 | 46 | 33 | 47 | 65 | 93 | $30.00 | |
3 | B | PAQUETTE, CONNIE | 12.99 | 33 | 46 | 34 | 47 | 67 | 93 | $30.00 | |
4 | B | HAZEN, RAELYN | 14.5 | 33 | 47 | 33 | 47 | 65 | 94 | $35.00 | |
5 | B | WHALEY, DARCIE | 13.53 | 32 | 46 | 37 | 51 | 70 | 97 | $20.00 | |
6 | B | JENSEN, SUZETTE | 13.93 | 34 | 48 | 36 | 50 | 70 | 98 | $20.00 | |
7 | B | GROESCHL, JENNIFER | 13.82 | 33 | 47 | 38 | 52 | 71 | 99 | $12.50 | |
7 | B | OCANA, LINDA | 13.82 | 36 | 50 | 35 | 49 | 71 | 99 | $12.50 | |
8 | B | KEY, MISSY | 14.11 | 39 | 53 | 36 | 50 | 75 | 103 | $10.00 | |
1 | C | HURT, MARILYN | 14.54 | 31 | 46 | 31 | 46 | 63 | 92 | $45.00 | |
2 | C | CARRILLO, ASHLEY | 15.33 | 33 | 48 | 30 | 45 | 62 | 93 | $45.00 | |
3 | C | BELL, LIAU T | 16.23 | 31 | 47 | 34 | 50 | 65 | 97 | $35.00 | |
4 | C | WOODWARD, LYNN | 14.72 | 36 | 51 | 32 | 47 | 69 | 98 | $35.00 | |
5 | C | TRUJILLO, DELORES | 15 | 37 | 52 | 35 | 50 | 72 | 102 | $25.00 | |
6 | C | CLARK, SHERI | 15.04 | 35 | 50 | 38 | 53 | 73 | 103 | $15.00 | |
6 | C | CZARNY, PAM | 15.44 | 37 | 52 | 36 | 51 | 72 | 103 | $15.00 | |
6 | C | HUDGENS, SHIRLEY | 16.34 | 39 | 55 | 32 | 48 | 70 | 103 | $25.00 | |
7 | C | FOWERS, NORA | 16.16 | 40 | 56 | 36 | 52 | 76 | 108 | $10.00 | |
8 | C | MARTINEZ, ERLINDA | 16.34 | 39 | 55 | 38 | 54 | 76 | 109 | $10.00 | |
1 | D | MCCAUSLAND, DIANA | 17.2 | 30 | 47 | 31 | 48 | 61 | 95 | $45.00 | |
2 | D | MAASS, TERESA | 17.09 | 31 | 48 | 33 | 50 | 64 | 98 | $45.00 | |
3 | D | BRODERIUS, ANNA | 17.13 | 33 | 50 | 34 | 51 | 67 | 101 | $35.00 | |
4 | D | CHASEL, MELISSA | 17.06 | 33 | 50 | 36 | 53 | 69 | 103 | $30.00 | |
4 | D | TORICK, DANA | 16.8 | 34 | 51 | 35 | 52 | 69 | 103 | $30.00 | |
5 | D | CZECK, ANDREA | 17.06 | 36 | 53 | 35 | 52 | 71 | 105 | $20.00 | |
5 | D | BLACK, NIKOLE | 16.88 | 32 | 49 | 39 | 56 | 71 | 105 | $20.00 | |
6 | D | PEBLEY, VICKIE | 16.41 | 37 | 53 | 37 | 53 | 73 | 106 | $15.00 | |
7 | D | ROBERTS, JANA | 16.88 | 38 | 55 | 38 | 55 | 76 | 110 | $10.00 | |
8 | D | SANDOVAL, RITA | 16.8 | 42 | 59 | 37 | 54 | 79 | 113 | $10.00 | |
1 | E | WHITEAKER, MARNIE | 19.68 | 26 | 46 | 30 | 50 | 57 | 96 | $45.00 | |
2 | E | SCADLOCK, NICOLE | 19.16 | 30 | 49 | 35 | 54 | 65 | 103 | $40.00 | |
2 | E | STEPHENS, JOANNA | 19.12 | 28 | 47 | 37 | 56 | 65 | 103 | $40.00 | |
3 | E | PALMER, SUSANNE | 17.42 | 35 | 52 | 35 | 52 | 69 | 104 | $35.00 | |
4 | E | FOWLER, KRISTIN | 18.57 | 35 | 54 | 34 | 53 | 70 | 107 | $25.00 | |
5 | E | SNYDER, NIKOLE | 19.57 | 36 | 56 | 32 | 52 | 69 | 108 | $25.00 | |
6 | E | LIEGERT, SHERRY | 18.24 | 43 | 61 | 36 | 54 | 79 | 115 | $15.00 | |
7 | E | VALERIO, SHARLENE | 18.75 | 38 | 57 | 41 | 60 | 80 | 117 | $12.50 | |
8 | E | DUCKWORTH, PAT | 19.57 | 44 | 64 | 35 | 55 | 80 | 119 | $12.50 | |
8 | E | YOUNGBLOOD, PAT | 19.11 | 42 | 61 | 39 | 58 | 81 | 119 | $10.00 | |
1 | F | WAYMENT, JENNIFER | 20.19 | 35 | 55 | 33 | 53 | 68 | 108 | $45.00 | |
2 | F | CHRISTENSEN, EVELYN | 24.72 | 29 | 54 | 31 | 56 | 61 | 110 | $45.00 | |
3 | F | WAHLSTROM, LOUISE | 21.3 | 38 | 59 | 33 | 54 | 70 | 113 | $35.00 | |
4 | F | SHAUM, DARLA | 22.17 | 38 | 60 | 33 | 55 | 71 | 115 | $25.00 | |
5 | F | OLSON, NINA | 23.42 | 38 | 61 | 33 | 56 | 70 | 117 | $35.00 | |
6 | F | MICKLES, SHANNON | 23.1 | 35 | 58 | 41 | 64 | 76 | 122 | $25.00 | |
7 | F | MAGER, VICKI | 21.37 | 40 | 61 | 41 | 62 | 80 | 123 | $15.00 | |
7 | F | BOYDSTON, STACIE | 22.38 | 42 | 64 | 37 | 59 | 78 | 123 | $15.00 | |
8 | F | VAN AARLE, PATTI | 23.06 | 42 | 65 | 37 | 60 | 79 | 125 | $10.00 | |
9 | F | SHAW, ANGIE | 22.26 | 40 | 62 | 42 | 64 | 81 | 126 | $10.00 | |
1 | G | TAYLOR, CAMI | 28.02 | 30 | 58 | 35 | 63 | 65 | 121 | $40.00 | |
2 | G | DELLASILVA, CORA | 28.5 | 39 | 67 | 31 | 59 | 69 | 126 | $30.00 | |
3 | G | GORDER, BONNIE | 26.81 | 48 | 75 | 35 | 62 | 83 | 137 | $20.00 | |
3 | G | FULLMER, SHERRY | 28.03 | 39 | 67 | 42 | 70 | 81 | 137 | $30.00 | |
3 | G | TANNER, COLLEEN | 25.69 | 43 | 69 | 42 | 68 | 86 | 137 | $10.00 | |
4 | G | ASHWORTH, MICHELE | 35.98 | 40 | 76 | 28 | 64 | 68 | 140 | $40.00 | |
5 | G | CHENEY, LORI | 33.86 | 42 | 76 | 39 | 73 | 81 | 149 | $20.00 | |
6 | G | BUNE, TISHLA | 35.17 | 48 | 83 | 58 | 93 | 106 | 176 | $10.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.