The Bluff Ladies Results Member/Member Best Ball Gross & Net June 28-29 | ||||||||||
Ft | Name | Hcp | Combined Hcp | Gross | BB Gross | BB Net | Putts | Combined Putts | Payouts | |
A | MOFFAT, JACIE | 8.28 | 18.27 | 38 | 37 | 27 | 16 | 36 | 1st Gross | $10.00 |
A | MOFFAT, CAMERON | 9.99 | 39 | 20 | $10.00 | |||||
A | SORENSEN, DEBBIE | 9.35 | 27.36 | 40 | 40 | 26 | 14 | 32 | 1st Net | $10.00 |
A | KIRSHAW, SHIRLEY | 18.01 | 46 | 18 | $10.00 | |||||
A | BROWN, ABBIE | 7.33 | 18.99 | 40 | 40 | 32 | 16 | 32 | ||
A | WILDER, SANDRA | 11.66 | 48 | 16 | ||||||
A | HADLEY, SHELLEY | 7.37 | 22.7 | 40 | 38 | 27 | 200 | 30 | 2nd Gross | $8.00 |
A | BRENNAN, DEBBIE | 15.33 | 44 | 16 | $8.00 | |||||
A | NIELSEN, CONNIE | 10.67 | 22.66 | 45 | 45 | 34 | 18 | 37 | ||
A | GARCIA, SHAUNDRA | 11.99 | 52 | 19 | ||||||
A | METCALF, ROBIN | 13.68 | 33.7 | 54 | 48 | 30 | 21 | 38 | ||
A | SANDOVAL, RITA | 20.02 | 57 | 17 | ||||||
A | TWITCHELL, CAROLINE | 11.99 | 36.97 | 49 | 46 | 29 | 16 | 32 | ||
A | FOWERS, NORA | 24.98 | 57 | 16 | ||||||
B | FIEHLER, DORIS | 16.68 | 38.02 | 48 | 48 | 30 | 18 | 37 | ||
B | ABRAMS, FLO | 21.34 | 58 | 19 | ||||||
B | SUDAK, LYNSI | 20.32 | 38.99 | 48 | 45 | 25 | 16 | 35 | 1st Gross | $10.00 |
B | PURSER, RYLEE | 18.67 | 51 | 19 | $10.00 | |||||
B | CZECK, ANDREA | 20.32 | 40.67 | 51 | 48 | 28 | 18 | 36 | 2nd Gross | $8.00 |
B | CROWTHER, STACEY | 20.35 | 54 | 18 | $8.00 | |||||
B | POSELL, PAM | 18.01 | 42.33 | 56 | 54 | 32 | 19 | 38 | ||
B | DECKER, LAURA | 24.32 | 61 | 19 | ||||||
B | GOODROW, VICTORIA | 23.33 | 41.34 | 60 | 53 | 33 | 22 | 41 | ||
B | POSELL, PAM | 18.01 | 56 | 19 | ||||||
B | ROBINSON, CASEY | 23.33 | 44.34 | 49 | 46 | 22 | 17 | 37 | 1st Net | $10.00 |
B | CARNELL, LAURA | 21.01 | 55 | 20 | $10.00 | |||||
B | HOGGE, BRENDA | 18.01 | 46.69 | 54 | 52 | 30 | 22 | 40 | ||
B | SOMERVILIE, VICKI | 28.68 | 69 | 18 | ||||||
C | COMBE, JEANNE | 21.34 | 49.69 | 53 | 53 | 31 | 14 | 31 | 2nd Gross | $6.00 |
C | NELSON, ANNE | 28.35 | 62 | 17 | $6.00 | |||||
C | HERRICK, LAREE | 21.67 | 49.36 | 54 | 52 | 28 | 17 | 38 | 1st Net | $8.00 |
C | ENGBERSON, CHRIS | 25.64 | 66 | 21 | $8.00 | |||||
C | HARMON, SHARYN | 21.67 | 49.02 | 54 | 53 | 30 | 17 | 36 | ||
C | FAULKER, VALERIE | 27.69 | 67 | 19 | ||||||
C | WRIGHT, KATHY | 22.33 | 47.64 | 56 | 54 | 31 | 19 | 41 | ||
C | HEREN, JULE | 25.31 | 61 | 22 | ||||||
C | FOWLER, SHANNON | 35.98 | 60.96 | 73 | 55 | 28 | 27 | 51 | ||
C | FOWERS, TIFFANI | 24.98 | 59 | 24 | ||||||
C | FOWERS, TIFFANI | 24.98 | 47.64 | 59 | 49 | 24 | 24 | 43 | 1st Gross | $8.00 |
C | TORICK, DANA | 22.66 | 53 | 19 | $8.00 | |||||
Name | Hole # | Payouts | ||||||||
Birdies | BROWN ABBIE | 12 | $2.00 | |||||||
HADLEY SHELLEY | 1. 2 | $4.00 | ||||||||
MOFFAT CAMERON | 1, 2, 6 | $6.00 | ||||||||
MOFFAT JACIE | 1 | $2.00 | ||||||||
SORENSEN DEBBIE | 13 | $2.00 | ||||||||
Chip Ins |