Bluff Ladies Results Selective 6 Holes April 6-9 | |||||||
FLT. | Name | HDCP | Gross | Gross on Selective 6 Holes | Putts | Payouts | |
A | NEILSEN, CONNIE | 9.35 | 43 | 29 | 15 | Tied | $ 10.00 |
A | POSELL, PAM | 14.67 | 48 | 29 | 15 | $ 10.00 | |
A | KIRSHAW, SHIRLEY | 11.99 | 45 | 29 | 16 | $ 7.00 | |
A | PATTERSON, BARBARA | 15.33 | 46 | 29 | 17 | $ 5.00 | |
A | BRENNAN, DEBBIE | 9.02 | 46 | 29 | 20 | ||
A | HADLEY, SHELLEY | 6.05 | 46 | 30 | 17 | ||
A | TWITCHELL, CAROLINE | 12.65 | 50 | 31 | 18 | ||
A | HATCH, LAURA | 14.31 | 47 | 31 | 20 | ||
B | GILFILLAN, SHIREEN | 15.96 | 50 | 30 | 20 | $ 11.00 | |
B | DUGGER, BECKIE | 15.99 | 50 | 31 | 18 | $ 9.00 | |
B | DECKER, LAURA | 18.04 | 51 | 33 | 19 | $ 7.00 | |
B | HARRICK, LAREE | 20.02 | 52 | 34 | 18 | $ 5.00 | |
B | WARD, CAMMY | 15.66 | 53 | 35 | 20 | ||
B | WRIGHT, KATHY | 19.36 | 52 | 36 | 19 | ||
B | CLARK, TRUDI | 16.98 | 54 | 36 | 20 | ||
B | PONDER, DARLENE | 21.01 | 53 | 38 | 18 | ||
C | ADAMS, CONNIE | 22.00 | 50 | 32 | 18 | $ 12.00 | |
C | ENGBERSON, CHRIS | 24.98 | 57 | 33 | 20 | $ 10.00 | |
C | OLIVER, JEANNIE | 21.67 | 58 | 35 | 18 | Tied | $ 7.00 |
C | LEGG, RONI | 22.99 | 57 | 35 | 18 | $ 7.00 | |
C | FOWERS, NORA | 24.35 | 55 | 37 | 17 | ||
C | HEREN, JULE | 29.67 | 57 | 38 | 20 | ||
C | LANDES, CONNIE | 34.00 | 68 | 40 | 20 | ||
C | SOMERVILIE, VICKI | 28.05 | 66 | 41 | 0 | ||
C | HOGGE, BRENDA | 32.01 | 64 | 43 | 24 | ||
Name | Hole # | Payouts | |||||
Birdies | NIELSEN CONNIE | 4, 6 | $4.00 | ||||
Chip Ins |