The Bluff Ladies Results Substitute Par on 2 Holes (Net) June 1-2 | |||||||
Flt | Name | HCP | Gross | Gross with 2 holes Sub. For Par | Net | Putts | Payouts |
A | BRENNAN, DEBBIE | 12.98 | 48 | 43 | 30.02 | 17 | $12.00 |
A | HADLEY, SHELLEY | 7.70 | 41 | 38 | 30.30 | 17 | $9.00 |
A | BROWN, ABBIE | 7.00 | 40 | 38 | 31.00 | 19 | $7.00 |
A | NIELSEN, CONNIE | 8.69 | 43 | 40 | 31.31 | 16 | |
A | TWITCHELL, CAROLINE | 11.66 | 48 | 44 | 32.34 | 16 | |
A | GARCIA, SHAUNDRA | 11.33 | 49 | 45 | 33.67 | 18 | |
A | KIRSHAW, SHIRLEY | 12.65 | 54 | 48 | 35.35 | 17 | |
B | HOGGE, BRENDA | 14.97 | 48 | 42 | 27.03 | 21 | $12.00 |
B | HENDRY, KARLEE | 13.31 | 44 | 41 | 27.69 | 19 | $9.00 |
B | POSELL, PAM | 15.33 | 49 | 44 | 28.67 | 15 | $7.00 |
B | TORICK, DANA | 17.01 | 56 | 47 | 29.99 | 19 | |
B | HARMON, SHARYN | 16.68 | 55 | 47 | 30.32 | 20 | |
B | FIEHLER, DORIS | 15.33 | 51 | 46 | 30.67 | 17 | |
B | HERRICK, LAREE | 16.98 | 54 | 48 | 31.02 | 20 | |
C | ABRAMS, FLO | 18.70 | 49 | 45 | 26.30 | 16 | $12.00 |
C | MEYER, DEBRA | 17.35 | 51 | 45 | 27.65 | 18 | $9.00 |
C | ENGBERSON, CHRIS | 20.35 | 58 | 50 | 29.65 | 20 | $7.00 |
C | CZECK, ANDREA | 18.34 | 58 | 48 | 29.66 | 18 | |
C | OLIVER, JEANNIE | 21.01 | 58 | 51 | 29.99 | 18 | |
C | CROWTHER, STACEY | 17.71 | 53 | 48 | 30.29 | 20 | |
C | DECKER, LAURA | 18.34 | 60 | 50 | 31.66 | 23 | |
D | LANDES, CONNIE | 29.70 | 62 | 54 | 24.30 | 25 | $12.00 |
D | GOODROW, VICTORIA | 22.66 | 55 | 48 | 25.34 | 18 | $9.00 |
D | FELLA, KEIKO | 22.00 | 54 | 48 | 26.00 | 20 | $7.00 |
D | FOWERS, NORA | 22.66 | 57 | 49 | 26.34 | 20 | |
D | SANDOR, SANDRA | 23.99 | 57 | 51 | 27.01 | 18 | |
D | ROBINSON, CASEY | 22.04 | 59 | 50 | 27.96 | 18 | |
D | PRIEST, CAROL | 22.00 | 58 | 51 | 29.00 | 18 | |
Name | Hole # | Payouts | |||||
Birdies | BRENNAN DEBBIE | 2 | $2.00 | ||||
HADLEY SHELLEY | 2 | $2.00 | |||||
HENDRY KARLEE | 1 | $2.00 | |||||
Chip Ins |