MENS – GROSS – FRONT 9 – MAY 15-20, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | VILLALOBOS, OSCAR | 4.57 | 33 | $20.00 |
2 | A | CARLSON, ANDREW | 1.78 | 35 | $13.00 |
2 | A | RUPE, JACK | 2.58 | 35 | $13.00 |
2 | A | THOMAS, JONATHAIN | 2.98 | 35 | $13.00 |
3 | A | GARCIA, TROY | 2.37 | 36 | $8.00 |
4 | A | CARLSON, ROY | 3.38 | 37 | $5.00 |
5 | A | KIRKMAN, ERIC | 4.49 | 38 | |
6 | A | ALALAWI, LUAY | 4.4 | 40 | |
6 | A | COOK, TRACY | 3.38 | 40 | |
7 | A | MOORE, RICK | 5.39 | 41 | |
8 | A | COONEY, MICHAEL | 4 | 43 | |
9 | A | CALL, CARSON | 5.01 | 47 | |
| | | | | |
| | GARCIA, TROY (Hole: 4 Score: 3) | | $4.00 |
| | MOORE, RICK (Hole: 5 Score: 2) | | $4.00 |
| | CARLSON, ANDREW (Hole: 6 Score: 3) | | $4.00 |
| | | | | |
1 | B | STANGER, TOM | 6 | 38 | $20.00 |
2 | B | FOWERS, WYNN | 5.79 | 39 | $13.00 |
2 | B | KIRKMAN, CARTER | 6.31 | 39 | $13.00 |
2 | B | ROESELER, NICK | 5.77 | 39 | $13.00 |
3 | B | CASTEEL, DAVE | 6.21 | 40 | $4.33 |
3 | B | JOHNSON, BRETT | 6.19 | 40 | $4.33 |
3 | B | TESCH, MICHAEL | 6.19 | 40 | $4.33 |
4 | B | CONNER, MATTHEW | 6.38 | 41 | |
5 | B | CARRILLO, TRENT | 5.41 | 42 | |
6 | B | BUTLER, RALPH | 6.81 | 43 | |
7 | B | ROESELER, GARY | 6.79 | 48 | |
8 | B | CHECKETTS, BOB JR | 6.4 | 49 | |
| | | | | |
| | STANGER, TOM (Hole: 9 Score: 4) | | $12.00 |
| | | | | |
1 | C | GARCIA, JEFF | 7.02 | 37 | $20.00 |
2 | C | KOEHLER, TOM | 7.5 | 39 | $16.00 |
3 | C | CORBRIDGE, ROCKY | 7 | 41 | $13.00 |
4 | C | REYHANI, KAYVON | 6.98 | 42 | $9.00 |
4 | C | THOMAS, DUANE | 7 | 42 | $9.00 |
5 | C | BRADY, DAX | 8.2 | 43 | $5.00 |
6 | C | SHINGLEDECKER, PETE | 8.01 | 44 | |
7 | C | PETROFF, JOHN | 8.01 | 45 | |
7 | C | SMITH, MICHAEL | 7.42 | 45 | |
8 | C | TWITCHELL, PAUL | 7.8 | 46 | |
9 | C | ARCHER, DENNIS | 8.2 | 47 | |
9 | C | JOHNSON, KEVIN | 8.2 | 47 | |
| | | | | |
| | GARCIA, JEFF (Hole: 2 Score: 3) | | $3.00 |
| | REYHANI, KAYVON (Hole: 4 Score: 3) | | $3.00 |
| | CORBRIDGE, ROCKY (Hole: 6 Score: 4) | | $3.00 |
| | PETROFF, JOHN (Hole: 8 Score: 2) | | $3.00 |
| | | | | |
1 | D | BRADY, BRIAN | 8.62 | 37 | $20.00 |
2 | D | HAZELDINE, MIKE | 8.22 | 38 | $16.00 |
3 | D | WHITESIDES, CALEB | 8.58 | 39 | $13.00 |
4 | D | BAKER, REAGAN | 8.41 | 40 | $9.00 |
4 | D | TYMINSKI, ANDY | 10.02 | 40 | $9.00 |
5 | D | ASHCRAFT, STUART | 10 | 41 | $5.00 |
6 | D | EVERTS, JEFF | 9.21 | 42 | |
7 | D | BARNETT, MIKE | 8.41 | 43 | |
7 | D | SMITH, JEREMY | 10.02 | 43 | |
8 | D | ROBERTS, CARL | 8.41 | 44 | |
9 | D | ROWLEY, STEVE | 9.61 | 49 | |
10 | D | RIVAS, DAVID | 10.04 | 53 | |
| | | | | |
| | BRADY, BRIAN (Hole: 4 Score: 3) | | $6.00 |
| | WHITESIDES, CALEB (Hole: 5 Score: 2) | | $6.00 |
| | | | | |
1 | E | CHRISTIANTEN, ALEX | 10.61 | 43 | $20.00 |
2 | E | JOLLEY, DALE | 12.02 | 45 | $13.00 |
2 | E | MAIN, THOMAS | 10.8 | 45 | $13.00 |
2 | E | MENARD, JEFF | 10.16 | 45 | $13.00 |
3 | E | ALBERTS, JARON | 12.04 | 46 | $6.50 |
3 | E | MCLENDON, RUSS | 10.23 | 46 | $6.50 |
4 | E | CASTILLO, JAY | 10.42 | 47 | |
4 | E | DECOCK, NICO | 10.21 | 47 | |
5 | E | HENRIKSSON, DEREK | 11.01 | 49 | |
5 | E | JOHNSON, ERIC | 12 | 49 | |
5 | E | SMITH, KURTIS | 11.58 | 49 | |
5 | E | WAYMENT, KEN | 11.62 | 49 | |
| | | | | |
| | JOLLEY, DALE (Hole: 2 Score: 3) | | $3.00 |
| | SMITH, KURTIS (Hole: 3 Score: 4) | | $3.00 |
| | CASTILLO, JAY (Hole: 8 Score: 3) | | $3.00 |
| | JOHNSON, ERIC (Hole: 9 Score: 4) | | $3.00 |
| | | | | |
1 | F | FARRIS, ROBERT | 14.48 | 44 | $18.00 |
1 | F | JOHNSON, SPENCER | 12.6 | 44 | $18.00 |
2 | F | HODSON, KEVAN | 13 | 46 | $13.00 |
3 | F | BEDDES, CHAD | 13.59 | 49 | $10.00 |
4 | F | BAKER, GARY | 13.78 | 50 | $2.60 |
4 | F | BOUAPHASEUTH, SOURI | 13.95 | 50 | $2.60 |
4 | F | CONLAN, ANDREW | 14.2 | 50 | $2.60 |
4 | F | GIFFORD, DAVE | 13.59 | 50 | $2.60 |
4 | F | YARBROUGH, MIKE | 13.67 | 50 | $2.60 |
5 | F | KENT, HENRY | 13.4 | 51 | |
5 | F | WOOD, ROBERT | 14.58 | 51 | |
6 | F | STAUFFER, BRANDON | 13.8 | 54 | |
| | | | | |
| | WOOD, ROBERT (Hole: 4 Score: 3) | | $4.00 |
| | FARRIS, ROBERT (Hole: 6 Score: 4) | | $4.00 |
| | JOHNSON, SPENCER (Hole: 9 Score: 4) | | $4.00 |
| | | | | |
1 | G | BYINGTON, STEVE | 14.6 | 45 | $20.00 |
2 | G | HIRSCHI, JONATHAN | 14.96 | 51 | $13.00 |
3 | G | BOSCHETTO, BOBBY | 17.65 | 53 | $8.50 |
3 | G | BOUTTE, RUSTIN | 18.99 | 53 | $8.50 |
4 | G | MCLEAN, DUKE | 17.01 | 55 | $2.00 |
4 | G | WILLIAMS, DUSTAN | 20.59 | 55 | $2.00 |
5 | G | JONES, JASON | 22.8 | 61 | |
6 | G | VANQUAKEBEKE, JOE | 16.38 | 62 | |
7 | G | BARKER, CHAD | 20.82 | 65 | |
| | | | | |
| | BOUTTE, RUSTIN (Hole: 2 Score: 4) | | $4.50 |
| | BYINGTON, STEVE (Hole: 7 Score: 5) | | $4.50 |
| | | | | |
MENS – GROSS – BACK 9 – MAY 15-20, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | RUPE, JACK | 2.58 | 36 | $20.00 |
1 | A | THOMAS, JONATHAIN | 2.98 | 36 | $16.00 |
2 | A | GARCIA, TROY | 2.37 | 37 | $13.00 |
3 | A | CARRILLO, TRENT | 5.41 | 39 | $10.00 |
4 | A | ALALAWI, LUAY | 4.4 | 40 | $4.33 |
4 | A | STODDARD, TYSON | 3.78 | 40 | $4.33 |
4 | A | VILLALOBOS, OSCAR | 4.57 | 40 | $4.33 |
5 | A | FOWERS, WYNN | 5.79 | 42 | |
5 | A | STODDARD, SHANE | 2.79 | 42 | |
6 | A | ROESELER, NICK | 5.77 | 44 | |
7 | A | COOK, TRACY | 3.38 | 45 | |
8 | A | CORBRIDGE, JORDAN | 4.59 | 49 | |
| | | | | |
| | RUPE, JACK (Hole: 1 Score: 4) | | $6.00 |
| | RUPE, JACK (Hole: 3 Score: 3) | | $6.00 |
| | | | | |
1 | B | KOEHLER, TOM | 7.5 | 36 | $20.00 |
2 | B | TESCH, BRYAN | 6 | 38 | $16.00 |
3 | B | CASTEEL, DAVE | 6.21 | 39 | $13.00 |
4 | B | GARCIA, JEFF | 7.02 | 40 | $10.00 |
5 | B | BUTLER, RALPH | 6.81 | 43 | $4.33 |
5 | B | CHECKETTS, BOB JR | 6.4 | 43 | $4.33 |
5 | B | SMITH, MICHAEL | 7.42 | 43 | $4.33 |
6 | B | CORBRIDGE, ROCKY | 7 | 44 | |
6 | B | STANGER, TOM | 6 | 44 | |
6 | B | TWITCHELL, PAUL | 7.8 | 44 | |
7 | B | LIVINGSTON, CONNOR | 7.59 | 46 | |
8 | B | ROESELER, GARY | 6.79 | 47 | |
| | | | | |
| | CASTEEL, DAVE (Hole: 3 Score: 3) | | $6.00 |
| | TESCH, BRYAN (Hole: 4 Score: 4) | | $6.00 |
| | | | | |
1 | C | BRADY, DAX | 8.2 | 40 | $20.00 |
2 | C | TYMINSKI, ANDY | 10.02 | 41 | $16.00 |
3 | C | BRADY, BRIAN | 8.62 | 42 | $11.50 |
3 | C | WHITESIDES, CALEB | 8.58 | 42 | $11.50 |
4 | C | BARNETT, MIKE | 8.41 | 44 | $9.00 |
4 | C | PETROFF, JOHN | 8.01 | 44 | $9.00 |
5 | C | MENARD, JEFF | 10.16 | 45 | $5.00 |
6 | C | EVERTS, JEFF | 9.21 | 46 | |
7 | C | MCLENDON, RUSS | 10.23 | 47 | |
7 | C | ROBERTS, CARL | 8.41 | 47 | |
8 | C | ARCHER, DENNIS | 8.2 | 48 | |
9 | C | ASHCRAFT, STUART | 10 | 50 | |
| | | | | |
| | ROBERTS, CARL (Hole: 4 Score: 4) | | $6.00 |
| | BRADY, BRIAN (Hole: 9 Score: 3) | | $6.00 |
| | | | | |
1 | D | BROWN, TIM | 12.52 | 42 | $20.00 |
2 | D | JONES, KEVIN | 12 | 44 | $16.00 |
3 | D | BAKER, GARY | 13.78 | 45 | $13.00 |
4 | D | DELAMARE, TIM | 10.8 | 46 | $9.00 |
4 | D | GIFFORD, DAVE | 13.59 | 46 | $9.00 |
5 | D | BEDDES, CHAD | 13.59 | 48 | $2.50 |
5 | D | HUSTON, FLOYD | 13.74 | 48 | $2.50 |
6 | D | KENT, HENRY | 13.4 | 49 | |
6 | D | SPEIER, GRAYSON | 12.68 | 49 | |
7 | D | HENRIKSSON, DEREK | 11.01 | 50 | |
8 | D | STAUFFER, BRANDON | 13.8 | 51 | |
9 | D | WAYMENT, KEN | 11.62 | 56 | |
| | | | | |
| | HENRIKSSON, DEREK (Hole: 2 Score: 3) | | $4.00 |
| | BROWN, TIM (Hole: 6 Score: 4) | | $4.00 |
| | SPEIER, GRAYSON (Hole: 9 Score: 4) | | $4.00 |
| | | | | |
1 | E | BYINGTON, DENNIS | 14.39 | 47 | $17.00 |
1 | E | CONLAN, ANDREW | 14.2 | 47 | $17.00 |
2 | E | BYINGTON, STEVE | 14.6 | 48 | $11.00 |
3 | E | HALE, TYLER | 14 | 50 | $7.50 |
3 | E | JACKSON, VIC | 24.75 | 50 | $7.50 |
3 | E | PARKS, LARRY | 16.01 | 50 | |
4 | E | WOOD, ROBERT | 14.58 | 52 | |
5 | E | BRINN, LIAM | 16.51 | 54 | |
5 | E | HALE, JEREMY | 18.98 | 54 | |
5 | E | LIVINGSTON, BRIAN | 15.58 | 54 | |
| | | | | |
| | HALE, TYLER (Hole: 1 Score: 4) | | $2.50 |
| | CONLAN, ANDREW (Hole: 6 Score: 4) | | $2.50 |
| | HALE, TYLER (Hole: 8 Score: 4) | | $2.50 |
| | PARKS, LARRY (Hole: 9 Score: 4) | | $2.50 |