ALTERNATING TEES – FRONT 9 – JUNE 26-JULY 1, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | CARLSON, ANDREW | 0.99 | 34 | $18.50 |
1 | A | WHITLOCK, ROD | 2.58 | 34 | $18.50 |
2 | A | GARCIA, TROY | 2.2 | 35 | $14.00 |
3 | A | COOK, TRACY | 2.98 | 36 | $6.60 |
3 | A | KIRKMAN, ERIC | 2.6 | 36 | $6.60 |
3 | A | LUSK, DAVE | 5.2 | 36 | $6.60 |
3 | A | REESE, KYLER | 1 | 36 | $6.60 |
3 | A | THOMAS, JONATHAIN | 4.21 | 36 | $6.60 |
4 | A | CARRILLO, TRENT | 2.77 | 37 | |
5 | A | VILLALOBOS, OSCAR | 4.21 | 38 | |
6 | A | GOLD, PATRICK | 3.01 | 39 | |
6 | A | MYERS, WYATT | 3 | 39 | |
7 | A | PETROFF, MIKE | 2.79 | 41 | |
8 | A | CASTEEL, DAVE | 4.19 | 43 | |
| | | | | |
| | CARLSON, ANDREW (Hole: 3 Score: 3) | | $14.00 |
| | | | | |
1 | B | CORBRIDGE, ROCKY | 7.61 | 33 | $20.00 |
2 | B | CORBRIDGE, JORDAN | 5.39 | 35 | $17.00 |
3 | B | KIRKMAN, CARTER | 6.58 | 38 | $14.00 |
4 | B | ANDERSON, PETER | 7.21 | 40 | $11.00 |
4 | B | CARLSON, TAYLOR | 5.6 | 40 | $11.00 |
5 | B | BARNETT, MIKE | 7 | 41 | $2.75 |
5 | B | FREELAND, KIRT | 7.21 | 41 | $2.75 |
5 | B | SHINGLEDECKER, PETE | 7.61 | 41 | $2.75 |
5 | B | WHITESIDES, CALEB | 6 | 41 | $2.75 |
6 | B | TWITCHELL, PAUL | 7.02 | 42 | |
7 | B | CHECKETTS, BOB JR | 6.81 | 43 | |
7 | B | GARCIA, JEFF | 6.81 | 43 | |
7 | B | MILES, CRAIG | 5.67 | 43 | |
8 | B | MONSON, KYLE | 6.81 | 49 | |
| | | | | |
| | CORBRIDGE, ROCKY (Hole: 4 Score: 3) | | $4.67 |
| | CORBRIDGE, ROCKY (Hole: 6 Score: 4) | | $4.67 |
| | BARNETT, MIKE (Hole: 7 Score: 2) | | $4.67 |
| | | | | |
1 | C | BRADY, DAX | 8.01 | 35 | $20.00 |
2 | C | THOMPSON, TIM | 9.19 | 39 | $17.00 |
3 | C | HODSON, MICHAEL | 8.6 | 40 | $14.00 |
4 | C | MCLENDON, RUSS | 8.41 | 41 | $12.00 |
5 | C | RAMIREZ, ETHAN | 8.01 | 42 | $10.00 |
6 | C | JOLLEY, DALE | 9.4 | 43 | $5.50 |
6 | C | PETROFF, JOHN | 8.22 | 43 | $5.50 |
7 | C | HARDISON, DEVYN | 10.78 | 44 | |
7 | C | ROBERTS, CARL | 10.61 | 44 | |
8 | C | BARRAGAN, ERICK | 9.61 | 45 | |
8 | C | HARDISON, COLBY | 10.42 | 45 | |
8 | C | SMITH, JEREMY | 8.79 | 45 | |
9 | C | BARNES, MIIKE | 10.82 | 46 | |
9 | C | COVERT, MIKE | 10.4 | 46 | |
| | | | | |
| | HARDISON, COLBY (Hole: 3 Score: 3) | | $3.50 |
| | BRADY, DAX (Hole: 4 Score: 3) | | $3.50 |
| | COVERT, MIKE (Hole: 5 Score: 2) | | $3.50 |
| | BRADY, DAX (Hole: 6 Score: 3) | | $3.50 |
| | | | | |
1 | D | PASTRANA, DYLAN | 12.83 | 39 | $20.00 |
2 | D | ROLOW, MIKE | 11.41 | 40 | $17.00 |
3 | D | KENT, HENRY | 13.61 | 44 | $14.00 |
4 | D | BARENTSEN, CHRIS | 12.41 | 45 | $6.60 |
4 | D | GIFFORD, DAVE | 11.22 | 45 | $6.60 |
4 | D | HALE, TYLER | 12.81 | 45 | $6.60 |
4 | D | HOOPES, LOGAN | 13.59 | 45 | $6.60 |
4 | D | YARBROUGH, MIKE | 12.79 | 45 | $6.60 |
5 | D | BYINGTON, DENNIS | 13.4 | 46 | |
5 | D | SMITH, KURTIS | 13.61 | 46 | |
6 | D | LUSK, MASON | 12.2 | 47 | |
7 | D | MAIN, THOMAS | 13.21 | 48 | |
8 | D | FARRIS, ROBERT | 11.81 | 50 | |
9 | D | WOOD, ROBERT | 13.38 | 52 | |
| | | | | |
| | PASTRANA, DYLAN (Hole: 5 Score: 2) | | $14.00 |
| | | | | |
1 | E | BOSCHETTO, BOBBY | 14.58 | 44 | $20.00 |
2 | E | HALE, JEREMY | 14.97 | 45 | $16.00 |
3 | E | ANDERSON, JOSH | 15.77 | 47 | $13.00 |
3 | E | WILKINSON, DAYTON | 15.01 | 47 | $13.00 |
4 | E | STAUFFER, BRANDON | 13.76 | 48 | $10.00 |
5 | E | HADFIELD, AUSTIN | 17.59 | 49 | $8.00 |
6 | E | CRAFTON, DENNIS | 15.41 | 50 | $4.00 |
6 | E | DAVIS, KORY | 21.18 | 50 | $4.00 |
6 | E | HODSON, KEVAN | 13.78 | 50 | $4.00 |
7 | E | HIRSCHI, JONATHAN | 17.49 | 51 | |
7 | E | HOUCHINS, JOHN | 13.8 | 51 | |
8 | E | BOUTTE, RUSTIN | 18.6 | 54 | |
9 | E | WINIECKI, STEVE | 22.79 | 56 | |
10 | E | HAINES, JUSTIN | 22.8 | 58 | |
11 | E | CHARD, STEVE | 23.42 | 66 | |
| | | | | |
| | WINIECKI, STEVE (Hole: 1 Score: 4) | | $3.00 |
| | STAUFFER, BRANDON (Hole: 2 Score: 3) | | $3.00 |
| | HALE, JEREMY (Hole: 6 Score: 4) | | $3.00 |
| | STAUFFER, BRANDON (Hole: 8 Score: 2) | | $3.00 |
| | HAINES, JUSTIN (Hole: 9 Score: 5) | | $3.00 |
| | | | | |
ALTERNATING TEES – BACK 9 – JUNE 26-JULY 1, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | REESE, KYLER | 1 | 33 | $20.00 |
2 | A | GARCIA, TROY | 2.2 | 34 | $16.00 |
3 | A | CONNER, MATTHEW | 4.19 | 35 | $9.25 |
3 | A | CORBRIDGE, JORDAN | 5.39 | 35 | $9.25 |
3 | A | STODDARD, TYSON | 3.38 | 35 | $9.25 |
3 | A | VILLALOBOS, OSCAR | 4.21 | 35 | $9.25 |
4 | A | LUSK, DAVE | 5.2 | 37 | $5.00 |
5 | A | THOMAS, JONATHAIN | 4.21 | 38 | |
6 | A | PETROFF, MIKE | 2.79 | 39 | |
7 | A | MYERS, WYATT | 3 | 40 | |
8 | A | CASTEEL, DAVE | 4.19 | 41 | |
8 | A | GOLD, PATRICK | 3.01 | 41 | |
8 | A | STODDARD, SHANE | 3.57 | 41 | |
| | | | | |
| | VILLALOBOS, OSCAR (Hole: 2 Score: 2) | | $4.33 |
| | PETROFF, MIKE (Hole: 3 Score: 3) | | $4.33 |
| | REESE, KYLER (Hole: 7 Score: 2) | | $4.33 |
| | | | | |
1 | B | COONEY, MICHAEL | 5.97 | 37 | $20.00 |
2 | B | ANDERSON, PETER | 7.21 | 39 | $11.75 |
2 | B | BARNETT, MIKE | 7 | 39 | $11.75 |
2 | B | GROKE, BRETT | 7.19 | 39 | $11.75 |
2 | B | TURNEY, MICHAEL | 7.4 | 39 | $11.75 |
3 | B | MOORE, RICK | 5.79 | 40 | $5.50 |
3 | B | ORTON, TODD | 6.59 | 40 | $5.50 |
4 | B | BRADY, BRIAN | 7.02 | 41 | |
4 | B | WHITESIDES, CALEB | 6 | 41 | |
5 | B | JEWKES, STEVE | 6.38 | 42 | |
6 | B | GARCIA, JEFF | 6.81 | 44 | |
7 | B | TWITCHELL, PAUL | 7.02 | 45 | |
8 | B | FREELAND, KIRT | 7.21 | 46 | |
| | | | | |
| | COONEY, MICHAEL (Hole: 2 Score: 2) | | $3.25 |
| | COONEY, MICHAEL (Hole: 3 Score: 3) | | $3.25 |
| | TURNEY, MICHAEL (Hole: 6 Score: 4) | | $3.25 |
| | FREELAND, KIRT (Hole: 8 Score: 3) | | $3.25 |
| | | | | |
1 | C | CALL, CARSON | 7.4 | 35 | $20.00 |
2 | C | CROW, ANDY | 8.6 | 39 | $13.00 |
2 | C | LIVINGSTON, CONNOR | 8.81 | 39 | $13.00 |
2 | C | RAMIREZ, ETHAN | 8.01 | 39 | $13.00 |
3 | C | CORBRIDGE, ROCKY | 7.61 | 40 | $6.33 |
3 | C | HAZELDINE, MIKE | 8.01 | 40 | $6.33 |
3 | C | HEDDLE, THOMAS | 10.4 | 40 | $6.33 |
4 | C | BRADY, DAX | 8.01 | 41 | |
4 | C | MCLENDON, RUSS | 8.41 | 41 | |
4 | C | THOMPSON, TIM | 9.19 | 41 | |
5 | C | SHEPHERD, JOSH | 7.99 | 42 | |
5 | C | TEASLEY, BRAD | 10.21 | 42 | |
6 | C | PETROFF, JOHN | 8.22 | 45 | |
| | | | | |
| | MCLENDON, RUSS (Hole: 8 Score: 3) | | $13.00 |
| | | | | |
1 | D | BROWN, TIM | 11.03 | 40 | $16.33 |
1 | D | COVERT, MIKE | 10.4 | 40 | $16.33 |
1 | D | SAVAGE, CODY | 11.01 | 40 | $16.33 |
2 | D | SPEIER, GRAYSON | 11.62 | 42 | $9.00 |
2 | D | WOOLEVER, PAUL | 11.62 | 42 | $9.00 |
3 | D | CASTILLO, JAY | 12.81 | 43 | $2.20 |
3 | D | DELAMARE, TIM | 10.42 | 43 | $2.20 |
3 | D | GIFFORD, DAVE | 11.22 | 43 | $2.20 |
3 | D | HALE, TYLER | 12.81 | 43 | $2.20 |
3 | D | RICHINS, JOSH | 12.79 | 43 | $2.20 |
4 | D | ROBERTS, CARL | 10.61 | 46 | |
5 | D | CLARK, JAKE | 12.21 | 47 | |
5 | D | JOHNSON, ERIC | 11.81 | 47 | |
| | | | | |
| | COVERT, MIKE (Hole: 4 Score: 4) | | $6.50 |
| | CASTILLO, JAY (Hole: 5 Score: 3) | | $6.50 |
| | | | | |
1 | E | PASTRANA, DYLAN | 12.83 | 43 | $20.00 |
2 | E | HOUCHINS, JOHN | 13.8 | 44 | $15.50 |
2 | E | STAUFFER, BRANDON | 13.76 | 44 | $15.50 |
3 | E | LIVINGSTON, BRIAN | 16 | 45 | $11.00 |
3 | E | ROWLEY, STEVE | 13 | 45 | $11.00 |
4 | E | BYINGTON, DENNIS | 13.4 | 46 | $5.50 |
4 | E | KENT, HENRY | 13.61 | 46 | $5.50 |
5 | E | CRAFTON, DENNIS | 15.41 | 48 | |
6 | E | HALE, JEREMY | 14.97 | 49 | |
7 | E | DECOCKER, TODD | 14.6 | 50 | |
8 | E | JACKSON, VIC | 20.99 | 51 | |
9 | E | HONEYCUTT, HENRY | 17.38 | 53 | |
10 | E | WOOD, ROBERT | 13.38 | 54 | |
11 | E | CHARD, STEVE | 23.42 | 60 | |
| | | | | |
| | HOUCHINS, JOHN (Hole: 1 Score: 4) | | $4.67 |
| | ROWLEY, STEVE (Hole: 3 Score: 3) | | $4.67 |
| | BYINGTON, DENNIS (Hole: 8 Score: 4) | | $4.67 |