| MENS NET IN FLIGHTS, AUG 16 – 20 | |
| | | | | |
| FRONT 9 | | | | |
| | | | | |
Flt | Name | Index | Gross Score | Net Score | Winnings |
A | BRANNON, PARKER | 5.6 | 36 | 30.4 | $ 20.00 |
A | CARTER, JIM | 5.6 | 37 | 31.4 | $ 16.00 |
A | ROESELER, GARY | 6.2 | 38 | 31.81 | $ 11.00 |
A | MORLEY, RICK | 5.2 | 39 | 33.8 | $ 9.00 |
A | EVERTS, JEFF | 5.4 | 40 | 34.61 | $ 6.00 |
A | THOMAS, JONATHAIN | 1.2 | 36 | 34.81 | $ 4.00 |
A | CROMWELL, KEN | 2.2 | 37 | 34.82 | |
A | BUTLER, RALPH | 4.8 | 40 | 35.2 | |
A | BRADY, BRIAN | 5.4 | 41 | 35.61 | |
A | THOMAS, DUANE | 4.4 | 40 | 35.62 | |
A | NOURSE, GEORGE | 5.6 | 42 | 36.38 | |
| | | | | |
| A FLIGHT SKINS | | | | |
| CARTER, JIM (Hole: 1 Score: 3) | | $ 11.00 |
| | | | | |
B | PETROFF, JOHN | 8 | 37 | 28.99 | $ 20.00 |
B | CASTEEL, DAVE | 6.8 | 37 | 30.19 | $ 16.00 |
B | SMITH, MICHAEL | 8.2 | 39 | 30.8 | $ 11.00 |
B | WHITESIDES, CALEB | 7.8 | 40 | 32.18 | $ 9.00 |
B | CORBRIDGE, ROCKY | 6.4 | 39 | 32.6 | $ 6.00 |
B | BIRD, BRENT | 6.4 | 40 | 33.62 | $ 4.00 |
B | FOWERS, WYNN | 7.6 | 42 | 34.39 | |
B | MITANI, NATE | 6.4 | 42 | 35.6 | |
B | LUNA, JOE | 6.2 | 42 | 35.79 | |
B | SHINGLEDECKER, PETE | 7.2 | 43 | 35.79 | |
B | SMITH, JEREMY | 8.2 | 45 | 36.78 | |
| | | | | |
| B FLIGHT SKINS | | | | |
| PETROFF, JOHN (Hole: 1 Score: 3) | | $ 3.66 |
| WHITESIDES, CALEB (Hole: 2 Score: 3) | | $ 3.66 |
| CORBRIDGE, ROCKY (Hole: 6 Score: 4) | | $ 3.66 |
| | | | | |
C | BRADY, DAX | 9.4 | 41 | 31.6 | $ 20.00 |
C | BYINGTON, STEVE | 8.8 | 41 | 32.21 | $ 16.00 |
C | BEREZAY, COLT | 8.6 | 41 | 32.4 | $ 11.00 |
C | ROBERTS, CARL | 9 | 42 | 33.02 | $ 9.00 |
C | FREELAND, KIRT | 8.8 | 42 | 33.19 | $ 6.00 |
C | TWITCHELL, PAUL | 9 | 43 | 34 | $ 4.00 |
C | SMITH, KURTIS | 9.8 | 45 | 35.17 | |
C | HODSON, MICHAEL | 9 | 45 | 35.98 | |
C | BARRAGAN, ERICK | 9.4 | 46 | 36.58 | |
C | DOUGHTON, SHANE | 9.2 | 46 | 36.79 | |
C | JOHNSON, BRIAN | 9.4 | 50 | 40.58 | |
| | | | | |
| | | | | |
| C FLIGHT SKINS | | | | |
| BYINGTON, STEVE (Hole: 3 Score: 3) | | $ 1.83 |
| SMITH, KURTIS (Hole: 5 Score: 2) | | $ 1.83 |
| TWITCHELL, PAUL (Hole: 6 Score: 4) | | $ 1.83 |
| BRADY, DAX (Hole: 7 Score: 3) | | $ 1.83 |
| FREELAND, KIRT (Hole: 8 Score: 2) | | $ 1.83 |
| BEREZAY, COLT (Hole: 9 Score: 4) | | $ 1.83 |
| | | | | |
D | MCLENDON, RUSS | 11.4 | 41 | 29.61 | $ 20.00 |
D | KENT, HENRY | 12.8 | 44 | 31.19 | $ 16.00 |
D | JULIAN, BRAD | 10.4 | 43 | 32.6 | $ 10.00 |
D | MAIN, THOMAS | 10.4 | 43 | 32.6 | $ 10.00 |
D | BAKER, GARY | 12.2 | 45 | 32.8 | $ 6.00 |
D | HODSON, KEVAN | 10.8 | 44 | 33.18 | $ 4.00 |
D | SCHULTE, MIKE | 10.6 | 44 | 33.39 | |
D | HARDISON, DEVYN | 11 | 45 | 34.01 | |
D | BYINGTON, DENNIS | 11.8 | 46 | 34.19 | |
D | MARKOS, MONTE | 12 | 48 | 35.98 | |
D | HARDISON, COLBY | 10.4 | 50 | 39.58 | |
| | | | | |
| D FLIGHT SKINS | | | | |
| HARDISON, DEVYN (Hole: 3 Score: 4) | | $ 5.50 |
| MCLENDON, RUSS (Hole: 8 Score: 2) | | $ 5.50 |
| | | | | |
E | PARKS, DAVID | 15.8 | 45 | 29.2 | $ 20.00 |
E | BAUGHMAN, KEN | 14.8 | 45 | 30.2 | $ 16.00 |
E | BEDDES, CHAD | 15.6 | 46 | 30.4 | $ 11.00 |
E | MUSHRUSH, SCOTT | 13.2 | 45 | 31.79 | $ 9.00 |
E | POLL, TREVER | 15 | 48 | 33.01 | $ 6.00 |
E | WAYMENT, KEN | 13 | 47 | 33.98 | $ 4.00 |
E | WHITAKER, NATE | 15.6 | 50 | 34.42 | |
E | WILKINSON, DAYTON | 15.8 | 51 | 35.23 | |
E | VILLAGOMEZ, VINCENT | 13.6 | 49 | 35.41 | |
E | STAUFFER, BRANDON | 13.4 | 49 | 35.6 | |
E | BARKER, TODD | 15 | 52 | 37.03 | |
| | | | | |
| E FLIGHT SKINS | | | | |
| BAUGHMAN, KEN (Hole: 8 Score: 3) | | $ 5.50 |
| VILLAGOMEZ, VINCENT (Hole: 9 Score: 4) | $ 5.50 |
| | | | | |
F | MARKOS, JADEN | 19.2 | 46 | 26.81 | $ 20.00 |
F | BARKER, CHAD | 25 | 53 | 28 | $ 14.00 |
F | HOOPES, LOGAN | 18.7 | 47 | 28.33 | $ 11.00 |
F | VANQUAKEBEKE, JOE | 16.6 | 46 | 29.41 | $ 8.00 |
F | WILLIAMS, DUSTAN | 24.4 | 54 | 29.59 | $ 7.00 |
F | ANDERSON, JOSH | 16.6 | 47 | 30.43 | |
F | ROLOW, MIKE | 16 | 48 | 32.04 | |
F | DAVIS, KORY | 17.8 | 52 | 34.2 | |
F | ANDERSON, BRYCE | 16 | 51 | 35.01 | |
F | CHARD, STEVE | 18.8 | 58 | 39.19 | |
| | | | | |
| F FLIGHT SKINS | | | | |
| MARKOS, JADEN (Hole: 4 Score: 4) | | $ 5.00 |
| MARKOS, JADEN (Hole: 5 Score: 3) | | $ 4.00 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| BACK 9 | | | | |
| | | | | |
Flt | Name | Index | Gross Score | Net Score | Winnings |
A | MORLEY, RICK | 5.2 | 35 | 29.8 | $ 20.00 |
A | BRANNON, PARKER | 5.6 | 38 | 32.4 | $ 16.00 |
A | EVERTS, JEFF | 5.4 | 39 | 33.61 | $ 11.00 |
A | ROESELER, GARY | 6.2 | 40 | 33.81 | $ 9.00 |
A | WHITLOCK, ROD | 2.6 | 37 | 34.42 | $ 6.00 |
A | LUNA, JOE | 6.2 | 41 | 34.79 | $ 4.00 |
A | CARTER, JIM | 5.6 | 41 | 35.4 | |
A | BUTLER, RALPH | 4.8 | 41 | 36.2 | |
A | NOURSE, GEORGE | 5.6 | 42 | 36.38 | |
A | CROMWELL, KEN | 2.2 | 40 | 37.82 | |
A | THOMAS, JONATHAIN | 1.2 | 40 | 38.81 | |
| | | | | |
| A FLIGHT SKINS | | | | |
| MORLEY, RICK (Hole: 4 Score: 3) | | $ 3.66 |
| CROMWELL, KEN (Hole: 8 Score: 3) | | $ 3.66 |
| WHITLOCK, ROD (Hole: 9 Score: 4) | | $ 3.66 |
| | | | | |
B | WHITESIDES, CALEB | 7.8 | 35 | 27.18 | $ 20.00 |
B | TURNEY, MICHAEL | 7.8 | 36 | 28.18 | $ 16.00 |
B | FOWERS, WYNN | 7.6 | 39 | 31.39 | $ 11.00 |
B | CORBRIDGE, ROCKY | 6.4 | 38 | 31.6 | $ 9.00 |
B | CASTEEL, DAVE | 6.8 | 39 | 32.19 | $ 6.00 |
B | DOMINGUEZ, DAVID | 7.8 | 40 | 32.2 | $ 4.00 |
B | CARLSON, TAYLOR | 7.6 | 40 | 32.41 | |
B | SMITH, MICHAEL | 8.2 | 42 | 33.8 | |
B | BIRD, BRENT | 6.4 | 42 | 35.62 | |
B | PETROFF, JOHN | 8 | 44 | 35.99 | |
B | MITANI, NATE | 6.4 | 45 | 38.6 | |
| | | | | |
| B FLIGHT SKINS | | | | |
| DOMINGUEZ, DAVID (Hole: 1 Score: 3) | | $ 1.83 |
| TURNEY, MICHAEL (Hole: 2 Score: 2) | | $ 1.83 |
| WHITESIDES, CALEB (Hole: 3 Score: 3) | | $ 1.83 |
| CASTEEL, DAVE (Hole: 4 Score: 3) | | $ 1.83 |
| TURNEY, MICHAEL (Hole: 8 Score: 3) | | $ 1.83 |
| WHITESIDES, CALEB (Hole: 9 Score: 3) | | $ 1.83 |
| | | | | |
| | | | | |
C | JULIAN, BRAD | 10.4 | 41 | 30.6 | $ 21.83 |
C | BARRAGAN, ERICK | 9.4 | 41 | 31.58 | $ 17.83 |
C | FREELAND, KIRT | 8.8 | 41 | 32.19 | $ 12.83 |
C | ROBERTS, CARL | 9 | 42 | 33.02 | $ 10.83 |
C | DOUGHTON, SHANE | 9.2 | 44 | 34.79 | $ 7.83 |
C | TWITCHELL, PAUL | 9 | 44 | 35 | $ 5.83 |
C | BROPHY, SEAN | 9 | 46 | 36.98 | |
C | BYINGTON, STEVE | 8.8 | 47 | 38.21 | |
C | SCHULTE, MIKE | 10.6 | 49 | 38.39 | |
C | SMITH, JEREMY | 8.2 | 47 | 38.78 | |
C | JOHNSON, BRIAN | 9.4 | 50 | 40.58 | |
| | | | | |
| C FLIGHT SKINS | | | | |
| There were no C Flight skins, monies were divided among flight winners |
| | | | | |
D | CASTILLO, JAY | 12 | 39 | 27 | $ 20.00 |
D | DOMINGUEZ, IAN | 13 | 42 | 29 | $ 16.00 |
D | BAUGHMAN, KEN | 14.8 | 44 | 29.2 | $ 11.00 |
D | KENT, HENRY | 12.8 | 44 | 31.19 | $ 9.00 |
D | HORSTMANN, TONY | 11.3 | 44 | 32.75 | $ 6.00 |
D | BAKER, GARY | 12.2 | 46 | 33.8 | $ 4.00 |
D | WAYMENT, KEN | 13 | 48 | 34.98 | |
D | POLL, TREVER | 15 | 50 | 35.01 | |
D | PHILLIPS, KYLE | 13.2 | 51 | 37.79 | |
D | POST, RICH | 13 | 51 | 38 | |
D | BYINGTON, DENNIS | 11.8 | 50 | 38.19 | |
| | | | | |
| D FLIGHT SKINS | | | | |
| BAKER, GARY (Hole: 5 Score: 4) | | $ 2.75 |
| CASTILLO, JAY (Hole: 6 Score: 4) | | $ 2.75 |
| BAUGHMAN, KEN (Hole: 7 Score: 3) | | $ 2.75 |
| POST, RICH (Hole: 8 Score: 3) | | $ 2.75 |
| | | | | |
E | JONES, JASON | 23.6 | 47 | 23.39 | $ 20.00 |
E | HOOPES, LOGAN | 18.7 | 47 | 28.33 | $ 16.00 |
E | BEDDES, CHAD | 15.6 | 45 | 29.4 | $ 11.00 |
E | ROLOW, MIKE | 16 | 46 | 30.04 | $ 9.00 |
E | WHITAKER, NATE | 15.6 | 47 | 31.42 | $ 6.00 |
E | CHARD, STEVE | 18.8 | 51 | 32.19 | $ 4.00 |
E | VANQUAKEBEKE, JOE | 16.6 | 49 | 32.41 | |
E | SOTO, RICK | 16.2 | 50 | 33.79 | |
E | PARKS, DAVID | 15.8 | 50 | 34.2 | |
E | ANDERSON, JOSH | 16.6 | 51 | 34.43 | |
E | DAVIS, KORY | 17.8 | 56 | 38.2 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| E FLIGHT SKINS | | | | |
| ROLOW, MIKE (Hole: 2 Score: 3) | | $ 1.57 |
| BEDDES, CHAD (Hole: 3 Score: 3) | | $ 1.57 |
| ROLOW, MIKE (Hole: 4 Score: 4) | | $ 1.57 |
| JONES, JASON (Hole: 6 Score: 4) | | $ 1.57 |
| JONES, JASON (Hole: 7 Score: 3) | | $ 1.57 |
| SOTO, RICK (Hole: 8 Score: 4) | | $ 1.57 |
| CHARD, STEVE (Hole: 9 Score: 4) | | $ 1.57 |