MENS – CHICAGO – FRONT 9 – MAY 22-27, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 4.6 | TESCH, KARSON | 36 | 22 | 14.4 | 7.59 | $20.00 |
2 | A | 2.8 | THOMAS, JONATHAIN | 34 | 23 | 16.2 | 6.79 | $16.00 |
3 | A | 4.3 | KIRKMAN, ERIC | 36 | 20 | 14.7 | 5.33 | $14.00 |
4 | A | 4.2 | VILLALOBOS, OSCAR | 36 | 20 | 14.8 | 5.19 | $12.00 |
5 | A | 2.6 | WADDELL, JUSTIN | 36 | 20 | 16.4 | 3.64 | $10.00 |
6 | A | 1.2 | CARLSON, ANDREW | 36 | 20 | 17.8 | 2.17 | $8.00 |
7 | A | 2.8 | GARCIA, TROY | 36 | 18 | 16.2 | 1.77 | $6.00 |
8 | A | 5.6 | PETROFF, MIKE | 42 | 15 | 13.4 | 1.6 | $6.00 |
9 | A | 5.6 | CORBRIDGE, JORDAN | 40 | 15 | 13.4 | 1.58 | |
10 | A | 3.2 | CARLSON, ROY | 38 | 16 | 15.8 | 0.17 | |
11 | A | 3 | FATALIA, PEPE | 39 | 16 | 16 | 0 | |
12 | A | 3.6 | TESCH, KYLE | 40 | 14 | 15.4 | -1.41 | |
13 | A | 5.2 | CALL, CARSON | 43 | 12 | 13.8 | -1.80 | |
14 | A | 2.8 | CROMWELL, KEN | 41 | 13 | 16.2 | -3.21 | |
15 | A | 0 | BRIERLEY, JASON | 47 | 7 | 19 | -12.00 | |
| | | | | | | | |
| | | THOMAS, JONATHAIN (Hole: 1 Score: 3) | | | $4.00 |
| | | THOMAS, JONATHAIN (Hole: 3 Score: 3) | | | $4.00 |
| | | TESCH, KARSON (Hole: 7 Score: 3) | | | | $4.00 |
| | | PETROFF, MIKE (Hole: 8 Score: 2) | | | | $4.00 |
| | | | | | | | |
1 | B | 6 | TESCH, BRYAN | 38 | 17 | 13 | 4 | $20.00 |
2 | B | 6 | FOWERS, WYNN | 37 | 17 | 13 | 3.98 | $16.00 |
3 | B | 6.4 | CONNER, MATTHEW | 38 | 16 | 12.6 | 3.38 | $14.00 |
4 | B | 8 | CORBRIDGE, ROCKY | 41 | 13 | 11 | 1.99 | $12.00 |
5 | B | 6 | KIRKMAN, CARTER | 39 | 15 | 13 | 1.97 | $10.00 |
6 | B | 7.8 | BAKER, REAGAN | 43 | 13 | 11.2 | 1.82 | $8.00 |
7 | B | 6.6 | CARLSON, TAYLOR | 41 | 14 | 12.4 | 1.61 | $6.00 |
8 | B | 6.4 | DOMINGUEZ, DAVID | 40 | 14 | 12.6 | 1.38 | $6.00 |
9 | B | 6.2 | CARRILLO, TRENT | 40 | 14 | 12.8 | 1.21 | |
10 | B | 7 | GARCIA, JEFF | 41 | 13 | 12 | 1.02 | |
11 | B | 7.4 | CHECKETTS, BOB JR | 43 | 12 | 11.6 | 0.4 | |
12 | B | 5.8 | LUSK, DAVE | 42 | 12 | 13.2 | -1.19 | |
13 | B | 6.2 | CASTEEL, DAVE | 43 | 11 | 12.8 | -1.79 | |
14 | B | 6.2 | TESCH, MICHAEL | 46 | 9 | 12.8 | -3.81 | |
15 | B | 7.6 | THOMPSON, TIM | 50 | 5 | 11.4 | -6.41 | |
| | | | | | | | |
| | | CARLSON, TAYLOR (Hole: 2 Score: 3) | | | $15.00 |
| | | | | | | | |
1 | C | 8.6 | TYMINSKI, ANDY | 39 | 16 | 10.4 | 5.6 | $20.00 |
2 | C | 9 | BETKER, SPENCER | 40 | 15 | 9.98 | 5.02 | $16.00 |
3 | C | 8.4 | WHITESIDES, CALEB | 39 | 15 | 10.6 | 4.39 | $14.00 |
4 | C | 8.2 | BUTLER, RALPH | 41 | 14 | 10.8 | 3.2 | $12.00 |
5 | C | 9.2 | CROW, ANDY | 41 | 13 | 9.84 | 3.16 | $10.00 |
6 | C | 9.2 | TURNEY, MICHAEL | 43 | 12 | 9.79 | 2.21 | $8.00 |
7 | C | 8.2 | MAHONEY, CADEN | 41 | 13 | 10.8 | 2.18 | $6.00 |
8 | C | 9.4 | MIKKELSEN, LOGAN | 43 | 11 | 9.6 | 1.4 | $6.00 |
9 | C | 8.6 | LIVINGSTON, CONNOR | 44 | 11 | 10.4 | 0.6 | |
10 | C | 9.4 | PETROFF, JOHN | 45 | 10 | 9.6 | 0.4 | |
11 | C | 9.2 | HESLOP, LLOYD | 44 | 10 | 9.79 | 0.21 | |
12 | C | 8.6 | EVERTS, JEFF | 44 | 10 | 10.4 | -0.38 | |
13 | C | 9.4 | JULIAN, BRAD | 45 | 9 | 9.58 | -0.58 | |
14 | C | 8.4 | TWITCHELL, PAUL | 44 | 10 | 10.6 | -0.59 | |
15 | C | 9.6 | SMITH, JEREMY | 48 | 8 | 9.39 | -1.39 | |
| | | | | | | | |
| | | BETKER, SPENCER (Hole: 3 Score: 3) | | | $4.00 |
| | | TURNEY, MICHAEL (Hole: 5 Score: 2) | | | $4.00 |
| | | BUTLER, RALPH (Hole: 6 Score: 4) | | | | $4.00 |
| | | TYMINSKI, ANDY (Hole: 9 Score: 4) | | | | $4.00 |
| | | | | | | | |
1 | D | 9.8 | ROBERTS, CARL | 40 | 15 | 9.17 | 5.83 | $21.88 |
2 | D | 10 | CHRISTIANTEN, ALEX | 40 | 14 | 8.66 | 5.34 | $17.88 |
3 | D | 13 | BYINGTON, STEVE | 45 | 11 | 5.81 | 5.19 | $15.88 |
4 | D | 12 | ALBERTS, JARON | 42 | 12 | 6.96 | 5.04 | $13.88 |
5 | D | 13 | BAKER, GARY | 45 | 10 | 5.81 | 4.19 | $11.88 |
6 | D | 13 | HARDISON, COLBY | 44 | 10 | 6.21 | 3.79 | $9.88 |
7 | D | 11 | ANDERSON, PETER | 43 | 12 | 8.39 | 3.61 | $7.88 |
8 | D | 11 | HARDISON, DEVYN | 43 | 11 | 8.01 | 2.99 | $7.88 |
9 | D | 11 | MCLENDON, RUSS | 43 | 11 | 8.37 | 2.63 | |
10 | D | 11 | CASTILLO, JAY | 45 | 10 | 7.78 | 2.22 | |
11 | D | 12 | COVERT, MIKE | 45 | 9 | 6.8 | 2.2 | |
12 | D | 12 | DELAMARE, TIM | 45 | 9 | 7.19 | 1.81 | |
13 | D | 12 | DOMINGUEZ, IAN | 46 | 8 | 7.01 | 0.99 | |
14 | D | 9.8 | TEASLEY, BRAD | 45 | 10 | 9.19 | 0.81 | |
15 | D | 12 | HOUCHINS, JOHN | 50 | 6 | 6.58 | -0.58 | |
| | | | | | | | |
| | | SKINS ADDED TO WINNINGS | | | | |
| | | | | | | | |
1 | E | 14 | RICHINS, JOSH | 42 | 13 | 4.76 | 8.24 | $20.00 |
2 | E | 14 | CONLAN, ANDREW | 44 | 10 | 5.2 | 4.8 | $16.00 |
3 | E | 15 | PASTRANA, DYLAN | 46 | 8 | 4.35 | 3.65 | $14.00 |
4 | E | 13 | SPEIER, GRAYSON | 46 | 9 | 5.74 | 3.26 | $12.00 |
5 | E | 14 | LUSK, MASON | 48 | 8 | 5.03 | 2.97 | $10.00 |
6 | E | 14 | GIFFORD, DAVE | 46 | 8 | 5.41 | 2.59 | $8.00 |
7 | E | 14 | CHRISTIANSEN, BLAKE | 50 | 7 | 4.59 | 2.41 | $6.00 |
8 | E | 14 | CRAFTON, DENNIS | 47 | 7 | 4.99 | 2.01 | $6.00 |
9 | E | 14 | CLARK, JAKE | 47 | 7 | 5.01 | 1.99 | |
10 | E | 14 | KENT, HENRY | 49 | 6 | 5.01 | 0.99 | |
11 | E | 14 | WILKINSON, DAYTON | 49 | 6 | 5.22 | 0.78 | |
12 | E | 14 | BEDDES, CHAD | 51 | 5 | 4.82 | 0.18 | |
13 | E | 14 | VILLAGOMEZ, VINCENT | 50 | 5 | 5.39 | -0.39 | |
14 | E | 14 | BYINGTON, DENNIS | 50 | 4 | 5.01 | -1.01 | |
15 | E | 15 | BOUAPHASEUTH, SOURI | 54 | 1 | 4.04 | -3.04 | |
| | | | | | | | |
| | | RICHINS, JOSH (Hole: 8 Score: 2) | | | | $15.00 |
| | | | | | | | |
1 | F | 19 | HALE, JEREMY | 45 | 10 | 0.02 | 9.98 | $20.00 |
2 | F | 23 | WINIECKI, STEVE | 58 | 3 | -4.32 | 7.32 | $16.00 |
3 | F | 25 | DAVIS, KORY | 58 | 1 | -6.00 | 7 | $14.00 |
4 | F | 18 | BOSCHETTO, BOBBY | 46 | 8 | 1.01 | 6.99 | $12.00 |
5 | F | 16 | HOLT, JASON | 45 | 9 | 2.99 | 6.01 | $10.00 |
6 | F | 23 | JACKSON, VIC | 58 | 2 | -4.00 | 6 | $8.00 |
7 | F | 17 | BRINN, LIAM | 48 | 7 | 1.8 | 5.2 | $6.00 |
8 | F | 16 | HALE, TYLER | 46 | 8 | 3.04 | 4.96 | $6.00 |
9 | F | 22 | BYRON, JEFF | 61 | 2 | -2.83 | 4.83 | |
10 | F | 19 | HONEYCUTT, HENRY | 55 | 4 | 0.33 | 3.67 | |
11 | F | 19 | MCLEAN, DUKE | 52 | 3 | -0.02 | 3.02 | |
12 | F | 15 | STAUFFER, BRANDON | 48 | 6 | 3.8 | 2.2 | |
13 | F | 18 | MARTINEZ, JASON | 52 | 3 | 1.41 | 1.59 | |
14 | F | 18 | DOMINGUEZ, DOUG | 60 | 2 | 1.22 | 0.78 | |
15 | F | 16 | ANDERSON, JOSH | 56 | 1 | 3.23 | -2.23 | |
| | | | | | | | |
| | | STAUFFER, BRANDON (Hole: 4 Score: 4) | | | $5.33 |
| | | BOSCHETTO, BOBBY (Hole: 7 Score: 4) | | | $5.33 |
| | | HALE, JEREMY (Hole: 8 Score: 2) | | | | $5.33 |
| | | | | | | | |
| | | | | | | | |
MENS – CHICAGO – BACK 9 – MAY 22 – 27, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 5.6 | MOORE, RICK | 34 | 22 | 13.4 | 8.6 | $20.00 |
2 | A | 4.2 | VILLALOBOS, OSCAR | 35 | 22 | 14.8 | 7.19 | $17.00 |
3 | A | 1.2 | CARLSON, ANDREW | 33 | 25 | 17.8 | 7.17 | $14.00 |
4 | A | 4.8 | STODDARD, TYSON | 35 | 21 | 14.2 | 6.8 | $12.00 |
5 | A | 5.6 | PETROFF, MIKE | 37 | 19 | 13.4 | 5.6 | $10.00 |
6 | A | 2.8 | THOMAS, JONATHAIN | 36 | 19 | 16.2 | 2.79 | $7.00 |
7 | A | 3.2 | CARLSON, ROY | 37 | 18 | 15.8 | 2.17 | $4.00 |
8 | A | 5.6 | CORBRIDGE, JORDAN | 40 | 15 | 13.4 | 1.58 | |
9 | A | 3.8 | STODDARD, SHANE | 39 | 16 | 15.2 | 0.78 | |
10 | A | 2.8 | GARCIA, TROY | 38 | 17 | 16.2 | 0.77 | |
11 | A | 2.6 | WADDELL, JUSTIN | 38 | 17 | 16.4 | 0.64 | |
12 | A | 2.8 | CROMWELL, KEN | 40 | 14 | 16.2 | -2.21 | |
13 | A | 3.5 | KENNY, TYLER | 46 | 9 | 15.5 | -6.50 | |
14 | A | 0 | BRIERLEY, JASON | 46 | 8 | 19 | -11.00 | |
| | | | | | | | |
| | | VILLALOBOS, OSCAR (Hole: 1 Score: 3) | | | $14.00 |
| | | | | | | | |
1 | B | 6.2 | CARRILLO, TRENT | 37 | 18 | 12.8 | 5.21 | $20.00 |
2 | B | 8.2 | BUTLER, RALPH | 39 | 16 | 10.8 | 5.2 | $17.00 |
3 | B | 8 | CORBRIDGE, ROCKY | 38 | 16 | 11 | 4.99 | $14.00 |
4 | B | 6.2 | CASTEEL, DAVE | 38 | 17 | 12.8 | 4.21 | $12.00 |
5 | B | 6.6 | CARLSON, TAYLOR | 40 | 16 | 12.4 | 3.61 | $10.00 |
6 | B | 6 | FOWERS, WYNN | 39 | 16 | 13 | 2.98 | $7.00 |
7 | B | 7.8 | BRADY, DAX | 42 | 12 | 11.2 | 0.8 | $4.00 |
8 | B | 5.8 | JEWKES, STEVE | 41 | 14 | 13.2 | 0.77 | |
9 | B | 7.4 | CHECKETTS, BOB JR | 42 | 12 | 11.6 | 0.4 | |
10 | B | 7 | GARCIA, JEFF | 42 | 12 | 12 | 0.02 | |
11 | B | 5.8 | LUSK, DAVE | 41 | 13 | 13.2 | -0.19 | |
12 | B | 7.8 | BAKER, REAGAN | 45 | 9 | 11.2 | -2.18 | |
13 | B | 7.6 | THOMPSON, TIM | 45 | 9 | 11.4 | -2.41 | |
14 | B | 8 | BARENTSEN, CHRIS | 49 | 7 | 11 | -4.00 | |
| | | | | | | | |
| | | JEWKES, STEVE (Hole: 1 Score: 3) | | | | $4.67 |
| | | CASTEEL, DAVE (Hole: 3 Score: 3) | | | | $4.67 |
| | | CARLSON, TAYLOR (Hole: 4 Score: 4) | | | $4.67 |
| | | | | | | | |
1 | C | 8.4 | TWITCHELL, PAUL | 37 | 20 | 10.6 | 9.41 | $20.00 |
2 | C | 8.6 | TYMINSKI, ANDY | 38 | 17 | 10.4 | 6.6 | $17.00 |
3 | C | 8.6 | LIVINGSTON, CONNOR | 40 | 16 | 10.4 | 5.6 | $14.00 |
4 | C | 8.4 | BRADY, BRIAN | 40 | 16 | 10.6 | 5.43 | $12.00 |
5 | C | 8.4 | SHINGLEDECKER, PETE | 39 | 16 | 10.6 | 5.41 | $10.00 |
6 | C | 8.2 | HAZELDINE, MIKE | 40 | 16 | 10.8 | 5.22 | $7.00 |
7 | C | 9.5 | FAULKNER, MYLES | 42 | 12 | 9.49 | 2.51 | $4.00 |
8 | C | 9.4 | MIKKELSEN, LOGAN | 43 | 12 | 9.6 | 2.4 | |
9 | C | 8.6 | EVERTS, JEFF | 42 | 12 | 10.4 | 1.62 | |
10 | C | 9.4 | JULIAN, BRAD | 43 | 11 | 9.58 | 1.42 | |
11 | C | 9 | HODSON, MICHAEL | 43 | 11 | 10 | 1 | |
12 | C | 9.4 | PETROFF, JOHN | 44 | 10 | 9.6 | 0.4 | |
13 | C | 8.4 | WHITESIDES, CALEB | 47 | 7 | 10.6 | -3.61 | |
14 | C | 9.2 | HESLOP, LLOYD | 50 | 5 | 9.79 | -4.79 | |
| | | | | | | | |
| | | TWITCHELL, PAUL (Hole: 2 Score: 2) | | | $4.67 |
| | | SHINGLEDECKER, PETE (Hole: 5 Score: 3) | | | $4.67 |
| | | TWITCHELL, PAUL (Hole: 7 Score: 2) | | | $4.67 |
| | | | | | | | |
1 | D | 9.8 | TEASLEY, BRAD | 42 | 13 | 9.19 | 3.81 | $20.00 |
1 | D | 12 | DELAMARE, TIM | 44 | 11 | 7.19 | 3.81 | $17.00 |
2 | D | 9.6 | SMITH, JEREMY | 43 | 13 | 9.39 | 3.61 | $14.00 |
3 | D | 11 | BROWN, TIM | 44 | 11 | 7.98 | 3.02 | $12.00 |
4 | D | 12 | JOLLEY, DALE | 44 | 10 | 7.19 | 2.81 | $10.00 |
5 | D | 11 | BARNES, MIIKE | 44 | 10 | 7.59 | 2.41 | $7.00 |
6 | D | 9.8 | ROBERTS, CARL | 43 | 11 | 9.17 | 1.83 | $4.00 |
7 | D | 11 | MAIN, THOMAS | 46 | 10 | 8.2 | 1.8 | |
8 | D | 11 | ROLOW, MIKE | 46 | 9 | 7.59 | 1.41 | |
9 | D | 10 | DECOCK, NICO | 45 | 10 | 8.6 | 1.4 | |
10 | D | 12 | ALBERTS, JARON | 46 | 8 | 6.96 | 1.04 | |
11 | D | 12 | LEDEZMA, CARLOS | 46 | 8 | 7.42 | 0.58 | |
12 | D | 12 | SMITH, KURTIS | 52 | 6 | 6.82 | -0.82 | |
13 | D | 11 | HENRIKSSON, DEREK | 50 | 6 | 7.59 | -1.59 | |
| | | | | | | | |
| | | SMITH, JEREMY (Hole: 4 Score: 4) | | | | $7.00 |
| | | MAIN, THOMAS (Hole: 8 Score: 3) | | | | $7.00 |
| | | | | | | | |
1 | E | 14 | LUSK, MASON | 39 | 16 | 5.03 | 10.97 | $20.00 |
2 | E | 14 | CLARK, JAKE | 41 | 14 | 5.01 | 8.99 | $17.00 |
3 | E | 13 | HARDISON, COLBY | 40 | 15 | 6.21 | 8.79 | $14.00 |
4 | E | 12 | JONES, KEVIN | 42 | 12 | 6.79 | 5.21 | $12.00 |
5 | E | 12 | HOUCHINS, JOHN | 43 | 11 | 6.58 | 4.42 | $10.00 |
6 | E | 14 | YARBROUGH, MIKE | 45 | 9 | 4.76 | 4.24 | $7.00 |
7 | E | 13 | BYINGTON, STEVE | 45 | 9 | 5.81 | 3.19 | $4.00 |
8 | E | 14 | KENT, HENRY | 47 | 8 | 5.01 | 2.99 | |
9 | E | 12 | COVERT, MIKE | 45 | 9 | 6.8 | 2.2 | |
10 | E | 13 | HODSON, KEVAN | 48 | 6 | 6.19 | -0.19 | |
11 | E | 14 | GIFFORD, DAVE | 50 | 5 | 5.41 | -0.41 | |
12 | E | 14 | CONLAN, ANDREW | 53 | 3 | 5.2 | -2.20 | |
13 | E | 14 | CRAFTON, DENNIS | 55 | 2 | 4.99 | -2.99 | |
14 | E | 14 | BYINGTON, DENNIS | 55 | 2 | 5.01 | -3.01 | |
| | | | | | | | |
| | | CLARK, JAKE (Hole: 1 Score: 4) | | | | $4.67 |
| | | HARDISON, COLBY (Hole: 6 Score: 4) | | | $4.67 |
| | | JONES, KEVIN (Hole: 8 Score: 4) | | | | $4.67 |
| | | | | | | | |
1 | F | 25 | DAVIS, KORY | 56 | 3 | -6.00 | 9 | $20.00 |
2 | F | 23 | WINIECKI, STEVE | 54 | 3 | -4.32 | 7.32 | $17.00 |
3 | F | 19 | CHADWICK, CONNER | 48 | 7 | -0.02 | 7.02 | $14.00 |
4 | F | 19 | FURNER, TREVOR | 52 | 5 | -0.02 | 5.02 | $11.00 |
4 | F | 19 | MCLEAN, DUKE | 50 | 5 | -0.02 | 5.02 | $11.00 |
5 | F | 21 | HAINES, JUSTIN | 57 | 3 | -1.99 | 4.99 | $7.00 |
6 | F | 19 | HALE, JEREMY | 50 | 5 | 0.02 | 4.98 | $4.00 |
7 | F | 15 | STAUFFER, BRANDON | 50 | 8 | 3.8 | 4.2 | |
8 | F | 19 | BOUTTE, RUSTIN | 54 | 4 | 0 | 4 | |
9 | F | 16 | HALE, TYLER | 48 | 7 | 3.04 | 3.96 | |
10 | F | 16 | ANDERSON, JOSH | 48 | 6 | 3.23 | 2.77 | |
11 | F | 16 | LIVINGSTON, BRIAN | 49 | 5 | 3.42 | 1.58 | |
12 | F | 15 | BOUAPHASEUTH, SOURI | 53 | 4 | 4.04 | -0.04 | |
13 | F | 16 | HIRSCHI, JONATHAN | 55 | 3 | 3.36 | -0.36 | |
| | | | | | | | |
| | | BOUTTE, RUSTIN (Hole: 1 Score: 4) | | | | $2.80 |
| | | STAUFFER, BRANDON (Hole: 3 Score: 3) | | | $2.80 |
| | | STAUFFER, BRANDON (Hole: 4 Score: 5) | | | $2.80 |
| | | HALE, JEREMY (Hole: 5 Score: 4) | | | | $2.80 |
| | | HALE, TYLER (Hole: 8 Score: 4) | | | | $2.80 |