MENS – CHICAGO – FRONT 9 – OCT 23-28, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 4.8 | FOWERS, WYNN | 36 | 21 | 14.2 | 6.8 | $20.00 |
2 | A | 4 | CARLSON, ROY | 38 | 21 | 15 | 5.98 | $14.00 |
3 | A | 5 | CHECKETTS, BOB JR | 38 | 16 | 14.1 | 1.95 | $11.00 |
4 | A | 1.9 | CASPER, BRANDON | 36 | 19 | 17.1 | 1.93 | $8.00 |
5 | A | 4.8 | GARCIA, JEFF | 39 | 16 | 14.2 | 1.76 | $7.00 |
6 | A | 2.2 | THOMAS, JONATHAIN | 37 | 18 | 16.8 | 1.18 | |
7 | A | 0.6 | CARLSON, DREW | 36 | 19 | 18.4 | 0.59 | |
8 | A | 4 | PETROFF, MIKE | 41 | 15 | 15 | -0.02 | |
9 | A | 3.4 | CASTEEL, DAVE | 41 | 13 | 15.6 | -2.62 | |
10 | A | 3.8 | VILLALOBOS, OSCAR | 45 | 10 | 15.2 | -5.22 | |
| | | | | | | | |
| | | PETROFF, MIKE (Hole: 2 Score: 3) | | | | $2.50 |
| | | FOWERS, WYNN (Hole: 7 Score: 3) | | | | $2.50 |
| | | FOWERS, WYNN (Hole: 8 Score: 2) | | | | $2.50 |
| | | CARLSON, ROY (Hole: 9 Score: 3) | | | | $2.50 |
| | | | | | | | |
1 | B | 7.3 | HODSON, MICHAEL | 40 | 15 | 11.7 | 3.34 | $20.00 |
2 | B | 7.1 | SHINGLEDECKER, PETE | 41 | 15 | 11.9 | 3.13 | $14.00 |
3 | B | 5 | ROESELER, NICK | 38 | 17 | 14 | 2.97 | $11.00 |
4 | B | 7.8 | THOMAS, DUANE | 40 | 14 | 11.2 | 2.8 | $8.00 |
5 | B | 7.6 | TWITCHELL, PAUL | 40 | 14 | 11.4 | 2.61 | $7.00 |
6 | B | 5.2 | BARNETT, MIKE | 40 | 15 | 13.8 | 1.2 | |
7 | B | 6 | MILES, CRAIG | 41 | 13 | 13 | 0 | |
8 | B | 5.6 | BUTLER, RALPH | 41 | 13 | 13.4 | -0.42 | |
9 | B | 7 | ROESELER, GARY | 43 | 11 | 12 | -1.00 | |
10 | B | 7.2 | JULIAN, BRAD | 44 | 10 | 11.8 | -1.79 | |
| | | | | | | | |
| | | BARNETT, MIKE (Hole: 8 Score: 2) | | | | $5.00 |
| | | HODSON, MICHAEL (Hole: 9 Score: 4) | | | $5.00 |
| | | | | | | | |
1 | C | 9.4 | SMITH, MICHAEL | 40 | 14 | 9.6 | 4.4 | $22.00 |
2 | C | 9.2 | WOOLEVER, PAUL | 41 | 13 | 9.81 | 3.19 | $16.00 |
3 | C | 9.1 | ROLOW, MIKE | 41 | 13 | 9.86 | 3.14 | $13.00 |
4 | C | 8.5 | PETROFF, JOHN | 41 | 13 | 10.5 | 2.49 | $10.00 |
5 | C | 9.3 | ROBERTS, CARL | 42 | 12 | 9.67 | 2.33 | $9.00 |
6 | C | 9.8 | HARDISON, COLBY | 44 | 10 | 9.19 | 0.81 | |
7 | C | 11 | SANFORD, DAWSON | 45 | 9 | 8.28 | 0.72 | |
8 | C | 8.5 | BARNES, MIIKE | 44 | 11 | 10.5 | 0.54 | |
9 | C | 9 | EVERTS, JEFF | 46 | 8 | 9.98 | -1.98 | |
10 | C | 8.9 | BARENTSEN, CHRIS | 49 | 7 | 10.1 | -3.07 | |
| | | | | | | | |
| | | Skins added to winners | | | | | |
| | | | | | | | |
1 | D | 12 | KENT, HENRY | 44 | 11 | 7.21 | 3.79 | $20.00 |
2 | D | 12 | CLARK, JAKE | 44 | 11 | 7.28 | 3.72 | $14.00 |
3 | D | 11 | BYINGTON, STEVE | 43 | 11 | 7.59 | 3.41 | $11.00 |
4 | D | 12 | DECOCKER, TODD | 46 | 10 | 6.61 | 3.39 | $8.00 |
5 | D | 11 | SMITH, KURTIS | 43 | 11 | 7.8 | 3.2 | $7.00 |
6 | D | 13 | HODSON, KEVAN | 46 | 8 | 6.23 | 1.77 | |
7 | D | 12 | BARRAGAN, ERICK | 46 | 8 | 7.28 | 0.72 | |
8 | D | 11 | SMITH, JEREMY | 47 | 8 | 7.89 | 0.11 | |
9 | D | 12 | POLL, TREVER | 47 | 7 | 7.21 | -0.21 | |
10 | D | 13 | WOOD, ROBERT | 50 | 4 | 6.29 | -2.29 | |
| | | | | | | | |
| | | DECOCKER, TODD (Hole: 5 Score: 3) | | | $5.00 |
| | | CLARK, JAKE (Hole: 6 Score: 5) | | | | $5.00 |
| | | | | | | | |
1 | E | 13 | LEROUX, BRIAN | 45 | 13 | 5.85 | 7.15 | $20.00 |
2 | E | 16 | HIRSCHI, JONATHAN | 46 | 9 | 3.13 | 5.87 | $14.00 |
3 | E | 19 | DAVIS, KORY | 54 | 4 | -0.42 | 4.42 | $11.00 |
4 | E | 16 | HOUCHINS, JOHN | 55 | 6 | 2.81 | 3.19 | $8.00 |
5 | E | 13 | LEGARRA, JUSTIN | 47 | 9 | 5.94 | 3.06 | $7.00 |
6 | E | 14 | ANDERSON, JOSH | 47 | 7 | 5.01 | 1.99 | |
7 | E | 13 | MAIN, THOMAS | 46 | 8 | 6.1 | 1.9 | |
8 | E | 18 | HAINES, JUSTIN | 60 | 2 | 0.8 | 1.2 | |
8 | E | 18 | CHARD, STEVE | 56 | 2 | 0.8 | 1.2 | |
9 | E | 14 | VILLAGOMEZ, VINCENT | 52 | 4 | 5.52 | -1.52 | |
| | | | | | | | |
| | | LEGARRA, JUSTIN (Hole: 1 Score: 4) | | | $2.00 |
| | | LEROUX, BRIAN (Hole: 2 Score: 2) | | | | $2.00 |
| | | HIRSCHI, JONATHAN (Hole: 5 Score: 3) | | | $2.00 |
| | | LEGARRA, JUSTIN (Hole: 7 Score: 4) | | | $2.00 |
| | | LEROUX, BRIAN (Hole: 8 Score: 3) | | | | $2.00 |
| | | | | | | | |
| | | | | | | | |
MENS – CHICAGO – BACK 9 – OCT 23-28, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 2.2 | THOMAS, JONATHAIN | 34 | 22 | 16.8 | 5.18 | $20.00 |
2 | A | 4 | PETROFF, MIKE | 36 | 20 | 15 | 4.98 | $16.00 |
3 | A | 0.6 | CARLSON, DREW | 35 | 21 | 18.4 | 2.59 | $13.00 |
4 | A | 1.9 | CASPER, BRANDON | 36 | 18 | 17.1 | 0.93 | $10.00 |
5 | A | 4.8 | FOWERS, WYNN | 40 | 15 | 14.2 | 0.8 | $8.00 |
6 | A | 4.8 | GARCIA, JEFF | 39 | 15 | 14.2 | 0.76 | $5.00 |
7 | A | 3.2 | TESCH, KYLE | 39 | 16 | 15.8 | 0.17 | |
8 | A | 5 | ROESELER, NICK | 40 | 14 | 14 | -0.03 | |
9 | A | 3.8 | VILLALOBOS, OSCAR | 40 | 15 | 15.2 | -0.22 | |
10 | A | 3.4 | CASTEEL, DAVE | 39 | 15 | 15.6 | -0.62 | |
11 | A | 4 | CARLSON, ROY | 41 | 13 | 15 | -2.02 | |
12 | A | 3.4 | TESCH, BRYAN | 41 | 13 | 15.6 | -2.64 | |
| | | | | | | | |
| | | PETROFF, MIKE (Hole: 2 Score: 2) | | | | $2.00 |
| | | THOMAS, JONATHAIN (Hole: 4 Score: 4) | | | $2.00 |
| | | CARLSON, DREW (Hole: 5 Score: 3) | | | | $2.00 |
| | | FOWERS, WYNN (Hole: 7 Score: 2) | | | | $2.00 |
| | | | | | | | |
1 | B | 7.9 | DOMINGUEZ, DAVID | 42 | 13 | 11.1 | 1.93 | $20.00 |
2 | B | 8.4 | ANDERSON, PETER | 42 | 12 | 10.6 | 1.39 | $16.00 |
3 | B | 7 | ROESELER, GARY | 42 | 13 | 12 | 1 | $13.00 |
4 | B | 8.5 | PETROFF, JOHN | 43 | 11 | 10.5 | 0.49 | $10.00 |
5 | B | 9.2 | WOOLEVER, PAUL | 48 | 10 | 9.81 | 0.19 | $8.00 |
6 | B | 9 | EVERTS, JEFF | 46 | 10 | 9.98 | 0.02 | $5.00 |
7 | B | 7.8 | THOMAS, DUANE | 43 | 11 | 11.2 | -0.20 | |
8 | B | 7.6 | TWITCHELL, PAUL | 43 | 11 | 11.4 | -0.39 | |
9 | B | 7.2 | JULIAN, BRAD | 43 | 11 | 11.8 | -0.79 | |
10 | B | 5.2 | BARNETT, MIKE | 41 | 13 | 13.8 | -0.80 | |
11 | B | 5.6 | BUTLER, RALPH | 43 | 11 | 13.4 | -2.42 | |
12 | B | 5.4 | TESCH, GAVIN | 45 | 9 | 13.6 | -4.61 | |
| | | | | | | | |
| | | ROESELER, GARY (Hole: 5 Score: 3) | | | $4.00 |
| | | DOMINGUEZ, DAVID (Hole: 6 Score: 4) | | | $4.00 |
| | | EVERTS, JEFF (Hole: 7 Score: 2) | | | | $4.00 |
| | | | | | | | |
1 | C | 16 | HOUCHINS, JOHN | 47 | 9 | 2.81 | 6.19 | $20.00 |
2 | C | 11 | MCLENDON, RUSS | 42 | 12 | 7.99 | 4.01 | $16.00 |
3 | C | 12 | PARKS, LARRY | 46 | 10 | 6.71 | 3.29 | $13.00 |
4 | C | 14 | ANDERSON, JOSH | 46 | 8 | 5.01 | 2.99 | $0.00 |
5 | C | 12 | KENT, HENRY | 44 | 10 | 7.21 | 2.79 | $8.00 |
6 | C | 19 | DAVIS, KORY | 54 | 2 | -0.42 | 2.42 | $6.00 |
7 | C | 13 | DOMINGUEZ, IAN | 48 | 7 | 5.6 | 1.4 | $5.00 |
8 | C | 18 | CHARD, STEVE | 58 | 2 | 0.8 | 1.2 | |
9 | C | 12 | HUSTON, FLOYD | 48 | 8 | 7.11 | 0.89 | |
10 | C | 12 | CLARK, JAKE | 47 | 8 | 7.28 | 0.72 | |
11 | C | 11 | BYINGTON, STEVE | 48 | 7 | 7.59 | -0.59 | |
12 | C | 12 | DECOCKER, TODD | 51 | 5 | 6.61 | -1.61 | |
13 | C | 9.3 | ROBERTS, CARL | 49 | 5 | 9.67 | -4.67 | |
| | | | | | | | |
| | | PARKS, LARRY (Hole: 5 Score: 3) | | | | $3.25 |
| | | KENT, HENRY (Hole: 7 Score: 3) | | | | $3.25 |
| | | BYINGTON, STEVE (Hole: 8 Score: 4) | | | $3.25 |
| | | HOUCHINS, JOHN (Hole: 9 Score: 3) | | | | $3.25 |