| MENS CHICAGO IN FLIGHTS, SEP 1 – 5 |
| | | | | | |
| FRONT 9 | | | | | |
| | | | | | |
Flt | Name | Score | Points | Quota | Results | Winnings |
A | TURLEY, MERRELL | 34 | 22 | 15.62 | 6.38 | $ 20.00 |
A | KIRKMAN, ERIC | 34 | 22 | 15.81 | 6.19 | $ 14.00 |
A | CASTEEL, DAVE | 36 | 19 | 15.22 | 3.78 | $ 11.00 |
A | WOOD, CODY | 37 | 19 | 16.21 | 2.79 | $ 8.00 |
A | THOMAS, JONATHAIN | 36 | 19 | 17.03 | 1.97 | $ 7.00 |
A | NICHOLAS, MARC | 38 | 17 | 15.62 | 1.38 | |
A | MIYA, TROY | 39 | 17 | 15.81 | 1.19 | |
A | VILLALOBOS, OSCAR | 38 | 17 | 15.81 | 1.19 | |
A | PETROFF, MIKE | 39 | 16 | 15.22 | 0.78 | |
A | CROMWELL, KEN | 38 | 16 | 16.82 | -0.82 | |
| | | | | | |
| A FLIGHT SKINS | | | | | |
| VILLALOBOS, OSCAR (Hole: 4 Score: 3) | | | $ 10.00 |
| | | | | | |
| | | | | | |
B | STANGER, TOM | 34 | 24 | 14.41 | 9.59 | $ 20.00 |
B | BURR, ZACK | 33 | 24 | 14.6 | 9.4 | $ 14.00 |
B | CORBRIDGE, ROCKY | 36 | 19 | 14.2 | 4.8 | $ 11.00 |
B | GARCIA, TROY | 36 | 20 | 15.22 | 4.78 | $ 8.00 |
B | GROKE, BRETT | 37 | 19 | 14.41 | 4.59 | $ 7.00 |
B | LUSK, DAVE | 36 | 19 | 14.6 | 4.4 | |
B | TESCH, BRYAN | 38 | 17 | 14.39 | 2.61 | |
B | MOORE, RICK | 38 | 17 | 14.41 | 2.59 | |
B | BUTLER, RALPH | 40 | 15 | 14.81 | 0.19 | |
B | CARTER, JIM | 40 | 14 | 15 | -1 | |
| | | | | | |
| B FLIGHT SKINS | | | | | |
| GARCIA, TROY (Hole: 3 Score: 3) | | | $ 5.00 |
| STANGER, TOM (Hole: 9 Score: 4) | | | $ 5.00 |
| | | | | | |
| | | | | | |
C | JONES, CLINT | 36 | 20 | 13.21 | 6.79 | $ 17.00 |
C | NOURSE, GEORGE | 36 | 20 | 13.21 | 6.79 | $ 17.00 |
C | TESCH, MICHAEL | 37 | 18 | 13.59 | 4.41 | $ 11.00 |
C | TOLMAN, RICK | 40 | 17 | 12.79 | 4.21 | $ 8.00 |
C | TAYLOUR, RYAN | 38 | 17 | 12.81 | 4.19 | $ 7.00 |
C | MANNING, LANCE | 39 | 15 | 13.19 | 1.81 | |
C | FISHER, BRADY | 41 | 15 | 13.21 | 1.79 | |
C | HENDRY, BLAIKE | 41 | 13 | 13.8 | -0.8 | |
C | FOWERS, WYNN | 43 | 12 | 13.61 | -1.61 | |
C | FRENCH, PHIL | 44 | 11 | 13.21 | -2.21 | |
| C FLIGHT SKINS | | | | | |
| NOURSE, GEORGE (Hole: 3 Score: 3) | | | $ 3.33 |
| TOLMAN, RICK (Hole: 6 Score: 4) | | | $ 3.33 |
| FISHER, BRADY (Hole: 7 Score: 3) | | | $ 3.33 |
| | | | | | |
D | HESLOP, LLOYD | 37 | 19 | 12 | 7 | $ 20.00 |
D | ORMOND, ROD | 37 | 18 | 12.6 | 5.4 | $ 14.00 |
D | TAYLOR, JUSTIN | 41 | 16 | 12.41 | 3.59 | $ 11.00 |
D | WHITESIDES, CALEB | 40 | 16 | 12.6 | 3.4 | $ 8.00 |
D | EVERTS, JEFF | 40 | 15 | 11.98 | 3.02 | $ 7.00 |
D | WOOD, JIM | 41 | 13 | 11.98 | 1.02 | |
D | THOMPSON, TIM | 43 | 13 | 12 | 1 | |
D | MOULTRIE, BRETT | 43 | 11 | 11.6 | -0.6 | |
D | SHINGLEDECKER, PETE | 45 | 10 | 12.41 | -2.41 | |
D | TWITCHELL, PAUL | 45 | 9 | 12.21 | -3.21 | |
| | | | | | |
| D FLIGHT SKINS | | | | | |
| SHINGLEDECKER, PETE (Hole: 2 Score: 3) | | $ 2.50 |
| ORMOND, ROD (Hole: 4 Score: 3) | | | $ 2.50 |
| HESLOP, LLOYD (Hole: 7 Score: 3) | | | $ 2.50 |
| TAYLOR, JUSTIN (Hole: 9 Score: 4) | | | $ 2.50 |
| | | | | | |
E | BARNETT, MIKE | 41 | 14 | 9.58 | 4.42 | $ 20.00 |
E | BYINGTON, STEVE | 40 | 14 | 10.4 | 3.6 | $ 14.00 |
E | AMES, TYLER | 42 | 13 | 11.01 | 1.99 | $ 11.00 |
E | BIRT, LARRY | 43 | 11 | 10.19 | 0.81 | $ 8.00 |
E | GERMANY, TONY | 44 | 10 | 9.98 | 0.02 | $ 7.00 |
E | DURAN, CHRIS | 43 | 11 | 10.99 | 0.01 | |
E | WOOD, TOM | 44 | 10 | 11.41 | -1.41 | |
E | LUSK, CONNER | 45 | 9 | 10.59 | -1.59 | |
E | SMITH, KURTIS | 44 | 10 | 11.6 | -1.6 | |
E | ROBERTS, CARL | 47 | 7 | 10.19 | -3.19 | |
| | | | | | |
| E FLIGHT SKINS | | | | | |
| BARNETT, MIKE (Hole: 2 Score: 3) | | | $ 10.00 |
| | | | | | |
| | | | | | |
F | HEDDLE, THOMAS | 40 | 14 | 8.79 | 5.21 | $ 20.00 |
F | BROWN, CORBIN | 43 | 12 | 7.21 | 4.79 | $ 14.00 |
F | GARCIA, JAMIE | 41 | 13 | 8.41 | 4.59 | $ 11.00 |
F | TEASLEY, BRAD | 42 | 12 | 7.99 | 4.01 | $ 8.00 |
F | SHEPHERD, JOSH | 43 | 11 | 7.8 | 3.2 | $ 7.00 |
F | ROBBINSON, ANDY | 43 | 11 | 9.19 | 1.81 | |
F | BEAN, T.J. | 44 | 10 | 8.6 | 1.4 | |
F | WAYMENT, KEN | 45 | 9 | 7.99 | 1.01 | |
F | DELAMARE, TIM | 45 | 10 | 9.19 | 0.81 | |
F | MAIN, THOMAS | 46 | 8 | 8.56 | -0.56 | |
| F FLIGHT SKINS | | | | | |
| HEDDLE, THOMAS (Hole: 1 Score: 4) | | | $ 5.00 |
| GARCIA, JAMIE (Hole: 6 Score: 5) | | | $ 5.00 |
| | | | | | |
G | TURNEY, MICHAEL | 41 | 15 | 7 | 8 | $ 20.00 |
G | SCHNEIDER, JORDON | 44 | 10 | 3.99 | 6.01 | $ 13.00 |
G | BECK, DOUG | 43 | 12 | 6.59 | 5.41 | $ 10.00 |
G | CRAFTON, DENNIS | 45 | 10 | 5.41 | 4.59 | $ 7.00 |
G | WOOLEVER, PAUL | 46 | 9 | 5.6 | 3.4 | $ 4.00 |
G | TENBOER, TOM | 45 | 9 | 6.61 | 2.39 | |
G | SUDAK, DAVID | 52 | 6 | 4.61 | 1.39 | |
G | GIBBS, TRAVIS | 50 | 7 | 6.8 | 0.2 | |
G | TESCH, ROBERT | 60 | 3 | 6.02 | -3.02 | |
| | | | | | |
| G FLIGHT SKINS | | | | | |
| BECK, DOUG (Hole: 4 Score: 4) | | | $ 2.25 |
| TURNEY, MICHAEL (Hole: 5 Score: 2) | | | $ 2.25 |
| TURNEY, MICHAEL (Hole: 7 Score: 4) | | | $ 2.25 |
| TURNEY, MICHAEL (Hole: 9 Score: 4) | | | $ 2.25 |
| | | | | | |
| BACK 9 | | | | | |
Flt | Name | Score | Points | Quota | Results | Winnings |
A | VILLALOBOS, OSCAR | 34 | 22 | 15.81 | 6.19 | $ 20.00 |
A | CASTEEL, DAVE | 37 | 18 | 15.22 | 2.78 | $ 11.50 |
A | PETROFF, MIKE | 38 | 18 | 15.22 | 2.78 | $ 11.50 |
A | NICHOLAS, MARC | 37 | 18 | 15.62 | 2.38 | $ 7.00 |
A | STODDARD, SHANE | 38 | 17 | 15.6 | 1.4 | $ 4.00 |
A | CROMWELL, KEN | 37 | 18 | 16.82 | 1.18 | |
A | GARCIA, TROY | 38 | 16 | 15.22 | 0.78 | |
A | TURLEY, MERRELL | 40 | 14 | 15.62 | -1.62 | |
A | THOMAS, JONATHAIN | 39 | 15 | 17.03 | -2.03 | |
| | | | | | |
| A FLIGHT SKINS | | | | | |
| PETROFF, MIKE (Hole: 1 Score: 3) | | | $ 3.00 |
| STODDARD, SHANE (Hole: 2 Score: 2) | | | $ 3.00 |
| VILLALOBOS, OSCAR (Hole: 5 Score: 3) | | | $ 3.00 |
| | | | | | |
B | STODDARD, TYSON | 35 | 22 | 14.79 | 7.21 | $ 20.00 |
B | BUTLER, RALPH | 37 | 19 | 14.81 | 4.19 | $ 13.00 |
B | STANGER, TOM | 38 | 17 | 14.41 | 2.59 | $ 10.00 |
B | LUSK, DAVE | 37 | 17 | 14.6 | 2.4 | $ 7.00 |
B | BRANNON, PARKER | 39 | 15 | 14.01 | 0.99 | $ 4.00 |
B | CARTER, JIM | 39 | 15 | 15 | 0 | |
B | HENDRY, BLAIKE | 42 | 13 | 13.8 | -0.8 | |
B | FOWERS, WYNN | 42 | 12 | 13.61 | -1.61 | |
B | CORBRIDGE, ROCKY | 42 | 12 | 14.2 | -2.2 | |
| B FLIGHT SKINS | | | | | |
| BUTLER, RALPH (Hole: 2 Score: 2) | | | $ 2.25 |
| STODDARD, TYSON (Hole: 4 Score: 4) | | | $ 2.25 |
| STODDARD, TYSON (Hole: 7 Score: 2) | | | $ 2.25 |
| HENDRY, BLAIKE (Hole: 9 Score: 3) | | | $ 2.25 |
| | | | | | |
C | ORMOND, ROD | 37 | 18 | 12.6 | 5.4 | $ 20.00 |
C | TOLMAN, RICK | 38 | 17 | 12.79 | 4.21 | $ 14.00 |
C | NOURSE, GEORGE | 39 | 17 | 13.21 | 3.79 | $ 11.00 |
C | PORTER, JED | 40 | 16 | 12.6 | 3.4 | $ 8.00 |
C | JONES, CLINT | 39 | 16 | 13.21 | 2.79 | $ 3.50 |
C | CORBRIDGE, JORDAN | 38 | 16 | 13.21 | 2.79 | $ 3.50 |
C | WHITESIDES, CALEB | 40 | 14 | 12.6 | 1.4 | |
C | TAYLOUR, RYAN | 41 | 14 | 12.81 | 1.19 | |
C | CHECKETTS, BOB JR | 41 | 13 | 12.6 | 0.4 | |
C | FRENCH, PHIL | 43 | 11 | 13.21 | -2.21 | |
| | | | | | |
| C FLIGHT SKINS | | | | | |
| ORMOND, ROD (Hole: 1 Score: 3) | | | $ 5.00 |
| NOURSE, GEORGE (Hole: 5 Score: 3) | | | $ 5.00 |
| | | | | | |
D | EVERTS, JEFF | 40 | 15 | 11.98 | 3.02 | $ 20.00 |
D | SMITH, BO | 41 | 14 | 11.2 | 2.8 | $ 13.00 |
D | HESLOP, LLOYD | 40 | 14 | 12 | 2 | $ 10.00 |
D | TAYLOR, JUSTIN | 41 | 14 | 12.41 | 1.59 | $ 7.00 |
D | DURAN, CHRIS | 45 | 12 | 10.99 | 1.01 | $ 4.00 |
D | MOULTRIE, BRETT | 42 | 12 | 11.6 | 0.4 | |
D | TWITCHELL, PAUL | 43 | 12 | 12.21 | -0.21 | |
D | THOMPSON, TIM | 43 | 11 | 12 | -1 | |
D | AMES, TYLER | 48 | 8 | 11.01 | -3.01 | |
| | | | | | |
| D FLIGHT SKINS | | | | | |
| DURAN, CHRIS (Hole: 1 Score: 3) | | | $ 2.25 |
| TAYLOR, JUSTIN (Hole: 2 Score: 2) | | | $ 2.25 |
| SMITH, BO (Hole: 6 Score: 4) | | | | $ 2.25 |
| EVERTS, JEFF (Hole: 9 Score: 3) | | | $ 2.25 |
| | | | | | |
| | | | | | |
E | WEIS, JODY | 38 | 16 | 10.59 | 5.41 | $ 20.00 |
E | ROBERTS, CARL | 42 | 13 | 10.19 | 2.81 | $ 11.50 |
E | DELAMARE, TIM | 42 | 12 | 9.19 | 2.81 | $ 11.50 |
E | SMITH, JEREMY | 48 | 11 | 9 | 2 | $ 7.00 |
E | BYINGTON, STEVE | 43 | 12 | 10.4 | 1.6 | $ 4.00 |
E | GERMANY, TONY | 44 | 11 | 9.98 | 1.02 | |
E | CANTER, JAKE | 46 | 10 | 9.37 | 0.63 | |
E | BARNETT, MIKE | 45 | 9 | 9.58 | -0.58 | |
E | ROBBINSON, ANDY | 47 | 8 | 9.19 | -1.19 | |
| E FLIGHT SKINS | | | | | |
| SMITH, JEREMY (Hole: 6 Score: 4) | | | $ 4.50 |
| SMITH, JEREMY (Hole: 7 Score: 2) | | | $ 4.50 |
| | | | | | |
F | TEASLEY, BRAD | 41 | 13 | 7.99 | 5.01 | $ 22.00 |
F | ROBERTS, RICK | 49 | 7 | 2.43 | 4.57 | $ 16.00 |
F | TENBOER, TOM | 44 | 10 | 6.61 | 3.39 | $ 13.00 |
F | STEPHENS, RANDY | 43 | 12 | 8.77 | 3.23 | $ 10.00 |
F | BECK, DOUG | 46 | 8 | 6.59 | 1.41 | $ 9.00 |
F | SUDAK, DAVID | 52 | 6 | 4.61 | 1.39 | |
F | CRAFTON, DENNIS | 50 | 6 | 5.41 | 0.59 | |
F | PERKINS, JOEY | 46 | 8 | 7.78 | 0.22 | |
F | FROMEYER, CHRIS | 48 | 6 | 5.79 | 0.21 | |
F | WAYMENT, KEN | 48 | 6 | 7.99 | -1.99 | |
| | | | | | |
| F FLIGHT SKINS | | | | | |
| There were no F Flight skins, monies were divided among flight winners |