RIVERSIDE MEN’S GROSS FRONT 9 APRIL 17-21, 2023 |
Flight | Pos | Name | Index | Gross Score | Winnings |
A | 1 | Thomas, Johnie | 1 | 36 | $20.00 |
A | 2 | Johnanson, T.J. | 4.1 | 37 | $14.50 |
A | 2 | Butler, Ralph | 3.1 | 37 | $14.50 |
A | 3 | Love, Chuck | 4.1 | 38 | $9.67 |
A | 3 | Alalawi, Luay | 4.1 | 38 | $9.67 |
A | 3 | Cooney, Michael | 3.1 | 38 | $9.67 |
A | 4 | Sparrow, Stockton | 4.6 | 39 | |
A | 5 | Koehler, Tom | 7.1 | 40 | |
A | 5 | Neilson, Jared | 6.1 | 40 | |
A | 5 | Goddard, Mitch | 6.1 | 40 | |
A | 6 | Checketts, Bob | 3.6 | 41 | |
A | 6 | Galbraith, Will | 7.1 | 41 | |
A | 6 | Barney, Rich | 6.6 | 41 | |
| | | | | |
| | Butler, Ralph (Hole: 1 Score: 3) | | $6.50 |
| | Cooney, Michael (Hole: 4 Score: 3) | $6.50 |
| | | | | |
B | 1 | Hood, Brian | 9.2 | 36 | $20.00 |
B | 2 | McCracken, Mason | 8.1 | 39 | $16.00 |
B | 3 | Christensen, Bill | 8.1 | 40 | $13.00 |
B | 4 | Berry, Brandon | 8.1 | 41 | $9.00 |
B | 4 | Alford III, Wesley | 7.1 | 41 | $9.00 |
B | 5 | Stevenson, Mont | 9.2 | 42 | $1.67 |
B | 5 | Carrillo, Trent | 7.1 | 42 | $1.67 |
B | 5 | Alberts, Jaron | 8.1 | 42 | $1.67 |
B | 6 | Stark, Colby | 7.1 | 43 | |
B | 6 | Berry, Cody | 7.6 | 43 | |
B | 6 | Cooney, Taylor | 8.1 | 43 | |
B | 6 | Poll, Jaque | 7.1 | 43 | |
B | 6 | Tyminski, Andy | 9.2 | 43 | |
| | | | | |
| | Stevenson, Mont (Hole: 2 Score: 2) | $13.00 |
| | | | | |
C | 1 | Himelright, Garrett | 10.2 | 44 | $16.33 |
C | 1 | Williams, Jason | 10.2 | 44 | $16.33 |
C | 1 | Sparrow, Steve | 10.2 | 44 | $16.33 |
C | 2 | Dillard, Zach | 10.2 | 45 | $10.00 |
C | 3 | Harris, Mike | 12.2 | 46 | $8.00 |
C | 4 | Egbert, Brandon | 11.2 | 47 | $2.75 |
C | 4 | Willard, Jaycee | 9.7 | 47 | $2.75 |
C | 4 | Hegland, Chris | 11.2 | 47 | $2.75 |
C | 4 | Foy, Colton | 11.2 | 47 | $2.75 |
C | 5 | Thon, Mike | 12.2 | 48 | |
C | 6 | Stevenson, Ammon | 12.2 | 49 | |
C | 6 | Nielson, Mark | 11.2 | 49 | |
C | 7 | Poll, Jon | 12.2 | 51 | |
| | | | | |
| | Willard, Jaycee (Hole: 2 Score: 3) | | $6.50 |
| | Stevenson, Ammon (Hole: 6 Score: 3) | $6.50 |
| | | | | |
D | 1 | Palmer, Rhett | 12.2 | 45 | $18.00 |
D | 1 | Hansen, Paul | 13.7 | 45 | $18.00 |
D | 2 | Murphy, Danny | 13.2 | 47 | $13.00 |
D | 3 | Chatlin, Shae | 13.2 | 48 | $8.00 |
D | 3 | Woods, Chris | 12.7 | 48 | $8.00 |
D | 3 | Wilson, Colton | 12.2 | 48 | $8.00 |
D | 4 | Rolow, Mike | 12.7 | 49 | $2.50 |
D | 4 | Ashworth, Dan | 13.7 | 49 | $2.50 |
D | 5 | Delrio, Manuel | 13.2 | 50 | |
D | 5 | Sloan, Fred | 13.2 | 50 | |
D | 5 | Martinez, Agustin | 14.3 | 50 | |
D | 5 | Sandoval, Jim | 14.3 | 50 | |
D | 6 | Sessions, Sam | 14.3 | 55 | |
| | | | | |
| | Murphy, Danny (Hole: 1 Score: 4) | | $3.25 |
| | Palmer, Rhett (Hole: 2 Score: 3) | | $3.25 |
| | Sandoval, Jim (Hole: 4 Score: 4) | | $3.25 |
| | Murphy, Danny (Hole: 5 Score: 5) | | $3.25 |
| | | | | |
E | 1 | Stark, Colton | 15.3 | 44 | $20.00 |
E | 2 | McLean, Duke | 16.3 | 48 | $17.00 |
E | 3 | Jenks, Ryan | 21.9 | 49 | $14.00 |
E | 4 | Hughes, Chad | 17.3 | 52 | $11.00 |
E | 4 | Bouaphaseuth, Souri | 17.8 | 52 | $11.00 |
E | 5 | Gutierrez, Christian | 17.3 | 53 | $7.00 |
E | 6 | Reed, Tom | 18.3 | 55 | $1.33 |
E | 6 | Hegland, Mike | 16.3 | 55 | $1.33 |
E | 6 | Stauffer, Brandon | 17.3 | 55 | $1.33 |
E | 7 | Hughes, Austin | 18.3 | 56 | |
E | 7 | Musgrave, Mike | 16.3 | 56 | |
E | 8 | Pearson, Bryson | 21.4 | 57 | |
E | 8 | Hancock, Craig | 16.3 | 57 | |
E | 9 | Jenks, Devin | 24 | 59 | |
| | | | | |
| | McLean, Duke (Hole: 1 Score: 4) | | $3.50 |
| | Pearson, Bryson (Hole: 5 Score: 5) | $3.50 |
| | Stark, Colton (Hole: 7 Score: 4) | | $3.50 |
| | Stark, Colton (Hole: 9 Score: 5) | | $3.50 |
| | | | | |
| | | | | |
RIVERSIDE MEN’S GROSS BACK 9 APRIL 17-21, 2023 |
Flight | Pos | Name | Index | Gross Score | Winnings |
A | 1 | Thomas, Johnie | 1 | 34 | $20.00 |
A | 2 | Carrillo, Trent | 7.1 | 35 | $15.50 |
A | 2 | Villalobos, Oscar | 0 | 35 | $15.50 |
A | 3 | Love, Chuck | 4.1 | 38 | $12.00 |
A | 4 | Moore, Kraig | 4 | 39 | $10.00 |
A | 5 | Sparrow, Stockton | 4.6 | 40 | $7.00 |
A | 6 | Checketts, Bob | 3.6 | 41 | $2.00 |
A | 6 | Rozinka, Mike | 6 | 41 | $2.00 |
A | 7 | Silva, Christian | 7 | 42 | |
A | 7 | Moore, Korey | 7 | 42 | |
A | 7 | Dustin, Rod | 6.1 | 42 | |
A | 8 | Janson, Alex | 8 | 43 | |
A | 8 | Moore, Colby | 7 | 43 | |
A | 9 | Koehler, Tom | 7.1 | 44 | |
| | | | | |
| | Carrillo, Trent (Hole: 2 Score: 3) | | $4.66 |
| | Carrillo, Trent (Hole: 6 Score: 3) | | $4.66 |
| | Koehler, Tom (Hole: 7 Score: 3) | | $4.66 |
| | | | | |
B | 1 | Williams, Jason | 10.2 | 38 | $20.00 |
B | 2 | Tyminski, Andy | 9.2 | 40 | $17.00 |
B | 3 | Coarsey, Eddie | 10.2 | 41 | $14.00 |
B | 4 | Ahrenstorff, Robert | 10.2 | 42 | $9.66 |
B | 4 | Maiar, Zach | 12.2 | 42 | $9.66 |
B | 4 | Harris, Mike | 12.2 | 42 | $9.66 |
B | 5 | Huggins, Seth | 8.1 | 43 | $2.00 |
B | 5 | Proctor, Taylor | 11 | 43 | $2.00 |
B | 6 | Dyer, Matt | 9.7 | 44 | |
B | 6 | Zanayed, Sam | 10.2 | 44 | |
B | 7 | Kranendonk, Josh | 10 | 45 | |
B | 8 | Murphy, Danny | 13.2 | 46 | |
B | 9 | Sparrow, Steve | 10.2 | 47 | |
B | 10 | Dillard, Zach | 10.2 | 51 | |
| | | | | |
| | Maiar, Zach (Hole: 1 Score: 3) | | $2.80 |
| | Harris, Mike (Hole: 2 Score: 3) | | $2.80 |
| | Tyminski, Andy (Hole: 3 Score: 2) | | $2.80 |
| | Kranendonk, Josh (Hole: 4 Score: 3) | $2.80 |
| | Williams, Jason (Hole: 5 Score: 3) | | $2.80 |
| | | | | |
C | 1 | Sandoval, Jim | 14.3 | 42 | $20.00 |
C | 2 | Cristabol, Ed | 15.3 | 43 | $14.33 |
C | 2 | Kelly, Todd | 15.3 | 43 | $14.33 |
C | 2 | Harm, Brent | 15.3 | 43 | $14.33 |
C | 3 | Stephens, Randy | 16.3 | 44 | $7.00 |
C | 3 | Cawley, Jake | 16.3 | 44 | $7.00 |
C | 3 | Stark, Colton | 15.3 | 44 | $7.00 |
C | 4 | Badda, Nic | 14.3 | 45 | |
C | 5 | Mansfield, Terry | 13.2 | 49 | |
C | 6 | Jensen, Kirk | 15 | 50 | |
C | 6 | Mobley, Paul | 15 | 50 | |
C | 6 | Olsen, Mike | 16.3 | 50 | |
C | 7 | Hansen, Paul | 13.7 | 51 | |
C | 7 | Sessions, Sam | 14.3 | 51 | |
| | | | | |
| | Stephens, Randy (Hole: 1 Score: 3) | $4.66 |
| | Cristabol, Ed (Hole: 6 Score: 3) | | $4.66 |
| | Harm, Brent (Hole: 7 Score: 4) | | $4.66 |
| | | | | |
D | 1 | Crisp, Jeff | 17.3 | 47 | $20.00 |
D | 2 | Hall, Justin | 19.3 | 48 | $14.50 |
D | 2 | Arave, Trevor | 23.4 | 48 | $14.50 |
D | 3 | Johnson, Brent | 18.3 | 50 | $9.00 |
D | 3 | Stump, Bart | 16.3 | 50 | $9.00 |
D | 4 | Truillijo, Tom | 16.3 | 51 | $5.00 |
D | 5 | Smith, Jeremy | 17 | 52 | |
D | 6 | Nasabal, Kurt | 19 | 54 | |
D | 6 | Mewes, Mark | 16.8 | 54 | |
D | 7 | Carroll, Jason | 21.4 | 55 | |
D | 7 | Stump, Dustin | 22.4 | 55 | |
D | 8 | Stauffer, Brandon | 17.3 | 58 | |
| | | | | |
| | Stauffer, Brandon (Hole: 2 Score: 4) | $6.00 |
| | Johnson, Brent (Hole: 8 Score: 5) | | $6.00 |