RIVERSIDE MEN’S ASSOC APRIL 24-28, 2023 FRONT 9-GROSS |
Flight | Pos | Name | Index | Gross Score | Winnings |
A | 1 | Groce, Blake | 4 | 34 | $20.00 |
A | 2 | Love, Chuck | 4.1 | 37 | $16.00 |
A | 3 | Wood, Mark | 4.1 | 38 | $13.00 |
A | 4 | Villalobos, Oscar | 3 | 39 | $7.66 |
A | 4 | Wendt, Thaddeus | 4 | 39 | $7.66 |
A | 4 | Wood, John | 5 | 39 | $7.66 |
A | 5 | Butler, Ralph | 3.1 | 40 | |
A | 5 | Christensen, Matt | 6.1 | 40 | |
A | 5 | Shepherd, Zak | 5.6 | 40 | |
A | 5 | Thomas, Johnie | 1 | 40 | |
A | 6 | Kennedy, Trevor | 6 | 42 | |
A | 7 | Goddard, Mitch | 6.1 | 48 | |
| | | | | |
| | Wood, Mark (Hole: 1 Score: 3) | | $2.00 |
| | Groce, Blake (Hole: 2 Score: 3) | | $2.00 |
| | Christensen, Matt (Hole: 3 Score: 2) | $2.00 |
| | Wood, Mark (Hole: 4 Score: 3) | | $2.00 |
| | Love, Chuck (Hole: 6 Score: 3) | | $2.00 |
| | Goddard, Mitch (Hole: 9 Score: 3) | | $2.00 |
| | | | | |
B | 1 | Perry, Kip | 7 | 38 | $20.00 |
B | 2 | Hansen, Brian | 7.1 | 39 | $16.00 |
B | 3 | Koehler, Tom | 6.6 | 40 | $11.50 |
B | 3 | Way, Jon | 8 | 40 | $11.50 |
B | 4 | Barney, Rich | 6.6 | 41 | $8.00 |
B | 5 | Hammer, Mike | 9 | 43 | $5.00 |
B | 6 | Goodrum, Jason | 8.1 | 44 | |
B | 7 | Christensen, Bill | 8.1 | 45 | |
B | 8 | Poll, Jaque | 7.1 | 46 | |
B | 9 | Archuleta, Don | 8.1 | 47 | |
B | 9 | Silva, Christian | 7 | 47 | |
B | 9 | Wheeler, Scott | 8 | 47 | |
| | | | | |
| | Koehler, Tom (Hole: 1 Score: 3) | | $3.00 |
| | Way, Jon (Hole: 2 Score: 3) | | $3.00 |
| | Goodrum, Jason (Hole: 3 Score: 2) | $3.00 |
| | Barney, Rich (Hole: 9 Score: 3) | | $3.00 |
| | | | | |
C | 1 | Tyminski, Andy | 9.2 | 38 | $20.00 |
C | 2 | Searle, Jason | 9 | 40 | $16.00 |
C | 3 | Hernandez, Ernesto | 9.2 | 41 | $11.50 |
C | 3 | Zanayed, Sam | 10.2 | 41 | $11.50 |
C | 4 | Kranendonk, Josh | 10 | 46 | $8.00 |
C | 5 | Hood, Brian | 9.2 | 47 | $5.00 |
C | 5 | Jensen, Kirk | 11 | 47 | |
C | 6 | Adams, Matt | 10.2 | 48 | |
C | 7 | Dyer, Matt | 9.7 | 49 | |
C | 7 | Knight, Travis | 10.2 | 49 | |
C | 8 | Allen, Ken | 9 | 51 | |
C | 9 | Coarsey, Eddie | 10.2 | 52 | |
| | | | | |
| | Allen, Ken (Hole: 1 Score: 3) | | $6.00 |
| | Kranendonk, Josh (Hole: 4 Score: 3) | $6.00 |
| | | | | |
D | 1 | Egbert, Brandon | 11.2 | 36 | $20.00 |
D | 2 | Hegland, Chris | 11.2 | 44 | $11.75 |
D | 2 | Manning, Mike | 11.2 | 44 | $11.75 |
D | 2 | Poll, Jon | 12.2 | 44 | $11.75 |
D | 2 | Proctor, Taylor | 11 | 44 | $11.75 |
D | 3 | Sutton, Alan | 12 | 45 | $5.00 |
D | 4 | Kladden, Kenneth | 11.2 | 47 | |
D | 4 | Thon, Mike | 12.2 | 47 | |
D | 5 | Kimball, Thomas | 12 | 48 | |
D | 5 | Perry, Jake | 12 | 48 | |
D | 6 | Flaig, Rick | 12 | 50 | |
D | 7 | McGurie, Kurt | 12 | 60 | |
| | | | | |
| | Egbert, Brandon (Hole: 3 Score: 3) | $3.00 |
| | Perry, Jake (Hole: 4 Score: 3) | | $3.00 |
| | Egbert, Brandon (Hole: 7 Score: 3) | $3.00 |
| | Thon, Mike (Hole: 9 Score: 4) | | $3.00 |
| | | | | |
E | 1 | Kelly, Todd | 15.3 | 42 | $20.00 |
E | 2 | Badda, Nic | 14.3 | 44 | $14.50 |
E | 2 | Hansen, Paul | 13.7 | 44 | $14.50 |
E | 3 | Archuleta, Tony | 14.3 | 45 | $10.00 |
E | 4 | Campbell, Tyler | 13.2 | 47 | $6.50 |
E | 4 | Sessions, Sam | 14.3 | 47 | $6.50 |
E | 5 | Ashworth, Dan | 13.7 | 48 | |
E | 5 | Cristabol, Ed | 15.3 | 48 | |
E | 5 | Mansfield, Terry | 13.2 | 48 | |
E | 6 | Abutaleb, Joey | 14 | 50 | |
E | 6 | Martinez, Agustin | 14.3 | 50 | |
E | 6 | McGuire, Kevin | 13 | 50 | |
| | | | | |
| | Kelly, Todd (Hole: 1 Score: 3) | | $2.40 |
| | Ashworth, Dan (Hole: 2 Score: 3) | | $2.40 |
| | Mansfield, Terry (Hole: 3 Score: 2) | | $2.40 |
| | Hansen, Paul (Hole: 5 Score: 4) | | $2.40 |
| | Mansfield, Terry (Hole: 7 Score: 4) | | $2.40 |
| | | | | |
F | 1 | Stauffer, Brandon | 17.3 | 42 | $20.00 |
F | 2 | Crisp, Jeff | 17.3 | 43 | $16.00 |
F | 3 | Hegland, Mike | 16.3 | 44 | $11.50 |
F | 3 | Mobley, Paul | 15 | 44 | $11.50 |
F | 4 | Stephens, Randy | 16.3 | 45 | $8.00 |
F | 5 | Hernandez, Chris | 15.3 | 49 | $2.50 |
F | 5 | Truillijo, Tom | 16.3 | 49 | $2.50 |
F | 6 | Green, Judd | 16.3 | 50 | |
F | 6 | Nichols, Alan | 15 | 50 | |
F | 7 | Olsen, Mike | 16.3 | 51 | |
F | 8 | Sherman, John | 16 | 52 | |
F | 9 | Hancock, Craig | 16.3 | 58 | |
| | | | | |
| | Green, Judd (Hole: 5 Score: 5) | | $6.00 |
| | Stauffer, Brandon (Hole: 7 Score: 4) | $6.00 |
| | | | | |
G | 1 | Francis, Brian | 22.4 | 50 | $20.00 |
G | 2 | Johnson, Brent | 18.3 | 51 | $16.00 |
G | 3 | Carroll, Jason | 21.4 | 52 | $10.33 |
G | 3 | Hall, Justin | 19.3 | 52 | $10.33 |
G | 3 | Smith, Sean | 18 | 52 | $10.33 |
G | 4 | Arave, Trevor | 23.4 | 53 | $5.00 |
G | 5 | Holmes, Kim | 18.3 | 54 | |
G | 5 | Stump, Dustin | 22.4 | 54 | |
G | 6 | Mewes, Mark | 16.8 | 55 | |
G | 7 | Maddox, Chase | 23 | 59 | |
G | 8 | Bird, Zan | 22.4 | 62 | |
| | | | | |
| | Hall, Justin (Hole: 2 Score: 4) | | $2.40 |
| | Arave, Trevor (Hole: 4 Score: 4) | | $2.40 |
| | Arave, Trevor (Hole: 5 Score: 5) | | $2.40 |
| | Francis, Brian (Hole: 6 Score: 4) | | $2.40 |
| | Carroll, Jason (Hole: 7 Score: 5) | | $2.40 |
| | | | | |
RIVERSIDE MEN’S ASSOC APRIL 24-28, 2023 GROSS-BACK 9 |
Flight | Pos | Name | Index | Gross Score | Winnings |
A | 1 | Villalobos, Oscar | 3 | 35 | $18.00 |
A | 1 | Wood, Mark | 4.1 | 35 | $18.00 |
A | 2 | Love, Chuck | 4.1 | 36 | $8.66 |
A | 2 | Neilson, Jared | 6.1 | 36 | $8.66 |
A | 2 | Wood, John | 5 | 36 | $8.66 |
A | 3 | Samora, Justin | 1 | 37 | $2.00 |
A | 3 | Thomas, Johnie | 1 | 37 | $2.00 |
A | 4 | Shepherd, Zak | 5 | 39 | |
A | 5 | Perry, Kip | 7 | 40 | |
A | 6 | Butler, Ralph | 3.1 | 41 | |
A | 7 | Paredes, Fernando | 7 | 43 | |
| | | | | |
| | Love, Chuck (Hole: 3 Score: 2) | | $2.75 |
| | Perry, Kip (Hole: 6 Score: 3) | | $2.75 |
| | Neilson, Jared (Hole: 7 Score: 3) | | $2.75 |
| | Perry, Kip (Hole: 9 Score: 2) | | $2.75 |
| | | | | |
B | 1 | Berry, Brandon | 8.1 | 35 | $18.00 |
B | 1 | Wilson, Jim | 8.1 | 35 | $18.00 |
B | 2 | Durst, Kevin | 7.1 | 38 | $10.00 |
B | 2 | Stark, Colby | 7.1 | 38 | $10.00 |
B | 3 | Berry, Cody | 7.6 | 42 | $5.00 |
B | 3 | Long, James | 8 | 42 | $5.00 |
B | 4 | Amador, Dan | 8 | 44 | |
B | 4 | Goodrum, Jason | 8.1 | 44 | |
B | 5 | Day, Frank | 8 | 45 | |
B | 5 | Koehler, Tom | 6.6 | 45 | |
B | 6 | Cooney, Taylor | 8.1 | 47 | |
| | | | | |
| | Berry, Brandon (Hole: 1 Score: 3) | | $2.20 |
| | Stark, Colby (Hole: 2 Score: 3) | | $2.20 |
| | Wilson, Jim (Hole: 5 Score: 3) | | $2.20 |
| | Berry, Brandon (Hole: 6 Score: 3) | | $2.20 |
| | Wilson, Jim (Hole: 8 Score: 4) | | $2.20 |
| | | | | |
C | 1 | Hernandez, Ernesto | 9.2 | 38 | $20.00 |
C | 2 | Zanayed, Sam | 10.2 | 39 | $16.00 |
C | 3 | Tyminski, Andy | 9.2 | 40 | $11.00 |
C | 4 | Evans, Seth | 8 | 44 | $9.00 |
C | 5 | Adams, Matt | 10.2 | 45 | $2.50 |
C | 5 | Himelright, Garrett | 10.2 | 45 | $2.50 |
C | 5 | Knight, Travis | 10.2 | 45 | $2.50 |
C | 5 | Lema, Jason | 10 | 45 | $2.50 |
C | 6 | Alberts, Jaron | 8.1 | 46 | |
C | 7 | Dillard, Zach | 10.2 | 49 | |
C | 8 | Sutherland, Von | 9 | 53 | |
| | | | | |
| | Lema, Jason (Hole: 5 Score: 3) | | $11.00 |
| | | | | |
D | 1 | Egbert, Brandon | 11.2 | 42 | $18.00 |
D | 1 | Mansfield, Terry | 13.2 | 42 | $18.00 |
D | 2 | Hegland, Chris | 11.2 | 43 | $11.00 |
D | 3 | Perez, Michael | 11 | 46 | $9.00 |
D | 4 | Davis, Robert | 11 | 47 | $5.00 |
D | 4 | Martinez, Timothy | 12 | 47 | $5.00 |
D | 5 | Flaig, Rick | 12 | 49 | |
D | 5 | Massengale, Tyson | 12.2 | 49 | |
D | 6 | Palmer, Rhett | 12.2 | 52 | |
D | 7 | McGurie, Kurt | 12 | 58 | |
D | 8 | Wilson, Colton | 12.2 | 59 | |
| | | | | |
| | Mansfield, Terry (Hole: 1 Score: 3) | | $5.50 |
| | Hegland, Chris (Hole: 7 Score: 4) | | $5.50 |
| | | | | |
E | 1 | Farris, Robert | 14 | 40 | $20.00 |
E | 2 | Rolow, Mike | 12.7 | 42 | $13.50 |
E | 2 | Sandoval, Jim | 14.3 | 42 | $13.50 |
E | 3 | Valdez, Nathan | 14.3 | 44 | $9.00 |
E | 4 | Bisoni, Ray | 14.3 | 46 | $6.00 |
E | 5 | Del Rio, Manuel | 13.2 | 47 | $1.33 |
E | 5 | Stark, Colton | 15.3 | 47 | $1.33 |
E | 5 | Woods, Chris | 12.7 | 47 | $1.33 |
E | 6 | Chatlin, Shae | 13.2 | 49 | |
E | 6 | McGuire, Kevin | 13 | 49 | |
E | 7 | Martinez, Agustin | 14.3 | 53 | |
| | | | | |
| | Skins added to winnings | | |
| | | | | |
F | 1 | Hughes, Chad | 17.3 | 41 | $20.00 |
F | 2 | Black, Jay | 17 | 42 | $13.50 |
F | 2 | Stauffer, Brandon | 17.3 | 42 | $13.50 |
F | 3 | Cristabol, Ed | 15.3 | 44 | $9.00 |
F | 4 | Hegland, Mike | 16.3 | 46 | $5.00 |
F | 4 | Hernandez, Chris | 15.3 | 46 | $5.00 |
F | 5 | Gutierrez, Christian | 17.3 | 48 | |
F | 6 | Ingram, Ryan | 16 | 51 | |
F | 6 | Truillijo, Tom | 16.3 | 51 | |
F | 7 | McLean, Duke | 16.3 | 53 | |
F | 8 | Musgrave, Mike | 16.3 | 58 | |
| | | | | |
| | Hernandez, Chris (Hole: 2 Score: 4) | $3.66 |
| | McLean, Duke (Hole: 3 Score: 3) | | $3.66 |
| | Black, Jay (Hole: 8 Score: 4) | | $3.66 |
| | | | | |
G | 1 | Holmes, Kim | 18.3 | 44 | $20.00 |
G | 2 | Smith, Sean | 18 | 49 | $16.00 |
G | 3 | Day, Mike | 17.3 | 50 | $10.00 |
G | 3 | Helbach, Warren | 24 | 50 | $10.00 |
G | 4 | Harris, Jared | 20 | 51 | $6.00 |
G | 5 | Pearson, Bryson | 21.4 | 52 | $4.00 |
G | 6 | Lapee, Derrick | 19 | 54 | |
G | 7 | Gruis, Willard | 21 | 56 | |
G | 8 | Hughes, Austin | 18.3 | 57 | |
G | 9 | Jenks, Devin | 24 | 58 | |
G | 10 | Bishop, Brandon | 25 | 70 | |
| | | | | |
| | Holmes, Kim (Hole: 1 Score: 4) | | $3.66 |
| | Harris, Jared (Hole: 7 Score: 4) | | $3.66 |
| | Holmes, Kim (Hole: 8 Score: 6) | | $3.66 |