MENS – GROSS – FRONT 9 – APR 9-15, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | KIRKMAN, CARTER | 2.5 | 0 | |
| | DQ’d no card | | | |
2 | A | PETROFF, MIKE | 4.19 | 34 | $20.00 |
3 | A | FREI, ADAM | 2.5 | 35 | $14.50 |
3 | A | THOMAS, JONATHAIN | 2.98 | 35 | $14.50 |
4 | A | CARLSON, ANDREW | 1.19 | 36 | $10.00 |
5 | A | CARLSON, ROY | 4 | 37 | $7.00 |
5 | A | GARCIA, TROY | 0.78 | 37 | $7.00 |
6 | A | RICHINS, ZAK | 4 | 38 | $2.50 |
6 | A | STIMPSON, GREG | 3 | 38 | $2.50 |
7 | A | RUPE, JACK | 2.58 | 39 | |
8 | A | CARRILLO, TRENT | 2.41 | 40 | |
9 | A | CASTEEL, DAVE | 4.38 | 41 | |
10 | A | ALALAWI, LUAY | 4.19 | 42 | |
| | | | | |
| | CARLSON, ANDREW (Hole: 5 Score: 2) | | $13.00 |
| | | | | |
1 | B | KOEHLER, TOM | 5 | 0 | |
| | DQ’d no card | | | |
2 | B | LUSK, DAVE | 4.8 | 38 | $20.00 |
3 | B | MENARD, JEFF | 6 | 39 | $14.50 |
3 | B | VILLALOBOS, OSCAR | 4.4 | 39 | $14.50 |
4 | B | BUTLER, RALPH | 5.98 | 40 | $8.00 |
4 | B | FOWERS, WYNN | 5.98 | 40 | $8.00 |
4 | B | VERNON, QUENTEN | 6.1 | 40 | $8.00 |
5 | B | HESLOP, LLOYD | 6.4 | 41 | $5.00 |
6 | B | BARNETT, MIKE | 6.58 | 42 | |
6 | B | TYMINSKI, ANDY | 5.7 | 42 | |
7 | B | BRADY, BRIAN | 5.39 | 43 | |
8 | B | BETKER, SPENCER | 6.2 | 44 | |
9 | B | HENRIKSSON, DEREK | 6 | 55 | |
| | | | | |
| | VERNON, QUENTEN (Hole: 8 Score: 2) | | $6.50 |
| | VILLALOBOS, OSCAR (Hole: 9 Score: 4) | | $6.50 |
| | | | | |
1 | C | CORBRIDGE, ROCKY | 7.19 | 38 | $20.00 |
2 | C | FREELAND, KIRT | 7.02 | 39 | $16.00 |
3 | C | CHECKETTS, BOB JR | 8.01 | 40 | $13.00 |
4 | C | DOMINGUEZ, DAVID | 6.59 | 41 | $9.00 |
4 | C | LIVINGSTON, CONNOR | 7.21 | 41 | $9.00 |
5 | C | ANDERSON, PETER | 7.2 | 42 | $5.50 |
5 | C | PETROFF, JOHN | 7.21 | 42 | $5.50 |
6 | C | DOUGHTON, SHANE | 8.39 | 43 | |
6 | C | TEASLEY, BRAD | 8.2 | 43 | |
7 | C | BRADY, DAX | 7 | 44 | |
7 | C | EVERTS, JEFF | 7.99 | 44 | |
8 | C | JULIAN, BRAD | 7.4 | 46 | |
9 | C | RIVERA, SEAN | 8.39 | 49 | |
| | | | | |
| | ANDERSON, PETER (Hole: 1 Score: 3) | | $6.50 |
| | FREELAND, KIRT (Hole: 6 Score: 4) | | $6.50 |
| | | | | |
1 | D | THOMAS, DUANE | 8.79 | 39 | $20.00 |
2 | D | BLACK, JOEY | 8.51 | 41 | $11.75 |
2 | D | GROKE, BRETT | 9.4 | 41 | $11.75 |
2 | D | HEDDLE, THOMAS | 9.83 | 41 | $11.75 |
2 | D | ROBERTS, CARL | 9.4 | 41 | $11.75 |
3 | D | SMITH, MICHAEL | 9.4 | 42 | $6.00 |
4 | D | ROLAND, CHRIS | 9 | 43 | $5.00 |
5 | D | TWITCHELL, PAUL | 9.02 | 44 | |
6 | D | MADRIGAL, JOSH | 9.03 | 45 | |
6 | D | WOOLEVER, PAUL | 9.83 | 45 | |
7 | D | DECOCKER, TODD | 9 | 48 | |
7 | D | MIKKELSEN, LOGAN | 9 | 48 | |
8 | D | LASLEY, CODY | 9 | 49 | |
| | | | | |
| | ROLAND, CHRIS (Hole: 3 Score: 3) | | $3.25 |
| | HEDDLE, THOMAS (Hole: 6 Score: 3) | | $3.25 |
| | ROBERTS, CARL (Hole: 7 Score: 3) | | $3.25 |
| | ROLAND, CHRIS (Hole: 9 Score: 4) | | $3.25 |
| | | | | |
1 | E | SHEPHERD, JOSH | 10.99 | 44 | $20.00 |
2 | E | RAMIREZ, ETHAN | 10 | 45 | $16.00 |
3 | E | ROMERO, JARED | 11 | 47 | $13.00 |
4 | E | SCHULTE, MIKE | 10.42 | 48 | $10.00 |
5 | E | JOLLEY, DALE | 10.5 | 49 | $7.00 |
5 | E | PARKS, LARRY | 10 | 49 | $7.00 |
6 | E | HUSTON, FLOYD | 10 | 50 | $5.00 |
7 | E | BARNES, MIIKE | 10 | 51 | |
8 | E | BOUTTE, RUSTIN | 10 | 52 | |
8 | E | YARBROUGH, MIKE | 10 | 52 | |
9 | E | HONEYCUTT, HENRY | 11 | 53 | |
10 | E | FARRIS, ROBERT | 10.5 | 54 | |
10 | E | HOUCHINS, JOHN | 10 | 54 | |
| | | | | |
| | SHEPHERD, JOSH (Hole: 1 Score: 3) | | $6.50 |
| | YARBROUGH, MIKE (Hole: 7 Score: 3) | | $6.50 |
| | | | | |
1 | F | GIFFORD, DAVE | 12.6 | 44 | $20.00 |
2 | F | BEDDES, CHAD | 12.81 | 46 | $10.60 |
2 | F | BYINGTON, STEVE | 11.79 | 46 | $10.60 |
2 | F | COVERT, MIKE | 12 | 46 | $10.60 |
2 | F | MCLENDON, RUSS | 11.2 | 46 | $10.60 |
2 | F | WAYMENT, KEN | 13.21 | 46 | $10.60 |
3 | F | BRINN, LIAM | 13 | 48 | $2.50 |
3 | F | KENT, HENRY | 11.6 | 48 | $2.50 |
4 | F | BYINGTON, DENNIS | 13.99 | 51 | |
4 | F | CONLAN, ANDREW | 14.2 | 51 | |
4 | F | SPEIER, GRAYSON | 12 | 51 | |
5 | F | WASHBURN, BODE | 12 | 53 | |
6 | F | JACKSON, VIC | 12 | 66 | |
| | | | | |
| | BEDDES, CHAD (Hole: 6 Score: 5) | | $6.50 |
| | BEDDES, CHAD (Hole: 9 Score: 5) | | $6.50 |
| | | | | |
1 | G | VILLAGOMEZ, VINCENT | 14.58 | 46 | $20.00 |
2 | G | LIVINGSTON, BRIAN | 17.38 | 47 | $16.00 |
3 | G | DOMINGUEZ, DOUG | 18.58 | 49 | $11.00 |
4 | G | KILLIAN, SHILOH | 15.37 | 50 | $7.50 |
4 | G | WOOD, ROBERT | 16.8 | 50 | $7.50 |
5 | G | ANDERSON, JOSH | 17.78 | 52 | $4.00 |
6 | G | HOOPES, LOGAN | 15.01 | 53 | |
6 | G | SOTO, RICK | 15.18 | 53 | |
7 | G | CLARK, JAKE | 15 | 56 | |
8 | G | DAVIS, KORY | 25 | 60 | |
| | | | | |
| | KILLIAN, SHILOH (Hole: 2 Score: 3) | | $2.75 |
| | HOOPES, LOGAN (Hole: 3 Score: 5) | | $2.75 |
| | LIVINGSTON, BRIAN (Hole: 5 Score: 2) | | $2.75 |
| | WOOD, ROBERT (Hole: 9 Score: 5) | | $2.75 |
| | | | | |
MENS – GROSS – BACK 9 – APR 9-15, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | GARCIA, TROY | 0.78 | 35 | $17.00 |
1 | A | STIMPSON, GREG | 3 | 35 | $17.00 |
2 | A | RUPE, JACK | 2.58 | 37 | $8.67 |
2 | A | TESCH, KYLE | 3.61 | 37 | $8.67 |
2 | A | THOMAS, JONATHAIN | 2.98 | 37 | $8.67 |
3 | A | FREI, ADAM | 2.5 | 38 | |
3 | A | TESCH, GAVIN | 4.01 | 38 | |
3 | A | TESCH, KARSON | 4 | 38 | |
4 | A | PETROFF, MIKE | 4.19 | 39 | |
5 | A | ALALAWI, LUAY | 4.19 | 41 | |
| | | | | |
| | STIMPSON, GREG (Hole: 5 Score: 3) | | $3.33 |
| | FREI, ADAM (Hole: 6 Score: 4) | | $3.33 |
| | TESCH, GAVIN (Hole: 8 Score: 3) | | $3.33 |
| | | | | |
1 | B | KOEHLER, TOM | 5 | 0 | |
| | DQ’d no card | | | |
2 | B | CALL, CARSON | 4.61 | 38 | $20.00 |
3 | B | BRADY, BRIAN | 5.39 | 39 | $14.00 |
4 | B | LUSK, DAVE | 4.8 | 40 | $11.00 |
5 | B | CASTEEL, DAVE | 4.38 | 41 | $5.00 |
5 | B | CONNER, MATTHEW | 5.81 | 41 | $5.00 |
5 | B | FOWERS, WYNN | 5.98 | 41 | $5.00 |
6 | B | TYMINSKI, ANDY | 5.7 | 42 | |
6 | B | VILLALOBOS, OSCAR | 4.4 | 42 | |
7 | B | BUTLER, RALPH | 5.98 | 43 | |
| | | | | |
| | CALL, CARSON (Hole: 2 Score: 3) | | $2.50 |
| | CONNER, MATTHEW (Hole: 4 Score: 4) | | $2.50 |
| | BUTLER, RALPH (Hole: 5 Score: 3) | | $2.50 |
| | CONNER, MATTHEW (Hole: 9 Score: 3) | | $2.50 |
| | | | | |
1 | C | BARNETT, MIKE | 6.58 | 38 | $15.00 |
1 | C | CORBRIDGE, JORDAN | 6 | 38 | $15.00 |
1 | C | TESCH, BRYAN | 6.19 | 38 | $15.00 |
2 | C | TESCH, MICHAEL | 6.4 | 40 | $8.00 |
3 | C | VERNON, QUENTEN | 6.1 | 42 | $7.00 |
4 | C | BETKER, SPENCER | 6.2 | 43 | |
5 | C | HESLOP, LLOYD | 6.4 | 44 | |
6 | C | SAVAGE, CODY | 6 | 45 | |
7 | C | HENRIKSSON, DEREK | 6 | 47 | |
8 | C | MENARD, JEFF | 6 | 49 | |
| | | | | |
| | TESCH, MICHAEL (Hole: 4 Score: 4) | | $5.00 |
| | BARNETT, MIKE (Hole: 9 Score: 3) | | $5.00 |
| | | | | |
1 | D | CARLSON, TAYLOR | 7.61 | 38 | $20.00 |
2 | D | EVERTS, JEFF | 7.99 | 41 | $12.50 |
2 | D | JULIAN, BRAD | 7.4 | 41 | $12.50 |
3 | D | BRADY, DAX | 7 | 42 | $5.00 |
3 | D | PETROFF, JOHN | 7.21 | 42 | $5.00 |
3 | D | TURNEY, MICHAEL | 6.81 | 42 | $5.00 |
4 | D | CORBRIDGE, ROCKY | 7.19 | 43 | |
5 | D | CASTILLO, JAY | 7.42 | 46 | |
5 | D | FREELAND, KIRT | 7.02 | 46 | |
5 | D | HARDISON, DEVYN | 7.82 | 46 | |
| | | | | |
| | EVERTS, JEFF (Hole: 5 Score: 3) | | $3.33 |
| | JULIAN, BRAD (Hole: 6 Score: 4) | | $3.33 |
| | BRADY, DAX (Hole: 8 Score: 4) | | $3.33 |
| | | | | |
1 | E | CHECKETTS, BOB JR | 8.01 | 39 | $20.00 |
2 | E | THOMAS, DUANE | 8.79 | 41 | $14.00 |
3 | E | MIKKELSEN, LOGAN | 9 | 42 | $11.00 |
4 | E | CROW, ANDY | 8 | 43 | $5.00 |
4 | E | KAY, BRANDON | 8 | 43 | $5.00 |
5 | E | BLACK, JOEY | 8.51 | 44 | |
5 | E | DOUGHTON, SHANE | 8.39 | 44 | |
5 | E | HODSON, MICHAEL | 8.41 | 44 | |
5 | E | JOHNSON, ERIC | 9 | 44 | |
6 | E | DECOCKER, TODD | 9 | 54 | |
| | | | | |
| | THOMAS, DUANE (Hole: 1 Score: 3) | | $3.33 |
| | THOMAS, DUANE (Hole: 3 Score: 3) | | $3.33 |
| | CHECKETTS, BOB JR (Hole: 5 Score: 3) | | $3.33 |
| | | | | |
1 | F | ROBERTS, CARL | 9.4 | 41 | $17.00 |
1 | F | ROWLEY, STEVE | 10.42 | 41 | $17.00 |
2 | F | MADRIGAL, JOSH | 9.03 | 42 | $11.00 |
3 | F | RAMIREZ, ETHAN | 10 | 43 | $7.50 |
3 | F | SMITH, MICHAEL | 9.4 | 43 | $7.50 |
4 | F | SCHULTE, MIKE | 10.42 | 45 | |
5 | F | TWITCHELL, PAUL | 9.02 | 46 | |
6 | F | HOUCHINS, JOHN | 10 | 47 | |
7 | F | CHRISTIANTEN, ALEX | 10 | 52 | |
8 | F | WOOLEVER, PAUL | 9.83 | 53 | |
| | | | | |
| | ROWLEY, STEVE (Hole: 4 Score: 4) | | $3.33 |
| | SMITH, MICHAEL (Hole: 5 Score: 4) | | $3.33 |
| | ROWLEY, STEVE (Hole: 7 Score: 3) | | $3.33 |
| | | | | |
1 | G | WAYMENT, KEN | 13.21 | 43 | $20.00 |
2 | G | ROLOW, MIKE | 11.81 | 44 | $14.00 |
3 | G | BYINGTON, STEVE | 11.79 | 45 | $9.50 |
3 | G | WASHBURN, BODE | 12 | 45 | $9.50 |
4 | G | BAKER, GARY | 12.02 | 46 | $3.50 |
4 | G | KENT, HENRY | 11.6 | 46 | $3.50 |
5 | G | HODSON, KEVAN | 11.01 | 47 | |
6 | G | BEDDES, CHAD | 12.81 | 48 | |
6 | G | WILKINSON, DAYTON | 10.8 | 48 | |
7 | G | LEFEVRE, TODD | 12.41 | 52 | |
| | | | | |
| | ROLOW, MIKE (Hole: 4 Score: 4) | | $5.00 |
| | HODSON, KEVAN (Hole: 6 Score: 5) | | $5.00 |
| | | | | |
1 | H | HARDISON, COLBY | 14.37 | 43 | $21.57 |
2 | H | HOOPES, LOGAN | 15.01 | 47 | $15.07 |
2 | H | KILLIAN, SHILOH | 15.37 | 47 | $15.07 |
3 | H | ANDERSON, JOSH | 17.78 | 48 | $9.07 |
3 | H | CONLAN, ANDREW | 14.2 | 48 | $9.70 |
4 | H | BYINGTON, DENNIS | 13.99 | 49 | $3.57 |
4 | H | CLARK, JAKE | 15 | 49 | $3.57 |
5 | H | JONES, JASON | 20.4 | 52 | |
5 | H | LUSK, MASON | 15.37 | 52 | |
6 | H | DAVIS, KORY | 25 | 55 | |
7 | H | BYRON, JEFF | 22.23 | 57 | |
| | | | | |
| | Skins added to winnings | | | |