MENS – GROSS – FRONT 9 – AUG 21-26, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | CARLSON, DREW | 0.19 | 34 | $18.00 |
1 | A | THOMAS, JONATHAIN | 2.39 | 34 | $18.00 |
2 | A | COOK, TRACY | 3.61 | 35 | $10.33 |
2 | A | KIRKMAN, CARTER | 3.17 | 35 | $10.33 |
2 | A | LUSK, DAVE | 4.38 | 35 | $10.33 |
3 | A | CARLSON, ROY | 3 | 36 | $6.00 |
4 | A | CASPER, BRANDON | 0.19 | 37 | $2.50 |
4 | A | RUPE, JACK | 1.99 | 37 | $2.50 |
5 | A | CORBRIDGE, JORDAN | 3.59 | 38 | |
5 | A | MYERS, WYATT | 4.99 | 38 | |
5 | A | REESE, KYLER | 2.98 | 38 | |
6 | A | GROKE, BRETT | 4.8 | 39 | |
7 | A | BARNETT, MIKE | 5.01 | 41 | |
| | | | | |
| | LUSK, DAVE (Hole: 2 Score: 3) | | $4.33 |
| | KIRKMAN, CARTER (Hole: 3 Score: 3) | $4.33 |
| | THOMAS, JONATHAIN (Hole: 7 Score: 3) | $4.33 |
| | | | | |
1 | B | MOORE, RICK | 5.6 | 35 | $20.00 |
2 | B | MONSON, KYLE | 6.4 | 36 | $16.00 |
3 | B | CHECKETTS, BOB JR | 5.6 | 38 | $11.50 |
3 | B | GOLD, PATRICK | 6.58 | 38 | $11.50 |
4 | B | BUTLER, RALPH | 6.4 | 39 | $4.75 |
4 | B | PETROFF, MIKE | 6.19 | 39 | $4.75 |
4 | B | ROESELER, NICK | 5.2 | 39 | $4.75 |
4 | B | SHINGLEDECKER, PETE | 5.79 | 39 | $4.75 |
5 | B | ORTON, TODD | 5.79 | 41 | |
6 | B | TURNEY, MICHAEL | 6.19 | 42 | |
7 | B | CORBRIDGE, ROCKY | 5.58 | 43 | |
7 | B | WHITESIDES, CALEB | 6 | 43 | |
8 | B | ANDERSON, PETER | 6.38 | 47 | |
| | | | | |
| | SHINGLEDECKER, PETE (Hole: 5 Score: 2) | $4.33 |
| | PETROFF, MIKE (Hole: 7 Score: 3) | $4.33 |
| | ROESELER, NICK (Hole: 9 Score: 4) | $4.33 |
| | | | | |
1 | C | HESLOP, LLOYD | 8.01 | 0 | |
| | DQ’D NO CARD | | | |
2 | C | CROW, ANDY | 8.22 | 37 | $20.00 |
3 | C | PETROFF, JOHN | 8.6 | 39 | $14.50 |
3 | C | STANGER, TOM | 7.42 | 39 | $14.50 |
4 | C | FOWERS, WYNN | 6.79 | 40 | $9.00 |
4 | C | ROESELER, GARY | 7.61 | 40 | $9.00 |
5 | C | CASTEEL, DAVE | 7 | 42 | $2.75 |
5 | C | HAZELDINE, MIKE | 7.82 | 42 | $2.75 |
5 | C | MCLENDON, RUSS | 8.41 | 42 | $2.75 |
5 | C | TWITCHELL, PAUL | 7.61 | 42 | $2.75 |
6 | C | WOOD, ROBERT | 8.2 | 43 | |
7 | C | HEDDLE, THOMAS | 8.58 | 46 | |
8 | C | EVERTS, JEFF | 8.01 | 48 | |
| | | | | |
| | HAZELDINE, MIKE (Hole: 1 Score: 3) | $3.25 |
| | CROW, ANDY (Hole: 4 Score: 3) | | $3.25 |
| | CROW, ANDY (Hole: 5 Score: 2) | | $3.25 |
| | STANGER, TOM (Hole: 6 Score: 4) | $3.25 |
| | | | | |
1 | D | DECOCK, NICO | 8.81 | 42 | $16.33 |
1 | D | FREELAND, KIRT | 10.6 | 42 | $16.33 |
1 | D | TEASLEY, BRAD | 8.62 | 42 | $16.33 |
2 | D | COVERT, MIKE | 10.6 | 43 | $8.00 |
2 | D | JULIAN, BRAD | 9.4 | 43 | $8.00 |
2 | D | PASTRANA, DYLAN | 9.6 | 43 | $8.00 |
3 | D | SAVAGE, CODY | 9.21 | 44 | $5.00 |
4 | D | ROBERTS, CARL | 9.81 | 45 | |
4 | D | SHEPHERD, JOSH | 9.4 | 45 | |
5 | D | DELAMARE, TIM | 9.81 | 46 | |
5 | D | JOLLEY, DALE | 9.83 | 46 | |
6 | D | BYINGTON, STEVE | 9.81 | 47 | |
6 | D | GIFFORD, DAVE | 10.4 | 47 | |
| | | | | |
| | DECOCK, NICO (Hole: 3 Score: 3) | $2.60 |
| | PASTRANA, DYLAN (Hole: 4 Score: 3) | $2.60 |
| | FREELAND, KIRT (Hole: 6 Score: 5) | $2.60 |
| | ROBERTS, CARL (Hole: 8 Score: 2) | $2.60 |
| | PASTRANA, DYLAN (Hole: 9 Score: 4) | $2.60 |
| | | | | |
1 | E | CLARK, JAKE | 10.6 | 43 | $20.00 |
2 | E | BAKER, GARY | 10.8 | 44 | $16.00 |
3 | E | LUSK, MASON | 12.2 | 45 | $11.50 |
3 | E | STAUFFER, BRANDON | 10.6 | 45 | $11.50 |
4 | E | DECOCKER, TODD | 12.8 | 46 | $7.00 |
4 | E | SMITH, KURTIS | 11.2 | 46 | $7.00 |
5 | E | POLL, TREVER | 10.8 | 47 | $2.50 |
5 | E | SANFORD, DAWSON | 12.3 | 47 | $2.50 |
6 | E | SPEIER, GRAYSON | 10.6 | 48 | |
7 | E | BARRAGAN, ERICK | 11.8 | 49 | |
7 | E | BOUTTE, RUSTIN | 12.4 | 49 | |
7 | E | KENT, HENRY | 11 | 49 | |
8 | E | MAIN, THOMAS | 10.8 | 50 | |
| | | | | |
| | BAKER, GARY (Hole: 3 Score: 4) | | $2.17 |
| | SMITH, KURTIS (Hole: 4 Score: 4) | $2.17 |
| | LUSK, MASON (Hole: 5 Score: 2) | | $2.17 |
| | CLARK, JAKE (Hole: 6 Score: 4) | | $2.17 |
| | MAIN, THOMAS (Hole: 7 Score: 3) | $2.17 |
| | SANFORD, DAWSON (Hole: 9 Score: 4) | $2.17 |
| | | | | |
1 | F | HUSTON, FLOYD | 13.4 | 44 | $20.00 |
2 | F | HONEYCUTT, HENRY | 18 | 46 | $17.00 |
3 | F | FARRIS, ROBERT | 14.6 | 47 | $10.75 |
3 | F | HIRSCHI, JONATHAN | 16.4 | 47 | $10.75 |
3 | F | LEGARRA, JUSTIN | 16 | 47 | $10.75 |
3 | F | PARKS, LARRY | 15 | 47 | $10.75 |
4 | F | HOOPES, LOGAN | 14.2 | 48 | $4.00 |
5 | F | JACKSON, VIC | 20.6 | 49 | |
5 | F | MCCOWAN, BRIAN | 15 | 49 | |
6 | F | BRINN, LIAM | 17.2 | 50 | |
7 | F | ANDERSON, JOSH | 15 | 53 | |
7 | F | LEROUX, BRIAN | 17.5 | 53 | |
8 | F | CHARD, STEVE | 19.2 | 54 | |
9 | F | DAVIS, KORY | 21.2 | 55 | |
| | | | | |
| | JACKSON, VIC (Hole: 1 Score: 4) | | $4.67 |
| | HUSTON, FLOYD (Hole: 3 Score: 4) | $4.67 |
| | LEGARRA, JUSTIN (Hole: 4 Score: 4) | $4.67 |
| | | | | |
MENS – GROSS – BACK 9 – AUG 21-26, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | CARLSON, ROY | 3 | 35 | $11.00 |
1 | A | CASPER, BRANDON | 0.19 | 35 | $11.00 |
1 | A | COOK, TRACY | 3.61 | 35 | $11.00 |
1 | A | KIRKMAN, CARTER | 3.17 | 35 | $11.00 |
1 | A | LUSK, DAVE | 4.38 | 35 | $11.00 |
1 | A | RUPE, JACK | 1.99 | 35 | $11.00 |
2 | A | CARLSON, DREW | 0.19 | 37 | |
2 | A | CORBRIDGE, JORDAN | 3.59 | 37 | |
3 | A | THOMAS, JONATHAIN | 2.39 | 39 | |
4 | A | BARNETT, MIKE | 5.01 | 40 | |
4 | A | CALL, CARSON | 4.78 | 40 | |
| | | | | |
| | CORBRIDGE, JORDAN (Hole: 2 Score: 2) | $2.75 |
| | CASPER, BRANDON (Hole: 6 Score: 3) | $2.75 |
| | LUSK, DAVE (Hole: 7 Score: 2) | | $2.75 |
| | LUSK, DAVE (Hole: 9 Score: 3) | | $2.75 |
| | | | | |
1 | B | ROESELER, NICK | 5.2 | 36 | $20.00 |
2 | B | CHECKETTS, BOB JR | 5.6 | 39 | $13.50 |
2 | B | WHITESIDES, CALEB | 6 | 39 | $13.50 |
3 | B | STANGER, TOM | 7.42 | 40 | $9.00 |
4 | B | CARLSON, TAYLOR | 6.19 | 42 | $6.33 |
4 | B | DOMINGUEZ, DAVID | 7.4 | 42 | $6.33 |
4 | B | TWITCHELL, PAUL | 7.61 | 42 | $6.33 |
5 | B | CORBRIDGE, ROCKY | 5.58 | 43 | |
5 | B | FOWERS, WYNN | 6.79 | 43 | |
6 | B | ANDERSON, PETER | 6.38 | 44 | |
7 | B | CASTEEL, DAVE | 7 | 45 | |
| | | | | |
| | ROESELER, NICK (Hole: 4 Score: 4) | $11.00 |
| | | | | |
1 | C | HESLOP, LLOYD | 8.01 | 0 | |
| | DQ’D NO CARD | | | |
2 | C | MCLENDON, RUSS | 8.41 | 40 | $20.00 |
3 | C | JULIAN, BRAD | 9.4 | 41 | $13.50 |
3 | C | TEASLEY, BRAD | 8.62 | 41 | $13.50 |
4 | C | EVERTS, JEFF | 8.01 | 42 | $9.00 |
5 | C | PETROFF, JOHN | 8.6 | 43 | $5.00 |
5 | C | ROESELER, GARY | 7.61 | 43 | $5.00 |
6 | C | BYINGTON, STEVE | 9.81 | 44 | |
7 | C | ROBERTS, CARL | 9.81 | 45 | |
8 | C | WOOD, ROBERT | 8.2 | 46 | |
9 | C | GIFFORD, DAVE | 10.4 | 47 | |
| | | | | |
| | EVERTS, JEFF (Hole: 2 Score: 2) | | $2.75 |
| | TEASLEY, BRAD (Hole: 3 Score: 3) | $2.75 |
| | TEASLEY, BRAD (Hole: 6 Score: 4) | $2.75 |
| | TEASLEY, BRAD (Hole: 9 Score: 3) | $2.75 |
| | | | | |
1 | D | COVERT, MIKE | 10.6 | 41 | $20.00 |
2 | D | YARBROUGH, MIKE | 12.2 | 42 | $16.00 |
3 | D | FREELAND, KIRT | 10.6 | 45 | $10.00 |
3 | D | LEDEZMA, CARLOS | 13.8 | 45 | $10.00 |
4 | D | BROWN, TIM | 12.6 | 46 | $5.00 |
4 | D | JONES, KEVIN | 10.8 | 46 | $5.00 |
5 | D | CLARK, JAKE | 10.6 | 47 | |
5 | D | KENT, HENRY | 11 | 47 | |
6 | D | LUSK, MASON | 12.2 | 52 | |
7 | D | BARNES, MIIKE | 12.4 | 55 | |
7 | D | DECOCKER, TODD | 12.8 | 55 | |
| | | | | |
| | CLARK, JAKE (Hole: 3 Score: 3) | | $2.20 |
| | YARBROUGH, MIKE (Hole: 6 Score: 4) | $2.20 |
| | LEDEZMA, CARLOS (Hole: 7 Score: 3) | $2.20 |
| | LEDEZMA, CARLOS (Hole: 8 Score: 4) | $2.20 |
| | COVERT, MIKE (Hole: 9 Score: 4) | $2.20 |
| | | | | |
1 | E | BARKER, TODD | 14.4 | 42 | $20.00 |
2 | E | ANDERSON, JOSH | 15 | 46 | $16.00 |
3 | E | WILLIAMS, DUSTAN | 18.2 | 47 | $11.00 |
4 | E | BYINGTON, DENNIS | 14.2 | 49 | $9.00 |
5 | E | HOOPES, LOGAN | 14.2 | 50 | $5.00 |
5 | E | MCCOWAN, BRIAN | 15 | 50 | $5.00 |
6 | E | DOMINGUEZ, DOUG | 15.4 | 51 | |
7 | E | HAINES, JUSTIN | 19 | 53 | |
8 | E | DAVIS, KORY | 21.2 | 54 | |
9 | E | CHARD, STEVE | 19.2 | 58 | |
10 | E | BARKER, CHAD | 19.6 | 61 | |
| | | | | |
| | WILLIAMS, DUSTAN (Hole: 1 Score: 4) | $1.83 |
| | BARKER, TODD (Hole: 2 Score: 3) | $1.83 |
| | ANDERSON, JOSH (Hole: 3 Score: 4) | $1.83 |
| | BARKER, TODD (Hole: 4 Score: 5) | $1.83 |
| | BARKER, TODD (Hole: 6 Score: 5) | $1.83 |
| | DOMINGUEZ, DOUG (Hole: 8 Score: 4) | $1.83 |