MENS – GROSS – FRONT 9 – JULY 3-8, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | CASPER, BRANDON | +0.05 | 35 | $18.50 |
1 | A | POWARS, JEFF | +0.21 | 35 | $18.50 |
2 | A | CARLSON, ANDREW | 0.99 | 36 | $13.00 |
2 | A | RUPE, JACK | 1.4 | 36 | $13.00 |
3 | A | GOLD, PATRICK | 3.01 | 37 | $8.50 |
3 | A | STODDARD, SHANE | 3.57 | 37 | $8.50 |
4 | A | GARCIA, TROY | 2.2 | 38 | $2.00 |
4 | A | KIRKMAN, ERIC | 2.6 | 38 | $2.00 |
5 | A | STODDARD, TYSON | 3.38 | 39 | |
5 | A | TYMINSKI, ANDY | 3.19 | 39 | |
6 | A | REESE, KYLER | 0 | 41 | |
7 | A | MYERS, WYATT | 3 | 42 | |
7 | A | PETROFF, MIKE | 2.79 | 42 | |
8 | A | CARRILLO, TRENT | 2.77 | 45 | |
| | | | | |
| | GOLD, PATRICK (Hole: 3 Score: 3) | | $4.67 |
| | PETROFF, MIKE (Hole: 8 Score: 2) | | $4.67 |
| | POWARS, JEFF (Hole: 9 Score: 3) | | $4.67 |
| | | | | |
1 | B | SAMORA, JUSTIN | 3.99 | 34 | $20.00 |
2 | B | ALALAWI, LUAY | 5.39 | 36 | $17.00 |
3 | B | CARLSON, ROY | 3.98 | 37 | $9.40 |
3 | B | TESCH, BRYAN | 4.4 | 37 | $9.40 |
3 | B | TESCH, KYLE | 4 | 37 | $9.40 |
3 | B | TESCH, MICHAEL | 6.19 | 37 | $9.40 |
3 | B | THOMAS, JONATHAIN | 4.21 | 37 | $9.40 |
4 | B | DOMINGUEZ, DAVID | 6.19 | 39 | |
4 | B | LUSK, DAVE | 5.2 | 39 | |
4 | B | MOORE, RICK | 5.79 | 39 | |
5 | B | ROESELER, NICK | 5.79 | 40 | |
5 | B | TESCH, GAVIN | 5.16 | 40 | |
6 | B | CASTEEL, DAVE | 4.19 | 44 | |
6 | B | PETERSON, KOLE | 4.21 | 44 | |
| | | | | |
| | MOORE, RICK (Hole: 1 Score: 3) | | $3.50 |
| | LUSK, DAVE (Hole: 3 Score: 3) | | $3.50 |
| | TESCH, MICHAEL (Hole: 4 Score: 3) | | $3.50 |
| | ALALAWI, LUAY (Hole: 8 Score: 1) | | $3.50 |
| | | | | |
1 | C | ANDERSON, PETER | 7.21 | 36 | $20.00 |
2 | C | GARCIA, JEFF | 6.81 | 37 | $15.50 |
2 | C | ORTON, TODD | 6.59 | 37 | $15.50 |
3 | C | BARNETT, MIKE | 7 | 40 | $9.96 |
3 | C | GROKE, BRETT | 7.19 | 40 | $9.96 |
3 | C | THOMAS, DUANE | 6.4 | 40 | $9.96 |
4 | C | BUTLER, RALPH | 6.81 | 41 | $1.33 |
4 | C | PEPE, FATALIA | 8 | 41 | $1.33 |
4 | C | TWITCHELL, PAUL | 7.02 | 41 | $1.33 |
5 | C | KIRKMAN, CARTER | 6.58 | 42 | |
5 | C | MATAESE, ARNOLD | 6.5 | 42 | |
6 | C | MONSON, KYLE | 6.81 | 43 | |
7 | C | CHECKETTS, BOB JR | 6.81 | 45 | |
7 | C | SHEPHERD, JOSH | 7.99 | 45 | |
| | | | | |
| | ORTON, TODD (Hole: 2 Score: 3) | | $7.00 |
| | ANDERSON, PETER (Hole: 6 Score: 4) | $7.00 |
| | | | | |
1 | D | ALBERTS, JARON | 10.84 | 40 | $18.50 |
1 | D | BYINGTON, STEVE | 10 | 40 | $18.50 |
2 | D | ROESELER, GARY | 8.39 | 41 | $14.00 |
3 | D | HAZELDINE, MIKE | 8.01 | 42 | $8.25 |
3 | D | JOLLEY, DALE | 9.4 | 42 | $8.25 |
3 | D | PETROFF, JOHN | 8.22 | 42 | $8.25 |
3 | D | TEASLEY, BRAD | 10.21 | 42 | $8.25 |
4 | D | HESLOP, LLOYD | 8.62 | 44 | |
5 | D | MADRIGAL, JOSH | 10.21 | 45 | |
5 | D | MCLENDON, RUSS | 8.41 | 45 | |
5 | D | THOMPSON, TIM | 9.19 | 45 | |
6 | D | EVERTS, JEFF | 9.63 | 46 | |
7 | D | MENARD, JEFF | 10.19 | 47 | |
7 | D | ROBERTS, CARL | 10.61 | 47 | |
| | | | | |
| | PETROFF, JOHN (Hole: 3 Score: 4) | | $4.67 |
| | BYINGTON, STEVE (Hole: 7 Score: 3) | $4.67 |
| | ROESELER, GARY (Hole: 8 Score: 2) | | $4.67 |
| | | | | |
1 | E | CASTILLO, JAY | 12.81 | 42 | $17.00 |
1 | E | HALE, TYLER | 12.81 | 42 | $17.00 |
1 | E | JOHNSON, ERIC | 11.81 | 42 | $17.00 |
2 | E | ROMERO, JARED | 10.99 | 43 | $12.00 |
3 | E | WOOLEVER, PAUL | 11.62 | 44 | $10.00 |
4 | E | CONLAN, ANDREW | 12.79 | 45 | $7.00 |
5 | E | DOMINGUEZ, IAN | 13.19 | 46 | $4.00 |
6 | E | BRIERLEY, JASON | 12.52 | 47 | |
7 | E | CLARK, JAKE | 12.21 | 48 | |
8 | E | CHRISTIANSEN, BLAKE | 13 | 49 | |
9 | E | BARKER, TODD | 13.21 | 51 | |
9 | E | BROWN, TIM | 11.03 | 51 | |
9 | E | LEGARRA, JUSTIN | 12.81 | 51 | |
10 | E | ROLAND, CHRIS | 12.84 | 55 | |
| | | | | |
| | CASTILLO, JAY (Hole: 1 Score: 3) | | $2.80 |
| | CASTILLO, JAY (Hole: 5 Score: 2) | | $2.80 |
| | CLARK, JAKE (Hole: 6 Score: 5) | | $2.80 |
| | WOOLEVER, PAUL (Hole: 8 Score: 3) | $2.80 |
| | ROMERO, JARED (Hole: 9 Score: 4) | | $2.80 |
| | | | | |
1 | F | MOREY, ROBERT | 16.51 | 39 | $20.00 |
2 | F | DECOCKER, TODD | 14.6 | 42 | $18.00 |
3 | F | BOUTTE, RUSTIN | 18.6 | 44 | $14.50 |
3 | F | HALE, JEREMY | 14.97 | 44 | $14.50 |
4 | F | BOUAPHASEUTH, SOURI | 15.58 | 47 | $10.00 |
5 | F | BRINN, LIAM | 18.6 | 49 | $7.50 |
5 | F | KENT, HENRY | 13.61 | 49 | $7.50 |
6 | F | JACKSON, VIC | 20.99 | 50 | $2.00 |
6 | F | LEROUX, BRIAN | 14 | 50 | $2.00 |
6 | F | MCLEAN, DUKE | 16.33 | 50 | $2.00 |
7 | F | CRAFTON, DENNIS | 15.41 | 51 | |
8 | F | BARKER, CHAD | 19.8 | 52 | |
8 | F | STAUFFER, BRANDON | 13.76 | 52 | |
9 | F | HOUCHINS, JOHN | 13.8 | 53 | |
10 | F | WINIECKI, STEVE | 22.79 | 56 | |
11 | F | CHARD, STEVE | 23.42 | 60 | |
| | | | | |
| | MOREY, ROBERT (Hole: 3 Score: 3) | | $7.50 |
| | DECOCKER, TODD (Hole: 4 Score: 3) | | $7.50 |
| | | | | |
MENS – GROSS – BACK 9 – JULY 3-8, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | POWARS, JEFF | +0.21 | 31 | $20.00 |
2 | A | MYERS, WYATT | 3 | 36 | $15.50 |
2 | A | THOMAS, JONATHAIN | 4.21 | 36 | $15.50 |
3 | A | CASPER, BRANDON | +0.05 | 37 | $9.67 |
3 | A | GARCIA, TROY | 2.2 | 37 | $9.67 |
3 | A | RUPE, JACK | 1.4 | 37 | $9.67 |
4 | A | MORLEY, RICK | 3.98 | 38 | $2.00 |
4 | A | REESE, KYLER | 0 | 38 | $2.00 |
5 | A | LUSK, DAVE | 5.2 | 39 | |
5 | A | PETROFF, MIKE | 2.79 | 39 | |
5 | A | SAMORA, JUSTIN | 3.99 | 39 | |
6 | A | CASTEEL, DAVE | 4.19 | 40 | |
6 | A | TYMINSKI, ANDY | 3.19 | 40 | |
7 | A | GOLD, PATRICK | 3.01 | 43 | |
| | | | | |
| | POWARS, JEFF (Hole: 2 Score: 2) | | $4.67 |
| | POWARS, JEFF (Hole: 7 Score: 2) | | $4.67 |
| | MYERS, WYATT (Hole: 8 Score: 3) | | $4.67 |
| | | | | |
1 | B | ALALAWI, LUAY | 5.39 | 34 | $20.00 |
2 | B | GARCIA, JEFF | 6.81 | 36 | $17.00 |
3 | B | BARNETT, MIKE | 7 | 38 | $12.00 |
3 | B | ROESELER, NICK | 5.79 | 38 | $12.00 |
3 | B | TWITCHELL, PAUL | 7.02 | 38 | $12.00 |
4 | B | CALL, CARSON | 7.4 | 39 | $2.75 |
4 | B | PEPE, FATALIA | 8 | 39 | $2.75 |
4 | B | SHINGLEDECKER, PETE | 7.61 | 39 | $2.75 |
4 | B | TURNEY, MICHAEL | 7.4 | 39 | $2.75 |
5 | B | MATAESE, ARNOLD | 6.5 | 40 | |
5 | B | THOMAS, DUANE | 6.4 | 40 | |
6 | B | BUTLER, RALPH | 6.81 | 41 | |
7 | B | MIKKELSEN, LOGAN | 7 | 44 | |
8 | B | PETROFF, JOHN | 8.22 | 46 | |
| | | | | |
| | ROESELER, NICK (Hole: 3 Score: 3) | | $4.67 |
| | ALALAWI, LUAY (Hole: 6 Score: 3) | | $4.67 |
| | ALALAWI, LUAY (Hole: 7 Score: 2) | | $4.67 |
| | | | | |
1 | C | HODSON, MICHAEL | 8.6 | 37 | $20.00 |
2 | C | TEASLEY, BRAD | 10.21 | 40 | $17.00 |
3 | C | BYINGTON, STEVE | 10 | 42 | $9.40 |
3 | C | JOLLEY, DALE | 9.4 | 42 | $9.40 |
3 | C | LIVINGSTON, CONNOR | 8.81 | 42 | $9.40 |
3 | C | MENARD, JEFF | 10.19 | 42 | $9.40 |
3 | C | ROESELER, GARY | 8.39 | 42 | $9.40 |
4 | C | EVERTS, JEFF | 9.63 | 43 | |
5 | C | CROW, ANDY | 8.6 | 44 | |
5 | C | HESLOP, LLOYD | 8.62 | 44 | |
6 | C | THOMPSON, TIM | 9.19 | 45 | |
7 | C | MADRIGAL, JOSH | 10.21 | 46 | |
8 | C | HARDISON, DEVYN | 10.78 | 47 | |
9 | C | ROBERTS, CARL | 10.61 | 49 | |
| | | | | |
| | TEASLEY, BRAD (Hole: 3 Score: 3) | | $4.67 |
| | HARDISON, DEVYN (Hole: 5 Score: 3) | $4.67 |
| | TEASLEY, BRAD (Hole: 9 Score: 3) | | $4.67 |
| | | | | |
1 | D | SMITH, KURTIS | 13.61 | 41 | $20.00 |
2 | D | MAIN, THOMAS | 13.21 | 42 | $17.00 |
3 | D | RICHINS, JOSH | 12.79 | 43 | $14.00 |
4 | D | BAKER, GARY | 12.81 | 44 | $12.00 |
5 | D | CLARK, JAKE | 12.21 | 46 | $8.50 |
5 | D | WOOLEVER, PAUL | 11.62 | 46 | $8.50 |
6 | D | CONLAN, ANDREW | 12.79 | 47 | $1.00 |
6 | D | KENT, HENRY | 13.61 | 47 | $1.00 |
6 | D | ROMERO, JARED | 10.99 | 47 | $1.00 |
6 | D | SAVAGE, CODY | 11.01 | 47 | $1.00 |
7 | D | BYINGTON, DENNIS | 13.4 | 48 | |
7 | D | CHRISTIANSEN, BLAKE | 13 | 48 | |
8 | D | FARRIS, ROBERT | 11.81 | 50 | |
9 | D | ROLAND, CHRIS | 12.84 | 54 | |
| | | | | |
| | BAKER, GARY (Hole: 2 Score: 2) | | $4.67 |
| | MAIN, THOMAS (Hole: 3 Score: 3) | | $4.67 |
| | SMITH, KURTIS (Hole: 4 Score: 4) | | $4.67 |
| | | | | |
1 | E | HODSON, KEVAN | 13.78 | 42 | $18.00 |
1 | E | WILKINSON, DAYTON | 15.01 | 42 | $18.00 |
2 | E | STAUFFER, BRANDON | 13.76 | 45 | $14.00 |
3 | E | HOUCHINS, JOHN | 13.8 | 47 | $12.00 |
4 | E | KILLIAN, SHILOH | 15.37 | 48 | $8.00 |
4 | E | LASLEY, CODY | 16.5 | 48 | $8.00 |
4 | E | WINIECKI, STEVE | 22.79 | 48 | $8.00 |
5 | E | LIVINGSTON, BRIAN | 16 | 49 | $6.00 |
6 | E | BOUTTE, RUSTIN | 18.6 | 50 | |
7 | E | CRAFTON, DENNIS | 15.41 | 51 | |
7 | E | HIRSCHI, JONATHAN | 17.49 | 51 | |
8 | E | DECOCKER, TODD | 14.6 | 52 | |
8 | E | LEFEVRE, TODD | 14.2 | 52 | |
9 | E | CHARD, STEVE | 23.42 | 54 | |
10 | E | STRAIN, STEVE | 18 | 62 | |
| | | | | |
| | HOUCHINS, JOHN (Hole: 1 Score: 4) | | $5.00 |
| | LIVINGSTON, BRIAN (Hole: 2 Score: 3) | $5.00 |
| | HOUCHINS, JOHN (Hole: 6 Score: 5) | | $5.00 |