MENS – GROSS – FRONT 9 – MAY 1-6, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | POWARS, JEFF | +0.21 | 34 | $20.00 |
2 | A | CARLSON, ANDREW | 1.4 | 35 | $15.66 |
2 | A | RUPE, JACK | 2.98 | 35 | $15.66 |
2 | A | WADDELL, JUSTIN | 3.01 | 35 | $15.66 |
3 | A | COOK, TRACY | 3.38 | 36 | $10.00 |
4 | A | CARLSON, ROY | 3.59 | 37 | $7.00 |
4 | A | HARRIS, CADEN | 0.48 | 37 | $7.00 |
4 | A | TESCH, KARSON | 4.19 | 37 | $7.00 |
5 | A | TESCH, KYLE | 3.59 | 38 | |
5 | A | THOMAS, JONATHAIN | 2.77 | 38 | |
6 | A | GARCIA, TROY | 0.78 | 39 | |
6 | A | STODDARD, SHANE | 2.39 | 39 | |
7 | A | O’KEEFE, JOE | 3.36 | 41 | |
7 | A | STEPHENSON, MONT | 4 | 41 | |
8 | A | TESCH, GAVIN | 3.01 | 42 | |
9 | A | CARRILLO, TRENT | 3 | 46 | |
| | | | | |
| | RUPE, JACK (Hole: 2 Score: 2) | | $5.33 |
| | STODDARD, SHANE (Hole: 7 Score: 3) | | $5.33 |
| | CARLSON, ROY (Hole: 8 Score: 2) | | $5.33 |
| | | | | |
1 | B | PETERSON, KOLE | 5 | 37 | $19.00 |
1 | B | SMITH, TANNER | 4.25 | 37 | $19.00 |
2 | B | ALALAWI, LUAY | 5.2 | 38 | $13.00 |
2 | B | CASTEEL, DAVE | 5.18 | 38 | $13.00 |
2 | B | GARCIA, JEFF | 5.81 | 38 | $13.00 |
3 | B | FOWERS, WYNN | 6.4 | 39 | $5.25 |
3 | B | MOORE, RICK | 5.39 | 39 | $5.25 |
3 | B | TESCH, BRYAN | 6 | 39 | $5.25 |
3 | B | TESCH, MICHAEL | 6.4 | 39 | $5.25 |
4 | B | VILLALOBOS, OSCAR | 4.57 | 40 | |
5 | B | CHECKETTS, BOB JR | 6.4 | 41 | |
5 | B | JEWKES, STEVE | 5.37 | 41 | |
6 | B | PETROFF, MIKE | 4.19 | 42 | |
7 | B | BARNETT, MIKE | 6.19 | 46 | |
7 | B | LIVINGSTON, CONNOR | 6.38 | 46 | |
8 | B | HAZELDINE, MIKE | 6.21 | 48 | |
| | | | | |
| | MOORE, RICK (Hole: 3 Score: 3) | | $5.33 |
| | PETERSON, KOLE (Hole: 6 Score: 4) | | $5.33 |
| | SMITH, TANNER (Hole: 9 Score: 4) | | $5.33 |
| | | | | |
1 | C | BUTLER, RALPH | 7.4 | 37 | $20.00 |
2 | C | CARLSON, TAYLOR | 8.01 | 39 | $17.00 |
2 | C | HODSON, MICHAEL | 8.79 | 39 | $17.00 |
3 | C | MONSON, KYLE | 7 | 41 | $11.50 |
3 | C | ROBERTS, CARL | 7.8 | 41 | $11.50 |
4 | C | BRADY, BRIAN | 7.19 | 42 | $4.20 |
4 | C | JULIAN, BRAD | 8.81 | 42 | $4.20 |
4 | C | SHINGLEDECKER, PETE | 8.2 | 42 | $4.20 |
4 | C | SMITH, MICHAEL | 8.41 | 42 | $4.20 |
4 | C | TYMINSKI, ANDY | 8.84 | 42 | $4.20 |
5 | C | CROW, ANDY | 7.98 | 43 | |
5 | C | PETROFF, JOHN | 8.03 | 43 | |
6 | C | EVERTS, JEFF | 8.79 | 44 | |
7 | C | BRADY, DAX | 7.19 | 45 | |
7 | C | DOUGHTON, SHANE | 8.39 | 45 | |
8 | C | ROLAND, CHRIS | 8.98 | 53 | |
| | | | | |
| | BUTLER, RALPH (Hole: 1 Score: 3) | | $4.00 |
| | BUTLER, RALPH (Hole: 2 Score: 3) | | $4.00 |
| | PETROFF, JOHN (Hole: 6 Score: 4) | | $4.00 |
| | HODSON, MICHAEL (Hole: 7 Score: 3) | | $4.00 |
| | | | | |
1 | D | KOEHLER, TOM | 9.69 | 41 | $19.00 |
1 | D | TWITCHELL, PAUL | 10.21 | 41 | $19.00 |
2 | D | MCLENDON, RUSS | 10.82 | 42 | $13.00 |
2 | D | MIKKELSEN, LOGAN | 10.23 | 42 | $13.00 |
2 | D | RAMIREZ, ETHAN | 10.99 | 42 | $13.00 |
3 | D | ASHCRAFT, STUART | 11.77 | 43 | $7.50 |
3 | D | DECOCK, NICO | 9.4 | 43 | $7.50 |
4 | D | SMITH, JEREMY | 10.42 | 44 | $6.00 |
5 | D | ROWLEY, STEVE | 9.61 | 45 | |
5 | D | SMITH, KURTIS | 11.2 | 45 | |
6 | D | ANDERSON, PETER | 11.25 | 46 | |
6 | D | HARDISON, DEVYN | 9.61 | 46 | |
7 | D | MENARD, JEFF | 9.51 | 48 | |
7 | D | WOOLEVER, PAUL | 10.42 | 48 | |
8 | D | CASTILLO, JAY | 9.02 | 49 | |
9 | D | MAIN, THOMAS | 9.4 | 53 | |
| | | | | |
| | TWITCHELL, PAUL (Hole: 1 Score: 4) | | $3.20 |
| | TWITCHELL, PAUL (Hole: 2 Score: 3) | | $3.20 |
| | DECOCK, NICO (Hole: 5 Score: 2) | | $3.20 |
| | ANDERSON, PETER (Hole: 6 Score: 4) | | $3.20 |
| | KOEHLER, TOM (Hole: 7 Score: 3) | | $3.20 |
| | | | | |
1 | E | JOHNSON, ERIC | 12.33 | 42 | $20.00 |
2 | E | BARNES, MIIKE | 12.01 | 43 | $17.00 |
2 | E | ROLOW, MIKE | 12.41 | 43 | $17.00 |
3 | E | BROWN, TIM | 12 | 44 | $11.50 |
3 | E | HENRIKSSON, DEREK | 13.26 | 44 | $11.50 |
4 | E | COVERT, MIKE | 11.81 | 45 | $7.50 |
4 | E | JOLLEY, DALE | 12.52 | 45 | $7.50 |
5 | E | HODSON, KEVAN | 12.62 | 47 | $2.00 |
5 | E | KENT, HENRY | 12 | 47 | $2.00 |
5 | E | SAVAGE, CODY | 12.47 | 47 | $2.00 |
6 | E | BEDDES, CHAD | 13 | 49 | |
6 | E | BYINGTON, STEVE | 13 | 49 | |
6 | E | VILLAGOMEZ, VINCENT | 13.21 | 49 | |
6 | E | WAYMENT, KEN | 12.42 | 49 | |
7 | E | RICHINS, JOSH | 11.99 | 50 | |
8 | E | WILKINSON, DAYTON | 11.79 | 53 | |
| | | | | |
| | BROWN, TIM (Hole: 1 Score: 3) | | $3.20 |
| | JOHNSON, ERIC (Hole: 2 Score: 3) | | $3.20 |
| | JOHNSON, ERIC (Hole: 4 Score: 4) | | $3.20 |
| | BARNES, MIIKE (Hole: 5 Score: 2) | | $3.20 |
| | HENRIKSSON, DEREK (Hole: 6 Score: 4) | | $3.20 |
| | | | | |
1 | F | BYINGTON, DENNIS | 15.79 | 45 | $19.00 |
1 | F | FARRIS, ROBERT | 16.49 | 45 | $19.00 |
2 | F | CHRISTIANSEN, BLAKE | 13.67 | 46 | $16.00 |
3 | F | GIFFORD, DAVE | 13.8 | 47 | $14.00 |
4 | F | BOSCHETTO, BOBBY | 19.02 | 48 | $10.00 |
4 | F | HARDISON, COLBY | 13.38 | 48 | $10.00 |
4 | F | WOOD, ROBERT | 16.38 | 48 | $10.00 |
5 | F | LEFEVRE, TODD | 13.8 | 49 | $5.00 |
5 | F | YARBROUGH, MIKE | 17.01 | 49 | $5.00 |
6 | F | HIRSCHI, JONATHAN | 16 | 50 | |
6 | F | VANQUAKEBEKE, JOE | 16.19 | 50 | |
7 | F | HAINES, JUSTIN | 25 | 51 | |
7 | F | JENSEN, CLARKE | 17.51 | 51 | |
8 | F | LIVINGSTON, BRIAN | 16.57 | 52 | |
9 | F | ANDERSON, JOSH | 16.57 | 54 | |
10 | F | DAVIS, KORY | 25 | 59 | |
11 | F | LASLEY, CODY | 15.01 | 60 | |
12 | F | JONES, JASON | 21.2 | 61 | |
| | | | | |
| | CHRISTIANSEN, BLAKE (Hole: 2 Score: 3) | | $3.60 |
| | HIRSCHI, JONATHAN (Hole: 3 Score: 4) | | $3.60 |
| | BOSCHETTO, BOBBY (Hole: 6 Score: 4) | | $3.60 |
| | GIFFORD, DAVE (Hole: 7 Score: 3) | | $3.60 |
| | JENSEN, CLARKE (Hole: 9 Score: 4) | | $3.60 |
| | | | | |
| | | | | |
MENS – GROSS – BACK 9 – MAY 1-6, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | HARRIS, CADEN | 0.48 | 34 | $20.00 |
2 | A | COOK, TRACY | 3.38 | 36 | $15.50 |
2 | A | POWARS, JEFF | +0.21 | 36 | $15.50 |
3 | A | O’KEEFE, JOE | 3.36 | 37 | $12.00 |
4 | A | CARLSON, ROY | 3.59 | 38 | $8.50 |
4 | A | TESCH, KYLE | 3.59 | 38 | $8.50 |
5 | A | CARLSON, ANDREW | 1.4 | 39 | $0.80 |
5 | A | GARCIA, TROY | 0.78 | 39 | $0.80 |
5 | A | HOYE, JEFF | 3 | 39 | $0.80 |
5 | A | THOMAS, JONATHAIN | 2.77 | 39 | $0.80 |
5 | A | WADDELL, JUSTIN | 3.01 | 39 | $0.80 |
6 | A | RUPE, JACK | 2.98 | 40 | |
7 | A | TESCH, GAVIN | 3.01 | 42 | |
8 | A | CARRILLO, TRENT | 3 | 45 | |
| | | | | |
| | COOK, TRACY (Hole: 5 Score: 3) | | $7.00 |
| | HARRIS, CADEN (Hole: 7 Score: 2) | | $7.00 |
| | | | | |
1 | B | PETERSON, KOLE | 5 | 36 | $18.50 |
1 | B | VILLALOBOS, OSCAR | 4.57 | 36 | $18.50 |
2 | B | ALALAWI, LUAY | 5.2 | 38 | $10.75 |
2 | B | BARNETT, MIKE | 6.19 | 38 | $10.75 |
2 | B | CALL, CARSON | 5.81 | 38 | $10.75 |
2 | B | CORBRIDGE, JORDAN | 5.39 | 38 | $10.75 |
3 | B | PETROFF, MIKE | 4.19 | 39 | $4.00 |
4 | B | KAY, BRAXTON | 6.16 | 40 | |
4 | B | TESCH, BRYAN | 6 | 40 | |
5 | B | CHECKETTS, BOB JR | 6.4 | 41 | |
5 | B | CONNER, MATTHEW | 5.79 | 41 | |
5 | B | SMITH, TANNER | 4.25 | 41 | |
6 | B | CASTEEL, DAVE | 5.18 | 42 | |
6 | B | GARCIA, JEFF | 5.81 | 42 | |
| | | | | |
| | ALALAWI, LUAY (Hole: 2 Score: 2) | | $4.67 |
| | VILLALOBOS, OSCAR (Hole: 7 Score: 2) | | $4.67 |
| | CONNER, MATTHEW (Hole: 8 Score: 3) | | $4.67 |
| | | | | |
1 | C | BRADY, DAX | 7.19 | 38 | $20.00 |
2 | C | FOWERS, WYNN | 6.4 | 39 | $17.00 |
3 | C | BRADY, BRIAN | 7.19 | 40 | $12.00 |
3 | C | DOMINGUEZ, DAVID | 7 | 40 | $12.00 |
3 | C | MONSON, KYLE | 7 | 40 | $12.00 |
4 | C | EVERTS, JEFF | 8.79 | 42 | $2.75 |
4 | C | ORTON, TODD | 7.4 | 42 | $2.75 |
4 | C | PETROFF, JOHN | 8.03 | 42 | $2.75 |
4 | C | SMITH, MICHAEL | 8.41 | 42 | $2.75 |
5 | C | BUTLER, RALPH | 7.4 | 43 | |
5 | C | CROW, ANDY | 7.98 | 43 | |
6 | C | ROBERTS, CARL | 7.8 | 46 | |
7 | C | TURNEY, MICHAEL | 8.41 | 47 | |
8 | C | DOUGHTON, SHANE | 8.39 | 50 | |
| | | | | |
| | FOWERS, WYNN (Hole: 4 Score: 4) | | $4.67 |
| | BRADY, DAX (Hole: 6 Score: 4) | | $4.67 |
| | FOWERS, WYNN (Hole: 9 Score: 3) | | $4.67 |
| | | | | |
1 | D | KOEHLER, TOM | 9.69 | 35 | $20.00 |
2 | D | CHRISTIANTEN, ALEX | 11.66 | 40 | $17.00 |
3 | D | SHEPHERD, JOSH | 10.61 | 41 | $14.00 |
4 | D | JULIAN, BRAD | 8.81 | 42 | $11.00 |
4 | D | TWITCHELL, PAUL | 10.21 | 42 | $11.00 |
5 | D | ANDERSON, PETER | 11.25 | 43 | $3.66 |
5 | D | HEDDLE, THOMAS | 9 | 43 | $3.66 |
5 | D | MENARD, JEFF | 9.51 | 43 | $3.66 |
6 | D | RAMIREZ, ETHAN | 10.99 | 44 | |
7 | D | GROKE, BRETT | 9.4 | 45 | |
8 | D | TYMINSKI, ANDY | 8.84 | 46 | |
9 | D | HARDISON, DEVYN | 9.61 | 48 | |
10 | D | BARKER, TODD | 11.2 | 50 | |
10 | D | DOMINGUEZ, IAN | 10.4 | 50 | |
| | | | | |
| | KOEHLER, TOM (Hole: 1 Score: 3) | | $3.50 |
| | KOEHLER, TOM (Hole: 3 Score: 3) | | $3.50 |
| | KOEHLER, TOM (Hole: 6 Score: 4) | | $3.50 |
| | CHRISTIANTEN, ALEX (Hole: 8 Score: 3) | | $3.50 |
| | | | | |
1 | E | FAULKNER, MYLES | 12.04 | 41 | $20.00 |
2 | E | COVERT, MIKE | 11.81 | 43 | $17.00 |
3 | E | KENT, HENRY | 12 | 44 | $14.00 |
4 | E | ASHCRAFT, STUART | 11.77 | 45 | $11.00 |
4 | E | HENRIKSSON, DEREK | 13.26 | 45 | $11.00 |
5 | E | BYINGTON, STEVE | 13 | 46 | $5.50 |
5 | E | WAYMENT, KEN | 12.42 | 46 | $5.50 |
6 | E | MARKOS, MONTE | 12.02 | 47 | |
6 | E | WILKINSON, DAYTON | 11.79 | 47 | |
7 | E | JOHNSON, SPENCER | 12.42 | 48 | |
8 | E | BEDDES, CHAD | 13 | 49 | |
9 | E | HOUCHINS, JOHN | 12.52 | 50 | |
9 | E | PASTRANA, DYLAN | 13 | 50 | |
10 | E | BRINN, LIAM | 13 | 57 | |
| | | | | |
| | WILKINSON, DAYTON (Hole: 4 Score: 5) | | $14.00 |
| | | | | |
1 | F | BYINGTON, DENNIS | 15.79 | 44 | $20.00 |
2 | F | SPEIER, GRAYSON | 17.01 | 45 | $18.00 |
3 | F | PARKS, LARRY | 17.33 | 46 | $16.00 |
4 | F | ANDERSON, JOSH | 16.57 | 47 | $11.50 |
4 | F | WOOD, ROBERT | 16.38 | 47 | $11.50 |
5 | F | CONLAN, ANDREW | 14.01 | 48 | $7.50 |
5 | F | HUSTON, FLOYD | 13.67 | 48 | $7.50 |
6 | F | GIFFORD, DAVE | 13.8 | 49 | $6.00 |
7 | F | HARDISON, COLBY | 13.38 | 50 | $4.00 |
8 | F | CLARK, JAKE | 15.32 | 51 | |
9 | F | DOMINGUEZ, DOUG | 17.18 | 52 | |
9 | F | JACKSON, VIC | 25 | 52 | |
10 | F | JENSEN, CLARKE | 17.51 | 53 | |
11 | F | HONEYCUTT, HENRY | 19.02 | 54 | |
12 | F | BARKER, CHAD | 20.41 | 55 | |
13 | F | DAVIS, KORY | 25 | 56 | |
14 | F | WINIECKI, STEVE | 20 | 58 | |
| | | | | |
| | JACKSON, VIC (Hole: 6 Score: 4) | | $17.00 |