MENS – GROSS – FRONT 9 – MAY 29 – JUNE 3, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | HARRIS, CADEN | 1.98 | 0 | |
| | DQ’d no last name on card | | | |
1 | A | PETERSON, KOLE | 3.49 | 0 | |
| | DQ’d no last name on card | | | |
2 | A | CARLSON, ANDREW | 1.17 | 34 | $19.00 |
2 | A | RUPE, JACK | 2.39 | 34 | $19.00 |
3 | A | CARLSON, ROY | 3.38 | 35 | $16.00 |
4 | A | O’KEEFE, JOE | 3.98 | 36 | $11.50 |
4 | A | PETROFF, MIKE | 5.18 | 36 | $11.50 |
5 | A | BRANNON, PARKER | 5.6 | 37 | $7.50 |
5 | A | VILLALOBOS, OSCAR | 3.78 | 37 | $7.50 |
6 | A | GARCIA, TROY | 3.38 | 38 | $1.50 |
6 | A | JOHANSON, T J | 2.37 | 38 | $1.50 |
6 | A | MOORE, RICK | 5.6 | 38 | $1.50 |
6 | A | THOMAS, JONATHAIN | 2.6 | 38 | $1.50 |
7 | A | ALALAWI, LUAY | 5.01 | 39 | |
8 | A | CASTEEL, DAVE | 5.41 | 41 | |
9 | A | FATALIA, PEPE | 4.97 | 43 | |
| | | | | |
| | O’KEEFE, JOE (Hole: 4 Score: 3) | | $5.33 |
| | RUPE, JACK (Hole: 5 Score: 2) | | $5.33 |
| | RUPE, JACK (Hole: 7 Score: 3) | | $5.33 |
| | | | | |
1 | B | CARRILLO, TRENT | 6.21 | 37 | $16.00 |
1 | B | CONNER, MATTHEW | 6.38 | 37 | $16.00 |
1 | B | LUSK, DAVE | 6.4 | 37 | $16.00 |
1 | B | THOMAS, DUANE | 6.81 | 37 | $16.00 |
2 | B | KOEHLER, TOM | 6 | 39 | $8.33 |
2 | B | LUNA, JOE | 6.61 | 39 | $8.33 |
2 | B | ORTON, TODD | 7.4 | 39 | $8.33 |
3 | B | CARLSON, TAYLOR | 6 | 40 | $6.00 |
4 | B | CALL, CARSON | 5.79 | 41 | |
4 | B | ROESELER, NICK | 6.38 | 41 | |
5 | B | BRADY, BRIAN | 7.63 | 42 | |
5 | B | CORBRIDGE, ROCKY | 7.19 | 42 | |
5 | B | SAMORA, JUSTIN | 7 | 42 | |
6 | B | FOWERS, WYNN | 5.77 | 43 | |
6 | B | GARCIA, JEFF | 6.61 | 43 | |
7 | B | BUTLER, RALPH | 7.78 | 44 | |
| | | | | |
| | THOMAS, DUANE (Hole: 3 Score: 3) | | $4.00 |
| | LUSK, DAVE (Hole: 5 Score: 2) | | $4.00 |
| | CONNER, MATTHEW (Hole: 6 Score: 3) | | $4.00 |
| | GARCIA, JEFF (Hole: 7 Score: 3) | | $4.00 |
| | | | | |
1 | C | CHRISTIANTEN, ALEX | 8.81 | 38 | $19.00 |
1 | C | WHITESIDES, CALEB | 8.39 | 38 | $19.00 |
2 | C | FREELAND, KIRT | 8.83 | 40 | $8.80 |
2 | C | MATAESE, ARNOLD | 8 | 40 | $8.80 |
2 | C | SHINGLEDECKER, PETE | 8.41 | 40 | $8.80 |
2 | C | SMITH, BO | 7.8 | 40 | $8.80 |
2 | C | TWITCHELL, PAUL | 8.22 | 40 | $8.80 |
3 | C | BARNETT, MIKE | 9.21 | 41 | $3.00 |
3 | C | CHECKETTS, BOB JR | 8.2 | 41 | $3.00 |
4 | C | BRADY, DAX | 8.01 | 43 | |
4 | C | HODSON, MICHAEL | 9 | 43 | |
4 | C | SMITH, JEREMY | 9 | 43 | |
4 | C | THOMPSON, TIM | 7.99 | 43 | |
5 | C | MIKKELSEN, LOGAN | 9.19 | 45 | |
5 | C | ROBERTS, CARL | 8.6 | 45 | |
6 | C | SMITH, MICHAEL | 8.01 | 46 | |
| | | | | |
| | THOMPSON, TIM (Hole: 3 Score: 3) | | $4.00 |
| | FREELAND, KIRT (Hole: 4 Score: 3) | | $4.00 |
| | CHRISTIANTEN, ALEX (Hole: 7 Score: 3) | | $4.00 |
| | CHRISTIANTEN, ALEX (Hole: 9 Score: 4) | | $4.00 |
| | | | | |
1 | D | BROWN, TIM | 10.78 | 0 | |
| | DQ’d no last name on card | | | |
1 | D | JONES, KEVIN | 11.41 | 0 | |
| | DQ’d no last name on card | | | |
2 | D | RAMIREZ, ETHAN | 11.41 | 40 | $20.00 |
3 | D | JOHNSON, KEVIN | 9.4 | 41 | $17.00 |
3 | D | MCLENDON, RUSS | 10.42 | 41 | $17.00 |
4 | D | LIVINGSTON, CONNOR | 9.21 | 42 | $13.00 |
5 | D | ROESELER, GARY | 9.81 | 43 | $10.00 |
6 | D | ANDERSON, PETER | 10.61 | 44 | $7.00 |
6 | D | HESLOP, LLOYD | 10.02 | 44 | $7.00 |
6 | D | PETROFF, JOHN | 9.61 | 44 | $7.00 |
7 | D | HARDISON, COLBY | 10.99 | 45 | |
7 | D | HARDISON, DEVYN | 11.39 | 45 | |
8 | D | EVERTS, JEFF | 9.23 | 47 | |
9 | D | DECOCK, NICO | 10.8 | 48 | |
10 | D | BARNES, MIIKE | 11.18 | 49 | |
11 | D | CANTER, JAKE | 11.2 | 50 | |
| | | | | |
| | RAMIREZ, ETHAN (Hole: 2 Score: 3) | | $16.00 |
| | | | | |
1 | E | HENRIKSSON, DEREK | 12.81 | 42 | $20.00 |
2 | E | FARRIS, ROBERT | 13.59 | 43 | $17.00 |
2 | E | JOLLEY, DALE | 11.52 | 43 | $17.00 |
3 | E | COVERT, MIKE | 11.99 | 44 | $11.50 |
3 | E | SMITH, KURTIS | 12.98 | 44 | $11.50 |
4 | E | YARBROUGH, MIKE | 13.59 | 45 | $8.00 |
5 | E | BYINGTON, STEVE | 12.98 | 46 | $7.00 |
6 | E | BARKER, TODD | 12.41 | 47 | $1.20 |
6 | E | CLARK, JAKE | 13.4 | 47 | $1.20 |
6 | E | GIFFORD, DAVE | 13.4 | 47 | $1.20 |
6 | E | HODSON, KEVAN | 12.81 | 47 | $1.20 |
6 | E | LUSK, MASON | 12.39 | 47 | $1.20 |
7 | E | BAKER, GARY | 12.98 | 49 | |
8 | E | LEFEVRE, TODD | 14.01 | 53 | |
8 | E | WILKINSON, DAYTON | 14.37 | 53 | |
9 | E | CRAFTON, DENNIS | 12.81 | 56 | |
| | | | | |
| | JOLLEY, DALE (Hole: 2 Score: 3) | | $4.00 |
| | SMITH, KURTIS (Hole: 3 Score: 3) | | $4.00 |
| | YARBROUGH, MIKE (Hole: 4 Score: 4) | | $4.00 |
| | GIFFORD, DAVE (Hole: 9 Score: 4) | | $4.00 |
| | | | | |
1 | F | STAUFFER, BRANDON | 16.57 | 41 | $20.00 |
2 | F | LIVINGSTON, BRIAN | 15.79 | 44 | $14.50 |
2 | F | SHEPARD, JOHN | 19.76 | 44 | $14.50 |
3 | F | KENT, HENRY | 14.8 | 45 | $9.00 |
3 | F | WOOD, ROBERT | 15.39 | 45 | $9.00 |
4 | F | CONLAN, ANDREW | 15.39 | 46 | $6.00 |
5 | F | BOSCHETTO, BOBBY | 16.8 | 48 | $5.00 |
6 | F | BARKER, CHAD | 20.82 | 50 | |
7 | F | BEDDES, CHAD | 14.58 | 51 | |
8 | F | HALE, JEREMY | 17.78 | 52 | |
9 | F | BOUTTE, RUSTIN | 19.19 | 54 | |
10 | F | BYRON, JEFF | 22.63 | 55 | |
11 | F | HAINES, JUSTIN | 21.5 | 62 | |
| | | | | |
| | STAUFFER, BRANDON (Hole: 1 Score: 3) | | $2.60 |
| | WOOD, ROBERT (Hole: 2 Score: 3) | | $2.60 |
| | BARKER, CHAD (Hole: 6 Score: 4) | | $2.60 |
| | BYRON, JEFF (Hole: 7 Score: 3) | | $2.60 |
| | WOOD, ROBERT (Hole: 9 Score: 5) | | $2.60 |
| | | | | |
MENS – GROSS – BACK 9 – MAY 29 – JUNE 3, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | PETERSON, KOLE | 3.49 | 0 | |
| | DQ’d full name not on card | | | |
2 | A | GARCIA, TROY | 3.38 | 35 | $18.00 |
2 | A | O’KEEFE, JOE | 3.98 | 35 | $18.00 |
3 | A | JOHANSON, T J | 2.37 | 36 | $13.00 |
3 | A | KIRKMAN, ERIC | 3.75 | 36 | $13.00 |
4 | A | CARLSON, ANDREW | 1.17 | 37 | $9.00 |
4 | A | SAMORA, JUSTIN | 0 | 37 | $9.00 |
5 | A | CASTEEL, DAVE | 5.41 | 38 | $6.00 |
5 | A | HARRIS, CADEN | 1.98 | 38 | $6.00 |
6 | A | RUPE, JACK | 2.39 | 39 | |
7 | A | ALALAWI, LUAY | 5.01 | 40 | |
7 | A | FATALIA, PEPE | 4.97 | 40 | |
7 | A | THOMAS, JONATHAIN | 2.6 | 40 | |
7 | A | VILLALOBOS, OSCAR | 3.78 | 40 | |
8 | A | PETROFF, MIKE | 5.18 | 42 | |
| | | | | |
| | O’KEEFE, JOE (Hole: 1 Score: 3) | | $3.75 |
| | JOHANSON, T J (Hole: 5 Score: 3) | | $3.75 |
| | JOHANSON, T J (Hole: 6 Score: 3) | | $3.75 |
| | O’KEEFE, JOE (Hole: 8 Score: 3) | | $3.75 |
| | | | | |
1 | B | JOHNSON, BRETT | 6.4 | 35 | $20.00 |
2 | B | CARRILLO, TRENT | 6.21 | 37 | $14.00 |
2 | B | CORBRIDGE, JORDAN | 6.19 | 37 | $14.00 |
2 | B | MILES, CRAIG | 6.02 | 37 | $14.00 |
3 | B | LUSK, DAVE | 6.4 | 38 | $8.00 |
3 | B | ROESELER, NICK | 6.38 | 38 | $8.00 |
3 | B | THOMAS, DUANE | 6.81 | 38 | $8.00 |
4 | B | KOEHLER, TOM | 6 | 39 | $6.00 |
5 | B | FOWERS, WYNN | 5.77 | 40 | |
5 | B | MONSON, KYLE | 6.59 | 40 | |
6 | B | CORBRIDGE, ROCKY | 7.19 | 41 | |
7 | B | GARCIA, JEFF | 6.61 | 42 | |
8 | B | KIRKMAN, CARTER | 5.77 | 45 | |
8 | B | LUNA, JOE | 6.61 | 45 | |
9 | B | BRANNON, PARKER | 5.6 | 46 | |
| | | | | |
| | THOMAS, DUANE (Hole: 8 Score: 3) | | $7.50 |
| | JOHNSON, BRETT (Hole: 9 Score: 3) | | $7.50 |
| | | | | |
1 | C | CHECKETTS, BOB JR | 8.2 | 38 | $20.00 |
2 | C | BRADY, DAX | 8.01 | 39 | $16.00 |
3 | C | BAKER, REAGAN | 9 | 40 | $12.00 |
3 | C | BRADY, BRIAN | 7.63 | 40 | $12.00 |
3 | C | BUTLER, RALPH | 7.78 | 40 | $12.00 |
4 | C | FREELAND, KIRT | 8.83 | 41 | $4.00 |
4 | C | MATAESE, ARNOLD | 8 | 41 | $4.00 |
4 | C | SMITH, MICHAEL | 8.01 | 41 | $4.00 |
4 | C | THOMPSON, TIM | 7.99 | 41 | $4.00 |
4 | C | WHITESIDES, CALEB | 8.39 | 41 | $4.00 |
5 | C | MIKKELSEN, LOGAN | 9.19 | 42 | |
6 | C | SHINGLEDECKER, PETE | 8.41 | 43 | |
6 | C | SMITH, BO | 7.8 | 43 | |
7 | C | TWITCHELL, PAUL | 8.22 | 45 | |
8 | C | ROBERTS, CARL | 8.6 | 50 | |
| | | | | |
| | SHINGLEDECKER, PETE (Hole: 4 Score: 4) | | $7.50 |
| | SMITH, MICHAEL (Hole: 5 Score: 3) | | $7.50 |
| | | | | |
1 | D | ROWLEY, STEVE | 10.21 | 0 | |
| | DQ’d full name not on card | | | |
2 | D | KENNY, TYLER | 10.99 | 38 | $20.00 |
3 | D | BARNETT, MIKE | 9.21 | 39 | $15.00 |
3 | D | TURNEY, MICHAEL | 9.21 | 39 | $15.00 |
4 | D | HESLOP, LLOYD | 10.02 | 40 | $12.00 |
5 | D | PETROFF, JOHN | 9.61 | 42 | $10.00 |
6 | D | CANTER, JAKE | 11.2 | 43 | $6.67 |
6 | D | RAMIREZ, ETHAN | 11.41 | 43 | $6.67 |
6 | D | ROESELER, GARY | 9.81 | 43 | $6.67 |
7 | D | JOHNSON, KEVIN | 9.4 | 44 | |
7 | D | MCLENDON, RUSS | 10.42 | 44 | |
8 | D | MAIN, THOMAS | 11.6 | 45 | |
9 | D | EVERTS, JEFF | 9.23 | 47 | |
10 | D | JOHNSON, SPENCER | 11.6 | 49 | |
11 | D | JOHNSON, MATT | 10.23 | 52 | |
| | | | | |
| | TURNEY, MICHAEL (Hole: 4 Score: 4) | | $15.00 |
| | | | | |
1 | E | CASTILLO, JAY | 12.21 | 0 | |
| | DQ’d full name not on card | | | |
2 | E | BYINGTON, STEVE | 12.98 | 41 | $18.00 |
2 | E | COVERT, MIKE | 11.99 | 41 | $18.00 |
3 | E | HALE, TYLER | 13.99 | 42 | $12.00 |
3 | E | HENRIKSSON, DEREK | 12.81 | 42 | $12.00 |
3 | E | SAVAGE, CODY | 12.2 | 42 | $12.00 |
4 | E | GIFFORD, DAVE | 13.4 | 44 | $8.00 |
5 | E | WOOLEVER, PAUL | 11.79 | 45 | $6.00 |
6 | E | JOHNSON, ERIC | 12.5 | 46 | $3.00 |
6 | E | PASTRANA, DYLAN | 14 | 46 | $3.00 |
7 | E | BAKER, GARY | 12.98 | 47 | |
7 | E | CRAFTON, DENNIS | 12.81 | 47 | |
7 | E | SMITH, KURTIS | 12.98 | 47 | |
8 | E | CLARK, JAKE | 13.4 | 51 | |
9 | E | SPEIER, GRAYSON | 13.02 | 52 | |
| | | | | |
| | CRAFTON, DENNIS (Hole: 2 Score: 2) | | $3.00 |
| | WOOLEVER, PAUL (Hole: 3 Score: 3) | | $3.00 |
| | COVERT, MIKE (Hole: 4 Score: 4) | | $3.00 |
| | HENRIKSSON, DEREK (Hole: 6 Score: 4) | | $3.00 |
| | HALE, TYLER (Hole: 8 Score: 3) | | $3.00 |
| | | | | |
1 | F | CHRISTIANSEN, BLAKE | 14.67 | 0 | |
| | DQ’d full name not on card | | | |
2 | F | STAUFFER, BRANDON | 16.57 | 42 | $20.00 |
3 | F | KENT, HENRY | 14.8 | 44 | $16.00 |
4 | F | WOOD, ROBERT | 15.39 | 45 | $13.00 |
5 | F | BEDDES, CHAD | 14.58 | 47 | $8.00 |
5 | F | DECOCKER, TODD | 16.27 | 47 | $8.00 |
5 | F | JACKSON, VIC | 23.16 | 47 | $8.00 |
6 | F | HONEYCUTT, HENRY | 19.26 | 48 | $5.00 |
7 | F | CONLAN, ANDREW | 15.39 | 51 | |
7 | F | HALE, JEREMY | 17.78 | 51 | |
8 | F | BYRON, JEFF | 22.63 | 52 | |
9 | F | HIRSCHI, JONATHAN | 16.99 | 54 | |
10 | F | BRINN, LIAM | 16.66 | 55 | |
| | | | | |
| | HONEYCUTT, HENRY (Hole: 4 Score: 5) | | $4.33 |
| | JACKSON, VIC (Hole: 7 Score: 3) | | $4.33 |
| | STAUFFER, BRANDON (Hole: 8 Score: 3) | | $4.33 |