MENS – GROSS – FRONT 9 – SEPT 18-23, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | RUPE, JACK | 1.38 | 34 | $20.00 |
2 | A | COOK, TRACY | 1.78 | 35 | $12.00 |
2 | A | REESE, KYLER | 2.77 | 35 | $12.00 |
2 | A | VILLALOBOS, OSCAR | 4.19 | 35 | $12.00 |
3 | A | CARLSON, DREW | 0.78 | 36 | $6.00 |
4 | A | GARCIA, TROY | 1.97 | 37 | $2.00 |
4 | A | PETROFF, MIKE | 2.98 | 37 | $2.00 |
5 | A | MACHENHEIMER, JARED | 3.19 | 38 | |
5 | A | THOMAS, JONATHAIN | 2.58 | 38 | |
6 | A | GARCIA, JEFF | 4 | 41 | |
6 | A | THOMAS, DUANE | 3.8 | 41 | |
| | | | | |
| | REESE, KYLER (Hole: 1 Score: 3) | | $2.75 |
| | RUPE, JACK (Hole: 3 Score: 3) | | | $2.75 |
| | VILLALOBOS, OSCAR (Hole: 5 Score: 2) | | $2.75 |
| | REESE, KYLER (Hole: 6 Score: 3) | | $2.75 |
| | | | | |
1 | B | CALL, CARSON | 4.19 | 37 | $15.67 |
1 | B | CHECKETTS, BOB JR | 4.8 | 37 | $15.67 |
1 | B | KOEHLER, TOM | 4.19 | 37 | $15.67 |
2 | B | TURNEY, MICHAEL | 6.4 | 39 | $9.00 |
3 | B | BARNETT, MIKE | 6.19 | 40 | $3.33 |
3 | B | KAY, BRAXTON | 4.82 | 40 | $3.30 |
3 | B | MYERS, WYATT | 4.59 | 40 | $3.33 |
4 | B | CARRILLO, TRENT | 4.8 | 41 | |
5 | B | SHINGLEDECKER, PETE | 6 | 43 | |
6 | B | ROESELER, NICK | 5.39 | 44 | |
7 | B | BUTLER, RALPH | 6.4 | 47 | |
| | | | | |
| | CALL, CARSON (Hole: 1 Score: 3) | | $3.67 |
| | MYERS, WYATT (Hole: 5 Score: 2) | | $3.67 |
| | KAY, BRAXTON (Hole: 6 Score: 2) | | $3.67 |
| | | | | |
1 | C | CASTEEL, DAVE | 7.61 | 37 | $20.00 |
2 | C | TWITCHELL, PAUL | 7.42 | 38 | $16.00 |
3 | C | HARDISON, COLBY | 9.19 | 40 | $10.00 |
3 | C | LIVINGSTON, CONNOR | 6.59 | 40 | $10.00 |
4 | C | WOOLEVER, PAUL | 8.22 | 41 | $6.00 |
5 | C | HODSON, MICHAEL | 6.4 | 42 | $4.00 |
6 | C | VERNON, CLINTON | 6.4 | 43 | |
7 | C | THOMPSON, TIM | 8.6 | 46 | |
8 | C | ALBERTS, JARON | 9.02 | 47 | |
9 | C | MENARD, JEFF | 9 | 48 | |
10 | C | COVERT, MIKE | 8.18 | 49 | |
| | | | | |
| | WOOLEVER, PAUL (Hole: 1 Score: 3) | | $3.67 |
| | TWITCHELL, PAUL (Hole: 5 Score: 2) | | $3.67 |
| | HODSON, MICHAEL (Hole: 6 Score: 4) | | $3.67 |
| | | | | |
1 | D | SMITH, MICHAEL | 10.02 | 41 | $20.00 |
2 | D | MCLENDON, RUSS | 9.21 | 42 | $16.00 |
3 | D | BAKER, GARY | 10.42 | 43 | $8.66 |
3 | D | ROBERTS, CARL | 9.4 | 43 | $8.66 |
3 | D | ROLOW, MIKE | 10.21 | 43 | $8.66 |
4 | D | EVERTS, JEFF | 9.42 | 44 | $4.00 |
5 | D | ANDERSON, PETER | 9.21 | 45 | |
5 | D | DOUGHTON, SHANE | 10 | 45 | |
6 | D | BYINGTON, STEVE | 11.22 | 46 | |
7 | D | HODSON, KEVAN | 10.23 | 48 | |
8 | D | MAIN, THOMAS | 10.8 | 51 | |
| | | | | |
| | SMITH, MICHAEL (Hole: 7 Score: 3) | | $5.50 |
| | ANDERSON, PETER (Hole: 9 Score: 4) | | $5.50 |
| | | | | |
1 | E | BARENTSEN, CHRIS | 13.4 | 42 | $18.00 |
1 | E | LEGARRA, JUSTIN | 13.99 | 42 | $18.00 |
2 | E | BARRAGAN, ERICK | 13.19 | 45 | $7.50 |
2 | E | HUSTON, FLOYD | 13.17 | 45 | $7.50 |
2 | E | PARKS, LARRY | 14.16 | 45 | $7.50 |
2 | E | SANFORD, DAWSON | 12.2 | 45 | $7.50 |
3 | E | LEDEZMA, CARLOS | 12.79 | 47 | |
3 | E | LEFEVRE, TODD | 13.78 | 47 | |
4 | E | KENT, HENRY | 11.39 | 48 | |
5 | E | SMITH, KURTIS | 11.22 | 49 | |
6 | E | HOUCHINS, JOHN | 13.59 | 55 | |
| | | | | |
| | PARKS, LARRY (Hole: 1 Score: 4) | | $11.00 |
| | | | | |
1 | F | DECOCKER, TODD | 14.41 | 46 | $16.50 |
1 | F | MCCOWAN, BRIAN | 15.01 | 46 | $16.50 |
2 | F | BOUAPHASEUTH, SOURI | 15.2 | 49 | $7.00 |
2 | F | LEROUX, BRIAN | 16.57 | 49 | $7.00 |
2 | F | LIVINGSTON, BRIAN | 15.18 | 49 | $7.00 |
3 | F | CRAFTON, DENNIS | 16.21 | 50 | |
3 | F | HIRSCHI, JONATHAN | 15.6 | 50 | |
4 | F | MCLEAN, DUKE | 14.78 | 51 | |
5 | F | CHARD, STEVE | 22.79 | 55 | |
| | | | | |
| | CRAFTON, DENNIS (Hole: 1 Score: 4) | | $1.80 |
| | MCCOWAN, BRIAN (Hole: 3 Score: 4) | | $1.80 |
| | BOUAPHASEUTH, SOURI (Hole: 4 Score: 4) | | $1.80 |
| | DECOCKER, TODD (Hole: 6 Score: 5) | | $1.80 |
| | HIRSCHI, JONATHAN (Hole: 8 Score: 3) | | $1.80 |
| | | | | |
MENS – GROSS – BACK 9 – SEPT 18-23, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | CARLSON, DREW | 0.78 | 34 | $20.00 |
2 | A | COOK, TRACY | 1.78 | 35 | $14.50 |
2 | A | RUPE, JACK | 1.38 | 35 | $14.50 |
3 | A | REESE, KYLER | 2.77 | 36 | $10.00 |
4 | A | STODDARD, TYSON | 1.19 | 38 | $6.50 |
4 | A | THOMAS, JONATHAIN | 2.58 | 38 | $6.50 |
5 | A | GARCIA, TROY | 1.97 | 39 | |
5 | A | MACHENHEIMER, JARED | 3.19 | 39 | |
5 | A | STODDARD, SHANE | 3.78 | 39 | |
6 | A | CARLSON, ROY | 3.59 | 40 | |
7 | A | PETROFF, MIKE | 2.98 | 43 | |
8 | A | THOMAS, DUANE | 3.8 | 44 | |
| | | | | |
| | CARLSON, DREW (Hole: 3 Score: 3) | | $4.00 |
| | CARLSON, ROY (Hole: 5 Score: 3) | | $4.00 |
| | STODDARD, TYSON (Hole: 6 Score: 3) | | $4.00 |
| | | | | |
1 | B | VILLALOBOS, OSCAR | 4.19 | 37 | $20.00 |
2 | B | BUTLER, RALPH | 6.4 | 38 | $13.00 |
2 | B | CARRILLO, TRENT | 4.8 | 38 | $13.00 |
2 | B | GARCIA, JEFF | 4 | 38 | $13.00 |
3 | B | BARNETT, MIKE | 6.19 | 39 | $6.50 |
3 | B | KOEHLER, TOM | 4.19 | 39 | $6.50 |
4 | B | ROESELER, NICK | 5.39 | 40 | |
4 | B | TWITCHELL, PAUL | 7.42 | 40 | |
5 | B | VERNON, CLINTON | 6.4 | 41 | |
6 | B | CARLSON, TAYLOR | 6.38 | 42 | |
7 | B | CHECKETTS, BOB JR | 4.8 | 43 | |
7 | B | MYERS, WYATT | 4.59 | 43 | |
| | | | | |
| | VERNON, CLINTON (Hole: 1 Score: 3) | | $4.00 |
| | GARCIA, JEFF (Hole: 4 Score: 4) | | $4.00 |
| | VILLALOBOS, OSCAR (Hole: 5 Score: 3) | | $4.00 |
| | | | | |
1 | C | CASTEEL, DAVE | 7.61 | 39 | $20.00 |
2 | C | DOMINGUEZ, DAVID | 7.8 | 40 | $16.00 |
3 | C | EVERTS, JEFF | 9.42 | 42 | $13.00 |
4 | C | DOUGHTON, SHANE | 10 | 43 | $5.75 |
4 | C | MENARD, JEFF | 9 | 43 | $5.75 |
4 | C | SMITH, MICHAEL | 10.02 | 43 | $5.75 |
4 | C | THOMPSON, TIM | 8.6 | 43 | $5.75 |
5 | C | JOHNSON, ERIC | 9.02 | 44 | |
5 | C | ROBERTS, CARL | 9.4 | 44 | |
6 | C | SPEIER, GRAYSON | 10.19 | 46 | |
7 | C | HARDISON, COLBY | 9.19 | 47 | |
8 | C | WOOLEVER, PAUL | 8.22 | 50 | |
| | | | | |
| | THOMPSON, TIM (Hole: 2 Score: 2) | | $4.00 |
| | CASTEEL, DAVE (Hole: 5 Score: 3) | | $4.00 |
| | JOHNSON, ERIC (Hole: 7 Score: 2) | | $4.00 |
| | | | | |
1 | D | YARBROUGH, MIKE | 10.8 | 40 | $20.00 |
2 | D | JOLLEY, DALE | 10.23 | 43 | $16.00 |
3 | D | BYINGTON, STEVE | 11.22 | 45 | $10.33 |
3 | D | CASTILLO, JAY | 10.8 | 45 | $10.33 |
3 | D | WILKINSON, DAYTON | 12.41 | 45 | $10.33 |
4 | D | BARRAGAN, ERICK | 13.19 | 46 | $1.66 |
4 | D | DOMINGUEZ, IAN | 13.21 | 46 | $1.66 |
4 | D | HARDISON, DEVYN | 12.81 | 46 | $1.66 |
5 | D | BAKER, GARY | 10.42 | 47 | |
5 | D | KENT, HENRY | 11.39 | 47 | |
5 | D | SMITH, JEREMY | 11.2 | 47 | |
6 | D | BARKER, TODD | 12.98 | 49 | |
| | | | | |
| | BAKER, GARY (Hole: 1 Score: 4) | | $3.00 |
| | BARKER, TODD (Hole: 2 Score: 3) | | $3.00 |
| | YARBROUGH, MIKE (Hole: 4 Score: 4) | | $3.00 |
| | YARBROUGH, MIKE (Hole: 8 Score: 4) | | $3.00 |
| | | | | |
1 | E | BARNES, MIIKE | 14.6 | 41 | $20.00 |
2 | E | BARENTSEN, CHRIS | 13.4 | 42 | $14.30 |
2 | E | BYINGTON, DENNIS | 14.6 | 42 | $14.30 |
2 | E | MCCOWAN, BRIAN | 15.01 | 42 | $14.30 |
3 | E | BOUTTE, RUSTIN | 14.41 | 48 | $8.50 |
3 | E | CRAFTON, DENNIS | 16.21 | 48 | $8.50 |
4 | E | DECOCKER, TODD | 14.41 | 49 | $4.00 |
5 | E | HOUCHINS, JOHN | 13.59 | 50 | |
6 | E | BRINN, LIAM | 16.8 | 51 | |
6 | E | HAINES, JUSTIN | 17.82 | 51 | |
7 | E | CHARD, STEVE | 22.79 | 52 | |
8 | E | VILLAGOMEZ, VINCENT | 14.2 | 53 | |
9 | E | JACKSON, VIC | 18.01 | 55 | |
10 | E | WILLIAMS, DUSTAN | 16.17 | 56 | |
| | | | | |
| | BOUTTE, RUSTIN (Hole: 4 Score: 4) | | $7.00 |
| | BARENTSEN, CHRIS (Hole: 6 Score: 4) | | $7.00 |