| MENS NET IN FLIGHTS, APRIL 27 – MAY 2 |
| | | | | |
| FRONT 9 | | | | |
| | | | | |
Flt | Name | Index | Gross Score | Net Score | Winnings |
A | KIRKMAN, ERIC | 2.6 | 33 | 30.4 | $ 20.00 |
A | CROMWELL, KEN | 3.4 | 35 | 31.6 | $ 14.00 |
A | TURLEY, MERRELL | 3.2 | 37 | 33.81 | $ 9.00 |
A | ORMOND, ROD | 3 | 37 | 34.02 | $ 5.00 |
A | SCHENCK, GARY | 3.4 | 39 | 35.62 | |
A | STODDARD, SHANE | 2.4 | 38 | 35.63 | |
A | NICHOLAS, MARC | 3 | 39 | 36.02 | |
A | MIYA, TROY | 3.2 | 40 | 36.81 | |
| | | | | |
| A FLIGHT SKINS | | | | |
| KIRKMAN, ERIC (Hole: 6 Score: 4) | | $ 4.00 |
| TURLEY, MERRELL (Hole: 8 Score: 2) | | $ 4.00 |
| | | | | |
B | STANGER, TOM | 3.8 | 36 | 32.22 | $ 20.00 |
B | MORLEY, RICHARD | 4.4 | 37 | 32.6 | $ 14.00 |
B | CASTEEL, DAVE | 4.4 | 37 | 32.62 | $ 9.00 |
B | CARTER, JIM | 4 | 38 | 34.02 | $ 5.00 |
B | THOMAS, JONATHAIN | 4.4 | 39 | 34.62 | |
B | MOORE, RICK | 4.2 | 39 | 34.79 | |
B | VILLALOBOS, OSCAR | 4.4 | 41 | 36.6 | |
B | JEWKES, STEVE | 4.4 | 42 | 37.6 | |
| | | | | |
| B FLIGHT SKINS | | | | |
| MORLEY, RICHARD (Hole: 3 Score: 3) | | $ 4.00 |
| CASTEEL, DAVE (Hole: 4 Score: 3) | | $ 4.00 |
| | | | | |
C | NOURSE, GEORGE | 6.2 | 37 | 30.81 | $ 20.00 |
C | RICH, BERT | 5.6 | 38 | 32.38 | $ 14.00 |
C | EVERTS, JEFF | 5.6 | 38 | 32.4 | $ 9.00 |
C | FISHER, BRADY | 5.6 | 38 | 32.42 | $ 5.00 |
C | BUTLER, RALPH | 4.6 | 39 | 34.43 | |
C | PETROFF, MIKE | 6.2 | 41 | 34.81 | |
C | BIRT, LARRY | 5 | 41 | 36 | |
C | CORBRIDGE, ROCKY | 5.6 | 43 | 37.42 | |
| | | | | |
| C FLIGHT SKINS | | | | |
| RICH, BERT (Hole: 2 Score: 3) | | | $ 1.60 |
| RICH, BERT (Hole: 5 Score: 2) | | | $ 1.60 |
| PETROFF, MIKE (Hole: 6 Score: 4) | | $ 1.60 |
| BIRT, LARRY (Hole: 8 Score: 2) | | $ 1.60 |
| NOURSE, GEORGE (Hole: 9 Score: 3) | | $ 1.60 |
| | | | | |
D | STODDARD, TYSON | 6.4 | 36 | 29.58 | $ 20.00 |
D | JONES, CLINT | 6.2 | 38 | 31.79 | $ 13.00 |
D | MOULTRIE, BRETT | 8 | 42 | 34.01 | $ 10.00 |
D | FOWERS, WYNN | 7.2 | 42 | 34.81 | $ 7.00 |
D | HESLOP, LLOYD | 7.8 | 43 | 35.2 | $ 4.00 |
D | BRANNON, PARKER | 7.4 | 43 | 35.58 | |
D | SMITH, BO | 7.4 | 43 | 35.6 | |
D | GARCIA, JAMIE | 7.8 | 44 | 36.18 | |
D | PUGLISI, PHIL | 8 | 45 | 37.01 | |
| | | | | |
| D FLIGHT SKINS | | | | |
| STODDARD, TYSON (Hole: 5 Score: 3) | | $ 3.00 |
| STODDARD, TYSON (Hole: 6 Score: 4) | | $ 3.00 |
| JONES, CLINT (Hole: 8 Score: 3) | | $ 3.00 |
| | | | | |
E | CLINE, JEFF | 9.2 | 40 | 30.81 | $ 20.00 |
E | HENDRY, BLAIKE | 8 | 40 | 31.97 | $ 13.00 |
E | ROBBINSON, ANDY | 9.5 | 42 | 32.49 | $ 10.00 |
E | TWITCHELL, PAUL | 10 | 43 | 32.98 | $ 7.00 |
E | WAYMENT, KEN | 8.6 | 43 | 34.4 | $ 4.00 |
E | BYINGTON, STEVE | 9 | 46 | 36.98 | |
E | THURGOOD, MORGAN | 9 | 46 | 37 | |
E | TENBOER, TOM | 10.6 | 48 | 37.41 | |
E | WHITESIDES, CALEB | 8.4 | 47 | 38.59 | |
| | | | | |
| E FLIGHT SKINS | | | | |
| ROBBINSON, ANDY (Hole: 1 Score: 4) | | $ 3.00 |
| ROBBINSON, ANDY (Hole: 6 Score: 4) | | $ 3.00 |
| CLINE, JEFF (Hole: 8 Score: 3) | | | $ 3.00 |
| | | | | |
F | ROBERTS, CARL | 11.5 | 43 | 31.48 | $ 20.00 |
F | SUDAK, DAVID | 14 | 46 | 32.05 | $ 13.00 |
F | THOMPSON, TIM | 10.6 | 44 | 33.39 | $ 10.00 |
F | VALENTINE, KIM | 15 | 49 | 33.99 | $ 7.00 |
F | VALENTINE, KEVIN | 13 | 47 | 34 | $ 4.00 |
F | KENT, HENRY | 12.8 | 47 | 34.19 | |
F | CRAFTON, DENNIS | 18.4 | 53 | 34.59 | |
F | THURGOOD, CRAIG | 11 | 48 | 37 | |
F | WOOLEVER, PAUL | 14 | 51 | 37 | |
| | | | | |
| F FLIGHT SKINS | | | | |
| WOOLEVER, PAUL (Hole: 1 Score: 4) | | $ 3.00 |
| ROBERTS, CARL (Hole: 4 Score: 4) | | $ 3.00 |
| KENT, HENRY (Hole: 8 Score: 3) | | $ 3.00 |
| | | | | |
| BACK 9 | | | | |
| | | | | |
Flt | Name | Index | Gross Score | Net Score | Winnings |
A | CARTER, JIM | 4 | 35 | 31.02 | $ 21.80 |
A | WOOD, CODY | 4.2 | 36 | 31.81 | $ 14.80 |
A | CROMWELL, KEN | 3.4 | 37 | 33.6 | $ 11.80 |
A | SCHENCK, GARY | 3.4 | 37 | 33.62 | $ 8.80 |
A | CASTEEL, DAVE | 4.4 | 39 | 34.62 | $ 5.80 |
A | TURLEY, MERRELL | 3.2 | 38 | 34.81 | |
A | NICHOLAS, MARC | 3 | 38 | 35.02 | |
A | STANGER, TOM | 3.8 | 41 | 37.22 | |
A | ORMOND, ROD | 3 | 42 | 39.02 | |
| | | | | |
| A FLIGHT SKINS | | | | |
| There were no A Flight skins, monies were divided among flight winners |
| | | | | |
B | NOURSE, GEORGE | 6.2 | 37 | 30.81 | $ 20.00 |
B | MORLEY, RICHARD | 4.4 | 37 | 32.6 | $ 13.00 |
B | VILLALOBOS, OSCAR | 4.4 | 37 | 32.6 | $ 10.00 |
B | THOMAS, JONATHAIN | 4.4 | 37 | 32.62 | $ 7.00 |
B | RICH, BERT | 5.6 | 40 | 34.38 | $ 4.00 |
B | BUTLER, RALPH | 4.6 | 39 | 34.43 | |
B | WEIS, JODY | 5.8 | 41 | 35.21 | |
B | EVERTS, JEFF | 5.6 | 43 | 37.4 | |
B | CORBRIDGE, ROCKY | 5.6 | 44 | 38.42 | |
| | | | | |
| B FLIGHT SKINS | | | | |
| THOMAS, JONATHAIN (Hole: 2 Score: 2) | | $ 2.25 |
| VILLALOBOS, OSCAR (Hole: 3 Score: 3) | | $ 2.25 |
| NOURSE, GEORGE (Hole: 6 Score: 4) | | $ 2.25 |
| NOURSE, GEORGE (Hole: 8 Score: 3) | | $ 2.25 |
| | | | | |
C | BRANNON, PARKER | 7.4 | 38 | 30.58 | $ 20.00 |
C | JONES, CLINT | 6.2 | 38 | 31.79 | $ 13.00 |
C | MOULTRIE, BRETT | 8 | 40 | 32.01 | $ 10.00 |
C | PETROFF, MIKE | 6.2 | 39 | 32.81 | $ 7.00 |
C | PORTER, JED | 7.8 | 41 | 33.2 | $ 4.00 |
C | WOOD, TOM | 6.6 | 41 | 34.41 | |
C | HESLOP, LLOYD | 7.8 | 44 | 36.2 | |
C | FOWERS, WYNN | 7.2 | 44 | 36.81 | |
C | SMITH, BO | 7.4 | 46 | 38.6 | |
| | | | | |
| C FLIGHT SKINS | | | | |
| MOULTRIE, BRETT (Hole: 2 Score: 3) | | $ 4.50 |
| BRANNON, PARKER (Hole: 3 Score: 3) | | $ 4.50 |
| | | | | |
D | TWITCHELL, PAUL | 10 | 42 | 31.98 | $ 20.00 |
D | WOOD, JIM | 9.4 | 42 | 32.6 | $ 13.00 |
D | SMITH, MICHAEL | 9.2 | 42 | 32.79 | $ 10.00 |
D | BYINGTON, STEVE | 9 | 42 | 32.98 | $ 7.00 |
D | WAYMENT, KEN | 8.6 | 43 | 34.4 | $ 4.00 |
D | THURGOOD, MORGAN | 9 | 45 | 36 | |
D | TENBOER, TOM | 10.6 | 47 | 36.41 | |
D | PUGLISI, PHIL | 8 | 45 | 37.01 | |
D | WHITESIDES, CALEB | 8.4 | 46 | 37.59 | |
| | | | | |
| D FLIGHT SKINS | | | | |
| BYINGTON, STEVE (Hole: 6 Score: 4) | | $ 2.25 |
| PUGLISI, PHIL (Hole: 7 Score: 3) | | $ 2.25 |
| SMITH, MICHAEL (Hole: 8 Score: 4) | | $ 2.25 |
| PUGLISI, PHIL (Hole: 9 Score: 4) | | $ 2.25 |
| | | | | |
| | | | | |
E | PETERSON, DENIN | 12.4 | 42 | 29.61 | $ 20.00 |
E | THOMPSON, TIM | 10.6 | 41 | 30.39 | $ 13.00 |
E | BEDDES, CHAD | 13.4 | 45 | 31.58 | $ 10.00 |
E | KENT, HENRY | 12.8 | 45 | 32.19 | $ 7.00 |
E | ROBERTS, CARL | 11.5 | 46 | 34.48 | $ 4.00 |
E | CRAFTON, DENNIS | 18.4 | 53 | 34.59 | |
E | DELAMARE, TIM | 11.8 | 47 | 35.21 | |
E | THURGOOD, CRAIG | 11 | 47 | 36 | |
E | DAVIDSON, TOM | 11.6 | 53 | 41.4 | |
| | | | | |
| E FLIGHT SKINS | | | | |
| ROBERTS, CARL (Hole: 2 Score: 3) | | $ 2.25 |
| PETERSON, DENIN (Hole: 4 Score: 4) | | $ 2.25 |
| BEDDES, CHAD (Hole: 5 Score: 4) | | $ 2.25 |
| THOMPSON, TIM (Hole: 9 Score: 4) | | $ 2.25 |