| MENS NET IN FLIGHTS, AUG 2 – 6 | |
| | | | | |
| | | | | |
| | | | | |
| FRONT 9 | | | | |
| | | | | |
| | | | | |
Flt | Name | Index | Gross Score | Net Score | Winnings |
A | THOMAS, JONATHAIN | 2 | 33 | 31.01 | $ 20.00 |
A | STODDARD, TYSON | 2.8 | 36 | 33.21 | $ 16.00 |
A | MOORE, RICK | 4.6 | 38 | 33.41 | $ 11.00 |
A | RICH, BERT | 4.4 | 39 | 34.6 | $ 9.00 |
A | PETROFF, MIKE | 3 | 38 | 35 | $ 6.00 |
A | STODDARD, SHANE | 2.8 | 38 | 35.21 | $ 4.00 |
A | PORTER, JED | 3.8 | 39 | 35.22 | |
A | LUSK, DAVE | 2.6 | 38 | 35.42 | |
A | O’KEEFE, JOE | 3.6 | 40 | 36.43 | |
A | JEWKES, STEVE | 3.4 | 41 | 37.62 | |
A | THOMAS, DUANE | 4.4 | 42 | 37.62 | |
| | | | | |
| A FLIGHT SKINS | | | | |
| THOMAS, JONATHAIN (Hole: 1 Score: 3) | | $ 3.66 |
| THOMAS, DUANE (Hole: 4 Score: 3) | | $ 3.66 |
| RICH, BERT (Hole: 9 Score: 4) | | $ 3.66 |
| | | | | |
| | | | | |
| | | | | |
B | DURST, KEVIN | 5.6 | 35 | 29.42 | $ 20.00 |
B | NOURSE, GEORGE | 6.2 | 37 | 30.79 | $ 16.00 |
B | ROESELER, NICK | 5.8 | 38 | 32.21 | $ 13.00 |
B | MORLEY, RICK | 5.2 | 38 | 32.8 | $ 10.00 |
B | STANGER, TOM | 5.8 | 40 | 34.21 | $ 8.00 |
B | CARTER, JIM | 5.6 | 40 | 34.4 | $ 5.00 |
B | CASTEEL, DAVE | 6 | 41 | 35 | |
B | TESCH, BRYAN | 5.8 | 41 | 35.21 | |
B | CHECKETTS, BOB JR | 6.2 | 44 | 37.79 | |
B | PHAN, MIKE | 5.2 | 43 | 37.82 | |
B | JOHNSON, KEVIN | 6 | 44 | 38 | |
B | MITANI, NATE | 5.2 | 47 | 41.82 | |
| | | | | |
| B FLIGHT SKINS | | | | |
| TESCH, BRYAN (Hole: 1 Score: 3) | | $ 4.00 |
| NOURSE, GEORGE (Hole: 5 Score: 2) | | $ 4.00 |
| NOURSE, GEORGE (Hole: 7 Score: 3) | | $ 4.00 |
| | | | | |
| | | | | |
C | BRADY, BRIAN | 6.4 | 36 | 29.62 | $ 20.00 |
C | JOHNSON, BRETT | 7.4 | 38 | 30.6 | $ 16.00 |
C | TURNEY, MICHAEL | 7.8 | 40 | 32.18 | $ 11.00 |
C | ROESELER, GARY | 7.2 | 40 | 32.81 | $ 9.00 |
C | SNYDER, BRECK | 7.8 | 41 | 33.18 | $ 6.00 |
C | TESCH, MICHAEL | 6.8 | 40 | 33.19 | $ 4.00 |
C | STOKES, MICHAEL | 7.8 | 41 | 33.2 | |
C | WHITESIDES, CALEB | 7.6 | 42 | 34.39 | |
C | SMITH, MICHAEL | 7.4 | 44 | 36.6 | |
C | FOWERS, WYNN | 7.2 | 45 | 37.77 | |
C | HAZELDINE, MIKE | 7.2 | 47 | 39.81 | |
| | | | | |
| C FLIGHT SKINS | | | | |
| STOKES, MICHAEL (Hole: 6 Score: 4) | | $ 11.00 |
| | | | | |
D | THOMPSON, TIM | 8.4 | 40 | 31.59 | $ 20.00 |
D | LIVINGSTON, CONNOR | 9 | 41 | 32 | $ 16.00 |
D | TEASLEY, BRAD | 8.6 | 41 | 32.4 | $ 11.00 |
D | SCHOW, JASON | 8.2 | 41 | 32.8 | $ 9.00 |
D | CANTER, JAKE | 9 | 42 | 33 | $ 6.00 |
D | BROPHY, SEAN | 8.8 | 42 | 33.19 | $ 4.00 |
D | BEREZAY, COLT | 8.6 | 42 | 33.4 | |
D | ROBERTS, CARL | 8.6 | 43 | 34.42 | |
D | HODSON, MICHAEL | 9 | 44 | 35 | |
D | TWITCHELL, PAUL | 8.2 | 44 | 35.8 | |
D | DOUGHTON, SHANE | 9 | 47 | 37.98 | |
| | | | | |
| D FLIGHT SKINS | | | | |
| CANTER, JAKE (Hole: 6 Score: 4) | | $ 5.50 |
| HODSON, MICHAEL (Hole: 7 Score: 3) | | $ 5.50 |
| | | | | |
E | SMITH, JEREMY | 9.4 | 40 | 30.58 | $ 20.00 |
E | CLEMENTS, JARED | 9.2 | 40 | 30.79 | $ 16.00 |
E | CLEMENTS, MATT | 10.4 | 42 | 31.56 | $ 11.00 |
E | BARRAGAN, ERICK | 9.6 | 42 | 32.39 | $ 7.50 |
E | DECOCK, NICO | 9.6 | 42 | 32.39 | $ 7.50 |
E | SMITH, KURTIS | 9.4 | 42 | 32.58 | $ 4.00 |
E | SCHULTE, MIKE | 11 | 47 | 35.99 | |
E | BYINGTON, STEVE | 9.4 | 46 | 36.61 | |
E | MAIN, THOMAS | 9.8 | 47 | 37.19 | |
E | COVERT, MIKE | 9.4 | 48 | 38.6 | |
E | HORTSMAN, BRETT | 9.2 | 51 | 41.79 | |
| | | | | |
| E FLIGHT SKINS | | | | |
| MAIN, THOMAS (Hole: 1 Score: 3) | | $ 2.75 |
| SMITH, JEREMY (Hole: 3 Score: 4) | | $ 2.75 |
| DECOCK, NICO (Hole: 4 Score: 3) | | $ 2.75 |
| BYINGTON, STEVE (Hole: 8 Score: 2) | | $ 2.75 |
F | MCLENDON, RUSS | 12.6 | 40 | 27.4 | $ 20.00 |
F | HARDISON, DEVYN | 12 | 41 | 29 | $ 16.00 |
F | HARDISON, COLBY | 11.4 | 42 | 30.59 | $ 11.00 |
F | WAYMENT, KEN | 12.2 | 46 | 33.79 | $ 9.00 |
F | DOMINGUEZ, IAN | 13 | 47 | 34 | $ 6.00 |
F | HODSON, KEVAN | 11.2 | 46 | 34.78 | $ 4.00 |
F | BYINGTON, DENNIS | 12.6 | 48 | 35.38 | |
F | JOHNSON, SPENCER | 11.2 | 49 | 37.78 | |
F | GIFFORD, DAVE | 11.8 | 50 | 38.19 | |
F | PHILLIPS, KYLE | 11.8 | 52 | 40.19 | |
F | LEGARRA, JUSTIN | 12.4 | 55 | 42.63 | |
| | | | | |
| F FLIGHT SKINS | | | | |
| MCLENDON, RUSS (Hole: 1 Score: 3) | | $ 2.20 |
| HARDISON, DEVYN (Hole: 3 Score: 3) | | $ 2.20 |
| DOMINGUEZ, IAN (Hole: 4 Score: 4) | | $ 2.20 |
| HARDISON, DEVYN (Hole: 5 Score: 2) | | $ 2.20 |
| HARDISON, COLBY (Hole: 9 Score: 4) | | $ 2.20 |
| | | | | |
G | QUINNEY, BRANDAN | 14 | 40 | 26.03 | $ 20.00 |
G | JULIAN, BRAD | 13.6 | 40 | 26.41 | $ 16.00 |
G | WOOD, ROBERT | 14.6 | 45 | 30.42 | $ 11.00 |
G | KENT, HENRY | 13.4 | 44 | 30.58 | $ 9.00 |
G | CONLAN, ANDREW | 15 | 47 | 31.99 | $ 6.00 |
G | LIVINGSTON, BRIAN | 14.4 | 47 | 32.63 | $ 4.00 |
G | LEFEVRE, TODD | 13.6 | 47 | 33.41 | |
G | MUSHRUSH, SCOTT | 13 | 47 | 33.98 | |
G | BAUGHMAN, KEN | 14.6 | 49 | 34.4 | |
G | POLL, TREVER | 15 | 50 | 35.01 | |
G | PETERSON, ZACK | 14 | 51 | 37 | |
| | | | | |
| G FLIGHT SKINS | | | | |
| JULIAN, BRAD (Hole: 2 Score: 4) | | $ 11.00 |
| | | | | |
H | DAVIS, KORY | 19.8 | 49 | 29.2 | $ 20.00 |
H | ANDERSON, JOSH | 18.2 | 48 | 29.82 | $ 16.00 |
H | VANQUAKEBEKE, JOE | 17.8 | 49 | 31.2 | $ 11.00 |
H | CHARD, STEVE | 19.4 | 51 | 31.6 | $ 9.00 |
H | CRAFTON, DENNIS | 16.4 | 48 | 31.62 | $ 6.00 |
H | MARTINEZ, JASON | 20.2 | 52 | 31.8 | $ 4.00 |
H | WHITAKER, NATE | 15.4 | 48 | 32.61 | |
H | WILKINSON, DAYTON | 16.2 | 49 | 32.83 | |
H | HOOPES, LOGAN | 18.5 | 53 | 34.51 | |
H | SOTO, RICK | 15.8 | 51 | 35.19 | |
H | MARTINEZ, TIMOTHY | 16.4 | 53 | 36.62 | |
| | | | | |
| | | | | |
| | | | | |
| H FLIGHT SKINS | | | | |
| MARTINEZ, JASON (Hole: 6 Score: 5) | | $ 3.66 |
| ANDERSON, JOSH (Hole: 8 Score: 3) | | $ 3.66 |
| WHITAKER, NATE (Hole: 9 Score: 5) | | $ 3.66 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| BACK 9 | | | | |
| | | | | |
Flt | Name | Index | Gross Score | Net Score | Winnings |
A | GROKE, BRETT | 4 | 34 | 30.02 | $ 20.00 |
A | CARTER, JIM | 5.6 | 36 | 30.4 | $ 16.00 |
A | O’KEEFE, JOE | 3.6 | 34 | 30.43 | $ 11.00 |
A | MORLEY, RICK | 5.2 | 37 | 31.8 | $ 9.00 |
A | THOMAS, JONATHAIN | 2 | 34 | 32.01 | $ 6.00 |
A | PHAN, MIKE | 5.2 | 38 | 32.82 | $ 4.00 |
A | RICH, BERT | 4.4 | 38 | 33.6 | |
A | PETROFF, MIKE | 3 | 37 | 34 | |
A | PORTER, JED | 3.8 | 38 | 34.22 | |
A | LUSK, DAVE | 2.6 | 38 | 35.42 | |
A | MITANI, NATE | 5.2 | 42 | 36.82 | |
| | | | | |
| A FLIGHT SKINS | | | | |
| LUSK, DAVE (Hole: 2 Score: 2) | | $ 2.75 |
| GROKE, BRETT (Hole: 4 Score: 4) | | $ 2.75 |
| GROKE, BRETT (Hole: 5 Score: 3) | | $ 2.75 |
| O’KEEFE, JOE (Hole: 9 Score: 3) | | $ 2.75 |
| | | | | |
| | | | | |
| | | | | |
B | ROESELER, GARY | 7.2 | 38 | 30.81 | $ 20.00 |
B | NOURSE, GEORGE | 6.2 | 38 | 31.79 | $ 16.00 |
B | STANGER, TOM | 5.8 | 38 | 32.21 | $ 11.00 |
B | TESCH, MICHAEL | 6.8 | 40 | 33.19 | $ 9.00 |
B | ROESELER, NICK | 5.8 | 39 | 33.21 | $ 6.00 |
B | BRADY, BRIAN | 6.4 | 40 | 33.62 | $ 4.00 |
B | FOWERS, WYNN | 7.2 | 41 | 33.77 | |
B | CASTEEL, DAVE | 6 | 42 | 36 | |
B | ORTON, TODD | 6.6 | 43 | 36.42 | |
B | CHECKETTS, BOB JR | 6.2 | 43 | 36.79 | |
B | JOHNSON, KEVIN | 6 | 44 | 38 | |
| | | | | |
| B FLIGHT SKINS | | | | |
| ROESELER, GARY (Hole: 3 Score: 3) | | $ 11.00 |
| | | | | |
C | WHITESIDES, CALEB | 7.6 | 37 | 29.39 | $ 20.00 |
C | JOHNSON, BRETT | 7.4 | 37 | 29.6 | $ 16.00 |
C | TEASLEY, BRAD | 8.6 | 40 | 31.4 | $ 11.00 |
C | HODSON, MICHAEL | 9 | 42 | 33 | $ 9.00 |
C | ROWLEY, STEVE | 8.4 | 43 | 34.59 | $ 6.00 |
C | CANTER, JAKE | 9 | 44 | 35 | $ 4.00 |
C | SNYDER, BRECK | 7.8 | 43 | 35.18 | |
C | SMITH, MICHAEL | 7.4 | 43 | 35.6 | |
C | ROBERTS, CARL | 8.6 | 45 | 36.42 | |
C | TWITCHELL, PAUL | 8.2 | 45 | 36.8 | |
C | THOMPSON, TIM | 8.4 | 46 | 37.59 | |
| | | | | |
| C FLIGHT SKINS | | | | |
| WHITESIDES, CALEB (Hole: 1 Score: 3) | | $ 2.75 |
| TEASLEY, BRAD (Hole: 6 Score: 4) | | $ 2.75 |
| JOHNSON, BRETT (Hole: 7 Score: 2) | | $ 2.75 |
| SNYDER, BRECK (Hole: 9 Score: 3) | | $ 2.75 |
| | | | | |
D | CHAPMAN, GARY | 9.4 | 40 | 30.6 | $ 22.00 |
D | DOUGHTON, SHANE | 9 | 40 | 30.98 | $ 16.00 |
D | BYINGTON, STEVE | 9.4 | 41 | 31.61 | $ 13.00 |
D | JONES, KEVIN | 11 | 43 | 31.99 | $ 10.00 |
D | LEDEZMA, CARLOS | 10.4 | 44 | 33.6 | $ 9.00 |
D | SCHULTE, MIKE | 11 | 45 | 33.99 | |
D | CLEMENTS, MATT | 10.4 | 46 | 35.56 | |
D | CLEMENTS, JARED | 9.2 | 47 | 37.79 | |
D | COVERT, MIKE | 9.4 | 48 | 38.6 | |
D | WAKEFIELD, TYSON | 9.4 | 48 | 38.6 | |
| | | | | |
| D FLIGHT SKINS | | | | |
| There were no D flight skins, monies were divided among flight winners |
| | | | | |
E | JULIAN, BRAD | 13.6 | 41 | 27.41 | $ 20.00 |
E | JOHNSON, SPENCER | 11.2 | 40 | 28.78 | $ 16.00 |
E | CASTILLO, JAY | 12.4 | 42 | 29.59 | $ 11.00 |
E | WOOD, ROBERT | 14.6 | 46 | 31.42 | $ 9.00 |
E | KENT, HENRY | 13.4 | 45 | 31.58 | $ 6.00 |
E | BYINGTON, DENNIS | 12.6 | 45 | 32.38 | $ 4.00 |
E | HODSON, KEVAN | 11.2 | 45 | 33.78 | |
E | GIFFORD, DAVE | 11.8 | 48 | 36.19 | |
E | WAYMENT, KEN | 12.2 | 50 | 37.79 | |
E | QUINNEY, BRANDAN | 14 | 52 | 38.03 | |
E | BEDDES, CHAD | 14.6 | 54 | 39.42 | |
| | | | | |
| E FLIGHT SKINS | | | | |
| JOHNSON, SPENCER (Hole: 1 Score: 4) | | $ 3.66 |
| JOHNSON, SPENCER (Hole: 4 Score: 4) | | $ 3.66 |
| WOOD, ROBERT (Hole: 6 Score: 4) | | $ 3.66 |
| | | | | |
F | VANQUAKEBEKE, JOE | 17.8 | 48 | 30.2 | $ 20.00 |
F | BAUGHMAN, KEN | 14.6 | 45 | 30.4 | $ 16.00 |
F | LEMMON, TANNER | 16 | 47 | 31.02 | $ 11.00 |
F | DAVIS, KORY | 19.8 | 51 | 31.2 | $ 9.00 |
F | ANDERSON, JOSH | 18.2 | 51 | 32.82 | $ 6.00 |
F | WHITAKER, NATE | 15.4 | 49 | 33.61 | $ 4.00 |
F | MILLER, JAMES | 18.6 | 53 | 34.42 | |
F | HOOPES, LOGAN | 18.5 | 53 | 34.51 | |
F | JONES, JASON | 22.8 | 58 | 35.2 | |
F | CRAFTON, DENNIS | 16.4 | 54 | 37.62 | |
F | CHARD, STEVE | 19.4 | 58 | 38.6 | |
| | | | | |
| F FLIGHT SKINS | | | | |
| VANQUAKEBEKE, JOE (Hole: 2 Score: 2) | | $ 5.50 |
| BAUGHMAN, KEN (Hole: 4 Score: 5) | | $ 5.50 |