MENS – NET – FRONT 9 – OCT 16-21, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | CASTEEL, DAVE | 36 | 4.91 | 31.09 | $20.00 |
2 | A | VILLALOBOS, OSCAR | 35 | 3.19 | 31.81 | $16.00 |
3 | A | BUTLER, RALPH | 39 | 5.79 | 33.21 | $13.00 |
4 | A | COOK, TRACY | 36 | 2.35 | 33.65 | $10.00 |
5 | A | GARCIA, JEFF | 38 | 4.34 | 33.66 | $8.00 |
6 | A | FOWERS, WYNN | 39 | 5.2 | 33.8 | $5.00 |
7 | A | BARNETT, MIKE | 39 | 4.95 | 34.05 | |
8 | A | CARLSON, DREW | 35 | 0.78 | 34.22 | |
9 | A | CARLSON, ROY | 38 | 3.38 | 34.62 | |
10 | A | THOMAS, JONATHAIN | 37 | 1.76 | 35.24 | |
11 | A | MOORE, RICK | 40 | 3.98 | 36.02 | |
12 | A | ROESELER, GARY | 46 | 5.94 | 40.06 | |
| | | | | | |
| | CARLSON, DREW (Hole: 1 Score: 3) | | | $12.00 |
| | | | | | |
1 | B | CORBRIDGE, ROCKY | 34 | 6.94 | 27.06 | $20.00 |
2 | B | MILES, CRAIG | 39 | 6.61 | 32.39 | $16.00 |
3 | B | ROESELER, NICK | 39 | 6.38 | 32.62 | $13.00 |
4 | B | STANGER, TOM | 39 | 6 | 33 | $10.00 |
5 | B | SHINGLEDECKER, PETE | 40 | 6.92 | 33.08 | $8.00 |
6 | B | PHAN, MIKE | 40 | 6.59 | 33.41 | $5.00 |
7 | B | TWITCHELL, PAUL | 40 | 6.58 | 33.42 | |
8 | B | WOOLEVER, PAUL | 43 | 7.34 | 35.66 | |
9 | B | CARLSON, TAYLOR | 43 | 7 | 36 | |
10 | B | VERNON, CLINTON | 44 | 6.73 | 37.27 | |
11 | B | DECOCK, NICO | 45 | 7.61 | 37.39 | |
12 | B | JULIAN, BRAD | 45 | 5.96 | 39.04 | |
| | | | | | |
| | WOOLEVER, PAUL (Hole: 2 Score: 3) | | | $2.40 |
| | ROESELER, NICK (Hole: 4 Score: 3) | | | $2.40 |
| | CORBRIDGE, ROCKY (Hole: 5 Score: 2) | | | $2.40 |
| | CORBRIDGE, ROCKY (Hole: 6 Score: 4) | | | $2.40 |
| | SHINGLEDECKER, PETE (Hole: 9 Score: 4) | | $2.40 |
| | | | | | |
1 | C | EVERTS, JEFF | 42 | 9.94 | 32.06 | $20.00 |
2 | C | ANDERSON, PETER | 41 | 8.7 | 32.3 | $16.00 |
3 | C | ARCHER, DENNIS | 42 | 9.4 | 32.6 | $13.00 |
4 | C | JOLLEY, DALE | 43 | 9.54 | 33.46 | $10.00 |
5 | C | WHITESIDES, CALEB | 44 | 8.81 | 35.19 | $8.00 |
6 | C | GIFFORD, DAVE | 45 | 9.44 | 35.56 | $2.50 |
6 | C | MCLENDON, RUSS | 46 | 10.44 | 35.56 | $2.50 |
7 | C | JOHNSON, ERIC | 46 | 9.61 | 36.39 | |
8 | C | HARDISON, COLBY | 46 | 8.6 | 37.4 | |
9 | C | BARENTSEN, CHRIS | 48 | 8.93 | 39.07 | |
10 | C | ROLOW, MIKE | 50 | 8.93 | 41.07 | |
11 | C | ROBERTS, CARL | 51 | 9.65 | 41.35 | |
| | | | | | |
| | ANDERSON, PETER (Hole: 2 Score: 3) | | | $4.00 |
| | WHITESIDES, CALEB (Hole: 4 Score: 4) | | | $4.00 |
| | EVERTS, JEFF (Hole: 5 Score: 3) | | | | $4.00 |
| | | | | | |
1 | D | BAKER, GARY | 43 | 11.83 | 31.17 | $20.00 |
2 | D | CASTILLO, JAY | 43 | 11.41 | 31.59 | $16.00 |
3 | D | SMITH, JEREMY | 45 | 11.51 | 33.49 | $11.50 |
3 | D | BYINGTON, STEVE | 45 | 11.51 | 33.49 | $11.50 |
4 | D | SMITH, KURTIS | 45 | 11.41 | 33.59 | $8.00 |
5 | D | CLARK, JAKE | 46 | 11.53 | 34.47 | $5.00 |
6 | D | HODSON, KEVAN | 47 | 12.18 | 34.82 | |
7 | D | HUSTON, FLOYD | 47 | 12.08 | 34.92 | |
8 | D | KENT, HENRY | 47 | 10.9 | 36.1 | |
9 | D | WILKINSON, DAYTON | 47 | 10.61 | 36.39 | |
10 | D | PARKS, LARRY | 49 | 12.29 | 36.71 | |
11 | D | MAIN, THOMAS | 53 | 12.65 | 40.35 | |
| | | | | | |
| | SMITH, JEREMY (Hole: 4 Score: 4) | | | $12.00 |
| | | | | | |
1 | E | MCCOWAN, BRIAN | 40 | 13.5 | 26.5 | $20.00 |
2 | E | BOUTTE, RUSTIN | 42 | 13.29 | 28.71 | $14.00 |
3 | E | DECOCKER, TODD | 43 | 13.09 | 29.91 | $11.00 |
4 | E | DAVIS, KORY | 50 | 20.03 | 29.97 | $8.00 |
5 | E | STAUFFER, BRANDON | 46 | 15.02 | 30.98 | $7.00 |
6 | E | LEFEVRE, TODD | 46 | 14.74 | 31.26 | |
7 | E | ANDERSON, JOSH | 48 | 14.34 | 33.66 | |
8 | E | CHARD, STEVE | 53 | 18.03 | 34.97 | |
9 | E | HIRSCHI, JONATHAN | 51 | 15.87 | 35.13 | |
10 | E | HOUCHINS, JOHN | 57 | 17.01 | 39.99 | |
| | | | | | |
| | MCCOWAN, BRIAN (Hole: 4 Score: 4) | | | $2.50 |
| | MCCOWAN, BRIAN (Hole: 5 Score: 2) | | | $2.50 |
| | DECOCKER, TODD (Hole: 6 Score: 5) | | | $2.50 |
| | ANDERSON, JOSH (Hole: 7 Score: 3) | | | $2.50 |
| | | | | | |
MENS – NET – BACK 9 – OCT 16-21, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | CASTEEL, DAVE | 37 | 4.91 | 32.09 | $20.00 |
2 | A | CARLSON, DREW | 33 | 0.78 | 32.22 | $16.00 |
3 | A | FOWERS, WYNN | 38 | 5.2 | 32.8 | $11.00 |
4 | A | COOK, TRACY | 36 | 2.35 | 33.65 | $9.00 |
5 | A | BUTLER, RALPH | 40 | 5.79 | 34.21 | $6.00 |
6 | A | CARLSON, ROY | 38 | 3.38 | 34.62 | $4.00 |
7 | A | BARNETT, MIKE | 40 | 4.95 | 35.05 | |
8 | A | ROESELER, GARY | 41 | 5.94 | 35.06 | |
9 | A | GARCIA, JEFF | 41 | 4.34 | 36.66 | |
10 | A | THOMAS, JONATHAIN | 39 | 1.76 | 37.24 | |
11 | A | VILLALOBOS, OSCAR | 41 | 3.19 | 37.81 | |
| | | | | | |
| | CARLSON, DREW (Hole: 1 Score: 3) | | | $2.20 |
| | CASTEEL, DAVE (Hole: 3 Score: 2) | | | $2.20 |
| | CARLSON, DREW (Hole: 4 Score: 4) | | | $2.20 |
| | CARLSON, DREW (Hole: 5 Score: 3) | | | $2.20 |
| | CARLSON, DREW (Hole: 6 Score: 4) | | | $2.20 |
| | | | | | |
1 | B | ROESELER, NICK | 35 | 6.38 | 28.62 | $21.83 |
2 | B | VERNON, CLINTON | 39 | 6.73 | 32.27 | $17.83 |
3 | B | CORBRIDGE, ROCKY | 40 | 6.94 | 33.06 | $12.83 |
4 | B | SAVAGE, CODY | 42 | 8.62 | 33.38 | $10.83 |
5 | B | PHAN, MIKE | 40 | 6.59 | 33.41 | $7.83 |
6 | B | THOMAS, DUANE | 43 | 7.21 | 35.79 | $5.83 |
7 | B | STANGER, TOM | 42 | 6 | 36 | |
8 | B | JULIAN, BRAD | 42 | 5.96 | 36.04 | |
9 | B | TWITCHELL, PAUL | 44 | 6.58 | 37.42 | |
10 | B | DOMINGUEZ, DAVID | 45 | 7.53 | 37.47 | |
11 | B | WOOLEVER, PAUL | 47 | 7.34 | 39.66 | |
| | | | | | |
| | Skins added to winnings | | | | |
| | | | | | |
1 | C | WHITESIDES, CALEB | 35 | 8.81 | 26.19 | $20.00 |
2 | C | ROBERTS, CARL | 39 | 9.65 | 29.35 | $16.00 |
3 | C | MCLENDON, RUSS | 42 | 10.44 | 31.56 | $11.00 |
4 | C | EVERTS, JEFF | 42 | 9.94 | 32.06 | $9.00 |
5 | C | ARCHER, DENNIS | 42 | 9.4 | 32.6 | $6.00 |
6 | C | ANDERSON, PETER | 42 | 8.7 | 33.3 | $4.00 |
7 | C | BARNES, MIIKE | 44 | 9.73 | 34.27 | |
8 | C | SPEIER, GRAYSON | 44 | 9.61 | 34.39 | |
9 | C | LEDEZMA, CARLOS | 47 | 11.3 | 35.7 | |
10 | C | KENT, HENRY | 48 | 10.9 | 37.1 | |
11 | C | YARBROUGH, MIKE | 47 | 8.75 | 38.25 | |
| | | | | | |
| | WHITESIDES, CALEB (Hole: 2 Score: 2) | | | $2.75 |
| | WHITESIDES, CALEB (Hole: 4 Score: 4) | | | $2.75 |
| | ANDERSON, PETER (Hole: 8 Score: 3) | | | $2.75 |
| | WHITESIDES, CALEB (Hole: 9 Score: 4) | | | $2.75 |
| | | | | | |
1 | D | SANFORD, DAWSON | 42 | 12.12 | 29.88 | $20.00 |
2 | D | BROWN, TIM | 46 | 12.81 | 33.19 | $16.00 |
3 | D | BARRAGAN, ERICK | 45 | 11.72 | 33.28 | $11.00 |
4 | D | CLARK, JAKE | 45 | 11.53 | 33.47 | $9.00 |
5 | D | BYINGTON, STEVE | 46 | 11.51 | 34.49 | $6.00 |
6 | D | DECOCKER, TODD | 48 | 13.09 | 34.91 | $4.00 |
7 | D | BAKER, GARY | 47 | 11.83 | 35.17 | |
8 | D | SMITH, JEREMY | 47 | 11.51 | 35.49 | |
9 | D | BYINGTON, DENNIS | 48 | 11.32 | 36.68 | |
10 | D | LEGARRA, JUSTIN | 49 | 12.25 | 36.75 | |
11 | D | DOMINGUEZ, IAN | 50 | 13.21 | 36.79 | |
| | | | | | |
| | SANFORD, DAWSON (Hole: 9 Score: 4) | | | $11.00 |
| | | | | | |
1 | E | ANDERSON, JOSH | 46 | 14.34 | 31.66 | $22.00 |
2 | E | HOUCHINS, JOHN | 49 | 17.01 | 31.99 | $18.00 |
3 | E | MCCOWAN, BRIAN | 46 | 13.5 | 32.5 | $15.00 |
4 | E | LEROUX, BRIAN | 47 | 13.74 | 33.26 | $12.00 |
5 | E | DAVIS, KORY | 54 | 20.03 | 33.97 | $8.50 |
5 | E | CHARD, STEVE | 52 | 18.03 | 33.97 | $8.50 |
6 | E | STAUFFER, BRANDON | 50 | 15.02 | 34.98 | |
7 | E | JACKSON, VIC | 55 | 19 | 36 | |
8 | E | HAINES, JUSTIN | 54 | 17.61 | 36.39 | |
9 | E | BRINN, LIAM | 55 | 18.2 | 36.8 | |
10 | E | MARTINEZ, JASON | 56 | 18.24 | 37.76 | |
11 | E | THOMPSON, SPENCER | 70 | 25 | 45 | |
| | | | | | |
| | Skins added to winners | | | | |