MENS – NET – FRONT 9 – SEPT 25-30, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | THOMAS, JONATHAIN | 35 | 2.58 | 32.42 | $20.00 |
2 | A | VILLALOBOS, OSCAR | 37 | 4.19 | 32.81 | $16.00 |
3 | A | PETROFF, MIKE | 37 | 2.98 | 34.02 | $13.00 |
4 | A | CONNER, MATTHEW | 38 | 3.38 | 34.62 | $10.00 |
5 | A | REESE, KYLER | 38 | 2.77 | 35.23 | $8.00 |
6 | A | KOEHLER, TOM | 40 | 4.19 | 35.81 | $2.50 |
6 | A | CALL, CARSON | 40 | 4.19 | 35.81 | $2.50 |
7 | A | CARLSON, DREW | 37 | 0.78 | 36.22 | |
8 | A | MYERS, WYATT | 41 | 4.59 | 36.41 | |
9 | A | ROESELER, NICK | 42 | 5.39 | 36.61 | |
10 | A | WHITESIDES, CALEB | 43 | 6 | 37 | |
11 | A | THOMAS, DUANE | 44 | 3.8 | 40.2 | |
| | | | | | |
| | CONNER, MATTHEW (Hole: 2 Score: 3) | | | $6.00 |
| | THOMAS, JONATHAIN (Hole: 7 Score: 3) | | | $6.00 |
| | | | | | |
1 | B | TWITCHELL, PAUL | 39 | 7.42 | 31.58 | $20.00 |
2 | B | CROW, ANDY | 39 | 7.02 | 31.98 | $16.00 |
3 | B | FOWERS, WYNN | 39 | 6.38 | 32.62 | $13.00 |
4 | B | ROESELER, GARY | 40 | 7 | 33 | $10.00 |
5 | B | BARNETT, MIKE | 40 | 6.19 | 33.81 | $8.00 |
6 | B | CORBRIDGE, ROCKY | 41 | 6.79 | 34.21 | $5.00 |
7 | B | STANGER, TOM | 42 | 6.81 | 35.19 | |
8 | B | BUTLER, RALPH | 42 | 6.4 | 35.6 | |
8 | B | TURNEY, MICHAEL | 42 | 6.4 | 35.6 | |
9 | B | PETROFF, JOHN | 46 | 7.61 | 38.39 | |
10 | B | LIVINGSTON, CONNOR | 45 | 6.59 | 38.41 | |
11 | B | HODSON, MICHAEL | 45 | 6.4 | 38.6 | |
| | | | | | |
| | BARNETT, MIKE (Hole: 2 Score: 3) | | | $4.00 |
| | FOWERS, WYNN (Hole: 3 Score: 3) | | | $4.00 |
| | TURNEY, MICHAEL (Hole: 9 Score: 4) | | | $4.00 |
| | | | | | |
1 | C | ROBERTS, CARL | 38 | 9.4 | 28.6 | $20.00 |
2 | C | HESLOP, LLOYD | 40 | 7.61 | 32.39 | $16.00 |
3 | C | EVERTS, JEFF | 42 | 9.42 | 32.58 | $13.00 |
4 | C | JULIAN, BRAD | 42 | 8.39 | 33.61 | $10.00 |
5 | C | HARDISON, COLBY | 43 | 9.19 | 33.81 | $8.00 |
6 | C | WOOLEVER, PAUL | 44 | 8.22 | 35.78 | $5.00 |
7 | C | ARCHER, DENNIS | 45 | 8.81 | 36.19 | |
8 | C | CLARK, JAKE | 46 | 9.61 | 36.39 | |
9 | C | ANDERSON, PETER | 46 | 9.21 | 36.79 | |
10 | C | SMITH, MICHAEL | 47 | 10.02 | 36.98 | |
11 | C | MCLENDON, RUSS | 47 | 9.21 | 37.79 | |
12 | C | JOHNSON, ERIC | 47 | 9.02 | 37.98 | |
| | | | | | |
| | ROBERTS, CARL (Hole: 5 Score: 2) | | | $12.00 |
| | | | | | |
1 | D | ROLOW, MIKE | 37 | 10.21 | 26.79 | $20.00 |
2 | D | SPEIER, GRAYSON | 39 | 10.19 | 28.81 | $16.00 |
3 | D | JOLLEY, DALE | 41 | 10.23 | 30.77 | $13.00 |
4 | D | POLL, TREVER | 45 | 11.79 | 33.21 | $10.00 |
5 | D | DELAMARE, TIM | 44 | 10.42 | 33.58 | $8.00 |
6 | D | KENT, HENRY | 45 | 11.39 | 33.61 | $5.00 |
7 | D | BYINGTON, STEVE | 45 | 11.22 | 33.78 | |
8 | D | YARBROUGH, MIKE | 45 | 10.8 | 34.2 | |
9 | D | CASTILLO, JAY | 46 | 10.8 | 35.2 | |
10 | D | HODSON, KEVAN | 48 | 10.23 | 37.77 | |
11 | D | BROWN, TIM | 49 | 11.22 | 37.78 | |
12 | D | BAKER, GARY | 53 | 10.42 | 42.58 | |
| | | | | | |
| | POLL, TREVER (Hole: 2 Score: 3) | | | $2.00 |
| | ROLOW, MIKE (Hole: 3 Score: 3) | | | $2.00 |
| | SPEIER, GRAYSON (Hole: 4 Score: 4) | | | $2.00 |
| | BROWN, TIM (Hole: 6 Score: 4) | | | $2.00 |
| | BYINGTON, STEVE (Hole: 7 Score: 3) | | | $2.00 |
| | ROLOW, MIKE (Hole: 9 Score: 4) | | | $2.00 |
| | | | | | |
1 | E | BARRAGAN, ERICK | 38 | 13.19 | 24.81 | $20.00 |
2 | E | BARENTSEN, CHRIS | 39 | 13.4 | 25.6 | $16.00 |
3 | E | HARDISON, DEVYN | 44 | 12.81 | 31.19 | $13.00 |
4 | E | BECK, DOUG | 45 | 13 | 32 | $10.00 |
5 | E | WILKINSON, DAYTON | 45 | 12.41 | 32.59 | $8.00 |
6 | E | KILLIAN, SHILOH | 47 | 13.99 | 33.01 | $5.00 |
7 | E | LEDEZMA, CARLOS | 46 | 12.79 | 33.21 | |
8 | E | STAUFFER, BRANDON | 47 | 13.4 | 33.6 | |
9 | E | ROWLEY, STEVE | 48 | 13.61 | 34.39 | |
10 | E | JONES, KEVIN | 47 | 12.21 | 34.79 | |
11 | E | HOUCHINS, JOHN | 49 | 13.59 | 35.41 | |
12 | E | SANFORD, DAWSON | 49 | 12.2 | 36.8 | |
| | | | | | |
| | BARRAGAN, ERICK (Hole: 2 Score: 3) | | | $4.00 |
| | BARENTSEN, CHRIS (Hole: 5 Score: 2) | | | $4.00 |
| | BARENTSEN, CHRIS (Hole: 6 Score: 5) | | | $4.00 |
| | | | | | |
1 | F | STRAIN, STEVE | 54 | 22.68 | 31.32 | $20.00 |
2 | F | BARNES, MIIKE | 46 | 14.6 | 31.4 | $17.00 |
3 | F | LEROUX, BRIAN | 48 | 16.57 | 31.43 | $14.00 |
4 | F | ANDERSON, JOSH | 47 | 15.39 | 31.61 | $12.00 |
5 | F | BOUTTE, RUSTIN | 47 | 14.41 | 32.59 | $10.00 |
6 | F | LIVINGSTON, BRIAN | 50 | 15.18 | 34.82 | $7.00 |
7 | F | DAVIS, KORY | 55 | 19.59 | 35.41 | $4.00 |
8 | F | BEDDES, CHAD | 51 | 15.39 | 35.61 | |
9 | F | JACKSON, VIC | 54 | 18.01 | 35.99 | |
10 | F | DECOCKER, TODD | 51 | 14.41 | 36.59 | |
11 | F | CHARD, STEVE | 60 | 22.79 | 37.21 | |
12 | F | MCCOWAN, BRIAN | 55 | 15.01 | 39.99 | |
13 | F | LEGARRA, JUSTIN | 54 | 13.99 | 40.01 | |
14 | F | HAINES, JUSTIN | 58 | 17.82 | 40.18 | |
| | | | | | |
| | BARNES, MIIKE (Hole: 1 Score: 4) | | | $2.80 |
| | BARNES, MIIKE (Hole: 4 Score: 4) | | | $2.80 |
| | BARNES, MIIKE (Hole: 6 Score: 5) | | | $2.80 |
| | LEROUX, BRIAN (Hole: 7 Score: 4) | | | $2.80 |
| | LIVINGSTON, BRIAN (Hole: 9 Score: 5) | | | $2.80 |
| | | | | | |
MENS – NET – BACK 9 – SEPT 25 – 30, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | PETROFF, MIKE | 32 | 2.98 | 29.02 | $20.00 |
2 | A | WHITESIDES, CALEB | 38 | 6 | 32 | $16.00 |
3 | A | CARLSON, DREW | 34 | 0.78 | 33.22 | $11.00 |
4 | A | MYERS, WYATT | 38 | 4.59 | 33.41 | $9.00 |
5 | A | THOMAS, JONATHAIN | 36 | 2.58 | 33.42 | $6.00 |
6 | A | ROESELER, NICK | 39 | 5.39 | 33.61 | $4.00 |
7 | A | VILLALOBOS, OSCAR | 38 | 4.19 | 33.81 | |
8 | A | KOEHLER, TOM | 40 | 4.19 | 35.81 | |
9 | A | REESE, KYLER | 39 | 2.77 | 36.23 | |
10 | A | SHINGLEDECKER, PETE | 43 | 6 | 37 | |
11 | A | THOMAS, DUANE | 41 | 3.8 | 37.2 | |
| | | | | | |
| | PETROFF, MIKE (Hole: 3 Score: 2) | | | $2.75 |
| | PETROFF, MIKE (Hole: 5 Score: 3) | | | $2.75 |
| | KOEHLER, TOM (Hole: 7 Score: 2) | | | $2.75 |
| | CARLSON, DREW (Hole: 9 Score: 3) | | | $2.75 |
| | | | | | |
1 | B | ROESELER, GARY | 38 | 7 | 31 | $20.00 |
2 | B | HESLOP, LLOYD | 39 | 7.61 | 31.39 | $16.00 |
3 | B | BUTLER, RALPH | 38 | 6.4 | 31.6 | $11.00 |
4 | B | FOWERS, WYNN | 38 | 6.38 | 31.62 | $9.00 |
5 | B | STANGER, TOM | 39 | 6.81 | 32.19 | $6.00 |
6 | B | PETROFF, JOHN | 40 | 7.61 | 32.39 | $4.00 |
7 | B | HODSON, MICHAEL | 39 | 6.4 | 32.6 | |
8 | B | JULIAN, BRAD | 41 | 8.39 | 32.61 | |
9 | B | WOOLEVER, PAUL | 41 | 8.22 | 32.78 | |
10 | B | CORBRIDGE, ROCKY | 40 | 6.79 | 33.21 | |
11 | B | TWITCHELL, PAUL | 42 | 7.42 | 34.58 | |
| | | | | | |
| | ROESELER, GARY (Hole: 6 Score: 4) | | | $11.00 |
| | | | | | |
1 | C | ANDERSON, PETER | 39 | 9.21 | 29.79 | $20.00 |
2 | C | SMITH, MICHAEL | 40 | 10.02 | 29.98 | $16.00 |
3 | C | ROBERTS, CARL | 42 | 9.4 | 32.6 | $11.00 |
4 | C | BAKER, REAGAN | 43 | 9 | 34 | $9.00 |
5 | C | JOLLEY, DALE | 45 | 10.23 | 34.77 | $6.00 |
6 | C | MAIN, THOMAS | 46 | 10.8 | 35.2 | $4.00 |
7 | C | HODSON, KEVAN | 46 | 10.23 | 35.77 | |
8 | C | MCLENDON, RUSS | 45 | 9.21 | 35.79 | |
9 | C | EVERTS, JEFF | 46 | 9.42 | 36.58 | |
10 | C | SMITH, KURTIS | 48 | 11.22 | 36.78 | |
11 | C | CLARK, JAKE | 47 | 9.61 | 37.39 | |
| | | | | | |
| | SMITH, KURTIS (Hole: 2 Score: 2) | | | $5.50 |
| | HODSON, KEVAN (Hole: 7 Score: 1) | | | $5.50 |
| | | | | | |
1 | D | GIFFORD, DAVE | 38 | 12.62 | 25.38 | $20.00 |
2 | D | BARKER, TODD | 42 | 12.98 | 29.02 | $16.00 |
3 | D | BECK, DOUG | 44 | 13 | 31 | $11.00 |
4 | D | KENT, HENRY | 44 | 11.39 | 32.61 | $9.00 |
5 | D | PARKS, LARRY | 47 | 14.16 | 32.84 | $6.00 |
6 | D | DECOCKER, TODD | 50 | 14.41 | 35.59 | $4.00 |
7 | D | BYINGTON, STEVE | 47 | 11.22 | 35.78 | |
8 | D | HUSTON, FLOYD | 49 | 13.17 | 35.83 | |
9 | D | LEFEVRE, TODD | 50 | 13.78 | 36.22 | |
10 | D | WOOD, ROBERT | 49 | 12.41 | 36.59 | |
11 | D | HOUCHINS, JOHN | 57 | 13.59 | 43.41 | |
| | | | | | |
| | BARKER, TODD (Hole: 1 Score: 3) | | | $3.67 |
| | LEFEVRE, TODD (Hole: 2 Score: 2) | | | $3.67 |
| | BYINGTON, STEVE (Hole: 9 Score: 4) | | | $3.67 |
| | | | | | |
1 | E | BARNES, MIIKE | 38 | 14.6 | 23.4 | $20.00 |
2 | E | BARKER, CHAD | 47 | 21.01 | 25.99 | $16.00 |
3 | E | MCCOWAN, BRIAN | 42 | 15.01 | 26.99 | $11.00 |
4 | E | CHARD, STEVE | 51 | 22.79 | 28.21 | $9.00 |
5 | E | BYINGTON, DENNIS | 47 | 14.6 | 32.4 | $6.00 |
6 | E | ANDERSON, JOSH | 49 | 15.39 | 33.61 | $2.00 |
6 | E | BEDDES, CHAD | 49 | 15.39 | 33.61 | $2.00 |
7 | E | DAVIS, KORY | 57 | 19.59 | 37.41 | |
8 | E | HIRSCHI, JONATHAN | 54 | 15.6 | 38.4 | |
9 | E | WILLIAMS, DUSTAN | 55 | 16.17 | 38.83 | |
10 | E | STARK, LARRY | 68 | 25 | 43 | |
| | | | | | |
| | MCCOWAN, BRIAN (Hole: 5 Score: 4) | | | $3.67 |
| | BARNES, MIIKE (Hole: 7 Score: 2) | | | $3.67 |
| | BARNES, MIIKE (Hole: 9 Score: 4) | | | $3.67 |