MENS – NET – FRONT 9 – SEPT 4-8, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | PETROFF, MIKE | 36 | 3.98 | 32.02 | $20.00 |
2 | A | CARLSON, DREW | 33 | 0.59 | 32.41 | $16.00 |
3 | A | KIRKMAN, ERIC | 34 | 0.97 | 33.03 | $11.00 |
4 | A | CARLSON, ROY | 36 | 2.79 | 33.21 | $9.00 |
5 | A | KIRKMAN, CARTER | 36 | 2.16 | 33.84 | $6.00 |
6 | A | STODDARD, SHANE | 38 | 3.78 | 34.22 | $2.00 |
7 | A | REESE, KYLER | 37 | 2.58 | 34.42 | $2.00 |
7 | A | THOMAS, JONATHAIN | 37 | 2.58 | 34.42 | |
8 | A | STODDARD, TYSON | 37 | 1.38 | 35.62 | |
9 | A | CASPER, BRANDON | 37 | 0.97 | 36.03 | |
10 | A | CARRILLO, TRENT | 41 | 3.8 | 37.2 | |
| | | | | | |
| | CARRILLO, TRENT (Hole: 3 Score: 3) | | | $3.67 |
| | PETROFF, MIKE (Hole: 8 Score: 2) | | | $3.67 |
| | CARLSON, DREW (Hole: 9 Score: 4) | | | $3.67 |
| | | | | | |
1 | B | KOEHLER, TOM | 36 | 5.58 | 30.42 | $20.00 |
2 | B | THOMAS, DUANE | 38 | 4.21 | 33.79 | $16.00 |
3 | B | MYERS, WYATT | 39 | 5.18 | 33.82 | $11.00 |
4 | B | ROESELER, NICK | 39 | 4.8 | 34.2 | $9.00 |
5 | B | WHITESIDES, CALEB | 40 | 5.39 | 34.61 | $6.00 |
6 | B | CHECKETTS, BOB JR | 40 | 5.2 | 34.8 | $4.00 |
7 | B | CALL, CARSON | 39 | 4.19 | 34.81 | |
8 | B | BARNETT, MIKE | 41 | 5.2 | 35.8 | |
9 | B | SHINGLEDECKER, PETE | 42 | 5.39 | 36.61 | |
10 | B | MONSON, KYLE | 42 | 5.01 | 36.99 | |
11 | B | MILES, CRAIG | 43 | 5.22 | 37.78 | |
| | | | | | |
| | WHITESIDES, CALEB (Hole: 2 Score: 3) | | | $3.67 |
| | KOEHLER, TOM (Hole: 6 Score: 4) | | | $3.67 |
| | CALL, CARSON (Hole: 8 Score: 2) | | | $3.67 |
| | | | | | |
1 | C | BUTLER, RALPH | 38 | 6.59 | 31.41 | $20.00 |
2 | C | ROESELER, GARY | 39 | 7.4 | 31.6 | $16.00 |
3 | C | MOORE, RICK | 39 | 5.6 | 33.4 | $11.00 |
4 | C | PHAN, MIKE | 41 | 6.59 | 34.41 | $9.00 |
5 | C | HAZELDINE, MIKE | 42 | 7.21 | 34.79 | $6.00 |
6 | C | CARLSON, TAYLOR | 41 | 6.19 | 34.81 | $4.00 |
7 | C | FOWERS, WYNN | 41 | 5.98 | 35.02 | |
8 | C | HODSON, MICHAEL | 41 | 5.6 | 35.4 | |
9 | C | PETROFF, JOHN | 44 | 7.21 | 36.79 | |
10 | C | GOLD, PATRICK | 44 | 5.77 | 38.23 | |
11 | C | TWITCHELL, PAUL | 47 | 7.23 | 39.77 | |
| | | | | | |
| | GOLD, PATRICK (Hole: 6 Score: 4) | | | $11.00 |
| | | | | | |
1 | D | CORBRIDGE, ROCKY | 35 | 7.99 | 27.01 | $20.00 |
2 | D | TEASLEY, BRAD | 36 | 8.83 | 27.17 | $16.00 |
3 | D | FREELAND, KIRT | 40 | 9.81 | 30.19 | $11.00 |
4 | D | JULIAN, BRAD | 41 | 9 | 32 | $9.00 |
5 | D | ROBERTS, CARL | 42 | 9.6 | 32.4 | $6.00 |
6 | D | HODSON, KEVAN | 44 | 10.02 | 33.98 | $4.00 |
7 | D | WOOLEVER, PAUL | 42 | 7.61 | 34.39 | |
8 | D | CLARK, JAKE | 46 | 10.4 | 35.6 | |
9 | D | DECOCK, NICO | 45 | 8.62 | 36.38 | |
10 | D | MCLENDON, RUSS | 45 | 8.6 | 36.4 | |
11 | D | EVERTS, JEFF | 49 | 8.22 | 40.78 | |
| | | | | | |
| | CORBRIDGE, ROCKY (Hole: 9 Score: 4) | | | $11.00 |
| | | | | | |
1 | E | ARCHER, DENNIS | 39 | 10.42 | 28.58 | $20.00 |
2 | E | BROWN, TIM | 43 | 12.02 | 30.98 | $16.00 |
3 | E | JONES, KEVIN | 44 | 12.21 | 31.79 | $11.00 |
4 | E | MAIN, THOMAS | 43 | 10.8 | 32.2 | $9.00 |
5 | E | CASTILLO, JAY | 43 | 10.61 | 32.39 | $6.00 |
6 | E | JOLLEY, DALE | 44 | 10.63 | 33.37 | $4.00 |
7 | E | GIFFORD, DAVE | 46 | 12.41 | 33.59 | |
8 | E | SMITH, KURTIS | 46 | 11.6 | 34.4 | |
9 | E | WOOD, ROBERT | 47 | 10.8 | 36.2 | |
10 | E | POLL, TREVER | 49 | 10.8 | 38.2 | |
11 | E | DECOCKER, TODD | 50 | 11.43 | 38.57 | |
| | | | | | |
| | JONES, KEVIN (Hole: 1 Score: 4) | | | $5.50 |
| | ARCHER, DENNIS (Hole: 9 Score: 4) | | | $5.50 |
| | | | | | |
1 | F | CHRISTIANSEN, BLAKE | 41 | 13.19 | 27.81 | $20.00 |
2 | F | HOLT, JASON | 42 | 12.98 | 29.02 | $16.00 |
3 | F | LEFEVRE, TODD | 44 | 13.78 | 30.22 | $13.00 |
4 | F | ROWLEY, STEVE | 45 | 14.2 | 30.8 | $10.00 |
5 | F | FARRIS, ROBERT | 46 | 14.39 | 31.61 | $8.00 |
6 | F | LEDEZMA, CARLOS | 45 | 13.19 | 31.81 | $6.00 |
7 | F | MCCOWAN, BRIAN | 49 | 15.79 | 33.21 | $5.00 |
8 | F | BARRAGAN, ERICK | 47 | 12.79 | 34.21 | |
9 | F | CHARD, STEVE | 56 | 21.39 | 34.61 | |
10 | F | DAVIS, KORY | 55 | 20.19 | 34.81 | |
11 | F | BOUTTE, RUSTIN | 49 | 13.82 | 35.18 | |
12 | F | HOUCHINS, JOHN | 50 | 14.8 | 35.2 | |
13 | F | ANDERSON, JOSH | 52 | 14.39 | 37.61 | |
| | | | | | |
| | CHRISTIANSEN, BLAKE (Hole: 1 Score: 3) | | $6.50 |
| | LEFEVRE, TODD (Hole: 7 Score: 4) | | | $6.50 |
| | | | | | |
| | | | | | |
MENS – NET – BACK 9 – SEPT 4-8, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | THOMAS, JONATHAIN | 34 | 2.58 | 31.42 | $20.00 |
2 | A | KOEHLER, TOM | 38 | 5.58 | 32.42 | $16.00 |
3 | A | MYERS, WYATT | 38 | 5.18 | 32.82 | $13.00 |
4 | A | PETROFF, MIKE | 37 | 3.98 | 33.02 | $10.00 |
5 | A | CASPER, BRANDON | 34 | 0.97 | 33.03 | $8.00 |
6 | A | CARLSON, DREW | 35 | 0.59 | 34.41 | $2.50 |
6 | A | CORBRIDGE, JORDAN | 38 | 3.59 | 34.41 | $2.50 |
7 | A | REESE, KYLER | 37 | 2.58 | 34.42 | |
8 | A | ROESELER, NICK | 41 | 4.8 | 36.2 | |
9 | A | CARLSON, ROY | 39 | 2.79 | 36.21 | |
10 | A | WHITESIDES, CALEB | 42 | 5.39 | 36.61 | |
11 | A | LUSK, DAVE | 42 | 2.58 | 39.42 | |
| | | | | | |
| | MYERS, WYATT (Hole: 2 Score: 2) | | | $2.40 |
| | KOEHLER, TOM (Hole: 3 Score: 3) | | | $2.40 |
| | CORBRIDGE, JORDAN (Hole: 5 Score: 3) | | $2.40 |
| | LUSK, DAVE (Hole: 7 Score: 2) | | | | $2.40 |
| | MYERS, WYATT (Hole: 8 Score: 3) | | | $2.40 |
| | | | | | |
1 | B | TURNEY, MICHAEL | 36 | 6.81 | 29.19 | $20.00 |
2 | B | GOLD, PATRICK | 35 | 5.77 | 29.23 | $16.00 |
3 | B | ROESELER, GARY | 37 | 7.4 | 29.6 | $13.00 |
4 | B | BUTLER, RALPH | 38 | 6.59 | 31.41 | $10.00 |
5 | B | FOWERS, WYNN | 38 | 5.98 | 32.02 | $8.00 |
6 | B | PETROFF, JOHN | 40 | 7.21 | 32.79 | $5.00 |
7 | B | DOMINGUEZ, DAVID | 42 | 7.8 | 34.2 | |
8 | B | VERNON, CLINTON | 42 | 6 | 36 | |
9 | B | WOOLEVER, PAUL | 44 | 7.61 | 36.39 | |
10 | B | PHAN, MIKE | 43 | 6.59 | 36.41 | |
11 | B | TWITCHELL, PAUL | 44 | 7.23 | 36.77 | |
12 | B | BAKER, REAGAN | 48 | 7.8 | 40.2 | |
| | | | | | |
| | GOLD, PATRICK (Hole: 4 Score: 4) | | | $4.00 |
| | BUTLER, RALPH (Hole: 5 Score: 3) | | | $4.00 |
| | GOLD, PATRICK (Hole: 8 Score: 3) | | | $4.00 |
| | | | | | |
1 | C | JULIAN, BRAD | 39 | 9 | 30 | $20.00 |
2 | C | TEASLEY, BRAD | 39 | 8.83 | 30.17 | $16.00 |
3 | C | EVERTS, JEFF | 39 | 8.22 | 30.78 | $13.00 |
4 | C | ANDERSON, PETER | 41 | 9.61 | 31.39 | $10.00 |
5 | C | CLARK, JAKE | 42 | 10.4 | 31.6 | $8.00 |
6 | C | FREELAND, KIRT | 43 | 9.81 | 33.19 | $5.00 |
7 | C | ROBERTS, CARL | 43 | 9.6 | 33.4 | |
7 | C | MCLENDON, RUSS | 42 | 8.6 | 33.4 | |
8 | C | HARDISON, COLBY | 44 | 8.79 | 35.21 | |
9 | C | DELAMARE, TIM | 46 | 10.42 | 35.58 | |
10 | C | BAKER, GARY | 46 | 10.21 | 35.79 | |
11 | C | SMITH, JEREMY | 50 | 10.4 | 39.6 | |
| | | | | | |
| | MCLENDON, RUSS (Hole: 1 Score: 4) | | | $2.00 |
| | ANDERSON, PETER (Hole: 2 Score: 2) | | | $2.00 |
| | JULIAN, BRAD (Hole: 3 Score: 3) | | | $2.00 |
| | HARDISON, COLBY (Hole: 4 Score: 4) | | | $2.00 |
| | TEASLEY, BRAD (Hole: 5 Score: 3) | | | $2.00 |
| | TEASLEY, BRAD (Hole: 6 Score: 4) | | | $2.00 |
| | | | | | |
1 | D | GIFFORD, DAVE | 42 | 12.41 | 29.59 | $22.00 |
2 | D | WILKINSON, DAYTON | 44 | 13.4 | 30.6 | $18.00 |
3 | D | HARDISON, DEVYN | 44 | 12.81 | 31.19 | $15.00 |
4 | D | SPEIER, GRAYSON | 42 | 10.59 | 31.41 | $12.00 |
5 | D | SANFORD, DAWSON | 45 | 12.5 | 32.5 | $10.00 |
6 | D | ARCHER, DENNIS | 43 | 10.42 | 32.58 | $7.00 |
7 | D | YARBROUGH, MIKE | 44 | 11.2 | 32.8 | |
8 | D | WOOD, ROBERT | 45 | 10.8 | 34.2 | |
9 | D | BARKER, TODD | 48 | 12.6 | 35.4 | |
10 | D | BARNES, MIIKE | 50 | 13.42 | 36.58 | |
11 | D | STAUFFER, BRANDON | 51 | 11.81 | 39.19 | |
12 | D | DECOCKER, TODD | 53 | 11.43 | 41.57 | |
| | | | | | |
| | Skins added to winners | | | | |
| | | | | | |
1 | E | LEROUX, BRIAN | 45 | 17.18 | 27.82 | $20.00 |
2 | E | HOUCHINS, JOHN | 45 | 14.8 | 30.2 | $16.00 |
3 | E | MCCOWAN, BRIAN | 46 | 15.79 | 30.21 | $13.00 |
4 | E | DOMINGUEZ, IAN | 44 | 13.59 | 30.41 | $10.00 |
5 | E | DAVIS, KORY | 52 | 20.19 | 31.81 | $8.00 |
6 | E | LEGARRA, JUSTIN | 47 | 14.99 | 32.01 | $5.00 |
7 | E | ANDERSON, JOSH | 47 | 14.39 | 32.61 | |
8 | E | JACKSON, VIC | 52 | 19 | 33 | |
9 | E | CHARD, STEVE | 56 | 21.39 | 34.61 | |
10 | E | BRINN, LIAM | 53 | 17.01 | 35.99 | |
11 | E | BARKER, CHAD | 57 | 19.99 | 37.01 | |
12 | E | STARK, LARRY | 72 | 25 | 47 | |
| | | | | | |
| | MCCOWAN, BRIAN (Hole: 1 Score: 4) | | | $4.00 |
| | LEGARRA, JUSTIN (Hole: 5 Score: 4) | | | $4.00 |
| | BRINN, LIAM (Hole: 9 Score: 4) | | | | $4.00 |