
A Flight | ||||
Pos. | Foursome | To Par Gross | Total Gross | Purse Each |
1 | STANGER, TOM + STANGER, CLIFF + POWARS, JEFF + SCHENCK, GARY + THOMAS, JONATHAIN | -18 | 54 | $30.00 |
T2 | CARRILLO, TRENT + DONALDSON, SCOTT + Wang + Lawrence + Purser | -16 | 56 | $15.00 |
T2 | GARCIA, TROY + WOODWARD, WAYNE + RUPE, JACK + O’KEEFE, JOE + BUTLER, RALPH | -16 | 56 | $15.00 |
T4 | CARLSON, ROY + CARLSON, ANDREW + CARLSON, TAYLOR + MONSON, KYLE + TURNER, JEFF | -13 | 59 | $0.00 |
T4 | CARTER, JUSTIN + Carter + FOWERS, WYNN + TOLMAN, RICK + BEDDES, CHAD | -13 | 59 | $0.00 |
T4 | CORBRIDGE, ROCKY + CORBRIDGE, JORDAN + WHITESIDES, CALEB + AMES, TYLER + FREELA… | -13 | 59 | $0.00 |
T4 | MOORE, RICK + HAZELDINE, MIKE + JEWKES, STEVE + TUESCHER + DeCock | -13 | 59 | $0.00 |
T4 | CARTER, JIM + NOURSE, GEORGE + NICHOLAS, MARC + ALALAWI, LUAY + EVERTS, JEFF | -13 | 59 | $0.00 |
9 | SORENSEN, TYLER + SORENSEN, KEVIN + RIVERA + PETERSON + SCHNEITER | -11 | 61 | $0.00 |
10 | RICH, BERT + DUKE + ANDREASEN, SHAWN + PETROFF, MIKE + Booker | -10 | 62 | $0.00 |
B Flight | ||||
Pos. | Foursome | To Par Gross | Total Gross | Purse Each |
T1 | BEREZAY, COLT + SAKO, JOE + Harmon + Walentine + Rivas | -16 | 56 | $25.00 |
T1 | JOHNSON, KEVIN + CALL, CARSON + JOHNSON, SPENCER + JOHNSON + JOHNSON, BRETT | -16 | 56 | $25.00 |
3 | SHEPHERD, JOSH + GROKE, BRETT + Heddle + BECK, DOUG | -14 | 58 | $10.00 |
4 | SMITH, BO + BRANNON, PARKER + Whitten + Solt + Bohne | -12 | 60 | $0.00 |
5 | FRENCH, PHIL + TENBOER, TOM + TWITCHELL, PAUL + SATTERFIELD + RANSOM | -11 | 61 | $0.00 |
T6 | BARROW, T J + SURRAGE, TYLER + Green + Meibos + Tuckett | -10 | 62 | $0.00 |
T6 | BYINGTON, STEVE + HESLOP, LLOYD + Conlin + Stahl + Byington | -10 | 62 | $0.00 |
8 | QUINNEY, BRANDAN + CLEMENTS, MATT + Peterson + Clements | -8 | 64 | $0.00 |
9 | MUSHRUSH, SCOTT + LEGARRA, JUSTIN + MCLENDON, RUSS + Espinosa + Funke | -7 | 65 | $0.00 |
10 | COVERT, MIKE + GIFFORD, DAVE + WOOD, ROBERT + Volpi | -5 | 67 | $0.00 |
C Flight | ||||
Pos. | Foursome | To Par Gross | Total Gross | Purse Each |
1 | LUSK, DAVE + LUSK, MASON + TEASLEY, BRAD + TURNER + CROMWELL, KEN | -12 | 60 | $30.00 |
2 | HORTSMAN, BRETT + BROPHY, SEAN + PHILLIPS, KYLE + Hortsman + Barney | -9 | 63 | $20.00 |
3 | WAKEFIELD, TYSON + MAUHAR, BRANDON + GERDEMAN, AARON + POLLARD + SKOW | -8 | 64 | $10.00 |
4 | HELBACH, WARREN + DURST, KEVIN + MARTINEZ, TIMOTHY + BLACK + LONG | -7 | 65 | $0.00 |
T5 | JOHNSON, ZANE + VALENTINE, KEVIN + CLINE, JEFF + Clark + Patillo | -6 | 66 | $0.00 |
T5 | Barker + Barker + Williams + Porter + WOOLEVER | -6 | 66 | $0.00 |
T5 | VALENTIN + Brake + BLAKE + Brake | -6 | 66 | $0.00 |
8 | HARDISON, DEVYN + WILKINSON, DAYTON + HOPKINS, CODY + KILLIAN, SHILOH + KILLIAN… | -5 | 67 | $0.00 |
9 | DOMINGUEZ, DOUG + DOMINGUEZ, DAVID + MARTINEZ, JASON + DOMINGUEZ, IAN + SOTO, RICK | -4 | 68 | $0.00 |
10 | HODSON, MICHAEL + HODSON, KEVAN + Lefevre + Beyers + HOPPER | -3 | 69 | $0.00 |
Total Purse Allocated: $900.00 | ||||
Player | Details | Purse | ||
BROPHY, SEAN | Close Hole #11 | $25.00 | ||
SMITH, BO | Close Hole #16 | $25.00 | ||
FRENCH, PHIL | Close Hole #5 | $25.00 | ||
MOORE, RICK | Close Hole #8 | $25.00 | ||
O’KEEFE, JOE | Long Drive #15 | $25.00 | ||
LAWRENCE, MARK | Long Drive #9 | $25.00 | ||
Total Purse Allocated: $150.00 | ||||
Thanks for playing everyone. We appreciate Stanger Insurance for sponsoring our event. |