
Men’s Opening Scramble A Flight | |||
Team #9 | 14B | ||
CROMWELL, KEN | 55 | $20.00 | |
FRENCH, PHIL | $20.00 | ||
WHITLOCK, ROD | $20.00 | ||
HOYE, JEFF | $20.00 | ||
BASHFORD, TOM | $20.00 | ||
Team #24 | 06B | ||
FIAGLE, JAMES | 59 | ||
COOK, KEITH | |||
PRICE, MORONI | |||
MACHENHEIMER, JARED | |||
WOODWARD, WAYNE | |||
Team #10 | 01A | ||
STANGER, TOM | 52 | $25.00 | |
POWARS, JEFF | $25.00 | ||
THOMAS, JONATHAIN | $25.00 | ||
STANGER, CLIFF | $25.00 | ||
SCHENCK, GARY | $25.00 | ||
Team #28 | 03A | ||
CARLSON, ANDREW | 57 | ||
KAY, BRAXTON | |||
CALL, CARSON | |||
CONNER, MATTHEW | |||
HIGGINS, TREY | |||
Team #11 | 13A | ||
CARTER, JIM | 56 | $7.50 | |
NOURSE, GEORGE | $7.50 | ||
HANSEN, CRAIG | $7.50 | ||
EVERTS, JEFF | $7.50 | ||
TURLEY, MERRELL | $7.50 | ||
Team #5 | 16 | ||
NICHOLAS, MARC | 58 | ||
CHECKETTS, BOB JR | |||
CARILLO, TRENT | |||
ALALAWI, LUAY | |||
DONALDSON, SCOTT | |||
Team #26 | 04A | ||
ANDREASEN, SHAWN | 56 | $7.50 | |
RICH, BERT | $7.50 | ||
MORLEY, RICHARD | $7.50 | ||
BUTLER, RALPH | $7.50 | ||
BOOKER, LARRY | $7.50 | ||
Team #18 | 8 | ||
BURR, ZACK | 59 | ||
BURR, BRENT | |||
BURR, BRIAN | |||
BURR, DEREK | |||
NICK, HARTLEY | |||
Team #17 | 09B | ||
COSTELLO, BRYCE | 57 | ||
SEARLE, BOB | |||
HOLBROOK, RICK | |||
ROPELATO, WAYNE | |||
PETROFF, MIKE | |||
Team #4 | 17B | ||
TESCH, MICHAEL | 60 | ||
TESCH, KYLE | |||
TESCH, BRYAN | |||
ALLEN, HYRUM | |||
TESCH, KARSON |
Men’s Opening Scramble B Flight | |||
Team #1 | 18A | ||
LUSK, DAVE | 60 | ||
LUSK, CONNER | |||
LUSK, MASON | |||
TEASLEY, BRAD | |||
JONES, CLINT | |||
Team #13 | 12 | ||
GREW, NATE | 59 | $7.00 | |
SURRAGE, TYLER | $7.00 | ||
BARROW, T J | $7.00 | ||
GREEN, JASON | $7.00 | ||
HOGGE, ALEX | $7.00 | ||
Team #16 | 01B | ||
SORENSEN, TYLER | 60 | ||
SCHNEITER, ERIC | |||
RIVERA, SEAN | |||
PETERSEN, JOEL | |||
SORENSEN, KEVIN | |||
Team #19 | 07A | ||
MOORE, RICK | 59 | $7.00 | |
JEWKES, STEVE | $7.00 | ||
HAZELDINE, MIKE | $7.00 | ||
HAZELDINE, RILEY | $7.00 | ||
TEUSCHER, LANCE | $7.00 | ||
Team #6 | 15A | ||
SQUIRES, TROY | 56 | $25.00 | |
LARSEN, BLAKE | $25.00 | ||
THIRKILL, GREG | $25.00 | ||
SCHUMAN, JEREMY | $25.00 | ||
Team #2 | 18B | ||
CORBRIDGE, JORDAN | 59 | $7.00 | |
AMES, TYLER | $7.00 | ||
DELAMARE, TIM | $7.00 | ||
WHITESIDES, CALEB | $7.00 | ||
CORBRIDGE, ROCKY | $7.00 | ||
Team #22 | 10B | ||
VANDEVEER, JEREMY | 63 | ||
CALDWELL, SKYLAR | |||
BRYAN, TYLER | |||
PATTERSON, DAVE | |||
MAZZETTI, ANTHONY | |||
Team #14 | 11 | ||
CRONQUIST, JAKE | 60 | ||
MAHONEY, TIM | |||
SCHULTE, MIKE | |||
AMIDAN, DAVEN | |||
MAHONEY, CADEN | |||
Team #20 | 10A | ||
CANTER, JAKE | 59 | $7.00 | |
SMITH, BO | $7.00 | ||
CANTER, JOSH | $7.00 | ||
LUNA, JOE | $7.00 | ||
BRANNON, PARKER | $7.00 | ||
Team #25 | 5 | ||
DANIELS, SYLVESTER | 59 | $7.00 | |
SNYDER, BRECK | $7.00 | ||
WALKER, KYLE | $7.00 | ||
PHAN, MIKE | $7.00 | ||
GRONAN, CODY | $7.00 |
Men’s Opening Scramble C Flight | |||
Team #21 | 07B | ||
VALENTINE, KIM | 65 | ||
JOHNSON, ZANE | |||
PATILLO, TROY | |||
KLINE, JEFF | |||
VALENTINE, KEVIN | |||
Team #12 | 13B | ||
MOULTRIE, BRETT | 61 | $20.00 | |
CASTEEL, DAVE | $20.00 | ||
ROBERTS, CARL | $20.00 | ||
FOWERS, WYNN | $20.00 | ||
Team #15 | 09A | ||
HARMON, KACEY | 58 | $25.00 | |
BEREZAY, COLT | $25.00 | ||
SAKO, JOE | $25.00 | ||
WALLENTINE, BRAD | $25.00 | ||
REVIS, DAVE | $25.00 | ||
Team #30 | 2 | ||
VANQUAKEBEKE, JOE | 62 | $7.50 | |
SMITH, MICHAEL | $7.50 | ||
SMITH, BEN | $7.50 | ||
BEDDES, CHAD | $7.50 | ||
VEGA, DARRELL | $7.50 | ||
Team #8 | 14A | ||
JOHNSON, SPENCER | 63 | ||
JOHNSON, KEVIN | |||
JOHNSON, BRETT | |||
JOHNSON, MATT | |||
MATSON, PETER | |||
Team #3 | 17A | ||
HARDISON, COLBY | 69 | ||
WILKINSON, DAYTON | |||
HARDISON, DEVYN | |||
HOPKINS, CODY | |||
HOPKINS, BILLY | |||
Team #27 | 04B | ||
WILDE, ROBERT | 62 | $7.50 | |
STOKES, MICHAEL | $7.50 | ||
ARCHER, DENNIS | $7.50 | ||
BAKER, GARY | $7.50 | ||
BAKER, REAGAN | $7.50 | ||
Team #23 | 06A | ||
HESLOP, LLOYD | 63 | ||
BYINGTON, STEVE | |||
KENT, HENRY | |||
STAHL, GARY | |||
CONLAN, ANDREW | |||
Team #29 | 03B | ||
THOMPSON, TIM | 63 | ||
CRAFTON, DENNIS | |||
THOMPSON, BRAYDEN | |||
PETERSON, DENIN | |||
PETERSON, KOLE | |||
Team #7 | 15B | ||
BEAN, T.J. | 63 | ||
BROWN, DARIN | |||
MCFARLAND, CAMREN | |||
BROWN, CORBIN | |||
ANDERSON, DALE |
Proximity Awards | |||
Cliff Stanger | Close Hole #5 | $25.00 | |
Bo Smith | Close Hole #8 | $25.00 | |
Trent Carrillo | Close Hole #11 | $25.00 | |
Mike Petroff | Close Hole #16 | $25.00 | |
Jeremy Shuman | Close in 2 #9 | $25.00 | |
Tom Stanger | Long Drive #13 | $25.00 |