| RIVERSIDE MEN’S ASSOCIATION JULY 10-14, 2023 ALTERNATING TEES – FRONT 9 |
Flight | Pos | Name | Index | Gross Score | Winnings |
A | 1 | Purser, Devon | 0 | 33 | $20.00 |
A | 2 | Faulkner, Phil | 2.5 | 35 | $12.50 |
A | 2 | Smith, Justin | 5.3 | 35 | $12.50 |
A | 3 | Goforth, Ron | 3.8 | 36 | $5.00 |
A | 3 | Purser, Bart | 1.7 | 36 | $5.00 |
A | 3 | Robinette, Bennett | 3.3 | 36 | $5.00 |
A | 4 | Marigoni, Kyle | 4.3 | 37 | |
A | 5 | Durst, Kevin | 4.3 | 39 | |
A | 6 | Bybee, Gary | 4.8 | 42 | |
A | 6 | Johanson, T.J. | 2.7 | 42 | |
| | | | | |
| | Smith, Justin (Hole: 8 Score: 2) | | $10.00 |
| | | | | |
B | 1 | Perry, Kip | 6.1 | 36 | $18.00 |
B | 1 | Swider, James | 5.9 | 36 | $18.00 |
B | 2 | Carter, Scott | 6.1 | 38 | $13.00 |
B | 2 | Hood, Brian | 6.6 | 38 | $13.00 |
B | 3 | Foy, Colton | 6.9 | 39 | $8.00 |
B | 3 | Hegland, Mike | 7.4 | 39 | $8.00 |
B | 3 | Zanayed, Sam | 7.4 | 39 | $8.00 |
B | 4 | Daniels III, Sylvester | 6.9 | 40 | $3.00 |
B | 4 | Howell, Jonathon | 6.6 | 40 | $3.00 |
B | 5 | Burch, James | 7.1 | 41 | |
B | 5 | Galbraith, Will | 6.6 | 41 | |
B | 5 | Leckington, John | 6.1 | 41 | |
B | 5 | Smith, Darren | 5.6 | 41 | |
B | 6 | Searle, Jason | 7.1 | 42 | |
B | 7 | Strong, Landon | 7.4 | 45 | |
| | | | | |
| | Searle, Jason (Hole: 3 Score: 2) | | $7.50 |
| | Foy, Colton (Hole: 8 Score: 2) | | $7.50 |
| | | | | |
C | 1 | Swanson, Micah | 7.5 | 38 | $20.00 |
C | 2 | Hegland, Chris | 7.9 | 39 | $15.00 |
C | 2 | McCracken, Mason | 8.1 | 39 | $15.00 |
C | 3 | Bisoni, Ray | 7.6 | 40 | $11.00 |
C | 3 | Spainhower, Jake | 8.1 | 40 | $11.00 |
C | 4 | Dustin, Rod | 7.9 | 41 | $7.00 |
C | 4 | Goddard, Mitch | 8.4 | 41 | $7.00 |
C | 5 | Hammer, Mike | 8.1 | 42 | $6.00 |
C | 6 | Ahrenstorff, Robert | 7.6 | 43 | |
C | 6 | Barney, Rich | 8.1 | 43 | |
C | 6 | Way, Jon | 8.4 | 43 | |
C | 7 | Zaugg, Dallyn | 8.4 | 44 | |
C | 8 | Dyer, Matt | 7.6 | 45 | |
C | 9 | Farris, Robert | 7.8 | 46 | |
C | 9 | Rasmussen, Paden | 8.4 | 46 | |
| | | | | |
| | Ahrenstorff, Robert (Hole: 1 Score: 3) | $5.00 |
| | Barney, Rich (Hole: 4 Score: 3) | | $5.00 |
| | Hegland, Chris (Hole: 6 Score: 3) | | $5.00 |
| | | | | |
D | 1 | Kladden, Kenneth | 9.2 | 33 | $20.00 |
D | 2 | Barbadillo, Ivan | 9 | 37 | $13.00 |
D | 3 | Christensen, Matt | 8.9 | 38 | $10.00 |
D | 4 | Proctor, Taylor | 9.2 | 39 | $7.00 |
D | 5 | Alberts, Jaron | 8.7 | 40 | $2.00 |
D | 5 | Maier, Zach | 9.2 | 40 | $2.00 |
D | 6 | Long, James | 8.9 | 41 | |
D | 7 | Holmes, Kim | 9.2 | 44 | |
D | 8 | Taylor, Matt | 9.4 | 47 | |
| | | | | |
| | Kladden, Kenneth (Hole: 1 Score: 3) | $1.50 |
| | Alberts, Jaron (Hole: 3 Score: 2) | | $1.50 |
| | Proctor, Taylor (Hole: 4 Score: 3) | | $1.50 |
| | Proctor, Taylor (Hole: 5 Score: 4) | | $1.50 |
| | Kladden, Kenneth (Hole: 7 Score: 4) | $1.50 |
| | Barbadillo, Ivan (Hole: 9 Score: 3) | | $1.50 |
| | | | | |
E | 1 | Egbert, Brandon | 9.9 | 39 | $18.00 |
E | 1 | Johansen, Zach | 10.2 | 39 | $18.00 |
E | 2 | Ashworth, Dan | 9.7 | 40 | $13.00 |
E | 3 | Adams, Matt | 9.7 | 41 | $10.00 |
E | 4 | Robbins, Norman | 10.2 | 42 | $6.50 |
E | 4 | Sloan, Fred | 10.2 | 42 | $6.50 |
E | 5 | Campbell, Tyler | 10.4 | 43 | |
E | 5 | Green, Judd | 10.2 | 43 | |
E | 6 | Chatlin, Shae | 10.4 | 44 | |
E | 7 | Marigoni, Brent | 10.4 | 45 | |
E | 8 | Willard, Jaycee | 9.9 | 46 | |
E | 9 | Valdez, Nathan | 9.7 | 48 | |
| | | | | |
| | Robbins, Norman (Hole: 1 Score: 3) | $2.40 |
| | Willard, Jaycee (Hole: 3 Score: 2) | | $2.40 |
| | Ashworth, Dan (Hole: 5 Score: 4) | | $2.40 |
| | Johansen, Zach (Hole: 6 Score: 3) | | $2.40 |
| | Egbert, Brandon (Hole: 9 Score: 4) | $2.40 |
| | | | | |
F | 1 | Phillips, Kyle | 10.9 | 37 | $20.00 |
F | 2 | Purser, Jace | 10.9 | 39 | $13.00 |
F | 3 | Smullin, Jared | 10.5 | 40 | $10.00 |
F | 4 | Thon, Mike | 11.2 | 41 | $7.00 |
F | 5 | Davis, Robert | 10.9 | 42 | $4.00 |
F | 6 | Gleed, Jeff | 10.7 | 44 | |
F | 6 | Rolow, Mike | 11.2 | 44 | |
F | 7 | Huggins, Seth | 11.2 | 45 | |
F | 8 | Lawton, Doug | 11.2 | 48 | |
| | | | | |
| | Purser, Jace (Hole: 1 Score: 3) | | $1.28 |
| | Lawton, Doug (Hole: 2 Score: 3) | | $1.28 |
| | Phillips, Kyle (Hole: 3 Score: 2) | | $1.28 |
| | Thon, Mike (Hole: 4 Score: 3) | | $1.28 |
| | Rolow, Mike (Hole: 5 Score: 4) | | $1.28 |
| | Purser, Jace (Hole: 6 Score: 3) | | $1.28 |
| | Rolow, Mike (Hole: 9 Score: 4) | | $1.28 |
| | | | | |
G | 1 | Altice, Carson | 11.5 | 42 | $16.60 |
G | 1 | Crisp, Jeff | 11.5 | 42 | $16.60 |
G | 1 | Sessions, Sam | 11.5 | 42 | $16.60 |
G | 2 | Lyons, Matthew | 11.9 | 43 | $11.00 |
G | 2 | Mansfield, Terry | 12.2 | 43 | $11.00 |
G | 3 | Gooch, Hudson | 11.5 | 45 | $8.00 |
G | 4 | Badda, Nic | 11.5 | 46 | $6.00 |
G | 4 | Woods, Chris | 11.7 | 46 | $6.00 |
G | 5 | Nielson, Mark | 12.2 | 47 | |
G | 6 | Helbach, Warren | 12 | 48 | |
G | 6 | McGuire, Kevin | 12.2 | 48 | |
G | 7 | Coarsey, Eddie | 11.5 | 50 | |
G | 7 | Paredes, Fernando | 12.2 | 50 | |
G | 8 | Brierley, Jason | 12.2 | 52 | |
G | 9 | Peterson, Lyle | 11.7 | 54 | |
| | | | | |
| | Sessions, Sam (Hole: 9 Score: 4) | | $15.00 |
| | | | | |
H | 1 | Rozinka, Mike | 12.5 | 40 | $20.00 |
H | 2 | Evans, Seth | 13.7 | 41 | $16.00 |
H | 3 | Beus, Kevin | 12.7 | 43 | $10.33 |
H | 3 | Perry, Jake | 12.7 | 43 | $10.33 |
H | 3 | Smith, Taylor | 13.2 | 43 | $10.33 |
H | 4 | Goodrum, Jason | 12.5 | 44 | $6.00 |
H | 5 | Del Rio, Manuel | 13.7 | 46 | $2.50 |
H | 5 | Peterson, Jon | 13.7 | 46 | $2.50 |
H | 6 | Day, Mike | 13 | 47 | |
H | 7 | Adam, Bryan | 13.7 | 48 | |
H | 8 | Olsen, Mike | 12.5 | 49 | |
H | 9 | Altice, Mark | 13.5 | 50 | |
H | 10 | Sousa, George | 12.7 | 52 | |
| | | | | |
| | Evans, Seth (Hole: 1 Score: 4) | | $3.25 |
| | Goodrum, Jason (Hole: 6 Score: 3) | $3.25 |
| | Evans, Seth (Hole: 8 Score: 3) | | $3.25 |
| | Adam, Bryan (Hole: 9 Score: 4) | | $3.25 |
| | | | | |
I | 1 | Smith, Jeremy | 14.8 | 38 | $20.00 |
I | 2 | Flaig, Rick | 15.8 | 43 | $12.50 |
I | 2 | Nichols, Alan | 17.3 | 43 | $12.50 |
I | 3 | Carroll, Jason | 17 | 45 | $8.00 |
I | 4 | Martinez, Agustin | 15.5 | 46 | $7.00 |
I | 5 | Martinez, Timothy | 16 | 47 | |
I | 6 | Mewes, Mark | 17.3 | 49 | |
I | 7 | Stump, Bart | 15 | 50 | |
I | 7 | Truillijo, Tom | 16.5 | 50 | |
I | 8 | Perez, Michael | 15.5 | 57 | |
| | | | | |
| | Smith, Jeremy (Hole: 4 Score: 3) | | $2.00 |
| | Martinez, Agustin (Hole: 6 Score: 3) | $2.00 |
| | Smith, Jeremy (Hole: 7 Score: 4) | | $2.00 |
| | Carroll, Jason (Hole: 9 Score: 4) | | $2.00 |
| | | | | |
J | 1 | Hancock, Craig | 18.3 | 45 | $20.00 |
J | 2 | St. Laurent, Matt | 18.3 | 48 | $14.00 |
J | 3 | Arave, Trevor | 17.8 | 49 | $9.00 |
J | 4 | Black, Jay | 17.6 | 50 | $5.00 |
J | 5 | Jenkins, Rick | 24 | 56 | |
J | 6 | Stump, Dustin | 18.8 | 58 | |
J | 7 | Barnes, Quinton | 24 | 59 | |
J | 8 | Bishop, Brandon | 24 | 60 | |
| | | | | |
| | Arave, Trevor (Hole: 6 Score: 4) | | $4.00 |
| | Black, Jay (Hole: 8 Score: 3) | | $4.00 |
| | | | | |
| RIVERSIDE MEN’S ASSOCIATION JULY 10-14, 2023 ALTERNATING TEES – BACK 9 |
Flight | Pos | Name | Index | Gross Score | Winnings |
A | 1 | Samora, Justin | 2.8 | 32 | $18.00 |
A | 1 | Thomas, Jonathan | +0.5 | 32 | $18.00 |
A | 2 | Faulkner, Phil | 2.5 | 36 | $11.50 |
A | 2 | Moore, Kraig | 2.4 | 36 | $11.50 |
A | 3 | Marigoni, Kyle | 4.3 | 37 | $8.00 |
A | 4 | Swider, James | 5.9 | 38 | $6.00 |
A | 5 | Smith, Justin | 5.3 | 39 | $2.50 |
A | 5 | Zisumbo, Justin | 6.1 | 39 | $2.50 |
A | 6 | Moore, Colby | 4.8 | 40 | |
A | 7 | Leckington, John | 6.1 | 41 | |
A | 8 | Sandoval, Jim | 6.4 | 43 | |
A | 9 | Bulmer, Jason | 4.3 | 44 | |
A | 10 | Elmer, Harvey | 4.1 | 45 | |
| | | | | |
| | Samora, Justin (Hole: 1 Score: 3) | | $2.16 |
| | Samora, Justin (Hole: 2 Score: 3) | | $2.16 |
| | Thomas, Jonathan (Hole: 4 Score: 3) | $2.16 |
| | Thomas, Jonathan (Hole: 5 Score: 3) | $2.16 |
| | Samora, Justin (Hole: 6 Score: 3) | | $2.16 |
| | Thomas, Jonathan (Hole: 7 Score: 3) | $2.16 |
| | | | | |
B | 1 | Foy, Colton | 6.9 | 36 | $17.00 |
B | 1 | Zanayed, Sam | 7.4 | 36 | $17.00 |
B | 2 | Galbraith, Will | 6.6 | 38 | $11.00 |
B | 3 | Cristabol, Ed | 7.4 | 39 | $7.50 |
B | 3 | Rogers, Kip | 8.1 | 39 | $7.50 |
B | 4 | Burch, James | 7.1 | 41 | |
B | 4 | Daniels III, Sylvester | 6.9 | 41 | |
B | 5 | Hegland, Chris | 7.9 | 42 | |
B | 6 | Day, Frank | 7.1 | 43 | |
B | 7 | Hegland, Mike | 7.4 | 48 | |
| | | | | |
| | Cristabol, Ed (Hole: 5 Score: 3) | | $2.50 |
| | Foy, Colton (Hole: 7 Score: 4) | | $2.50 |
| | Foy, Colton (Hole: 8 Score: 4) | | $2.50 |
| | Galbraith, Will (Hole: 9 Score: 2) | | $2.50 |
| | | | | |
C | 1 | Purser, Jace | 10.9 | 39 | $20.00 |
C | 2 | Phillips, Kyle | 10.9 | 40 | $16.00 |
C | 3 | Holmes, Kim | 9.2 | 42 | $8.66 |
C | 3 | Janson, Alex | 11.2 | 42 | $8.66 |
C | 3 | Sutherland, Von | 10.9 | 42 | $8.66 |
C | 4 | Chatlin, Shae | 10.4 | 43 | $2.00 |
C | 4 | Wheeler, Scott | 10.9 | 43 | $2.00 |
C | 5 | Lawton, Doug | 11.2 | 45 | |
C | 6 | Berry, Cody | 9.4 | 47 | |
C | 7 | Kranendonk, Josh | 9.4 | 53 | |
C | 8 | Taylor, Matt | 9.4 | 54 | |
| | | | | |
| | Holmes, Kim (Hole: 1 Score: 3) | | $2.75 |
| | Lawton, Doug (Hole: 3 Score: 2) | | $2.75 |
| | Purser, Jace (Hole: 4 Score: 4) | | $2.75 |
| | Chatlin, Shae (Hole: 7 Score: 3) | | $2.75 |
| | | | | |
D | 1 | Gooch, Hudson | 11.5 | 40 | $20.00 |
D | 2 | Lyons, Matthew | 11.9 | 41 | $14.00 |
D | 3 | Mansfield, Terry | 12.2 | 42 | $11.00 |
D | 4 | Palmer, Rhett | 11.5 | 43 | $8.00 |
D | 5 | McGuire, Kevin | 12.2 | 44 | $7.00 |
D | 6 | Lockhart, Jason | 12.2 | 45 | |
D | 7 | Stephens, Randy | 11.7 | 46 | |
D | 8 | Hughes, Chad | 12.2 | 47 | |
D | 8 | Lords, Harry | 11.9 | 47 | |
D | 9 | Moore, Korey | 11.7 | 54 | |
| | | | | |
| | Mansfield, Terry (Hole: 1 Score: 3) | | $3.33 |
| | Lockhart, Jason (Hole: 3 Score: 2) | | $3.33 |
| | McGuire, Kevin (Hole: 4 Score: 4) | | $3.33 |
| | | | | |
E | 1 | Beus, Kevin | 12.7 | 41 | $20.00 |
E | 2 | McBride, David | 12.5 | 42 | $13.00 |
E | 3 | Silva, Christian | 13.6 | 43 | $10.00 |
E | 4 | Franke, Rob | 12.7 | 46 | $7.00 |
E | 5 | Stark, Colton | 14.5 | 47 | $4.00 |
E | 6 | Musgrave, Mike | 12.7 | 49 | |
E | 7 | Mobley, Paul | 13.9 | 50 | |
E | 8 | Goodrum, Jason | 12.5 | 53 | |
E | 9 | Sousa, George | 12.7 | 55 | |
| | | | | |
| | Franke, Rob (Hole: 1 Score: 4) | | $1.50 |
| | Beus, Kevin (Hole: 2 Score: 4) | | $1.50 |
| | Beus, Kevin (Hole: 5 Score: 3) | | $1.50 |
| | Beus, Kevin (Hole: 6 Score: 3) | | $1.50 |
| | Franke, Rob (Hole: 7 Score: 3) | | $1.50 |
| | McBride, David (Hole: 9 Score: 3) | | $1.50 |
| | | | | |
F | 1 | Harris, Jered | 18.1 | 41 | $20.00 |
F | 2 | Hughes, Austin | 19.3 | 47 | $13.00 |
F | 2 | Johnson, Brent | 15.8 | 47 | $13.00 |
F | 2 | Martinez, Agustin | 15.5 | 47 | $13.00 |
F | 2 | Pearson, Bryson | 17 | 47 | $13.00 |
F | 3 | Gutierrez, Christian | 17.6 | 48 | $8.00 |
F | 4 | Dillard, Zach | 16.3 | 49 | $6.00 |
F | 4 | May, Mike | 15.5 | 49 | $6.00 |
F | 5 | Barfuss, Brady | 15.8 | 51 | |
F | 6 | Jenks, Devin | 18.3 | 52 | |
F | 7 | Casados, Mark | 17.3 | 55 | |
F | 7 | Gruis, Willard | 23.4 | 55 | |
F | 7 | Nasabal, Kurt | 19 | 55 | |
F | 8 | Flaig, Rick | 15.8 | 60 | |
F | 9 | Lapee, Derrick | 24 | 69 | |
| | | | | |
| | Pearson, Bryson (Hole: 1 Score: 3) | $5.00 |
| | Harris, Jered (Hole: 6 Score: 3) | | $5.00 |
| | Dillard, Zach (Hole: 8 Score: 6) | | $5.00 |