SENIORS – NET – FRONT 9 – AUG 1-6, 2022 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | FAULKNER, PHIL | 34 | 5.32 | 28.68 | $20.00 |
2 | A | SELF, STEVE | 36 | 5.12 | 30.88 | $16.00 |
3 | A | LEE, MARK | 39 | 5.32 | 33.68 | $13.00 |
4 | A | ALALAWI, LUAY | 38 | 4.18 | 33.82 | $10.00 |
5 | A | CARTER, JIM | 40 | 5.52 | 34.48 | $8.00 |
6 | A | PETROFF, MIKE | 37 | 1.89 | 35.11 | $5.00 |
7 | A | BUTLER, RALPH | 41 | 5.5 | 35.5 | |
8 | A | CROMWELL, KEN | 38 | 1.87 | 36.13 | |
9 | A | FOX, DENNIS | 42 | 5.68 | 36.32 | |
10 | A | WOODWARD, WAYNE | 37 | 0.56 | 36.44 | |
11 | A | CHECKETTS, BOB | 44 | 5.7 | 38.3 | |
12 | A | DIVIN, SCOTT | 45 | 5.7 | 39.3 | |
| | | | | | |
| | FAULKNER, PHIL (Hole: 2 Score: 3) | | | $2.00 |
| | PETROFF, MIKE (Hole: 3 Score: 3) | | | $2.00 |
| | ALALAWI, LUAY (Hole: 4 Score: 3) | | | $2.00 |
| | FAULKNER, PHIL (Hole: 5 Score: 2) | | | $2.00 |
| | WOODWARD, WAYNE (Hole: 6 Score: 4) | | $2.00 |
| | PETROFF, MIKE (Hole: 9 Score: 4) | | | $2.00 |
| | | | | | |
1 | B | COOPER, CRAIG | 37 | 6.08 | 30.92 | $20.00 |
2 | B | NOURSE, GEORGE | 38 | 6.27 | 31.73 | $16.00 |
3 | B | EVERTS, JEFF | 38 | 6.08 | 31.92 | $13.00 |
4 | B | CARTER, SCOTT | 38 | 5.7 | 32.3 | $10.00 |
5 | B | COLLEDGE, KEN | 39 | 6.65 | 32.35 | $6.50 |
5 | B | ORMOND, ROD | 39 | 6.65 | 32.35 | $6.50 |
6 | B | WEBB, LANCE | 39 | 6.45 | 32.55 | |
7 | B | CAVINESS, JAMES | 41 | 6.48 | 34.52 | |
8 | B | CORDON, STEVE | 43 | 6.83 | 36.17 | |
9 | B | APEDAILE, DICK | 44 | 7.03 | 36.97 | |
10 | B | WEIS, WINSTON | 44 | 6.08 | 37.92 | |
11 | B | LEETE, BARRY | 48 | 7.03 | 40.97 | |
| | | | | | |
| | ORMOND, ROD (Hole: 1 Score: 3) | | | $3.00 |
| | CARTER, SCOTT (Hole: 6 Score: 4) | | | $3.00 |
| | WEBB, LANCE (Hole: 8 Score: 2) | | | $3.00 |
| | COLLEDGE, KEN (Hole: 9 Score: 4) | | | $3.00 |
| | | | | | |
1 | C | WHEELER, SCOTT | 40 | 9.33 | 30.67 | $20.00 |
2 | C | PETROFF, JOHN | 38 | 7.21 | 30.79 | $16.00 |
3 | C | SLOAN, FRED | 39 | 7.79 | 31.21 | $13.00 |
4 | C | LATER, KEVIN | 41 | 8.55 | 32.45 | $10.00 |
5 | C | CLAY, JACK | 40 | 7.21 | 32.79 | $8.00 |
6 | C | LONG, JIM | 40 | 7.05 | 32.95 | $5.00 |
7 | C | NYE, LARRY | 42 | 7.79 | 34.21 | |
8 | C | WILLIAMS, LLOYD | 43 | 8.17 | 34.83 | |
9 | C | DAVIS, BILL | 42 | 7.05 | 34.95 | |
10 | C | STOKES, TERRY | 45 | 9.32 | 35.68 | |
11 | C | TWITCHELL, PAUL | 44 | 7.23 | 36.77 | |
12 | C | FOWERS, WYNN | 45 | 7.05 | 37.95 | |
| | | | | | |
| | PETROFF, JOHN (Hole: 1 Score: 4) | | | $4.00 |
| | WHEELER, SCOTT (Hole: 3 Score: 3) | | | $4.00 |
| | WILLIAMS, LLOYD (Hole: 9 Score: 4) | | | $4.00 |
| | | | | | |
1 | D | SCHANK, ROY | 40 | 10.06 | 29.94 | $20.00 |
2 | D | MEEHAN, MIKE | 41 | 10.66 | 30.34 | $16.00 |
3 | D | BARNEY, DAVE | 41 | 10.48 | 30.52 | $13.00 |
4 | D | WIBERG, SCOTT | 43 | 9.52 | 33.48 | $10.00 |
5 | D | THURGOOD, CRAIG | 44 | 10.44 | 33.56 | $8.00 |
6 | D | BYINGTON, STEVE | 44 | 10.1 | 33.9 | $5.00 |
7 | D | MANNING, GARY | 44 | 9.9 | 34.1 | |
8 | D | CONLAN, ANDREW | 45 | 10.26 | 34.74 | |
9 | D | STONE, JEFF | 45 | 9.76 | 35.24 | |
10 | D | VOLPE, STEVEN | 45 | 9.53 | 35.47 | |
11 | D | JARVIS, JAMES | 46 | 9.5 | 36.5 | |
12 | D | KAMMEYER, HAROLD | 48 | 11.02 | 36.98 | |
| | | | | | |
| | MANNING, GARY (Hole: 5 Score: 2) | | | $12.00 |
| | | | | | |
1 | E | MARIGONI, BRENT | 44 | 12.17 | 31.83 | $20.00 |
2 | E | PERRY, BRUNO | 45 | 12.71 | 32.29 | $16.00 |
3 | E | EDWARDS, DALE | 44 | 11.22 | 32.78 | $13.00 |
4 | E | TESCH, ROB | 45 | 12.17 | 32.83 | $10.00 |
5 | E | OHLIN, MARK | 44 | 11.06 | 32.94 | $8.00 |
6 | E | NICKERSON, JIM | 45 | 11.79 | 33.21 | $5.00 |
7 | E | STAHL, GARY | 45 | 11.6 | 33.4 | |
8 | E | WAYMENT, KEN | 46 | 12.37 | 33.63 | |
9 | E | LATER, DOUG | 46 | 11.24 | 34.76 | |
10 | E | KENT, HENRY | 47 | 11.4 | 35.6 | |
11 | E | GREEN, ALAN | 47 | 11.22 | 35.78 | |
12 | E | GOICH, MEL | 55 | 13.09 | 41.91 | |
| | | | | | |
| | EDWARDS, DALE (Hole: 1 Score: 4) | | | $6.00 |
| | MARIGONI, BRENT (Hole: 4 Score: 4) | | | $6.00 |
| | | | | | |
1 | F | GRAY, CRAIG | 45 | 15 | 30 | $20.00 |
2 | F | CRAYNOR, JAMES | 47 | 16.91 | 30.09 | $16.00 |
3 | F | TAYLOR, BRANDEN | 46 | 14.71 | 31.29 | $13.00 |
4 | F | PENGELLY, JOHN | 46 | 14.44 | 31.56 | $10.00 |
5 | F | COX, DEWEY | 46 | 13.29 | 32.71 | $8.00 |
6 | F | CLARK, CLARENCE | 48 | 14.8 | 33.2 | $5.00 |
7 | F | REED, THOMAS | 52 | 18.79 | 33.21 | |
8 | F | WAYMAN, DAN | 52 | 15.74 | 36.26 | |
9 | F | SIEGEL, CHARLIE | 51 | 14.06 | 36.94 | |
10 | F | KOFOED, HAL | 55 | 18.03 | 36.97 | |
11 | F | WEAVER, CLAIR | 53 | 13.11 | 39.89 | |
12 | F | FULLMER, JOHN | 56 | 14.71 | 41.29 | |
| | | | | | |
| | WEAVER, CLAIR (Hole: 1 Score: 4) | | | $4.00 |
| | CLARK, CLARENCE (Hole: 5 Score: 3) | | | $4.00 |
| | CLARK, CLARENCE (Hole: 9 Score: 5) | | | $4.00 |
| | | | | | |
| | | | | | |
SENIORS – NET – BACK 9 – AUG 1-6, 2022 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | FOX, DENNIS | 35 | 5.68 | 29.32 | $20.00 |
2 | A | CARTER, JIM | 35 | 5.52 | 29.48 | $14.00 |
3 | A | PETROFF, MIKE | 33 | 1.89 | 31.11 | $11.00 |
4 | A | ALALAWI, LUAY | 36 | 4.18 | 31.82 | $8.00 |
5 | A | LEE, MARK | 39 | 5.32 | 33.68 | $7.00 |
6 | A | SELF, STEVE | 39 | 5.12 | 33.88 | |
7 | A | CROMWELL, KEN | 37 | 1.87 | 35.13 | |
8 | A | WOODWARD, WAYNE | 36 | 0.56 | 35.44 | |
9 | A | BUTLER, RALPH | 42 | 5.5 | 36.5 | |
10 | A | CARTER, SCOTT | 43 | 5.7 | 37.3 | |
| | | | | | |
| | PETROFF, MIKE (Hole: 5 Score: 3) | | | $3.33 |
| | CARTER, JIM (Hole: 7 Score: 2) | | | $3.33 |
| | FOX, DENNIS (Hole: 9 Score: 3) | | | $3.33 |
| | | | | | |
1 | B | WEIS, WINSTON | 38 | 6.08 | 31.92 | $20.00 |
2 | B | EVERTS, JEFF | 39 | 6.08 | 32.92 | $14.00 |
3 | B | CORDON, STEVE | 40 | 6.83 | 33.17 | $11.00 |
4 | B | COLLEDGE, KEN | 40 | 6.65 | 33.35 | $8.00 |
5 | B | NOURSE, GEORGE | 40 | 6.27 | 33.73 | $7.00 |
6 | B | DIVIN, SCOTT | 40 | 5.7 | 34.3 | |
7 | B | ORMOND, ROD | 42 | 6.65 | 35.35 | |
8 | B | CAVINESS, JAMES | 42 | 6.48 | 35.52 | |
9 | B | CHECKETTS, BOB | 43 | 5.7 | 37.3 | |
10 | B | WEBB, LANCE | 46 | 6.45 | 39.55 | |
| | | | | | |
| | WEIS, WINSTON (Hole: 1 Score: 3) | | | $3.33 |
| | EVERTS, JEFF (Hole: 4 Score: 4) | | | $3.33 |
| | CHECKETTS, BOB (Hole: 6 Score: 4) | | | $3.33 |
| | | | | | |
1 | C | APEDAILE, DICK | 39 | 7.03 | 31.97 | $20.00 |
2 | C | FOWERS, WYNN | 41 | 7.05 | 33.95 | $14.00 |
3 | C | WILLIAMS, LLOYD | 43 | 8.17 | 34.83 | $11.00 |
4 | C | LATER, KEVIN | 44 | 8.55 | 35.45 | $8.00 |
5 | C | MAYES, BRAD | 44 | 7.35 | 36.65 | $7.00 |
6 | C | DAVIS, BILL | 44 | 7.05 | 36.95 | |
7 | C | LEETE, BARRY | 44 | 7.03 | 36.97 | |
8 | C | NYE, LARRY | 45 | 7.79 | 37.21 | |
9 | C | TWITCHELL, PAUL | 45 | 7.23 | 37.77 | |
10 | C | PETROFF, JOHN | 45 | 7.21 | 37.79 | |
| | | | | | |
| | APEDAILE, DICK (Hole: 7 Score: 2) | | | $10.00 |
| | | | | | |
1 | D | HADLEY, LEON | 39 | 9.12 | 29.88 | $20.00 |
2 | D | BYINGTON, STEVE | 40 | 10.1 | 29.9 | $14.00 |
3 | D | VOLPE, STEVEN | 40 | 9.53 | 30.47 | $11.00 |
4 | D | CONLAN, ANDREW | 43 | 10.26 | 32.74 | $8.00 |
5 | D | TRUJILLO, ROBERT | 42 | 8.95 | 33.05 | $7.00 |
6 | D | MANNING, GARY | 44 | 9.9 | 34.1 | |
7 | D | STONE, JEFF | 44 | 9.76 | 34.24 | |
8 | D | WIBERG, SCOTT | 44 | 9.52 | 34.48 | |
9 | D | SCHANK, ROY | 45 | 10.06 | 34.94 | |
10 | D | JARVIS, JAMES | 45 | 9.5 | 35.5 | |
| | | | | | |
| | CONLAN, ANDREW (Hole: 1 Score: 4) | | | $2.00 |
| | MANNING, GARY (Hole: 2 Score: 2) | | | $2.00 |
| | VOLPE, STEVEN (Hole: 7 Score: 2) | | | $2.00 |
| | JARVIS, JAMES (Hole: 8 Score: 3) | | | $2.00 |
| | VOLPE, STEVEN (Hole: 9 Score: 4) | | | $2.00 |
| | | | | | |
1 | E | BARNEY, DAVE | 41 | 10.48 | 30.52 | $20.00 |
2 | E | THURGOOD, CRAIG | 42 | 10.44 | 31.56 | $14.00 |
3 | E | KENT, HENRY | 43 | 11.4 | 31.6 | $11.00 |
4 | E | DAVIDSON, TOM | 42 | 10.28 | 31.72 | $8.00 |
5 | E | KAMMEYER, HAROLD | 43 | 11.02 | 31.98 | $7.00 |
6 | E | MEEHAN, MIKE | 43 | 10.66 | 32.34 | |
7 | E | NICKERSON, JIM | 45 | 11.79 | 33.21 | |
8 | E | LATER, DOUG | 45 | 11.24 | 33.76 | |
9 | E | GREEN, ALAN | 45 | 11.22 | 33.78 | |
10 | E | EDWARDS, DALE | 46 | 11.22 | 34.78 | |
| | | | | | |
| | THURGOOD, CRAIG (Hole: 1 Score: 4) | | | $1.43 |
| | KENT, HENRY (Hole: 2 Score: 2) | | | $1.43 |
| | BARNEY, DAVE (Hole: 3 Score: 3) | | | $1.43 |
| | BARNEY, DAVE (Hole: 4 Score: 5) | | | $1.43 |
| | DAVIDSON, TOM (Hole: 7 Score: 2) | | | $1.43 |
| | LATER, DOUG (Hole: 8 Score: 4) | | | $1.43 |
| | DAVIDSON, TOM (Hole: 9 Score: 4) | | | $1.43 |
| | | | | | |
1 | F | ASPLUND, BILL | 49 | 19.58 | 29.42 | $20.00 |
2 | F | CLARK, CLARENCE | 45 | 14.8 | 30.2 | $16.00 |
3 | F | COX, DEWEY | 44 | 13.29 | 30.71 | $13.00 |
4 | F | GRAY, CRAIG | 47 | 15 | 32 | $10.00 |
5 | F | FULLMER, JOHN | 47 | 14.71 | 32.29 | $8.00 |
6 | F | TESCH, ROB | 45 | 12.17 | 32.83 | $5.00 |
7 | F | WEAVER, CLAIR | 47 | 13.11 | 33.89 | |
8 | F | PENGELLY, JOHN | 50 | 14.44 | 35.56 | |
9 | F | JACOBS, LEO | 55 | 18.23 | 36.77 | |
10 | F | GOICH, MEL | 50 | 13.09 | 36.91 | |
11 | F | WAYMENT, KEN | 50 | 12.37 | 37.63 | |
12 | F | WAYMAN, DAN | 54 | 15.74 | 38.26 | |
| | | | | | |
| | FULLMER, JOHN (Hole: 1 Score: 4) | | | $6.00 |
| | TESCH, ROB (Hole: 4 Score: 5) | | | $6.00 |