SCHNEITERS SENIORS – FRONT 9 – NET – AUG 24-29, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | NICHOLAS, MARC | 34 | 3.41 | 30.59 | $20.00 |
2 | A | RUPE, JACK | 34 | 3.01 | 30.99 | $16.00 |
3 | A | CROMWELL, KEN | 36 | 3.8 | 32.2 | $14.00 |
4 | A | WOODWARD, WAYNE | 36 | 2.83 | 33.17 | $12.00 |
5 | A | JONES, CLINT | 37 | 3.8 | 33.2 | $10.00 |
6 | A | APEDAILE, DICK | 38 | 4.56 | 33.44 | $8.00 |
7 | A | LITTLE, STEVE | 37 | 2.45 | 34.55 | $6.00 |
8 | A | UTLEY, TOM | 39 | 4.36 | 34.64 | $6.00 |
9 | A | NELSON, PAUL | 39 | 4.18 | 34.82 | |
9 | A | CLARK, TOM | 39 | 4.18 | 34.82 | |
10 | A | COOK, TRACY | 37 | 1.71 | 35.29 | |
11 | A | RICH, BERT | 39 | 3.4 | 35.6 | |
12 | A | NOURSE, GEORGE | 41 | 3.41 | 37.59 | |
13 | A | TURLEY, MERRELL | 39 | 0.74 | 38.26 | |
14 | A | FOWERS, WYNN | 43 | 3.98 | 39.02 | |
| | | | | | |
| | JONES, CLINT (Hole: 1 Score: 3) | | | $3.00 |
| | CROMWELL, KEN (Hole: 3 Score: 3) | | | $3.00 |
| | NELSON, PAUL (Hole: 5 Score: 2) | | | $3.00 |
| | WOODWARD, WAYNE (Hole: 7 Score: 3) | | $3.00 |
| | RUPE, JACK (Hole: 8 Score: 2) | | | $3.00 |
| | | | | | |
1 | B | PETROFF, MIKE | 33 | 4.74 | 28.26 | $20.00 |
2 | B | BUTLER, RALPH | 35 | 4.92 | 30.08 | $16.00 |
3 | B | CARTER, JIM | 37 | 5.12 | 31.88 | $14.00 |
4 | B | FOX, DENNIS | 38 | 5.48 | 32.52 | $12.00 |
5 | B | ORMOND, ROD | 39 | 5.7 | 33.3 | $10.00 |
6 | B | TOLMAN, RICK | 39 | 5.52 | 33.48 | $8.00 |
7 | B | CARTER, SCOTT | 39 | 5.5 | 33.5 | $6.00 |
8 | B | WINGO, ARCHIE | 40 | 6.08 | 33.92 | $6.00 |
9 | B | SORENSEN, CRAIG | 40 | 5.68 | 34.32 | |
10 | B | CAVINESS, JAMES | 40 | 4.92 | 35.08 | |
11 | B | EVERTS, JEFF | 40 | 4.76 | 35.24 | |
12 | B | NICHOLLS, MIKE | 41 | 5.7 | 35.3 | |
13 | B | KEEVY, STUART | 41 | 4.94 | 36.06 | |
14 | B | BARNETT, MIKE | 43 | 6.46 | 36.54 | |
15 | B | CARRILLO, TRENT | 43 | 4.94 | 38.06 | |
| | | | | | |
| | PETROFF, MIKE (Hole: 3 Score: 3) | | | $3.75 |
| | FOX, DENNIS (Hole: 5 Score: 2) | | | $3.75 |
| | PETROFF, MIKE (Hole: 6 Score: 4) | | | $3.75 |
| | CARTER, JIM (Hole: 8 Score: 2) | | | $3.75 |
| | | | | | |
1 | C | CHECKETTS, BOB | 38 | 7.43 | 30.57 | $20.00 |
2 | C | SMITH, FRED | 39 | 7.03 | 31.97 | $16.00 |
3 | C | SNITKER, SCOTT | 40 | 7.81 | 32.19 | $14.00 |
4 | C | BENNETT, CURTIS | 40 | 7.41 | 32.59 | $12.00 |
5 | C | WILLIAMS, LLOYD | 40 | 6.85 | 33.15 | $10.00 |
6 | C | NYE, LARRY | 42 | 8.75 | 33.25 | $8.00 |
7 | C | BUCHER, FRANK | 42 | 8.35 | 33.65 | $6.00 |
8 | C | BYINGTON, STEVE | 41 | 6.85 | 34.15 | $6.00 |
9 | C | JARVIS, JAMES | 43 | 8.37 | 34.63 | |
10 | C | ARCHER, DENNIS | 44 | 8.17 | 35.83 | |
11 | C | MOULTRIE, BRETT | 43 | 6.66 | 36.34 | |
12 | C | SMITH, JERRY | 44 | 7.23 | 36.77 | |
13 | C | LATER, KEVIN | 46 | 8.19 | 37.81 | |
14 | C | TWITCHELL, PAUL | 46 | 7.23 | 38.77 | |
15 | C | SKEEN, MIKE | 48 | 7.23 | 40.77 | |
| | | | | | |
| | BENNETT, CURTIS (Hole: 7 Score: 3) | | | $15.00 |
| | | | | | |
1 | D | PUGLISI, PHIL | 38 | 9.33 | 28.67 | $20.00 |
2 | D | BAILEY, GARY | 40 | 9.7 | 30.3 | $16.00 |
3 | D | PENGELLY, JOHN | 42 | 10.66 | 31.34 | $14.00 |
4 | D | WAYMENT, KEN | 42 | 10.08 | 31.92 | $12.00 |
5 | D | CORDON, STEVE | 42 | 9.32 | 32.68 | $9.00 |
5 | D | FAULKNER, PHIL | 42 | 9.32 | 32.68 | $9.00 |
6 | D | PORTER, MICKEY | 44 | 10.66 | 33.34 | $6.00 |
7 | D | KEEFER, ERIC | 43 | 9.5 | 33.5 | $6.00 |
8 | D | BOLTON, DERRICK | 44 | 9.86 | 34.14 | |
9 | D | CHARLESWORTH, DENNIS | 45 | 10.66 | 34.34 | |
10 | D | WHEELER, SCOTT | 47 | 10.66 | 36.34 | |
11 | D | PETROFF, JOHN | 46 | 9.32 | 36.68 | |
12 | D | GRAY, CRAIG | 48 | 9.5 | 38.5 | |
13 | D | BECK, DOUG | 48 | 9.13 | 38.87 | |
14 | D | COX, DEWEY | 51 | 9.7 | 41.3 | |
| | | | | | |
| | PETROFF, JOHN (Hole: 2 Score: 3) | | | $3.75 |
| | PUGLISI, PHIL (Hole: 5 Score: 2) | | | $3.75 |
| | BOLTON, DERRICK (Hole: 6 Score: 4) | | | $3.75 |
| | WAYMENT, KEN (Hole: 8 Score: 2) | | | $3.75 |
| | | | | | |
1 | E | MCEWEN, BILL | 44 | 14.8 | 29.2 | $20.00 |
2 | E | OSBORN, NOLAN | 46 | 16.33 | 29.67 | $18.00 |
3 | E | GRIMES, WILLIE | 45 | 14.06 | 30.94 | $16.00 |
4 | E | MARIGONI, BRENT | 46 | 14.24 | 31.76 | $13.00 |
5 | E | STEELE, MARK | 46 | 13.11 | 32.89 | $10.00 |
6 | E | CLARK, CLARENCE | 44 | 11 | 33 | $8.00 |
7 | E | TENBOER, TOM | 45 | 11.97 | 33.03 | $7.00 |
8 | E | GREEN, ALAN | 47 | 13.66 | 33.34 | $6.00 |
9 | E | GOICH, MEL | 47 | 13.29 | 33.71 | $4.00 |
10 | E | NICKERSON, JIM | 47 | 12.33 | 34.67 | |
11 | E | KENT, HENRY | 48 | 13.07 | 34.93 | |
12 | E | PURCELL, MIKE | 47 | 11.02 | 35.98 | |
12 | E | LATER, DOUG | 50 | 14.02 | 35.98 | |
13 | E | GRUNDY, LEE | 51 | 14.44 | 36.56 | |
14 | E | ASHCROFT, STEWART | 48 | 11.22 | 36.78 | |
15 | E | THURGOOD, CRAIG | 52 | 12.15 | 39.85 | |
16 | E | CLARK, STEPHEN | 60 | 19.39 | 40.61 | |
| | | | | | |
| | TENBOER, TOM (Hole: 3 Score: 3) | | | $5.67 |
| | MCEWEN, BILL (Hole: 4 Score: 4) | | | $5.67 |
| | NICKERSON, JIM (Hole: 9 Score: 5) | | | $5.67 |
| | | | | | |
| | | | | | |
SCHNEITERS SENIORS – NET – BACK 9 – AUG 24 – 29, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | COOK, TRACY | 33 | 1.71 | 31.29 | $20.00 |
2 | A | NOURSE, GEORGE | 35 | 3.41 | 31.59 | $16.00 |
3 | A | FOWERS, WYNN | 36 | 3.98 | 32.02 | $14.00 |
4 | A | RICH, BERT | 36 | 3.4 | 32.6 | $12.00 |
5 | A | NELSON, PAUL | 37 | 4.18 | 32.82 | $10.00 |
6 | A | WOODWARD, WAYNE | 36 | 2.83 | 33.17 | $8.00 |
7 | A | JONES, CLINT | 37 | 3.8 | 33.2 | $6.00 |
8 | A | LITTLE, STEVE | 36 | 2.45 | 33.55 | $6.00 |
9 | A | CROMWELL, KEN | 38 | 3.8 | 34.2 | |
10 | A | APEDAILE, DICK | 39 | 4.56 | 34.44 | |
11 | A | NICHOLAS, MARC | 38 | 3.41 | 34.59 | |
12 | A | RUPE, JACK | 38 | 3.01 | 34.99 | |
13 | A | EVERTS, JEFF | 40 | 4.76 | 35.24 | |
14 | A | TURLEY, MERRELL | 36 | 0.74 | 35.26 | |
15 | A | PETROFF, MIKE | 41 | 4.74 | 36.26 | |
| | | | | | |
| | LITTLE, STEVE (Hole: 1 Score: 3) | | | $5.00 |
| | NICHOLAS, MARC (Hole: 3 Score: 3) | | | $5.00 |
| | RICH, BERT (Hole: 9 Score: 3) | | | $5.00 |
| | | | | | |
1 | B | BURR, BRIAN | 35 | 5.32 | 29.68 | $20.00 |
2 | B | BUTLER, RALPH | 35 | 4.92 | 30.08 | $16.00 |
3 | B | WINGO, ARCHIE | 37 | 6.08 | 30.92 | $14.00 |
4 | B | BARNETT, MIKE | 38 | 6.46 | 31.54 | $12.00 |
5 | B | ORMOND, ROD | 38 | 5.7 | 32.3 | $10.00 |
6 | B | SLOAN, FRED | 38 | 5.32 | 32.68 | $8.00 |
7 | B | CARTER, JIM | 38 | 5.12 | 32.88 | $6.00 |
8 | B | KEEVY, STUART | 39 | 4.94 | 34.06 | $6.00 |
9 | B | NICHOLLS, MIKE | 40 | 5.7 | 34.3 | |
10 | B | CARTER, SCOTT | 40 | 5.5 | 34.5 | |
11 | B | WILLIAMS, LLOYD | 42 | 6.85 | 35.15 | |
12 | B | SORENSEN, CRAIG | 42 | 5.68 | 36.32 | |
13 | B | MOULTRIE, BRETT | 43 | 6.66 | 36.34 | |
14 | B | TOLMAN, RICK | 42 | 5.52 | 36.48 | |
15 | B | FOX, DENNIS | 42 | 5.48 | 36.52 | |
| | | | | | |
| | ORMOND, ROD (Hole: 2 Score: 2) | | | $3.00 |
| | WILLIAMS, LLOYD (Hole: 4 Score: 4) | | | $3.00 |
| | SLOAN, FRED (Hole: 6 Score: 3) | | | $3.00 |
| | FOX, DENNIS (Hole: 7 Score: 2) | | | $3.00 |
| | BURR, BRIAN (Hole: 9 Score: 3) | | | $3.00 |
| | | | | | |
1 | C | BURR, BRENT | 39 | 7.21 | 31.79 | $20.00 |
2 | C | ARCHER, DENNIS | 40 | 8.17 | 31.83 | $16.00 |
3 | C | TWITCHELL, PAUL | 40 | 7.23 | 32.77 | $14.00 |
4 | C | NYE, LARRY | 42 | 8.75 | 33.25 | $12.00 |
5 | C | BENNETT, CURTIS | 41 | 7.41 | 33.59 | $10.00 |
6 | C | CORDON, STEVE | 43 | 9.32 | 33.68 | $8.00 |
7 | C | SMITH, JERRY | 41 | 7.23 | 33.77 | $6.00 |
8 | C | WEBB, LANCE | 44 | 8.75 | 35.25 | $6.00 |
9 | C | SNITKER, SCOTT | 44 | 7.81 | 36.19 | |
10 | C | BUCHER, FRANK | 45 | 8.35 | 36.65 | |
11 | C | PETROFF, JOHN | 46 | 9.32 | 36.68 | |
12 | C | BECK, DOUG | 46 | 9.13 | 36.87 | |
13 | C | HADLEY, LEON | 47 | 7.05 | 39.95 | |
14 | C | SKEEN, MIKE | 48 | 7.23 | 40.77 | |
15 | C | BYINGTON, STEVE | 50 | 6.85 | 43.15 | |
| | | | | | |
| | SMITH, JERRY (Hole: 4 Score: 4) | | | $5.00 |
| | SKEEN, MIKE (Hole: 5 Score: 3) | | | $5.00 |
| | BURR, BRENT (Hole: 8 Score: 3) | | | $5.00 |
| | | | | | |
1 | D | PENGELLY, JOHN | 39 | 10.66 | 28.34 | $20.00 |
2 | D | TENBOER, TOM | 41 | 11.97 | 29.03 | $16.00 |
3 | D | BOLTON, DERRICK | 39 | 9.86 | 29.14 | $14.00 |
4 | D | PUGLISI, PHIL | 41 | 9.33 | 31.67 | $12.00 |
5 | D | THURGOOD, CRAIG | 44 | 12.15 | 31.85 | $10.00 |
6 | D | ASHCROFT, STEWART | 44 | 11.22 | 32.78 | $8.00 |
7 | D | BAILEY, GARY | 44 | 9.7 | 34.3 | $6.00 |
8 | D | PURCELL, MIKE | 46 | 11.02 | 34.98 | $6.00 |
9 | D | BARNEY, DAVE | 47 | 10.86 | 36.14 | |
10 | D | COX, DEWEY | 47 | 9.7 | 37.3 | |
11 | D | CHARLESWORTH, DENNIS | 49 | 10.66 | 38.34 | |
12 | D | GRAY, CRAIG | 48 | 9.5 | 38.5 | |
13 | D | PORTER, MICKEY | 51 | 10.66 | 40.34 | |
14 | D | CLARK, CLARENCE | 52 | 11 | 41 | |
15 | D | WAYMENT, KEN | 58 | 10.08 | 47.92 | |
| | | | | | |
| | PUGLISI, PHIL (Hole: 1 Score: 3) | | | $3.75 |
| | PENGELLY, JOHN (Hole: 2 Score: 2) | | | $3.75 |
| | PENGELLY, JOHN (Hole: 3 Score: 3) | | | $3.75 |
| | BOLTON, DERRICK (Hole: 9 Score: 4) | | | $3.75 |
| | | | | | |
1 | E | CLARK, STEPHEN | 47 | 19.39 | 27.61 | $20.00 |
2 | E | SIEGEL, CHARLIE | 42 | 13.49 | 28.51 | $17.00 |
3 | E | GRUNDY, LEE | 43 | 14.44 | 28.56 | $14.00 |
4 | E | REED, THOMAS | 49 | 18.23 | 30.77 | $12.00 |
5 | E | MOREY, ROBERT | 46 | 15.18 | 30.82 | $10.00 |
6 | E | KOFOED, HAL | 48 | 16.72 | 31.28 | $7.00 |
7 | E | GOICH, MEL | 45 | 13.29 | 31.71 | $4.00 |
8 | E | GRIMES, WILLIE | 47 | 14.06 | 32.94 | |
9 | E | OSBORN, NOLAN | 50 | 16.33 | 33.67 | |
10 | E | MCEWEN, BILL | 49 | 14.8 | 34.2 | |
11 | E | STEELE, MARK | 51 | 13.11 | 37.89 | |
12 | E | KENT, HENRY | 51 | 13.07 | 37.93 | |
13 | E | GREEN, ALAN | 52 | 13.66 | 38.34 | |
14 | E | NICKERSON, JIM | 51 | 12.33 | 38.67 | |
| | | | | | |
| | SIEGEL, CHARLIE (Hole: 1 Score: 4) | | | $7.00 |
| | GRUNDY, LEE (Hole: 6 Score: 4) | | | $7.00 |