SENIORS – CHICAGO – FRONT 9 – AUG 14-19, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 0.2 | WOODWARD, WAYNE | 33 | 24 | 18.82 | 5.18 | $20.00 |
2 | A | 3.8 | COOK, TRACY | 36 | 20 | 15.2 | 4.8 | $17.00 |
3 | A | 4.5 | PETROFF, MIKE | 36 | 19 | 14.46 | 4.54 | $14.00 |
4 | A | 3.4 | KUEHLS, THOM | 37 | 20 | 15.59 | 4.41 | $12.00 |
5 | A | 3.4 | LITTLE, STEVE | 37 | 18 | 15.59 | 2.41 | $10.00 |
6 | A | 3.8 | CHECKETTS, BOB | 38 | 17 | 15.19 | 1.81 | $7.00 |
7 | A | 1.3 | RUPE, JACK | 36 | 19 | 17.69 | 1.31 | $4.00 |
8 | A | 3 | CROMWELL, KEN | 37 | 17 | 15.97 | 1.03 | |
9 | A | 3.8 | WINGO, ARCHIE | 39 | 16 | 15.22 | 0.78 | |
10 | A | 3.4 | LUSK, DAVE | 39 | 16 | 15.59 | 0.41 | |
11 | A | 4.2 | SELF, STEVE | 39 | 15 | 14.82 | 0.18 | |
12 | A | 1.9 | GARCIA, TROY | 38 | 16 | 17.11 | -1.11 | |
13 | A | 3 | HALL, TERRY | 42 | 13 | 15.99 | -2.99 | |
14 | A | 4.6 | BARNETT, MIKE | 44 | 10 | 14.44 | -4.44 | |
| | | | | | | | |
| | | PETROFF, MIKE (Hole: 1 Score: 3) | | | | $2.80 |
| | | KUEHLS, THOM (Hole: 4 Score: 3) | | | | $2.80 |
| | | RUPE, JACK (Hole: 5 Score: 2) | | | | $2.80 |
| | | WOODWARD, WAYNE (Hole: 7 Score: 3) | | | | $2.80 |
| | | WOODWARD, WAYNE (Hole: 8 Score: 2) | | | | $2.58 |
| | | | | | | | |
1 | B | 5.7 | THOMAS, DUANE | 36 | 21 | 13.28 | 7.72 | $20.00 |
2 | B | 6.1 | MAYES, BRAD | 36 | 19 | 12.93 | 6.07 | $17.00 |
3 | B | 6.1 | THOMAS, TODD | 37 | 18 | 12.9 | 5.1 | $14.00 |
4 | B | 5.5 | LEE, MARK | 37 | 18 | 13.5 | 4.5 | $12.00 |
5 | B | 6.1 | BUTLER, RALPH | 37 | 17 | 12.93 | 4.07 | $10.00 |
6 | B | 6.9 | FOWERS, WYNN | 39 | 16 | 12.15 | 3.85 | $7.00 |
7 | B | 6.3 | FOX, DENNIS | 39 | 16 | 12.73 | 3.27 | $4.00 |
8 | B | 6.8 | DAVIS, BILL | 41 | 14 | 12.17 | 1.83 | |
9 | B | 7.1 | HESLOP, LLOYD | 41 | 13 | 11.95 | 1.05 | |
10 | B | 4.6 | FAULKNER, PHIL | 39 | 15 | 14.44 | 0.56 | |
11 | B | 6.1 | CARRILLO, TRENT | 41 | 13 | 12.92 | 0.08 | |
12 | B | 7.6 | RUPP, RICHARD | 43 | 11 | 11.37 | -0.37 | |
13 | B | 7.6 | JARVIS, JAMES | 44 | 11 | 11.41 | -0.41 | |
14 | B | 6.3 | CARTER, SCOTT | 43 | 11 | 12.72 | -1.72 | |
| | | | | | | | |
| | | THOMAS, DUANE (Hole: 3 Score: 3) | | | | $2.80 |
| | | THOMAS, TODD (Hole: 4 Score: 3) | | | | $2.80 |
| | | DAVIS, BILL (Hole: 5 Score: 2) | | | | $2.80 |
| | | MAYES, BRAD (Hole: 6 Score: 4) | | | | $2.80 |
| | | THOMAS, DUANE (Hole: 8 Score: 2) | | | | $2.80 |
| | | | | | | | |
1 | C | 8.9 | PERRY, GORDON | 37 | 19 | 10.07 | 8.93 | $20.00 |
2 | C | 7.8 | PETROFF, JOHN | 39 | 16 | 11.23 | 4.77 | $17.00 |
3 | C | 9.3 | WRIGHT, CURTIS | 41 | 13 | 9.68 | 3.32 | $14.00 |
4 | C | 8.2 | WEIS, WINSTON | 40 | 14 | 10.81 | 3.19 | $12.00 |
5 | C | 7.8 | WIBERG, SCOTT | 40 | 14 | 11.21 | 2.79 | $10.00 |
6 | C | 8.6 | WILKERSEN, JIM | 42 | 13 | 10.43 | 2.57 | $7.00 |
7 | C | 8.4 | BARNEY, DAVE | 41 | 13 | 10.61 | 2.39 | $4.00 |
8 | C | 9.3 | MIGLORE, BOB | 42 | 12 | 9.68 | 2.32 | |
9 | C | 8.6 | CORDON, STEVE | 42 | 12 | 10.43 | 1.57 | |
10 | C | 8 | TWITCHELL, PAUL | 42 | 12 | 11.01 | 0.99 | |
11 | C | 8.9 | MEEHAN, JOE | 44 | 11 | 10.07 | 0.93 | |
12 | C | 8.4 | STAHL, GARY | 43 | 11 | 10.63 | 0.37 | |
13 | C | 8.9 | LATER, KEVIN | 44 | 10 | 10.07 | -0.07 | |
14 | C | 9.5 | HADLEY, LEON | 48 | 7 | 9.5 | -2.50 | |
| | | | | | | | |
| | | PERRY, GORDON (Hole: 2 Score: 3) | | | | $7.00 |
| | | WILKERSEN, JIM (Hole: 5 Score: 2) | | | | $7.00 |
| | | | | | | | |
1 | D | 10.8 | SAUNDERS, ROB | 41 | 14 | 8.16 | 5.84 | $20.00 |
2 | D | 10.4 | LUING, KEVIN | 43 | 13 | 8.56 | 4.44 | $17.00 |
3 | D | 9.7 | BYINGTON, STEVE | 42 | 13 | 9.3 | 3.7 | $14.00 |
4 | D | 9.5 | CLAY, JACK | 42 | 12 | 9.5 | 2.5 | $12.00 |
5 | D | 10.7 | WILLIAMS, LLOYD | 44 | 10 | 8.34 | 1.66 | $10.00 |
6 | D | 9.5 | SCHANK, ROY | 43 | 11 | 9.48 | 1.52 | $7.00 |
7 | D | 9.5 | LEMIEUX, BRUCE | 43 | 11 | 9.5 | 1.5 | $4.00 |
8 | D | 10.5 | EVERTS, JEFF | 44 | 10 | 8.52 | 1.48 | |
9 | D | 9.9 | SNITKER, SCOTT | 44 | 10 | 9.1 | 0.9 | |
10 | D | 9.9 | VOLPE, STEVEN | 45 | 10 | 9.12 | 0.88 | |
11 | D | 11 | PORTER, MICKEY | 47 | 8 | 7.98 | 0.02 | |
12 | D | 10.7 | SCHAUB, STAN | 46 | 8 | 8.34 | -0.34 | |
13 | D | 9.5 | PAXMAN, KRAIG | 45 | 9 | 9.48 | -0.48 | |
14 | D | 9.7 | MEEHAN, MIKE | 47 | 8 | 9.3 | -1.30 | |
| | | | | | | | |
| | | CLAY, JACK (Hole: 4 Score: 4) | | | | $7.00 |
| | | BYINGTON, STEVE (Hole: 5 Score: 2) | | | | $7.00 |
| | | | | | | | |
1 | E | 12.4 | MARIGONI, BRENT | 40 | 15 | 6.65 | 8.35 | $20.00 |
2 | E | 11.8 | BENCH, BUBBA | 44 | 12 | 7.21 | 4.79 | $17.00 |
3 | E | 11.8 | MANNING, GARY | 43 | 12 | 7.23 | 4.77 | $14.00 |
4 | E | 12.4 | RIFE, PATRICK | 43 | 11 | 6.65 | 4.35 | $12.00 |
5 | E | 11.4 | STEELE, SCOTT | 44 | 10 | 7.58 | 2.42 | $10.00 |
6 | E | 12.3 | NICKERSON, JIM | 49 | 8 | 6.67 | 1.33 | $7.00 |
7 | E | 11.2 | THURGOOD, CRAIG | 45 | 9 | 7.76 | 1.24 | $4.00 |
8 | E | 11.8 | NYE, LARRY | 49 | 8 | 7.23 | 0.77 | |
9 | E | 11.6 | EDWARDS, DALE | 49 | 8 | 7.4 | 0.6 | |
10 | E | 12 | BAILEY, GARY | 48 | 7 | 7.03 | -0.03 | |
11 | E | 11.2 | CONLAN, ANDREW | 47 | 7 | 7.78 | -0.78 | |
12 | E | 11 | KEARSLEY, MIKE | 47 | 7 | 7.96 | -0.96 | |
13 | E | 12.2 | LATER, DOUG | 50 | 4 | 6.83 | -2.83 | |
14 | E | 12 | FULLMER, JOHN | 51 | 4 | 7.01 | -3.01 | |
| | | | | | | | |
| | | BENCH, BUBBA (Hole: 3 Score: 4) | | | | $7.00 |
| | | MANNING, GARY (Hole: 4 Score: 4) | | | | $7.00 |
| | | | | | | | |
1 | F | 20 | BYRON, JEFF | 50 | 8 | -1.00 | 9 | $20.00 |
2 | F | 20 | WAYMAN, DAN | 50 | 5 | -1.00 | 6 | $16.00 |
3 | F | 20 | JACOBS, LEO | 56 | 5 | -0.96 | 5.96 | $13.00 |
4 | F | 16.5 | MARBLE, RON | 47 | 7 | 2.47 | 4.53 | $10.00 |
5 | F | 14.3 | DEGROOD, DENNIS | 45 | 9 | 4.74 | 4.26 | $8.00 |
6 | F | 16.1 | GOICH, MEL | 50 | 6 | 2.86 | 3.14 | $5.00 |
7 | F | 14.4 | STAGG, DREW | 47 | 7 | 4.56 | 2.44 | |
8 | F | 13.3 | HIGGINS, BRUCE | 47 | 8 | 5.7 | 2.3 | |
9 | F | 13.3 | PIERCE, CHARLIE | 47 | 8 | 5.71 | 2.29 | |
10 | F | 18.2 | ASPLUND, BILL | 57 | 2 | 0.77 | 1.23 | |
11 | F | 15.9 | CRAYNOR, JAMES | 55 | 4 | 3.06 | 0.94 | |
12 | F | 13.1 | GILDERSLEEVE, RICK | 49 | 5 | 5.91 | -0.91 | |
| | | | | | | | |
| | | WAYMAN, DAN (Hole: 1 Score: 4) | | | | $2.40 |
| | | BYRON, JEFF (Hole: 3 Score: 4) | | | | $2.40 |
| | | DEGROOD, DENNIS (Hole: 4 Score: 4) | | | | $2.40 |
| | | HIGGINS, BRUCE (Hole: 6 Score: 5) | | | | $2.40 |
| | | GOICH, MEL (Hole: 9 Score: 5) | | | | $2.40 |
| | | | | | | | |
SENIORS – CHICAGO – BACK 9 – AUG 14-19, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 3.4 | KUEHLS, THOM | 36 | 20 | 15.59 | 4.41 | $20.00 |
2 | A | 3.2 | MILES, CRAIG | 36 | 20 | 15.77 | 4.23 | $16.00 |
3 | A | 3.8 | WINGO, ARCHIE | 37 | 19 | 15.22 | 3.78 | $13.00 |
4 | A | 3.4 | LITTLE, STEVE | 37 | 18 | 15.59 | 2.41 | $10.00 |
5 | A | 1.9 | GARCIA, TROY | 36 | 19 | 17.11 | 1.89 | $8.00 |
6 | A | 1.3 | RUPE, JACK | 36 | 19 | 17.69 | 1.31 | $5.00 |
7 | A | 3.8 | CHECKETTS, BOB | 40 | 16 | 15.19 | 0.81 | |
8 | A | 4.2 | SELF, STEVE | 39 | 15 | 14.82 | 0.18 | |
8 | A | 0.2 | WOODWARD, WAYNE | 36 | 19 | 18.82 | 0.18 | |
9 | A | 3 | HALL, TERRY | 38 | 16 | 15.99 | 0.01 | |
10 | A | 3 | CROMWELL, KEN | 40 | 14 | 15.97 | -1.97 | |
11 | A | 3.8 | COOK, TRACY | 43 | 11 | 15.2 | -4.20 | |
| | | | | | | | |
| | | WOODWARD, WAYNE (Hole: 1 Score: 3) | | | | $3.00 |
| | | RUPE, JACK (Hole: 3 Score: 3) | | | | $3.00 |
| | | CHECKETTS, BOB (Hole: 8 Score: 3) | | | | $3.00 |
| | | WINGO, ARCHIE (Hole: 9 Score: 3) | | | | $3.00 |
| | | | | | | | |
1 | B | 4.5 | PETROFF, MIKE | 35 | 21 | 14.46 | 6.54 | $20.00 |
2 | B | 6.1 | BUTLER, RALPH | 38 | 17 | 12.93 | 4.07 | $16.00 |
3 | B | 5.5 | LEE, MARK | 37 | 17 | 13.5 | 3.5 | $13.00 |
4 | B | 6.3 | FOX, DENNIS | 40 | 16 | 12.73 | 3.27 | $10.00 |
5 | B | 6.9 | FOWERS, WYNN | 39 | 15 | 12.15 | 2.85 | $8.00 |
6 | B | 5.7 | THOMAS, DUANE | 38 | 16 | 13.28 | 2.72 | $5.00 |
7 | B | 6.4 | MONSON, KYLE | 40 | 15 | 12.58 | 2.42 | |
8 | B | 6.3 | CARTER, SCOTT | 40 | 15 | 12.72 | 2.28 | |
9 | B | 6.1 | THOMAS, TODD | 39 | 15 | 12.9 | 2.1 | |
10 | B | 6.1 | CARRILLO, TRENT | 39 | 15 | 12.92 | 2.08 | |
11 | B | 6.8 | DAVIS, BILL | 40 | 14 | 12.17 | 1.83 | |
12 | B | 4.6 | BARNETT, MIKE | 40 | 14 | 14.44 | -0.44 | |
| | | | | | | | |
| | | PETROFF, MIKE (Hole: 5 Score: 3) | | | | $12.00 |
| | | | | | | | |
1 | C | 8 | TWITCHELL, PAUL | 40 | 16 | 11.01 | 4.99 | $20.00 |
2 | C | 7.1 | HESLOP, LLOYD | 39 | 16 | 11.95 | 4.05 | $16.00 |
3 | C | 7.6 | RUPP, RICHARD | 40 | 14 | 11.37 | 2.63 | $13.00 |
4 | C | 8.4 | BARNEY, DAVE | 42 | 12 | 10.61 | 1.39 | $10.00 |
5 | C | 8.2 | WEIS, WINSTON | 42 | 12 | 10.81 | 1.19 | $8.00 |
6 | C | 7.8 | PETROFF, JOHN | 42 | 12 | 11.23 | 0.77 | $5.00 |
7 | C | 8.6 | WILKERSEN, JIM | 48 | 10 | 10.43 | -0.43 | |
7 | C | 8.6 | CORDON, STEVE | 44 | 10 | 10.43 | -0.43 | |
8 | C | 8.4 | STAHL, GARY | 44 | 10 | 10.63 | -0.63 | |
9 | C | 8.9 | LATER, KEVIN | 45 | 9 | 10.07 | -1.07 | |
10 | C | 7.8 | WIBERG, SCOTT | 44 | 10 | 11.21 | -1.21 | |
11 | C | 7.6 | JARVIS, JAMES | 45 | 10 | 11.41 | -1.41 | |
| | | | | | | | |
| | | TWITCHELL, PAUL (Hole: 1 Score: 3) | | | | $6.00 |
| | | HESLOP, LLOYD (Hole: 8 Score: 3) | | | | $6.00 |
| | | | | | | | |
1 | D | 10.7 | SCHAUB, STAN | 42 | 13 | 8.34 | 4.66 | $20.00 |
2 | D | 9.7 | MEEHAN, MIKE | 43 | 13 | 9.3 | 3.7 | $16.00 |
3 | D | 9.5 | SCHANK, ROY | 43 | 12 | 9.48 | 2.52 | $13.00 |
4 | D | 9.3 | MIGLORE, BOB | 42 | 12 | 9.68 | 2.32 | $10.00 |
5 | D | 8.9 | PERRY, GORDON | 43 | 12 | 10.07 | 1.93 | $8.00 |
6 | D | 9.9 | SNITKER, SCOTT | 44 | 11 | 9.1 | 1.9 | $5.00 |
7 | D | 10.7 | WILLIAMS, LLOYD | 45 | 10 | 8.34 | 1.66 | |
8 | D | 10.5 | EVERTS, JEFF | 44 | 10 | 8.52 | 1.48 | |
9 | D | 10.4 | LUING, KEVIN | 44 | 10 | 8.56 | 1.44 | |
10 | D | 9.3 | WRIGHT, CURTIS | 43 | 11 | 9.68 | 1.32 | |
11 | D | 8.9 | MEEHAN, JOE | 45 | 10 | 10.07 | -0.07 | |
12 | D | 9.7 | BYINGTON, STEVE | 46 | 8 | 9.3 | -1.30 | |
| | | | | | | | |
| | | MEEHAN, MIKE (Hole: 3 Score: 3) | | | | $2.40 |
| | | PERRY, GORDON (Hole: 4 Score: 4) | | | | $2.40 |
| | | SCHAUB, STAN (Hole: 5 Score: 3) | | | | $2.40 |
| | | WILLIAMS, LLOYD (Hole: 7 Score: 2) | | | | $2.40 |
| | | SNITKER, SCOTT (Hole: 9 Score: 3) | | | | $2.40 |
| | | | | | | | |
1 | E | 11 | SLOAN, FRED | 39 | 15 | 7.98 | 7.02 | $20.00 |
2 | E | 11.4 | STEELE, SCOTT | 43 | 11 | 7.58 | 3.42 | $16.00 |
3 | E | 10.8 | SAUNDERS, ROB | 43 | 11 | 8.16 | 2.84 | $13.00 |
4 | E | 11.4 | SMITH, JERRY | 45 | 10 | 7.6 | 2.4 | $10.00 |
5 | E | 11.8 | NYE, LARRY | 45 | 9 | 7.23 | 1.77 | $8.00 |
6 | E | 11.2 | THURGOOD, CRAIG | 49 | 9 | 7.76 | 1.24 | $5.00 |
7 | E | 11.2 | CONLAN, ANDREW | 45 | 9 | 7.78 | 1.22 | |
8 | E | 11.8 | MANNING, GARY | 47 | 7 | 7.23 | -0.23 | |
9 | E | 11.6 | EDWARDS, DALE | 49 | 7 | 7.4 | -0.40 | |
10 | E | 11 | KEARSLEY, MIKE | 50 | 6 | 7.96 | -1.96 | |
11 | E | 11 | PORTER, MICKEY | 49 | 6 | 7.98 | -1.98 | |
12 | E | 11.2 | SORRELLS, MIKE | 52 | 4 | 7.78 | -3.78 | |
| | | | | | | | |
| | | NYE, LARRY (Hole: 1 Score: 4) | | | | $6.00 |
| | | THURGOOD, CRAIG (Hole: 4 Score: 4) | | | | $6.00 |
| | | | | | | | |
1 | F | 12.2 | PERRY, BRUNO | 42 | 15 | 6.85 | 8.15 | $20.00 |
2 | F | 20 | JACOBS, LEO | 52 | 4 | -0.96 | 4.96 | $17.00 |
3 | F | 13.3 | HIGGINS, BRUCE | 45 | 10 | 5.7 | 4.3 | $14.00 |
4 | F | 13.3 | WEST, BOBBY | 44 | 10 | 5.71 | 4.29 | $12.00 |
5 | F | 13.3 | PIERCE, CHARLIE | 46 | 9 | 5.71 | 3.29 | $10.00 |
6 | F | 14.3 | DEGROOD, DENNIS | 47 | 7 | 4.74 | 2.26 | $7.00 |
7 | F | 16.1 | KOFOED, HAL | 49 | 5 | 2.86 | 2.14 | $4.00 |
8 | F | 16.1 | VALENCIANO, JOSE | 50 | 5 | 2.87 | 2.13 | |
9 | F | 20 | REED, THOMAS | 61 | 1 | -1.00 | 2 | |
10 | F | 18.2 | ASPLUND, BILL | 56 | 2 | 0.77 | 1.23 | |
11 | F | 12.2 | LATER, DOUG | 47 | 7 | 6.83 | 0.17 | |
12 | F | 16.5 | MOREY, ROBERT | 53 | 2 | 2.47 | -0.47 | |
13 | F | 12.3 | NICKERSON, JIM | 54 | 5 | 6.67 | -1.67 | |
14 | F | 12 | FULLMER, JOHN | 51 | 4 | 7.01 | -3.01 | |
| | | | | | | | |
| | | PERRY, BRUNO (Hole: 4 Score: 2) | | | | $14.00 |