SENIORS CHICAGO – FRONT 9 – AUG 15-20, 2022 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 5.1 | THOMAS, TODD | 35 | 22 | 13.86 | 8.14 | $20.00 |
2 | A | 3.6 | ALALAWI, LUAY | 34 | 22 | 15.39 | 6.61 | $18.00 |
3 | A | 4.9 | CARTER, JIM | 37 | 19 | 14.06 | 4.94 | $16.00 |
4 | A | 2.8 | LITTLE, STEVE | 35 | 21 | 16.17 | 4.83 | $13.00 |
5 | A | 4.4 | HALL, TERRY | 36 | 19 | 14.64 | 4.36 | $10.00 |
6 | A | 3.6 | CARRILLO, TRENT | 36 | 19 | 15.39 | 3.61 | $8.00 |
7 | A | 4.4 | CLARK, TOM | 36 | 18 | 14.62 | 3.38 | $7.00 |
8 | A | 1.3 | GARCIA, TROY | 35 | 20 | 17.67 | 2.33 | $6.00 |
9 | A | 1.1 | SCHENCK, GARY | 36 | 20 | 17.87 | 2.13 | |
10 | A | 2.1 | RUPE, JACK | 37 | 19 | 16.91 | 2.09 | |
11 | A | 1.9 | PETROFF, MIKE | 38 | 18 | 17.11 | 0.89 | |
12 | A | 2.5 | RASMUSSEN, J DEE | 38 | 17 | 16.53 | 0.47 | |
13 | A | 4.2 | THOMAS, DUANE | 40 | 15 | 14.84 | 0.16 | |
14 | A | 2.1 | COOK, TRACY | 37 | 17 | 16.95 | 0.05 | |
15 | A | 4 | COOK, KEITH | 40 | 14 | 15.02 | -1.02 | |
16 | A | 5.1 | FOX, DENNIS | 43 | 11 | 13.88 | -2.88 | |
| | | | | | | | |
| | | CARRILLO, TRENT (Hole: 3 Score: 3) | | | | $8.00 |
| | | THOMAS, DUANE (Hole: 8 Score: 2) | | | | $8.00 |
| | | | | | | | |
1 | B | 6.7 | APEDAILE, DICK | 37 | 18 | 12.34 | 5.66 | $20.00 |
2 | B | 6.9 | FOWERS, WYNN | 40 | 17 | 12.15 | 4.85 | $18.00 |
3 | B | 6.1 | CARTER, SCOTT | 38 | 17 | 12.92 | 4.08 | $16.00 |
4 | B | 6.1 | BUTLER, RALPH | 38 | 17 | 12.93 | 4.07 | $13.00 |
5 | B | 6.7 | DIVIN, SCOTT | 40 | 16 | 12.35 | 3.65 | $9.00 |
5 | B | 6.7 | CLAY, JACK | 40 | 16 | 12.35 | 3.65 | $9.00 |
6 | B | 5.3 | EVERTS, JEFF | 39 | 17 | 13.68 | 3.32 | $7.00 |
7 | B | 5.3 | BIRD, MIKE | 39 | 16 | 13.68 | 2.32 | $6.00 |
8 | B | 5.9 | BYBEE, GARY | 44 | 15 | 13.1 | 1.9 | |
9 | B | 5.9 | LEE, MARK | 39 | 15 | 13.12 | 1.88 | |
10 | B | 6.3 | THOMPSEN, DALE | 42 | 14 | 12.72 | 1.28 | |
11 | B | 6.1 | TOLMAN, RICK | 42 | 13 | 12.92 | 0.08 | |
12 | B | 6.7 | COLLEDGE, KEN | 44 | 10 | 12.34 | -2.34 | |
13 | B | 7 | SLOAN, FRED | 46 | 8 | 11.97 | -3.97 | |
14 | B | 6.9 | LONG, JIM | 47 | 8 | 12.14 | -4.14 | |
15 | B | 6.7 | ORMOND, ROD | 48 | 7 | 12.35 | -5.35 | |
| | | | | | | | |
| | | EVERTS, JEFF (Hole: 2 Score: 3) | | | | $8.00 |
| | | CARTER, SCOTT (Hole: 8 Score: 2) | | | | $8.00 |
| | | | | | | | |
1 | C | 8.2 | NYE, LARRY | 36 | 21 | 10.83 | 10.17 | $20.00 |
2 | C | 7.1 | CAVINESS, JAMES | 37 | 19 | 11.95 | 7.05 | $18.00 |
3 | C | 7.6 | UTLEY, TOM | 38 | 18 | 11.39 | 6.61 | $16.00 |
4 | C | 7.4 | DAVIS, BILL | 37 | 18 | 11.57 | 6.43 | $13.00 |
5 | C | 7.4 | CHECKETTS, BOB | 39 | 16 | 11.59 | 4.41 | $10.00 |
6 | C | 7.8 | WATERS, SCOTT | 41 | 14 | 11.21 | 2.79 | $7.50 |
6 | C | 7.8 | PETROFF, JOHN | 41 | 14 | 11.21 | 2.79 | $7.50 |
7 | C | 8.4 | STEELE, SCOTT | 41 | 13 | 10.63 | 2.37 | $6.00 |
8 | C | 7.2 | WEBB, LANCE | 40 | 14 | 11.77 | 2.23 | |
9 | C | 7 | STANGER, TOM | 40 | 14 | 11.97 | 2.03 | |
10 | C | 7.8 | HADLEY, LEON | 42 | 12 | 11.21 | 0.79 | |
11 | C | 8.6 | BUCHER, FRANK | 43 | 11 | 10.45 | 0.55 | |
12 | C | 8 | FRENCH, PHILIP | 44 | 10 | 10.99 | -0.99 | |
13 | C | 7.4 | CORDON, STEVE | 44 | 10 | 11.59 | -1.59 | |
14 | C | 7.8 | SNITKER, SCOTT | 45 | 9 | 11.21 | -2.21 | |
15 | C | 7.1 | RUPP, RICHARD | 48 | 7 | 11.95 | -4.95 | |
| | | | | | | | |
| | | UTLEY, TOM (Hole: 4 Score: 3) | | | | $3.20 |
| | | NYE, LARRY (Hole: 5 Score: 2) | | | | $3.20 |
| | | CAVINESS, JAMES (Hole: 6 Score: 4) | | | | $3.20 |
| | | NYE, LARRY (Hole: 8 Score: 2) | | | | $3.20 |
| | | WATERS, SCOTT (Hole: 9 Score: 4) | | | | $3.20 |
| | | | | | | | |
1 | D | 8.9 | LATER, KEVIN | 40 | 14 | 10.07 | 3.93 | $20.00 |
2 | D | 8.6 | BARNEY, DAVE | 41 | 13 | 10.45 | 2.55 | $18.00 |
3 | D | 9.3 | MEEHAN, MIKE | 42 | 12 | 9.68 | 2.32 | $16.00 |
4 | D | 9.2 | MANNING, GARY | 42 | 12 | 9.85 | 2.15 | $13.00 |
5 | D | 8.9 | WIBERG, SCOTT | 42 | 12 | 10.07 | 1.93 | $10.00 |
6 | D | 8.9 | SCHANK, ROY | 44 | 11 | 10.07 | 0.93 | $8.00 |
7 | D | 8.8 | HESLOP, LLOYD | 45 | 11 | 10.25 | 0.75 | $7.00 |
8 | D | 8.6 | WHEELER, SCOTT | 43 | 11 | 10.43 | 0.57 | $6.00 |
9 | D | 9.3 | LEETE, BARRY | 45 | 10 | 9.68 | 0.32 | |
10 | D | 9.1 | LUING, KEVIN | 45 | 10 | 9.87 | 0.13 | |
11 | D | 8.9 | WILLIAMS, LLOYD | 44 | 10 | 10.08 | -0.08 | |
12 | D | 9.3 | STOKES, TERRY | 45 | 9 | 9.68 | -0.68 | |
13 | D | 10.1 | KENT, HENRY | 46 | 8 | 8.92 | -0.92 | |
14 | D | 8.8 | BYINGTON, STEVE | 45 | 9 | 10.23 | -1.23 | |
15 | D | 10.1 | PORTER, MICKEY | 48 | 7 | 8.92 | -1.92 | |
16 | D | 9.1 | TWITCHELL, PAUL | 51 | 5 | 9.87 | -4.87 | |
| | | | | | | | |
| | | HESLOP, LLOYD (Hole: 2 Score: 3) | | | | $4.00 |
| | | LEETE, BARRY (Hole: 3 Score: 3) | | | | $4.00 |
| | | LUING, KEVIN (Hole: 6 Score: 4) | | | | $4.00 |
| | | SCHANK, ROY (Hole: 9 Score: 4) | | | | $4.00 |
| | | | | | | | |
1 | E | 11.4 | MARIGONI, BRENT | 43 | 12 | 7.6 | 4.4 | $20.00 |
2 | E | 10.8 | PIERCE, CHARLIE | 42 | 12 | 8.18 | 3.82 | $18.00 |
3 | E | 11 | PERRY, BRUNO | 43 | 11 | 7.98 | 3.02 | $16.00 |
4 | E | 10.5 | SANDOVAL, JIM | 43 | 11 | 8.54 | 2.46 | $13.00 |
5 | E | 10.3 | EDWARDS, DALE | 45 | 11 | 8.72 | 2.28 | $10.00 |
6 | E | 10.1 | JARVIS, JAMES | 43 | 11 | 8.92 | 2.08 | $8.00 |
7 | E | 11 | BAILEY, GARY | 45 | 10 | 7.98 | 2.02 | $7.00 |
8 | E | 10.9 | LATER, DOUG | 45 | 10 | 8.14 | 1.86 | $6.00 |
9 | E | 10.7 | PAXMAN, KRAIG | 44 | 10 | 8.34 | 1.66 | |
10 | E | 12.2 | WAYMENT, KEN | 47 | 7 | 6.82 | 0.18 | |
11 | E | 11.2 | SMITH, JERRY | 47 | 7 | 7.78 | -0.78 | |
12 | E | 11 | GREEN, ALAN | 47 | 7 | 7.98 | -0.98 | |
13 | E | 12 | WILDING, LORIN | 48 | 6 | 7.01 | -1.01 | |
14 | E | 12.9 | GRAY, CRAIG | 51 | 5 | 6.09 | -1.09 | |
15 | E | 11.6 | KAMMEYER, HAROLD | 52 | 3 | 7.43 | -4.43 | |
16 | E | 10.3 | STONE, JEFF | 0 | 0 | 8.72 | -8.72 | |
| | | DQ’d no card | | | | | |
| | | | | | | | |
| | | LATER, DOUG (Hole: 1 Score: 3) | | | | $8.00 |
| | | MARIGONI, BRENT (Hole: 3 Score: 3) | | | | $8.00 |
| | | | | | | | |
1 | F | 19.6 | ASPLUND, BILL | 50 | 6 | -0.58 | 6.58 | $20.00 |
2 | F | 16.5 | WEST, BOBBY | 48 | 8 | 2.47 | 5.53 | $18.00 |
3 | F | 18.6 | MCGUIRE, DUANE | 55 | 5 | 0.39 | 4.61 | $16.00 |
4 | F | 19.6 | REED, THOMAS | 50 | 4 | -0.56 | 4.56 | $13.00 |
5 | F | 17.3 | CRAYNOR, JAMES | 49 | 6 | 1.71 | 4.29 | $10.00 |
6 | F | 15 | BLACK, JAY | 48 | 8 | 4.01 | 3.99 | $8.00 |
7 | F | 12.9 | COX, DEWEY | 44 | 10 | 6.09 | 3.91 | $7.00 |
8 | F | 18.1 | VALENCIANO, JOSE | 52 | 4 | 0.93 | 3.07 | $6.00 |
9 | F | 17.9 | JACOBS, LEO | 54 | 3 | 1.15 | 1.85 | |
10 | F | 14.7 | SORRELLS, MIKE | 49 | 6 | 4.27 | 1.73 | |
11 | F | 13.5 | WILLIAMS, BLAINE | 49 | 7 | 5.53 | 1.47 | |
12 | F | 19.4 | KOFOED, HAL | 56 | 1 | -0.38 | 1.38 | |
13 | F | 17.1 | WAYMAN, DAN | 54 | 3 | 1.93 | 1.07 | |
14 | F | 14.4 | PENGELLY, JOHN | 49 | 5 | 4.58 | 0.42 | |
15 | F | 14.2 | CLARK, CLARENCE | 49 | 5 | 4.78 | 0.22 | |
16 | F | 13.9 | GOICH, MEL | 50 | 5 | 5.14 | -0.14 | |
| | | | | | | | |
| | | WEST, BOBBY (Hole: 2 Score: 3) | | | | $3.20 |
| | | BLACK, JAY (Hole: 4 Score: 4) | | | | $3.20 |
| | | SORRELLS, MIKE (Hole: 6 Score: 4) | | | | $3.20 |
| | | MCGUIRE, DUANE (Hole: 8 Score: 2) | | | | $3.20 |
| | | COX, DEWEY (Hole: 9 Score: 5) | | | | $3.20 |
| | | | | | | | |
| | | | | | | | |
SENIORS CHICAGO – BACK 9 – AUG 15-20, 2022 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 4.4 | HALL, TERRY | 35 | 22 | 14.64 | 7.36 | $22.00 |
2 | A | 2.1 | COOK, TRACY | 34 | 22 | 16.95 | 5.05 | $19.00 |
3 | A | 1.9 | PETROFF, MIKE | 35 | 22 | 17.11 | 4.89 | $16.00 |
4 | A | 4 | COOK, KEITH | 38 | 19 | 15.02 | 3.98 | $14.00 |
5 | A | 2.5 | RASMUSSEN, J DEE | 36 | 20 | 16.53 | 3.47 | $12.00 |
6 | A | 5.1 | FOX, DENNIS | 38 | 17 | 13.88 | 3.12 | $9.00 |
7 | A | 3.6 | ALALAWI, LUAY | 37 | 18 | 15.39 | 2.61 | $6.00 |
8 | A | 1.3 | GARCIA, TROY | 36 | 20 | 17.67 | 2.33 | |
9 | A | 2.1 | RUPE, JACK | 36 | 19 | 16.91 | 2.09 | |
10 | A | 4.9 | CARTER, JIM | 40 | 16 | 14.06 | 1.94 | |
11 | A | 2.8 | LITTLE, STEVE | 37 | 17 | 16.17 | 0.83 | |
12 | A | 4.2 | THOMAS, DUANE | 40 | 15 | 14.84 | 0.16 | |
13 | A | 5.1 | THOMAS, TODD | 41 | 14 | 13.86 | 0.14 | |
14 | A | 1.1 | SCHENCK, GARY | 37 | 18 | 17.87 | 0.13 | |
| | | | | | | | |
| | | Skins added to winners | | | | | |
| | | | | | | | |
1 | B | 6.1 | TOLMAN, RICK | 36 | 20 | 12.92 | 7.08 | $20.00 |
2 | B | 6.9 | FOWERS, WYNN | 37 | 19 | 12.15 | 6.85 | $17.00 |
3 | B | 6.7 | APEDAILE, DICK | 37 | 18 | 12.34 | 5.66 | $14.00 |
4 | B | 7.1 | CAVINESS, JAMES | 40 | 16 | 11.95 | 4.05 | $12.00 |
5 | B | 5.9 | LEE, MARK | 38 | 17 | 13.12 | 3.88 | $10.00 |
6 | B | 6.7 | DIVIN, SCOTT | 39 | 16 | 12.35 | 3.65 | $7.00 |
7 | B | 6.1 | CARTER, SCOTT | 38 | 16 | 12.92 | 3.08 | $4.00 |
8 | B | 6.1 | BUTLER, RALPH | 39 | 16 | 12.93 | 3.07 | |
9 | B | 7 | STANGER, TOM | 40 | 14 | 11.97 | 2.03 | |
10 | B | 6.7 | ORMOND, ROD | 43 | 14 | 12.35 | 1.65 | |
11 | B | 5.3 | EVERTS, JEFF | 39 | 15 | 13.68 | 1.32 | |
12 | B | 7.2 | WEBB, LANCE | 41 | 13 | 11.77 | 1.23 | |
13 | B | 6.7 | COLLEDGE, KEN | 46 | 10 | 12.34 | -2.34 | |
14 | B | 7.1 | RUPP, RICHARD | 48 | 8 | 11.95 | -3.95 | |
| | | | | | | | |
| | | LEE, MARK (Hole: 2 Score: 2) | | | | $2.80 |
| | | FOWERS, WYNN (Hole: 4 Score: 4) | | | | $2.80 |
| | | TOLMAN, RICK (Hole: 5 Score: 3) | | | | $2.80 |
| | | FOWERS, WYNN (Hole: 7 Score: 2) | | | | $2.80 |
| | | APEDAILE, DICK (Hole: 9 Score: 3) | | | | $2.80 |
| | | | | | | | |
1 | C | 7.8 | PETROFF, JOHN | 39 | 16 | 11.21 | 4.79 | $20.00 |
2 | C | 7.4 | DAVIS, BILL | 38 | 16 | 11.57 | 4.43 | $17.00 |
3 | C | 9.1 | LUING, KEVIN | 43 | 13 | 9.87 | 3.13 | $14.00 |
4 | C | 8.9 | WIBERG, SCOTT | 41 | 13 | 10.07 | 2.93 | $12.00 |
5 | C | 8.4 | STEELE, SCOTT | 42 | 13 | 10.63 | 2.37 | $10.00 |
6 | C | 8.9 | LATER, KEVIN | 43 | 12 | 10.07 | 1.93 | $7.00 |
7 | C | 7.8 | WATERS, SCOTT | 41 | 13 | 11.21 | 1.79 | $2.00 |
7 | C | 7.8 | MAYES, BRAD | 42 | 13 | 11.21 | 1.79 | $2.00 |
8 | C | 8.8 | BYINGTON, STEVE | 42 | 12 | 10.23 | 1.77 | |
9 | C | 7.8 | SNITKER, SCOTT | 43 | 12 | 11.21 | 0.79 | |
10 | C | 8.8 | HESLOP, LLOYD | 45 | 9 | 10.25 | -1.25 | |
11 | C | 7.4 | CORDON, STEVE | 44 | 10 | 11.59 | -1.59 | |
12 | C | 8.9 | WILLIAMS, LLOYD | 51 | 6 | 10.08 | -4.08 | |
13 | C | 8.2 | NYE, LARRY | 50 | 5 | 10.83 | -5.83 | |
| | | | | | | | |
| | | PETROFF, JOHN (Hole: 6 Score: 4) | | | | $14.00 |
| | | | | | | | |
1 | D | 10.1 | DAVIDSON, TOM | 44 | 12 | 8.92 | 3.08 | $22.00 |
2 | D | 10.1 | JARVIS, JAMES | 44 | 11 | 8.92 | 2.08 | $19.00 |
3 | D | 9.3 | MEEHAN, MIKE | 43 | 11 | 9.68 | 1.32 | $16.00 |
4 | D | 10.3 | EDWARDS, DALE | 45 | 10 | 8.72 | 1.28 | $14.00 |
5 | D | 9.2 | MANNING, GARY | 43 | 11 | 9.85 | 1.15 | $12.00 |
6 | D | 9.5 | TRUJILLO, ROBERT | 45 | 10 | 9.48 | 0.52 | $9.00 |
7 | D | 9.3 | LEETE, BARRY | 45 | 10 | 9.68 | 0.32 | $6.00 |
8 | D | 10.1 | KENT, HENRY | 45 | 9 | 8.92 | 0.08 | |
9 | D | 10.1 | PORTER, MICKEY | 48 | 7 | 8.92 | -1.92 | |
10 | D | 10.9 | LATER, DOUG | 49 | 6 | 8.14 | -2.14 | |
11 | D | 9.3 | STOKES, TERRY | 49 | 5 | 9.68 | -4.68 | |
12 | D | 9.1 | TWITCHELL, PAUL | 49 | 5 | 9.87 | -4.87 | |
13 | D | 10.8 | PIERCE, CHARLIE | 54 | 3 | 8.18 | -5.18 | |
14 | D | 10.3 | STONE, JEFF | 0 | 0 | 8.72 | -8.72 | |
| | | | | | | | |
| | | Skins added to winners | | | | | |
| | | | | | | | |
1 | E | 11.6 | KAMMEYER, HAROLD | 42 | 13 | 7.43 | 5.57 | $20.00 |
2 | E | 12.9 | COX, DEWEY | 43 | 11 | 6.09 | 4.91 | $16.00 |
3 | E | 14.4 | PENGELLY, JOHN | 45 | 9 | 4.58 | 4.42 | $14.00 |
4 | E | 17.1 | WAYMAN, DAN | 54 | 5 | 1.93 | 3.07 | $12.00 |
5 | E | 18.6 | MCGUIRE, DUANE | 53 | 3 | 0.39 | 2.61 | $10.00 |
6 | E | 19.6 | ASPLUND, BILL | 57 | 2 | -0.58 | 2.58 | $8.00 |
7 | E | 13.5 | WILLIAMS, BLAINE | 46 | 8 | 5.53 | 2.47 | $6.00 |
8 | E | 14.2 | CLARK, CLARENCE | 47 | 7 | 4.78 | 2.22 | $6.00 |
9 | E | 13.9 | GOICH, MEL | 50 | 6 | 5.14 | 0.86 | |
10 | E | 12.2 | WAYMENT, KEN | 48 | 7 | 6.82 | 0.18 | |
11 | E | 12.9 | GRAY, CRAIG | 48 | 6 | 6.09 | -0.09 | |
12 | E | 17.9 | JACOBS, LEO | 60 | 1 | 1.15 | -0.15 | |
13 | E | 11.2 | SMITH, JERRY | 49 | 7 | 7.78 | -0.78 | |
14 | E | 11.2 | WILLERTON, MARK | 52 | 7 | 7.83 | -0.83 | |
15 | E | 11 | GREEN, ALAN | 49 | 5 | 7.98 | -2.98 | |
| | | | | | | | |
| | | WILLIAMS, BLAINE (Hole: 3 Score: 4) | | | | $3.00 |
| | | KAMMEYER, HAROLD (Hole: 5 Score: 3) | | | | $3.00 |
| | | COX, DEWEY (Hole: 6 Score: 5) | | | | $3.00 |
| | | KAMMEYER, HAROLD (Hole: 8 Score: 4) | | | | $3.00 |
| | | COX, DEWEY (Hole: 9 Score: 4) | | | | $3.00 |