MEN – CHICAGO – FRONT 9 – JULY 17-22, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 3.8 | PETROFF, MIKE | 34 | 23 | 15.22 | 7.78 | $20.00 |
2 | A | 1.4 | RUPE, JACK | 33 | 24 | 17.6 | 6.4 | $16.00 |
3 | A | 3.4 | GARCIA, TROY | 35 | 20 | 15.6 | 4.4 | $13.00 |
4 | A | 4 | CARLSON, ROY | 36 | 19 | 15.02 | 3.98 | $10.00 |
5 | A | 2.6 | KIRKMAN, ERIC | 37 | 18 | 16.4 | 1.6 | $8.00 |
6 | A | 2.2 | WADDELL, JUSTIN | 37 | 18 | 16.82 | 1.18 | $5.00 |
7 | A | 0.7 | CASPER, BRANDON | 36 | 19 | 18.26 | 0.74 | |
8 | A | 2.2 | THOMAS, JONATHAIN | 37 | 17 | 16.82 | 0.18 | |
9 | A | 3.5 | SAMORA, JUSTIN | 39 | 15 | 15.51 | -0.51 | |
10 | A | 3 | HARRIS, CADEN | 39 | 15 | 16.02 | -1.02 | |
11 | A | 3.8 | CARRILLO, TRENT | 45 | 10 | 15.22 | -5.22 | |
12 | A | 3.3 | MYERS, WYATT | 46 | 9 | 15.75 | -6.75 | |
| | | | | | | | |
| | | CASPER, BRANDON (Hole: 5 Score: 2) | | | | $4.00 |
| | | PETROFF, MIKE (Hole: 6 Score: 4) | | | | $4.00 |
| | | RUPE, JACK (Hole: 7 Score: 3) | | | | $4.00 |
| | | | | | | | |
1 | B | 5.3 | REESE, KYLER | 38 | 17 | 13.74 | 3.26 | $20.00 |
2 | B | 5.2 | VILLALOBOS, OSCAR | 37 | 17 | 13.8 | 3.2 | $16.00 |
3 | B | 5 | ROESELER, NICK | 38 | 17 | 13.99 | 3.01 | $13.00 |
4 | B | 4 | CONNER, MATTHEW | 37 | 18 | 15 | 3 | $10.00 |
5 | B | 5.6 | CARLSON, TAYLOR | 40 | 16 | 13.4 | 2.6 | $8.00 |
5 | B | 5.6 | CORBRIDGE, JORDAN | 39 | 16 | 13.4 | 2.6 | $5.00 |
6 | B | 4.5 | GOLD, PATRICK | 38 | 16 | 14.51 | 1.49 | |
7 | B | 5.4 | MOORE, RICK | 41 | 14 | 13.61 | 0.39 | |
8 | B | 5.4 | CASTEEL, DAVE | 41 | 13 | 13.59 | -0.59 | |
9 | B | 6.4 | BRANNON, PARKER | 42 | 12 | 12.62 | -0.62 | |
10 | B | 4.2 | PETERSON, KOLE | 40 | 14 | 14.79 | -0.79 | |
11 | B | 4.5 | CRAM, MICHAEL | 43 | 11 | 14.51 | -3.51 | |
| | | | | | | | |
| | | CORBRIDGE, JORDAN (Hole: 1 Score: 3) | | | | $4.00 |
| | | ROESELER, NICK (Hole: 2 Score: 3) | | | | $4.00 |
| | | CONNER, MATTHEW (Hole: 5 Score: 2) | | | | $4.00 |
| | | | | | | | |
1 | C | 6.8 | CALL, CARSON | 37 | 19 | 12.21 | 6.79 | $20.00 |
2 | C | 7.4 | PHAN, MIKE | 37 | 18 | 11.6 | 6.4 | $16.00 |
3 | C | 6.8 | CHECKETTS, BOB JR | 38 | 18 | 12.19 | 5.81 | $13.00 |
4 | C | 6.8 | MONSON, KYLE | 39 | 16 | 12.19 | 3.81 | $10.00 |
5 | C | 6.8 | KIRKMAN, CARTER | 39 | 15 | 12.21 | 2.79 | $8.00 |
6 | C | 6.4 | BUTLER, RALPH | 40 | 15 | 12.62 | 2.38 | $5.00 |
7 | C | 6.4 | THOMAS, DUANE | 40 | 14 | 12.6 | 1.4 | |
8 | C | 6.4 | DOMINGUEZ, DAVID | 41 | 13 | 12.6 | 0.4 | |
9 | C | 6.8 | LUNA, JOE | 43 | 11 | 12.21 | -1.21 | |
10 | C | 6.6 | FOWERS, WYNN | 43 | 11 | 12.39 | -1.39 | |
11 | C | 6.6 | WHITESIDES, CALEB | 45 | 11 | 12.41 | -1.41 | |
12 | C | 6.8 | TWITCHELL, PAUL | 44 | 10 | 12.19 | -2.19 | |
| | | | | | | | |
| | | CHECKETTS, BOB JR (Hole: 2 Score: 3) | | | | $4.00 |
| | | CALL, CARSON (Hole: 4 Score: 3) | | | | $4.00 |
| | | CHECKETTS, BOB JR (Hole: 6 Score: 4) | | | | $4.00 |
| | | | | | | | |
1 | D | 8.2 | HODSON, MICHAEL | 36 | 18 | 10.8 | 7.2 | $20.00 |
2 | D | 7.6 | TURNEY, MICHAEL | 39 | 15 | 11.41 | 3.59 | $16.00 |
3 | D | 8.6 | LIVINGSTON, CONNOR | 41 | 13 | 10.38 | 2.62 | $13.00 |
4 | D | 7.6 | CORBRIDGE, ROCKY | 40 | 14 | 11.39 | 2.61 | $10.00 |
4 | D | 7.6 | MIKKELSEN, LOGAN | 41 | 14 | 11.39 | 2.61 | $8.00 |
5 | D | 7.6 | ROESELER, GARY | 41 | 14 | 11.41 | 2.59 | $5.00 |
6 | D | 7.8 | PETROFF, JOHN | 41 | 13 | 11.18 | 1.82 | |
7 | D | 7.6 | HAZELDINE, MIKE | 42 | 13 | 11.39 | 1.61 | |
8 | D | 8.6 | BYINGTON, STEVE | 43 | 11 | 10.4 | 0.6 | |
9 | D | 8.2 | SMITH, BO | 43 | 11 | 10.8 | 0.2 | |
10 | D | 8.4 | SMITH, MICHAEL | 48 | 9 | 10.59 | -1.59 | |
11 | D | 8.6 | DECOCK, NICO | 46 | 8 | 10.4 | -2.40 | |
| | | | | | | | |
| | | ROESELER, GARY (Hole: 7 Score: 3) | | | | $6.00 |
| | | MIKKELSEN, LOGAN (Hole: 9 Score: 4) | | | | $6.00 |
| | | | | | | | |
1 | E | 10 | THOMPSON, TIM | 39 | 16 | 9 | 7 | $20.00 |
2 | E | 10.8 | MENARD, JEFF | 41 | 13 | 8.2 | 4.8 | $16.00 |
3 | E | 10.6 | HARDISON, COLBY | 43 | 12 | 8.39 | 3.61 | $13.00 |
4 | E | 9.2 | HESLOP, LLOYD | 42 | 13 | 9.79 | 3.21 | $10.00 |
5 | E | 9 | JOHNSON, KEVIN | 41 | 13 | 10 | 3 | $8.00 |
6 | E | 10.2 | SAVAGE, CODY | 45 | 11 | 8.77 | 2.23 | $5.00 |
7 | E | 10.2 | BARRAGAN, ERICK | 44 | 11 | 8.79 | 2.21 | |
8 | E | 8.8 | CROW, ANDY | 45 | 11 | 10.19 | 0.81 | |
9 | E | 10.6 | GIFFORD, DAVE | 45 | 9 | 8.39 | 0.61 | |
10 | E | 10.2 | DELAMARE, TIM | 46 | 9 | 8.79 | 0.21 | |
11 | E | 10.6 | COVERT, MIKE | 48 | 8 | 8.39 | -0.39 | |
11 | E | 9.6 | EVERTS, JEFF | 48 | 9 | 9.39 | -0.39 | |
| | | | | | | | |
| | | THOMPSON, TIM (Hole: 1 Score: 3) | | | | $6.00 |
| | | CROW, ANDY (Hole: 4 Score: 3) | | | | $6.00 |
| | | | | | | | |
1 | F | 12.4 | ROBERTS, CARL | 39 | 15 | 6.61 | 8.39 | $22.00 |
2 | F | 10.9 | PETERSON, KAMDEN | 40 | 14 | 8.15 | 5.85 | $18.00 |
3 | F | 11.8 | WOOLEVER, PAUL | 42 | 13 | 7.17 | 5.83 | $15.00 |
4 | F | 11.8 | ROLOW, MIKE | 41 | 13 | 7.21 | 5.79 | $12.00 |
5 | F | 12.2 | WOOD, ROBERT | 45 | 11 | 6.82 | 4.18 | $10.00 |
6 | F | 12 | SPEIER, GRAYSON | 44 | 10 | 6.98 | 3.02 | $7.00 |
7 | F | 12.4 | CANTER, JAKE | 45 | 9 | 6.61 | 2.39 | |
8 | F | 11 | BARNES, MIIKE | 47 | 10 | 7.97 | 2.03 | |
9 | F | 11.8 | YARBROUGH, MIKE | 46 | 9 | 7.21 | 1.79 | |
10 | F | 11.2 | CONLAN, ANDREW | 47 | 8 | 7.8 | 0.2 | |
11 | F | 11.2 | HARDISON, DEVYN | 46 | 8 | 7.82 | 0.18 | |
12 | F | 11.4 | RICHINS, JOSH | 49 | 7 | 7.61 | -0.61 | |
| | | | | | | | |
| | | Skins added to winnings | | | | | |
| | | | | | | | |
1 | G | 14.4 | HALE, JEREMY | 42 | 12 | 4.64 | 7.36 | $20.00 |
2 | G | 14 | HODSON, KEVAN | 43 | 12 | 5.01 | 6.99 | $16.00 |
3 | G | 12.6 | PASTRANA, DYLAN | 44 | 12 | 6.38 | 5.62 | $13.00 |
4 | G | 13.2 | CLARK, JAKE | 46 | 10 | 5.81 | 4.19 | $10.00 |
5 | G | 13.8 | ROWLEY, STEVE | 46 | 9 | 5.2 | 3.8 | $6.50 |
5 | G | 14.8 | VILLAGOMEZ, VINCENT | 47 | 8 | 4.2 | 3.8 | $6.50 |
6 | G | 14.8 | STAUFFER, BRANDON | 46 | 8 | 4.22 | 3.78 | |
7 | G | 15.4 | DECOCKER, TODD | 48 | 7 | 3.61 | 3.39 | |
8 | G | 13 | POLL, TREVER | 45 | 9 | 6.02 | 2.98 | |
9 | G | 14.2 | DOMINGUEZ, IAN | 49 | 7 | 4.82 | 2.18 | |
10 | G | 13 | CASTILLO, JAY | 48 | 7 | 6 | 1 | |
11 | G | 13.2 | HOUCHINS, JOHN | 52 | 5 | 5.79 | -0.79 | |
| | | | | | | | |
| | | HODSON, KEVAN (Hole: 1 Score: 3) | | | | $6.00 |
| | | ROWLEY, STEVE (Hole: 8 Score: 3) | | | | $6.00 |
| | | | | | | | |
1 | H | 22.5 | HAINES, JUSTIN | 53 | 3 | -3.51 | 6.51 | $20.00 |
2 | H | 25 | THOMPSON, SPENCER | 92 | 0 | -6.00 | 6 | $13.00 |
3 | H | 21.6 | CHARD, STEVE | 60 | 3 | -2.60 | 5.6 | $10.00 |
4 | H | 15.4 | CRAFTON, DENNIS | 54 | 7 | 3.59 | 3.41 | $7.00 |
5 | H | 15.6 | KENT, HENRY | 49 | 6 | 3.4 | 2.6 | $4.00 |
6 | H | 19.6 | JACKSON, VIC | 56 | 2 | -0.59 | 2.59 | |
7 | H | 18.4 | MARTINEZ, JASON | 54 | 3 | 0.61 | 2.39 | |
8 | H | 16.8 | BRINN, LIAM | 54 | 3 | 2.22 | 0.78 | |
9 | H | 15.8 | DOMINGUEZ, DOUG | 53 | 4 | 3.23 | 0.77 | |
| | | | | | | | |
| | | BRINN, LIAM (Hole: 1 Score: 5) | | | | $4.50 |
| | | CRAFTON, DENNIS (Hole: 7 Score: 4) | | | | $4.50 |
| | | | | | | | |
| | | | | | | | |
MENS – CHICAGO – BACK 9 – JULY 17-22, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 3.4 | GARCIA, TROY | 34 | 22 | 15.6 | 6.4 | $20.00 |
2 | A | 2.2 | WADDELL, JUSTIN | 34 | 23 | 16.82 | 6.18 | $16.00 |
3 | A | 2.2 | THOMAS, JONATHAIN | 35 | 21 | 16.82 | 4.18 | $13.00 |
4 | A | 3.8 | PETROFF, MIKE | 37 | 19 | 15.22 | 3.78 | $10.00 |
5 | A | 2.6 | KIRKMAN, ERIC | 35 | 20 | 16.4 | 3.6 | $8.00 |
6 | A | 3 | HARRIS, CADEN | 36 | 19 | 16.02 | 2.98 | $5.00 |
7 | A | 3.5 | SAMORA, JUSTIN | 37 | 18 | 15.51 | 2.49 | |
8 | A | 3 | STODDARD, TYSON | 38 | 17 | 16.02 | 0.98 | |
9 | A | 0.7 | CASPER, BRANDON | 36 | 19 | 18.26 | 0.74 | |
10 | A | 3.3 | MYERS, WYATT | 40 | 14 | 15.75 | -1.75 | |
11 | A | 3.8 | CARRILLO, TRENT | 41 | 13 | 15.22 | -2.22 | |
12 | A | 1.4 | RUPE, JACK | 40 | 15 | 17.6 | -2.60 | |
| | | | | | | | |
| | | HARRIS, CADEN (Hole: 1 Score: 3) | | | | $4.00 |
| | | THOMAS, JONATHAIN (Hole: 7 Score: 2) | | | | $4.00 |
| | | KIRKMAN, ERIC (Hole: 8 Score: 3) | | | | $4.00 |
| | | | | | | | |
1 | B | 6.4 | THOMAS, DUANE | 39 | 19 | 12.6 | 6.4 | $20.00 |
2 | B | 5 | STODDARD, SHANE | 38 | 17 | 14.03 | 2.97 | $16.00 |
3 | B | 5.6 | CORBRIDGE, JORDAN | 38 | 16 | 13.4 | 2.6 | $13.00 |
4 | B | 5.2 | VILLALOBOS, OSCAR | 39 | 16 | 13.8 | 2.2 | $10.00 |
5 | B | 4 | CARLSON, ROY | 37 | 17 | 15.02 | 1.98 | $8.00 |
6 | B | 5.3 | REESE, KYLER | 39 | 15 | 13.74 | 1.26 | $5.00 |
7 | B | 4.5 | GOLD, PATRICK | 39 | 15 | 14.51 | 0.49 | |
8 | B | 6.4 | BUTLER, RALPH | 41 | 13 | 12.62 | 0.38 | |
9 | B | 5 | ROESELER, NICK | 40 | 14 | 13.99 | 0.01 | |
10 | B | 5.6 | CARLSON, TAYLOR | 42 | 13 | 13.4 | -0.40 | |
11 | B | 4.2 | PETERSON, KOLE | 41 | 13 | 14.79 | -1.79 | |
12 | B | 5.4 | CASTEEL, DAVE | 44 | 10 | 13.59 | -3.59 | |
| | | | | | | | |
| | | THOMAS, DUANE (Hole: 6 Score: 3) | | | | $6.00 |
| | | VILLALOBOS, OSCAR (Hole: 7 Score: 2) | | | | $6.00 |
| | | | | | | | |
1 | C | 7.6 | CORBRIDGE, ROCKY | 36 | 20 | 11.39 | 8.61 | $20.00 |
2 | C | 6.8 | CHECKETTS, BOB JR | 38 | 17 | 12.19 | 4.81 | $16.00 |
3 | C | 6.8 | KIRKMAN, CARTER | 38 | 17 | 12.21 | 4.79 | $13.00 |
4 | C | 6.8 | SHINGLEDECKER, PETE | 40 | 16 | 12.19 | 3.81 | $10.00 |
5 | C | 8 | THORNTON, BOB | 41 | 14 | 11 | 3 | $8.00 |
6 | C | 7.6 | MIKKELSEN, LOGAN | 41 | 14 | 11.39 | 2.61 | $5.00 |
7 | C | 7.4 | PHAN, MIKE | 41 | 14 | 11.6 | 2.4 | |
8 | C | 8.2 | HODSON, MICHAEL | 41 | 13 | 10.8 | 2.2 | |
9 | C | 7.8 | PETROFF, JOHN | 41 | 13 | 11.18 | 1.82 | |
10 | C | 6.8 | TWITCHELL, PAUL | 42 | 14 | 12.19 | 1.81 | |
11 | C | 6.6 | FOWERS, WYNN | 40 | 14 | 12.39 | 1.61 | |
12 | C | 7.6 | ROESELER, GARY | 43 | 11 | 11.41 | -0.41 | |
| | | | | | | | |
| | | CORBRIDGE, ROCKY (Hole: 3 Score: 3) | | | | $4.00 |
| | | TWITCHELL, PAUL (Hole: 4 Score: 4) | | | | $4.00 |
| | | THORNTON, BOB (Hole: 5 Score: 3) | | | | $4.00 |
| | | | | | | | |
1 | D | 8.6 | ALBERTS, JARON | 40 | 16 | 10.38 | 5.62 | $20.00 |
2 | D | 10.2 | BARRAGAN, ERICK | 42 | 14 | 8.79 | 5.21 | $16.00 |
3 | D | 10 | MCLENDON, RUSS | 40 | 14 | 8.98 | 5.02 | $13.00 |
4 | D | 10 | THOMPSON, TIM | 42 | 14 | 9 | 5 | $10.00 |
5 | D | 8.6 | LIVINGSTON, CONNOR | 40 | 14 | 10.38 | 3.62 | $8.00 |
6 | D | 10.6 | COVERT, MIKE | 43 | 11 | 8.39 | 2.61 | $5.00 |
7 | D | 8.6 | BYINGTON, STEVE | 43 | 13 | 10.4 | 2.6 | |
8 | D | 9.2 | HESLOP, LLOYD | 43 | 11 | 9.79 | 1.21 | |
9 | D | 10.2 | DELAMARE, TIM | 46 | 8 | 8.79 | -0.79 | |
10 | D | 9.6 | EVERTS, JEFF | 46 | 8 | 9.39 | -1.39 | |
11 | D | 8.4 | SMITH, MICHAEL | 45 | 9 | 10.59 | -1.59 | |
12 | D | 9.2 | DOUGHTON, SHANE | 48 | 7 | 9.79 | -2.79 | |
| | | | | | | | |
| | | BYINGTON, STEVE (Hole: 1 Score: 3) | | | | $2.40 |
| | | ALBERTS, JARON (Hole: 2 Score: 2) | | | | $2.40 |
| | | THOMPSON, TIM (Hole: 3 Score: 3) | | | | $2.40 |
| | | BARRAGAN, ERICK (Hole: 5 Score: 3) | | | | $2.40 |
| | | BARRAGAN, ERICK (Hole: 8 Score: 3) | | | | $2.40 |
| | | | | | | | |
1 | E | 10.9 | PETERSON, KAMDEN | 37 | 18 | 8.15 | 9.85 | $20.00 |
2 | E | 12.4 | ROBERTS, CARL | 41 | 14 | 6.61 | 7.39 | $16.00 |
3 | E | 10.8 | MENARD, JEFF | 39 | 15 | 8.2 | 6.8 | $13.00 |
4 | E | 13 | POLL, TREVER | 44 | 12 | 6.02 | 5.98 | $10.00 |
5 | E | 13.2 | SMITH, KURTIS | 45 | 9 | 5.79 | 3.21 | $8.00 |
6 | E | 13.2 | CLARK, JAKE | 45 | 9 | 5.81 | 3.19 | $5.00 |
7 | E | 11.8 | WOOLEVER, PAUL | 46 | 10 | 7.17 | 2.83 | |
8 | E | 11.6 | BROWN, TIM | 44 | 10 | 7.38 | 2.62 | |
9 | E | 11.2 | CONLAN, ANDREW | 46 | 9 | 7.8 | 1.2 | |
9 | E | 11.2 | MAIN, THOMAS | 45 | 9 | 7.8 | 1.2 | |
10 | E | 12.2 | WOOD, ROBERT | 48 | 6 | 6.82 | -0.82 | |
11 | E | 13.2 | HOUCHINS, JOHN | 55 | 3 | 5.79 | -2.79 | |
| | | | | | | | |
| | | POLL, TREVER (Hole: 4 Score: 4) | | | | $4.00 |
| | | PETERSON, KAMDEN (Hole: 6 Score: 4) | | | | $4.00 |
| | | WOOLEVER, PAUL (Hole: 7 Score: 2) | | | | $4.00 |
| | | | | | | | |
1 | F | 14.4 | BARKER, TODD | 46 | 11 | 4.61 | 6.39 | $20.00 |
2 | F | 15 | LEFEVRE, TODD | 45 | 10 | 4.01 | 5.99 | $16.00 |
3 | F | 13.4 | JOHNSON, SPENCER | 45 | 10 | 5.6 | 4.4 | $13.00 |
4 | F | 14 | HODSON, KEVAN | 45 | 9 | 5.01 | 3.99 | $10.00 |
4 | F | 15 | BOSCHETTO, BOBBY | 47 | 8 | 4.01 | 3.99 | $8.00 |
5 | F | 14.8 | STAUFFER, BRANDON | 46 | 8 | 4.22 | 3.78 | $5.00 |
6 | F | 15.2 | KILLIAN, SHILOH | 49 | 7 | 3.82 | 3.18 | |
7 | F | 14 | LEGARRA, JUSTIN | 54 | 5 | 4.99 | 0.01 | |
8 | F | 13.6 | BYINGTON, DENNIS | 51 | 5 | 5.41 | -0.41 | |
9 | F | 14.8 | BOUAPHASEUTH, SOURI | 53 | 3 | 4.2 | -1.20 | |
10 | F | 15 | LIVINGSTON, BRIAN | 56 | 2 | 4.01 | -2.01 | |
11 | F | 13.8 | LEDEZMA, CARLOS | 53 | 3 | 5.2 | -2.20 | |
| | | | | | | | |
| | | BARKER, TODD (Hole: 4 Score: 5) | | | | $6.00 |
| | | JOHNSON, SPENCER (Hole: 9 Score: 4) | | | | $6.00 |
| | | | | | | | |
1 | G | 19.2 | WILLIAMS, DUSTAN | 48 | 8 | -0.19 | 8.19 | $20.00 |
2 | G | 15.6 | KENT, HENRY | 43 | 11 | 3.4 | 7.6 | $14.00 |
3 | G | 21.6 | CHARD, STEVE | 51 | 4 | -2.60 | 6.6 | $11.00 |
4 | G | 15.4 | CRAFTON, DENNIS | 47 | 8 | 3.59 | 4.41 | $8.00 |
5 | G | 15.4 | DECOCKER, TODD | 53 | 8 | 3.61 | 4.39 | $7.00 |
6 | G | 19.2 | BARKER, CHAD | 54 | 4 | -0.19 | 4.19 | |
7 | G | 17.2 | HIRSCHI, JONATHAN | 51 | 5 | 1.8 | 3.2 | |
8 | G | 16 | MCLEAN, DUKE | 49 | 6 | 3.04 | 2.96 | |
9 | G | 16.5 | LEROUX, BRIAN | 52 | 5 | 2.51 | 2.49 | |
10 | G | 20 | STARK, LARRY | 76 | 0 | -1.00 | 1 | |
| | | | | | | | |
| | | HIRSCHI, JONATHAN (Hole: 1 Score: 4) | | | | $2.50 |
| | | WILLIAMS, DUSTAN (Hole: 4 Score: 4) | | | | $2.50 |
| | | KENT, HENRY (Hole: 6 Score: 5) | | | | $2.50 |
| | | MCLEAN, DUKE (Hole: 7 Score: 3) | | | | $2.50 |