SCHNEITERS SENIORS – CHICAGO – FRONT 9 – JUNE 22-27, 2020 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 2.3 | STANGER, ROD | 34 | 22 | 16.7 | 5.29 | $20.00 |
2 | A | 4.2 | LITTLE, STEVE | 35 | 20 | 14.8 | 5.16 | $18.00 |
3 | A | 4.5 | CLARK, TOM | 37 | 19 | 14.5 | 4.54 | $16.00 |
4 | A | 2.7 | COOK, TRACY | 36 | 20 | 16.4 | 3.65 | $14.00 |
5 | A | 1.9 | STIMPSON, GREG | 36 | 20 | 17.1 | 2.89 | $12.00 |
6 | A | 3.8 | PETROFF, MIKE | 37 | 18 | 15.2 | 2.8 | $10.00 |
7 | A | 4.8 | BUTLER, RALPH | 37 | 17 | 14.2 | 2.76 | $8.00 |
8 | A | 3.1 | RUPE, JACK | 37 | 18 | 16 | 2.05 | $6.00 |
9 | A | 3 | SCHENCK, GARY | 36 | 18 | 16 | 2.03 | $4.00 |
10 | A | 0.7 | PURSER, BART | 36 | 20 | 18.3 | 1.74 | |
11 | A | 2.5 | CROMWELL, KEN | 37 | 18 | 16.6 | 1.45 | |
12 | A | 4.4 | STANGER, TOM | 38 | 16 | 14.6 | 1.38 | |
13 | A | 4.2 | EVERTS, JEFF | 39 | 16 | 14.8 | 1.18 | |
14 | A | 1.3 | NEWEY, MARK | 37 | 18 | 17.7 | 0.31 | |
15 | A | 4.4 | NELSON, PAUL | 41 | 13 | 14.6 | -1.64 | |
16 | A | 4 | JONES, CLINT | 41 | 13 | 15 | -2.00 | |
17 | A | 2.9 | DONALDSON, SCOTT | 40 | 14 | 16.2 | -2.15 | |
18 | A | 3.2 | TURLEY, MERRELL | 41 | 13 | 15.8 | -2.79 | |
| | | | | | | | |
| | | STIMPSON, GREG (Hole: 1 Score: 3) | | | | $4.50 |
| | | STIMPSON, GREG (Hole: 5 Score: 2) | | | | $4.50 |
| | | EVERTS, JEFF (Hole: 6 Score: 4) | | | | $4.50 |
| | | COOK, TRACY (Hole: 8 Score: 2) | | | | $4.50 |
| | | | | | | | |
1 | B | 5.7 | CARTER, JIM | 33 | 24 | 13.3 | 10.68 | $20.00 |
2 | B | 5.9 | PUGLISI, PHIL | 37 | 18 | 13.1 | 4.88 | $18.00 |
3 | B | 6.5 | BIRD, MIKE | 37 | 17 | 12.6 | 4.45 | $16.00 |
4 | B | 4.9 | NOURSE, GEORGE | 38 | 18 | 14.1 | 3.94 | $14.00 |
5 | B | 8 | NICHOLLS, MIKE | 41 | 14 | 11 | 2.99 | $12.00 |
6 | B | 7 | CAVINESS, JAMES | 40 | 14 | 12 | 2.03 | $10.00 |
7 | B | 5.9 | THOMPSEN, DALE | 40 | 15 | 13.1 | 1.9 | $8.00 |
8 | B | 7.8 | BUCHER, FRANK | 41 | 13 | 11.2 | 1.79 | $6.00 |
9 | B | 6.1 | FOX, DENNIS | 40 | 14 | 12.9 | 1.08 | $4.00 |
10 | B | 7.1 | HESLOP, LLOYD | 41 | 13 | 12 | 1.05 | |
11 | B | 5.3 | CARTER, SCOTT | 40 | 14 | 13.7 | 0.32 | |
12 | B | 5.9 | SMITH, FRED | 43 | 13 | 13.1 | -0.12 | |
13 | B | 5.9 | APEDAILE, DICK | 43 | 12 | 13.1 | -1.10 | |
14 | B | 7.6 | BENNETT, CURTIS | 44 | 10 | 11.4 | -1.39 | |
15 | B | 5.3 | WINGO, ARCHIE | 42 | 12 | 13.7 | -1.68 | |
16 | B | 5.1 | UTLEY, TOM | 42 | 12 | 13.9 | -1.86 | |
17 | B | 5.3 | TOLMAN, RICK | 43 | 11 | 13.7 | -2.68 | |
18 | B | 5.1 | SORENSEN, CRAIG | 44 | 10 | 13.9 | -3.86 | |
| | | | | | | | |
| | | CARTER, JIM (Hole: 4 Score: 3) | | | | $15.00 |
| | | | | | | | |
1 | C | 8 | CHECKETTS, BOB | 38 | 20 | 11 | 9.01 | $20.00 |
2 | C | 8.9 | SNITKER, SCOTT | 40 | 14 | 10.1 | 3.92 | $18.00 |
3 | C | 9.1 | SANDOVAL, JIM | 41 | 13 | 9.88 | 3.12 | $16.00 |
4 | C | 8.9 | WILLIAMS, LLOYD | 42 | 13 | 10.1 | 2.93 | $14.00 |
5 | C | 9.1 | WEBB, LANCE | 42 | 12 | 9.87 | 2.13 | $10.00 |
5 | C | 9.1 | CLAY, JACK | 42 | 12 | 9.87 | 2.13 | $10.00 |
5 | C | 9.1 | BYINGTON, STEVE | 42 | 12 | 9.87 | 2.13 | $10.00 |
6 | C | 8.4 | TWITCHELL, PAUL | 43 | 11 | 10.7 | 0.35 | $5.00 |
6 | C | 8.4 | SLOAN, FRED | 44 | 11 | 10.7 | 0.35 | $5.00 |
7 | C | 8.9 | SMITH, JERRY | 48 | 10 | 10.1 | -0.08 | |
8 | C | 9.7 | SCHANK, ROY | 46 | 9 | 9.3 | -0.30 | |
9 | C | 8.2 | BYBEE, GARY | 45 | 10 | 10.8 | -0.81 | |
10 | C | 8 | KEEFER, ERIC | 46 | 10 | 11 | -1.00 | |
11 | C | 8.8 | HADLEY, LEON | 45 | 9 | 10.3 | -1.25 | |
12 | C | 9 | WILDER, LORIN | 46 | 8 | 10 | -2.00 | |
13 | C | 9.3 | COX, DEWEY | 47 | 7 | 9.67 | -2.67 | |
14 | C | 8.2 | CORDON, STEVE | 46 | 8 | 10.8 | -2.83 | |
15 | C | 8.8 | PETROFF, JOHN | 51 | 5 | 10.3 | -5.25 | |
| | | | | | | | |
| | | CHECKETTS, BOB (Hole: 2 Score: 3) | | | | $4.50 |
| | | WILLIAMS, LLOYD (Hole: 3 Score: 3) | | | | $4.50 |
| | | SLOAN, FRED (Hole: 5 Score: 2) | | | | $4.50 |
| | | CHECKETTS, BOB (Hole: 7 Score: 3) | | | | $4.50 |
| | | | | | | | |
1 | D | 12.5 | THURGOOD, CRAIG | 43 | 12 | 6.49 | 5.51 | $20.00 |
2 | D | 10.8 | NYE, LARRY | 42 | 13 | 8.16 | 4.84 | $18.00 |
3 | D | 12.9 | BECK, DOUG | 44 | 10 | 6.07 | 3.93 | $16.00 |
4 | D | 9.9 | WAYMENT, KEN | 41 | 13 | 9.1 | 3.9 | $14.00 |
5 | D | 11.2 | GILDERSLEEVE, RICK | 43 | 11 | 7.78 | 3.22 | $12.00 |
6 | D | 10.8 | BARNEY, DAVE | 44 | 11 | 8.16 | 2.84 | $10.00 |
7 | D | 9.7 | FRENCH, PHILIP | 42 | 12 | 9.28 | 2.72 | $8.00 |
8 | D | 10.3 | BAILEY, GARY | 43 | 11 | 8.72 | 2.28 | $6.00 |
9 | D | 10.1 | HIRSCHI, LAMAR | 45 | 11 | 8.92 | 2.08 | $4.00 |
10 | D | 10.9 | PIERCE, CHARLIE | 44 | 10 | 8.14 | 1.86 | |
11 | D | 12.4 | SCOTT, DON | 46 | 8 | 6.63 | 1.37 | |
12 | D | 10.1 | GRAY, CRAIG | 44 | 10 | 8.9 | 1.1 | |
13 | D | 10.1 | JARVIS, JAMES | 45 | 10 | 8.92 | 1.08 | |
14 | D | 11.6 | TENBOER, TOM | 47 | 7 | 7.41 | -0.41 | |
15 | D | 12.4 | MCEWEN, BILL | 49 | 6 | 6.63 | -0.63 | |
16 | D | 10.4 | PURCELL, MIKE | 47 | 7 | 8.56 | -1.56 | |
17 | D | 12 | KENT, HENRY | 50 | 5 | 7.01 | -2.01 | |
18 | D | 10.6 | CHARLESWORTH, DENNIS | 48 | 6 | 8.38 | -2.38 | |
| | | | | | | | |
| | | HIRSCHI, LAMAR (Hole: 2 Score: 3) | | | | $6.00 |
| | | NYE, LARRY (Hole: 5 Score: 2) | | | | $6.00 |
| | | BAILEY, GARY (Hole: 6 Score: 5) | | | | $6.00 |
| | | | | | | | |
1 | E | 13.3 | PORTER, MICKEY | 45 | 12 | 5.71 | 6.29 | $20.00 |
2 | E | 20 | ASPLUND, BILL | 54 | 5 | -1.00 | 6 | $18.00 |
3 | E | 17.5 | CLARK, STEPHEN | 50 | 7 | 1.51 | 5.49 | $16.00 |
4 | E | 18.6 | CRAYNOR, JAMES | 52 | 5 | 0.39 | 4.61 | $13.00 |
5 | E | 14.2 | SPARKS, RICHARD | 49 | 9 | 4.76 | 4.24 | $10.00 |
6 | E | 13.1 | CLARK, CLARENCE | 44 | 10 | 5.89 | 4.11 | $8.00 |
7 | E | 19 | JACOBS, LEO | 58 | 4 | 0.01 | 3.99 | $7.00 |
8 | E | 18.3 | REED, THOMAS | 57 | 4 | 0.75 | 3.25 | $6.00 |
9 | E | 20 | HENSON, MICHAEL | 55 | 2 | -1.00 | 3 | |
10 | E | 14.2 | NICKERSON, JIM | 52 | 7 | 4.78 | 2.22 | |
11 | E | 14.6 | GREEN, ALAN | 48 | 6 | 4.4 | 1.6 | |
12 | E | 13.5 | STEELE, MARK | 49 | 7 | 5.51 | 1.49 | |
13 | E | 15.2 | OSBORN, NOLAN | 52 | 5 | 3.8 | 1.2 | |
14 | E | 14.8 | PENGELLY, JOHN | 51 | 5 | 4.2 | 0.8 | |
15 | E | 14.1 | GOICH, MEL | 54 | 4 | 4.94 | -0.94 | |
16 | E | 13.7 | MARBLE, RON | 51 | 3 | 5.34 | -2.34 | |
| | | | | | | | |
| | | PORTER, MICKEY (Hole: 2 Score: 3) | | | | $5.33 |
| | | SPARKS, RICHARD (Hole: 3 Score: 3) | | | | $5.33 |
| | | PENGELLY, JOHN (Hole: 6 Score: 5) | | | | $5.33 |
| | | | | | | | |
| | | | | | | | |
SCHNEITERS SENIORS – CHICAGO – BACK 9 – JUNE 22-27, 2020 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 3 | SCHENCK, GARY | 34 | 22 | 16 | 6.03 | $20.00 |
2 | A | 3.1 | RUPE, JACK | 36 | 20 | 16 | 4.05 | $16.00 |
3 | A | 2.7 | COOK, TRACY | 36 | 20 | 16.4 | 3.65 | $14.00 |
4 | A | 4.4 | NELSON, PAUL | 37 | 18 | 14.6 | 3.36 | $12.00 |
5 | A | 4.4 | STANGER, TOM | 38 | 17 | 14.6 | 2.38 | $10.00 |
6 | A | 4.2 | EVERTS, JEFF | 38 | 17 | 14.8 | 2.18 | $8.00 |
7 | A | 4.2 | LITTLE, STEVE | 38 | 17 | 14.8 | 2.16 | $6.00 |
8 | A | 4.9 | NOURSE, GEORGE | 39 | 16 | 14.1 | 1.94 | $6.00 |
9 | A | 2.3 | STANGER, ROD | 37 | 18 | 16.7 | 1.29 | |
10 | A | 2.5 | CROMWELL, KEN | 37 | 17 | 16.6 | 0.45 | |
11 | A | 3.2 | TURLEY, MERRELL | 39 | 16 | 15.8 | 0.21 | |
12 | A | 1.9 | STIMPSON, GREG | 38 | 17 | 17.1 | -0.11 | |
13 | A | 4.8 | BUTLER, RALPH | 40 | 14 | 14.2 | -0.24 | |
14 | A | 4 | JONES, CLINT | 40 | 14 | 15 | -1.00 | |
15 | A | 3.8 | PETROFF, MIKE | 43 | 11 | 15.2 | -4.20 | |
| | | | | | | | |
| | | NOURSE, GEORGE (Hole: 7 Score: 2) | | | | $18.00 |
| | | | | | | | |
1 | B | 7.6 | BENNETT, CURTIS | 37 | 18 | 11.4 | 6.61 | $20.00 |
2 | B | 8.4 | TWITCHELL, PAUL | 38 | 17 | 10.7 | 6.35 | $16.00 |
3 | B | 5.7 | CARTER, JIM | 37 | 18 | 13.3 | 4.68 | $14.00 |
4 | B | 6.1 | FOX, DENNIS | 40 | 16 | 12.9 | 3.08 | $12.00 |
5 | B | 7.1 | HESLOP, LLOYD | 40 | 15 | 12 | 3.05 | $10.00 |
6 | B | 8 | NICHOLLS, MIKE | 40 | 14 | 11 | 2.99 | $8.00 |
7 | B | 5.9 | APEDAILE, DICK | 39 | 16 | 13.1 | 2.9 | $6.00 |
8 | B | 5.3 | TOLMAN, RICK | 40 | 16 | 13.7 | 2.32 | $6.00 |
8 | B | 5.3 | WINGO, ARCHIE | 38 | 16 | 13.7 | 2.32 | |
9 | B | 8.2 | CORDON, STEVE | 43 | 12 | 10.8 | 1.17 | |
10 | B | 6.5 | BIRD, MIKE | 41 | 13 | 12.6 | 0.45 | |
11 | B | 7 | CAVINESS, JAMES | 42 | 12 | 12 | 0.03 | |
12 | B | 7.6 | FAULKNER, PHIL | 45 | 10 | 11.4 | -1.39 | |
13 | B | 5.9 | PUGLISI, PHIL | 43 | 11 | 13.1 | -2.12 | |
14 | B | 5.1 | SORENSEN, CRAIG | 46 | 10 | 13.9 | -3.86 | |
| | | | | | | | |
| | | CORDON, STEVE (Hole: 2 Score: 2) | | | | $5.00 |
| | | TWITCHELL, PAUL (Hole: 6 Score: 4) | | | | $5.00 |
| | | TOLMAN, RICK (Hole: 8 Score: 3) | | | | $5.00 |
| | | | | | | | |
1 | C | 8.9 | SNITKER, SCOTT | 39 | 16 | 10.1 | 5.92 | $20.00 |
2 | C | 10.1 | JARVIS, JAMES | 40 | 14 | 8.92 | 5.08 | $16.00 |
3 | C | 9.5 | PERRY, BRUNO | 42 | 13 | 9.47 | 3.53 | $14.00 |
4 | C | 8.9 | WILLIAMS, LLOYD | 42 | 13 | 10.1 | 2.93 | $12.00 |
5 | C | 9.9 | WAYMENT, KEN | 42 | 12 | 9.1 | 2.9 | $10.00 |
6 | C | 9.1 | SANDOVAL, JIM | 42 | 12 | 9.88 | 2.12 | $8.00 |
7 | C | 10.1 | BOLTON, DERRICK | 43 | 11 | 8.94 | 2.06 | $6.00 |
8 | C | 9 | BURR, BRENT | 43 | 12 | 10 | 2 | $6.00 |
9 | C | 9.7 | FRENCH, PHILIP | 43 | 11 | 9.28 | 1.72 | |
10 | C | 10.1 | GRAY, CRAIG | 44 | 10 | 8.9 | 1.1 | |
11 | C | 9 | BURR, BRIAN | 43 | 11 | 10 | 1 | |
12 | C | 8.8 | PETROFF, JOHN | 43 | 11 | 10.3 | 0.75 | |
13 | C | 9.3 | COX, DEWEY | 44 | 10 | 9.67 | 0.33 | |
14 | C | 9.1 | BYINGTON, STEVE | 44 | 10 | 9.87 | 0.13 | |
15 | C | 9.7 | SCHANK, ROY | 46 | 8 | 9.3 | -1.30 | |
| | | | | | | | |
| | | PERRY, BRUNO (Hole: 2 Score: 2) | | | | $7.50 |
| | | SNITKER, SCOTT (Hole: 4 Score: 4) | | | | $7.50 |
| | | | | | | | |
1 | D | 10.9 | PIERCE, CHARLIE | 40 | 15 | 8.14 | 6.86 | $20.00 |
2 | D | 12 | DAHL, BRAD | 44 | 12 | 7.05 | 4.95 | $16.00 |
3 | D | 12.9 | BECK, DOUG | 43 | 11 | 6.07 | 4.93 | $14.00 |
4 | D | 10.7 | WHEELER, SCOTT | 44 | 10 | 8.34 | 1.66 | $12.00 |
5 | D | 10.6 | CHARLESWORTH, DENNIS | 44 | 10 | 8.38 | 1.62 | $10.00 |
6 | D | 12.4 | MCEWEN, BILL | 50 | 8 | 6.63 | 1.37 | $8.00 |
7 | D | 12.9 | LIVINGSTON, EARL | 47 | 7 | 6.11 | 0.89 | $6.00 |
8 | D | 10.3 | BAILEY, GARY | 45 | 9 | 8.72 | 0.28 | $6.00 |
9 | D | 12.2 | MARIGONI, BRENT | 48 | 7 | 6.83 | 0.17 | |
10 | D | 10.4 | PURCELL, MIKE | 46 | 8 | 8.56 | -0.56 | |
11 | D | 11.6 | TENBOER, TOM | 48 | 6 | 7.41 | -1.41 | |
12 | D | 12.5 | THURGOOD, CRAIG | 49 | 5 | 6.49 | -1.49 | |
13 | D | 12 | KENT, HENRY | 49 | 5 | 7.01 | -2.01 | |
14 | D | 10.8 | NYE, LARRY | 51 | 5 | 8.16 | -3.16 | |
15 | D | 12.4 | SCOTT, DON | 63 | 1 | 6.63 | -5.63 | |
| | | | | | | | |
| | | DAHL, BRAD (Hole: 2 Score: 2) | | | | $5.00 |
| | | PIERCE, CHARLIE (Hole: 6 Score: 4) | | | | $5.00 |
| | | NYE, LARRY (Hole: 9 Score: 4) | | | | $5.00 |
| | | | | | | | |
1 | E | 14.1 | GOICH, MEL | 43 | 13 | 4.94 | 8.06 | $20.00 |
2 | E | 13.7 | CONLAN, ANDREW | 45 | 10 | 5.33 | 4.67 | $16.00 |
3 | E | 14.2 | SPARKS, RICHARD | 47 | 9 | 4.76 | 4.24 | $14.00 |
4 | E | 17.1 | KOFOED, HAL | 49 | 6 | 1.89 | 4.11 | $12.00 |
5 | E | 13.3 | PORTER, MICKEY | 49 | 9 | 5.71 | 3.29 | $10.00 |
6 | E | 14.2 | NICKERSON, JIM | 47 | 8 | 4.78 | 3.22 | $8.00 |
7 | E | 13.5 | MOREY, ROBERT | 46 | 8 | 5.51 | 2.49 | $6.00 |
8 | E | 15.2 | OSBORN, NOLAN | 49 | 6 | 3.8 | 2.2 | $6.00 |
9 | E | 20 | ASPLUND, BILL | 59 | 1 | -1.00 | 2 | |
10 | E | 19 | JACOBS, LEO | 56 | 2 | 0.01 | 1.99 | |
11 | E | 14.6 | GREEN, ALAN | 48 | 6 | 4.4 | 1.6 | |
12 | E | 14.8 | PENGELLY, JOHN | 51 | 5 | 4.2 | 0.8 | |
13 | E | 13.1 | CLARK, CLARENCE | 50 | 6 | 5.89 | 0.11 | |
14 | E | 13.5 | STEELE, MARK | 50 | 4 | 5.51 | -1.51 | |
15 | E | 14 | SIEGEL, CHARLIE | 52 | 3 | 4.96 | -1.96 | |
| | | | | | | | |
| | | GOICH, MEL (Hole: 1 Score: 4) | | | | $3.75 |
| | | PORTER, MICKEY (Hole: 4 Score: 4) | | | | $3.75 |
| | | SPARKS, RICHARD (Hole: 5 Score: 4) | | | | $3.75 |
| | | GOICH, MEL (Hole: 6 Score: 4) | | | | $3.75 |