SENIORS – CHICAGO – FRONT 9 – OCT 16-21, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 3.8 | ALALAWI, LUAY | 38 | 20 | 15.2 | 4.8 | $20.00 |
2 | A | 4.6 | PETROFF, MIKE | 38 | 19 | 14.44 | 4.56 | $16.00 |
3 | A | 4.3 | SELF, STEVE | 36 | 19 | 14.66 | 4.34 | $13.00 |
4 | A | 2.5 | COOK, TRACY | 36 | 20 | 16.55 | 3.45 | $10.00 |
5 | A | 4.9 | FOWERS, WYNN | 39 | 16 | 14.06 | 1.94 | $8.00 |
6 | A | 1.7 | RASMUSSEN, J DEE | 36 | 19 | 17.31 | 1.69 | $5.00 |
7 | A | 4.6 | BARNETT, MIKE | 39 | 16 | 14.44 | 1.56 | |
8 | A | 4.4 | FAULKNER, PHIL | 38 | 16 | 14.62 | 1.38 | |
9 | A | 5.3 | BYBEE, GARY | 40 | 15 | 13.68 | 1.32 | |
10 | A | 2.3 | KUEHLS, THOM | 37 | 18 | 16.75 | 1.25 | |
11 | A | 4.8 | LEE, MARK | 40 | 15 | 14.24 | 0.76 | |
12 | A | 5.1 | CARTER, SCOTT | 41 | 13 | 13.88 | -0.88 | |
| | | | | | | | |
| | | SELF, STEVE (Hole: 1 Score: 3) | | | | $2.40 |
| | | ALALAWI, LUAY (Hole: 2 Score: 2) | | | | $2.40 |
| | | COOK, TRACY (Hole: 3 Score: 3) | | | | $2.40 |
| | | PETROFF, MIKE (Hole: 4 Score: 3) | | | | $2.40 |
| | | LEE, MARK (Hole: 5 Score: 2) | | | | $2.40 |
| | | | | | | | |
1 | B | 7.8 | MEEHAN, MIKE | 40 | 15 | 11.21 | 3.79 | $20.00 |
2 | B | 7.2 | BUTLER, RALPH | 41 | 14 | 11.79 | 2.21 | $14.50 |
2 | B | 7.2 | WIBERG, SCOTT | 40 | 14 | 11.79 | 2.21 | $14.50 |
3 | B | 6.9 | TWITCHELL, PAUL | 40 | 14 | 12.15 | 1.85 | $10.00 |
4 | B | 7.6 | SAUNDERS, ROB | 41 | 13 | 11.39 | 1.61 | $8.00 |
5 | B | 7.6 | THOMPSEN, DALE | 41 | 13 | 11.41 | 1.59 | $5.00 |
6 | B | 5.5 | STANGER, TOM | 39 | 15 | 13.5 | 1.5 | |
7 | B | 8.4 | LATER, KEVIN | 42 | 12 | 10.65 | 1.35 | |
8 | B | 8.2 | WOOD, LYNN | 42 | 12 | 10.81 | 1.19 | |
9 | B | 6.9 | HESLOP, LLOYD | 43 | 12 | 12.15 | -0.15 | |
10 | B | 8.4 | MIGLORE, BOB | 45 | 10 | 10.63 | -0.63 | |
11 | B | 7.8 | DAVIS, BILL | 44 | 10 | 11.19 | -1.19 | |
| | | | | | | | |
| | | HESLOP, LLOYD (Hole: 1 Score: 3) | | | | $6.00 |
| | | MEEHAN, MIKE (Hole: 7 Score: 3) | | | | $6.00 |
| | | | | | | | |
1 | C | 9.5 | MARIGONI, BRENT | 40 | 14 | 9.5 | 4.5 | $20.00 |
2 | C | 8.6 | DIVIN, SCOTT | 40 | 14 | 10.45 | 3.55 | $16.00 |
3 | C | 9.1 | EVERTS, JEFF | 42 | 12 | 9.87 | 2.13 | $13.00 |
4 | C | 9.1 | PORTER, MICKEY | 44 | 12 | 9.88 | 2.12 | $10.00 |
5 | C | 8.6 | RUPP, RICHARD | 44 | 12 | 10.45 | 1.55 | $8.00 |
6 | C | 8.5 | ARCHER, DENNIS | 42 | 12 | 10.47 | 1.53 | $5.00 |
7 | C | 8.4 | JARVIS, JAMES | 42 | 12 | 10.63 | 1.37 | |
8 | C | 8.7 | PERRY, GORDON | 44 | 10 | 10.27 | -0.27 | |
9 | C | 8.8 | WRIGHT, CURTIS | 46 | 9 | 10.25 | -1.25 | |
10 | C | 8.4 | HADLEY, LEON | 46 | 8 | 10.63 | -2.63 | |
11 | C | 9.3 | VOLPE, STEVEN | 47 | 7 | 9.7 | -2.70 | |
12 | C | 9.1 | WEIS, WINSTON | 47 | 7 | 9.87 | -2.87 | |
| | | | | | | | |
| | | RUPP, RICHARD (Hole: 2 Score: 3) | | | | $3.00 |
| | | JARVIS, JAMES (Hole: 4 Score: 4) | | | | $3.00 |
| | | PORTER, MICKEY (Hole: 8 Score: 2) | | | | $3.00 |
| | | WRIGHT, CURTIS (Hole: 9 Score: 4) | | | | $3.00 |
| | | | | | | | |
1 | D | 10.1 | WILLIAMS, LLOYD | 39 | 16 | 8.94 | 7.06 | $20.00 |
2 | D | 11.4 | NYE, LARRY | 42 | 14 | 7.58 | 6.42 | $16.00 |
3 | D | 10.6 | SNEDDON, DAVID | 41 | 14 | 8.38 | 5.62 | $13.00 |
4 | D | 11.2 | BYINGTON, STEVE | 43 | 12 | 7.76 | 4.24 | $10.00 |
5 | D | 11.4 | LUING, KEVIN | 44 | 11 | 7.6 | 3.4 | $8.00 |
6 | D | 10.6 | PETROFF, JOHN | 45 | 9 | 8.36 | 0.64 | $5.00 |
7 | D | 11.6 | SNITKER, SCOTT | 46 | 8 | 7.4 | 0.6 | |
8 | D | 11.4 | SMITH, JERRY | 46 | 8 | 7.6 | 0.4 | |
9 | D | 11.2 | GREEN, ALAN | 47 | 7 | 7.78 | -0.78 | |
10 | D | 10.1 | SCHAUB, STAN | 46 | 8 | 8.94 | -0.94 | |
11 | D | 9.5 | WILKERSEN, JIM | 46 | 8 | 9.48 | -1.48 | |
12 | D | 11.2 | COLLEDGE, KEN | 49 | 5 | 7.78 | -2.78 | |
| | | | | | | | |
| | | NYE, LARRY (Hole: 1 Score: 4) | | | | $2.40 |
| | | NYE, LARRY (Hole: 5 Score: 2) | | | | $2.40 |
| | | WILLIAMS, LLOYD (Hole: 6 Score: 4) | | | | $2.40 |
| | | SNEDDON, DAVID (Hole: 7 Score: 3) | | | | $2.40 |
| | | LUING, KEVIN (Hole: 9 Score: 4) | | | | $2.40 |
| | | | | | | | |
1 | E | 13.1 | PURCELL, MIKE | 43 | 12 | 5.91 | 6.09 | $20.00 |
2 | E | 12.1 | KENT, HENRY | 42 | 12 | 6.87 | 5.13 | $16.00 |
3 | E | 12 | COX, DEWEY | 42 | 12 | 7.03 | 4.97 | $13.00 |
4 | E | 11.8 | FULLMER, JOHN | 43 | 11 | 7.21 | 3.79 | $10.00 |
5 | E | 13.5 | KEARSLEY, MIKE | 47 | 8 | 5.54 | 2.46 | $8.00 |
6 | E | 12.3 | GRAY, CRAIG | 46 | 8 | 6.67 | 1.33 | $5.00 |
7 | E | 12.5 | EDWARDS, DALE | 48 | 7 | 6.47 | 0.53 | |
8 | E | 11.8 | BAILEY, GARY | 47 | 7 | 7.21 | -0.21 | |
9 | E | 12.7 | PIERCE, CHARLIE | 49 | 6 | 6.27 | -0.27 | |
10 | E | 13.5 | CONLAN, ANDREW | 51 | 5 | 5.53 | -0.53 | |
11 | E | 13.1 | PERRY, BRUNO | 49 | 5 | 5.93 | -0.93 | |
12 | E | 12 | MANNING, GARY | 52 | 5 | 7.03 | -2.03 | |
| | | | | | | | |
| | | PURCELL, MIKE (Hole: 1 Score: 3) | | | | $3.00 |
| | | KEARSLEY, MIKE (Hole: 3 Score: 4) | | | | $3.00 |
| | | PURCELL, MIKE (Hole: 6 Score: 5) | | | | $3.00 |
| | | KENT, HENRY (Hole: 8 Score: 3) | | | | $3.00 |
| | | | | | | | |
1 | F | 20 | JACOBS, LEO | 49 | 10 | -1.00 | 11 | $20.00 |
2 | F | 19.6 | ROMAN, BOB | 47 | 8 | -0.58 | 8.58 | $14.00 |
3 | F | 13.9 | MEEHAN, JOE | 46 | 9 | 5.13 | 3.87 | $11.00 |
4 | F | 14.6 | LATER, DOUG | 46 | 8 | 4.38 | 3.62 | $8.00 |
5 | F | 14.6 | MARBLE, RON | 46 | 8 | 4.4 | 3.6 | $7.00 |
6 | F | 16.1 | MCGUIRE, DUANE | 49 | 5 | 2.86 | 2.14 | |
7 | F | 13.5 | NICKERSON, JIM | 47 | 7 | 5.53 | 1.47 | |
8 | F | 19.2 | ASPLUND, BILL | 65 | 1 | -0.19 | 1.19 | |
9 | F | 16.1 | SIEGEL, CHARLIE | 52 | 4 | 2.87 | 1.13 | |
10 | F | 15.8 | KOFOED, HAL | 58 | 2 | 3.24 | -1.24 | |
| | | | | | | | |
| | | ROMAN, BOB (Hole: 2 Score: 4) | | | | $2.50 |
| | | MEEHAN, JOE (Hole: 5 Score: 3) | | | | $2.50 |
| | | MEEHAN, JOE (Hole: 7 Score: 4) | | | | $2.50 |
| | | JACOBS, LEO (Hole: 9 Score: 3) | | | | $2.50 |
| | | | | | | | |
| | | | | | | | |
SENIORS – CHICAGO – BACK 9 – OCT 16-21, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Points – Quota | Winnings |
1 | A | 2.3 | KUEHLS, THOM | 35 | 21 | 16.75 | 4.25 | $22.00 |
2 | A | 1.7 | RASMUSSEN, J DEE | 35 | 21 | 17.31 | 3.69 | $18.00 |
3 | A | 3.8 | ALALAWI, LUAY | 37 | 18 | 15.2 | 2.8 | $15.00 |
4 | A | 2.5 | COOK, TRACY | 36 | 19 | 16.55 | 2.45 | $12.00 |
5 | A | 4.3 | SELF, STEVE | 38 | 17 | 14.66 | 2.34 | $10.00 |
6 | A | 4 | LUSK, DAVE | 38 | 17 | 15.02 | 1.98 | $7.00 |
7 | A | 4.9 | FOWERS, WYNN | 38 | 16 | 14.06 | 1.94 | |
8 | A | 4.8 | LEE, MARK | 40 | 16 | 14.24 | 1.76 | |
9 | A | 4.6 | BARNETT, MIKE | 40 | 16 | 14.44 | 1.56 | |
9 | A | 4.6 | PETROFF, MIKE | 38 | 16 | 14.44 | 1.56 | |
10 | A | 4.7 | MILES, CRAIG | 39 | 15 | 14.26 | 0.74 | |
11 | A | 5.1 | CARTER, SCOTT | 40 | 14 | 13.88 | 0.12 | |
| | | | | | | | |
| | | Skins added to winnings | | | | | |
| | | | | | | | |
1 | B | 6.3 | LEMIEUX, GREG | 38 | 17 | 12.73 | 4.27 | $20.00 |
2 | B | 7.8 | MEEHAN, MIKE | 40 | 15 | 11.21 | 3.79 | $16.00 |
3 | B | 7.8 | DAVIS, BILL | 41 | 13 | 11.19 | 1.81 | $13.00 |
4 | B | 8.2 | THOMAS, DUANE | 43 | 12 | 10.81 | 1.19 | $10.00 |
5 | B | 5.1 | THOMAS, TODD | 40 | 15 | 13.86 | 1.14 | $8.00 |
6 | B | 7.2 | WIBERG, SCOTT | 42 | 12 | 11.79 | 0.21 | $2.50 |
6 | B | 7.2 | BUTLER, RALPH | 42 | 12 | 11.79 | 0.21 | $2.50 |
7 | B | 7.6 | SAUNDERS, ROB | 43 | 11 | 11.39 | -0.39 | |
8 | B | 5.5 | STANGER, TOM | 42 | 13 | 13.5 | -0.50 | |
9 | B | 8.4 | LATER, KEVIN | 44 | 10 | 10.65 | -0.65 | |
10 | B | 6.9 | TWITCHELL, PAUL | 44 | 10 | 12.15 | -2.15 | |
11 | B | 6.9 | HESLOP, LLOYD | 45 | 9 | 12.15 | -3.15 | |
| | | | | | | | |
| | | THOMAS, TODD (Hole: 5 Score: 3) | | | | $6.00 |
| | | BUTLER, RALPH (Hole: 9 Score: 4) | | | | $6.00 |
| | | | | | | | |
1 | C | 8.9 | CLAY, JACK | 40 | 16 | 10.07 | 5.93 | $20.00 |
2 | C | 8.6 | RUPP, RICHARD | 40 | 15 | 10.45 | 4.55 | $16.00 |
3 | C | 9.1 | EVERTS, JEFF | 42 | 12 | 9.87 | 2.13 | $13.00 |
4 | C | 8.6 | DIVIN, SCOTT | 42 | 12 | 10.45 | 1.55 | $10.00 |
5 | C | 8.5 | ARCHER, DENNIS | 42 | 12 | 10.47 | 1.53 | $8.00 |
6 | C | 8.8 | WRIGHT, CURTIS | 43 | 11 | 10.25 | 0.75 | $5.00 |
7 | C | 8.6 | ROBLES, BENITO | 43 | 11 | 10.45 | 0.55 | |
8 | C | 8.4 | SCHANK, ROY | 43 | 11 | 10.63 | 0.37 | |
9 | C | 8.4 | JARVIS, JAMES | 44 | 10 | 10.63 | -0.63 | |
9 | C | 8.4 | MIGLORE, BOB | 44 | 10 | 10.63 | -0.63 | |
10 | C | 9.1 | WEIS, WINSTON | 47 | 8 | 9.87 | -1.87 | |
11 | C | 9.1 | PORTER, MICKEY | 46 | 8 | 9.88 | -1.88 | |
| | | | | | | | |
| | | RUPP, RICHARD (Hole: 3 Score: 3) | | | | $4.00 |
| | | CLAY, JACK (Hole: 4 Score: 4) | | | | $4.00 |
| | | CLAY, JACK (Hole: 6 Score: 4) | | | | $4.00 |
| | | | | | | | |
1 | D | 10.1 | WILLIAMS, LLOYD | 42 | 14 | 8.94 | 5.06 | $20.00 |
2 | D | 10.1 | SLOAN, FRED | 42 | 12 | 8.9 | 3.1 | $16.00 |
3 | D | 11.6 | SNITKER, SCOTT | 44 | 10 | 7.4 | 2.6 | $13.00 |
4 | D | 11.4 | SMITH, JERRY | 45 | 10 | 7.6 | 2.4 | $10.00 |
5 | D | 10.6 | PETROFF, JOHN | 45 | 10 | 8.36 | 1.64 | $8.00 |
6 | D | 9.5 | WILKERSEN, JIM | 43 | 11 | 9.48 | 1.52 | $5.00 |
7 | D | 11.4 | NYE, LARRY | 46 | 9 | 7.58 | 1.42 | |
8 | D | 11.2 | BYINGTON, STEVE | 46 | 9 | 7.76 | 1.24 | |
9 | D | 11.2 | COLLEDGE, KEN | 46 | 8 | 7.78 | 0.22 | |
10 | D | 11.4 | LUING, KEVIN | 52 | 5 | 7.6 | -2.60 | |
11 | D | 11.2 | GREEN, ALAN | 49 | 5 | 7.78 | -2.78 | |
12 | D | 11.8 | FULLMER, JOHN | 57 | 3 | 7.21 | -4.21 | |
| | | | | | | | |
| | | WILKERSEN, JIM (Hole: 1 Score: 4) | | | | $2.40 |
| | | WILLIAMS, LLOYD (Hole: 2 Score: 2) | | | | $2.40 |
| | | WILLIAMS, LLOYD (Hole: 3 Score: 3) | | | | $2.40 |
| | | PETROFF, JOHN (Hole: 4 Score: 4) | | | | $2.40 |
| | | BYINGTON, STEVE (Hole: 5 Score: 3) | | | | $2.40 |
| | | | | | | | |
1 | E | 13.1 | PERRY, BRUNO | 40 | 15 | 5.93 | 9.07 | $20.00 |
2 | E | 12.1 | KENT, HENRY | 40 | 15 | 6.87 | 8.13 | $16.00 |
3 | E | 13.5 | BENCH, BUBBA | 47 | 8 | 5.51 | 2.49 | $13.00 |
4 | E | 13.5 | CONLAN, ANDREW | 47 | 8 | 5.53 | 2.47 | $10.00 |
5 | E | 13.9 | MEEHAN, JOE | 49 | 6 | 5.13 | 0.87 | $8.00 |
6 | E | 12.5 | EDWARDS, DALE | 47 | 7 | 6.47 | 0.53 | $5.00 |
7 | E | 12.3 | GRAY, CRAIG | 48 | 7 | 6.67 | 0.33 | |
8 | E | 13.1 | PURCELL, MIKE | 48 | 6 | 5.91 | 0.09 | |
9 | E | 12 | COX, DEWEY | 48 | 7 | 7.03 | -0.03 | |
10 | E | 13.5 | NICKERSON, JIM | 49 | 5 | 5.53 | -0.53 | |
11 | E | 12.7 | PIERCE, CHARLIE | 51 | 4 | 6.27 | -2.27 | |
12 | E | 13.5 | KEARSLEY, MIKE | 53 | 2 | 5.54 | -3.54 | |
| | | | | | | | |
| | | BENCH, BUBBA (Hole: 2 Score: 3) | | | | $3.00 |
| | | MEEHAN, JOE (Hole: 4 Score: 5) | | | | $3.00 |
| | | BENCH, BUBBA (Hole: 5 Score: 4) | | | | $3.00 |
| | | PERRY, BRUNO (Hole: 8 Score: 4) | | | | $3.00 |
| | | | | | | | |
1 | F | 14.6 | LATER, DOUG | 42 | 13 | 4.38 | 8.62 | $20.00 |
2 | F | 18.1 | CRAYNOR, JAMES | 50 | 7 | 0.95 | 6.05 | $13.00 |
3 | F | 14.4 | SORRELLS, MIKE | 45 | 10 | 4.56 | 5.44 | $10.00 |
4 | F | 18.8 | BYRON, JEFF | 57 | 3 | 0.21 | 2.79 | $7.00 |
5 | F | 15.6 | VALENCIANO, JOSE | 48 | 6 | 3.44 | 2.56 | $4.00 |
6 | F | 20 | JACOBS, LEO | 66 | 1 | -1.00 | 2 | |
7 | F | 19.2 | ASPLUND, BILL | 58 | 1 | -0.19 | 1.19 | |
8 | F | 16.1 | MCGUIRE, DUANE | 53 | 3 | 2.86 | 0.14 | |
9 | F | 14.8 | STAGG, DREW | 50 | 4 | 4.18 | -0.18 | |
| | | | | | | | |
| | | LATER, DOUG (Hole: 1 Score: 4) | | | | $1.80 |
| | | CRAYNOR, JAMES (Hole: 2 Score: 3) | | | | $1.80 |
| | | LATER, DOUG (Hole: 3 Score: 3) | | | | $1.80 |
| | | LATER, DOUG (Hole: 8 Score: 4) | | | | $1.80 |
| | | SORRELLS, MIKE (Hole: 9 Score: 4) | | | | $1.80 |