SENIORS – GROSS – FRONT 9 – APRIL 11-16, 2022 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | POWARS, JEFF | +0.76 | 31 | $20.00 |
2 | A | COOK, KEITH | 2.07 | 33 | $16.00 |
3 | A | CROMWELL, KEN | 1.69 | 35 | $10.00 |
3 | A | SCHENCK, GARY | 1.89 | 35 | $10.00 |
4 | A | GARCIA, TROY | 2.09 | 36 | $6.00 |
5 | A | MCKINNON, TODD | 1.51 | 38 | $2.00 |
5 | A | PETROFF, MIKE | 1.89 | 38 | $2.00 |
6 | A | RASMUSSEN, J DEE | 2.83 | 39 | |
7 | A | SELF, STEVE | 3.8 | 40 | |
8 | A | ALALAWI, LUAY | 3.78 | 41 | |
8 | A | HALL, TERRY | 3.98 | 41 | |
| | | | | |
| | COOK, KEITH (Hole: 7 Score: 3) | | $11.00 |
| | | | | |
1 | B | ORMOND, ROD | 5.12 | 0 | |
| | dq’d no name on card | | | |
2 | B | CARTER, SCOTT | 4.34 | 36 | $20.00 |
3 | B | BYBEE, GARY | 5.52 | 37 | $13.50 |
3 | B | THOMAS, DUANE | 5.9 | 37 | $13.50 |
4 | B | CARRILLO, TRENT | 5.72 | 38 | $7.50 |
4 | B | THOMAS, TODD | 5.48 | 38 | $7.50 |
5 | B | CHECKETTS, BOB | 5.7 | 40 | $4.00 |
6 | B | BUTLER, RALPH | 5.12 | 41 | |
6 | B | CLARK, TOM | 5.7 | 41 | |
7 | B | THOMPSEN, DALE | 4.92 | 43 | |
8 | B | CAVINESS, JAMES | 4.94 | 46 | |
| | | | | |
| | CARTER, SCOTT (Hole: 2 Score: 3) | | $2.20 |
| | BYBEE, GARY (Hole: 3 Score: 2) | | $2.20 |
| | CARTER, SCOTT (Hole: 6 Score: 4) | | $2.20 |
| | THOMAS, DUANE (Hole: 8 Score: 2) | | $2.20 |
| | CHECKETTS, BOB (Hole: 9 Score: 4) | | $2.20 |
| | | | | |
1 | C | LITTLE, STEVE | 6.08 | 37 | $20.00 |
2 | C | LIEGENT, MIKE | 8.53 | 41 | $13.50 |
2 | C | TWITCHELL, PAUL | 8.55 | 41 | $13.50 |
3 | C | COLLEDGE, KEN | 6.27 | 43 | $7.50 |
3 | C | UTLEY, TOM | 7.25 | 43 | $7.50 |
4 | C | BARNETT, MIKE | 6.65 | 44 | $4.00 |
5 | C | EDWARDS, DALE | 8.01 | 45 | |
5 | C | MEEHAN, JOE | 8.17 | 45 | |
5 | C | PIERCE, CHARLIE | 8.35 | 45 | |
6 | C | FOWERS, WYNN | 6.28 | 46 | |
7 | C | ARCHULETA, FRANK | 8.08 | 49 | |
| | | | | |
| | LITTLE, STEVE (Hole: 9 Score: 4) | | $11.00 |
| | | | | |
1 | D | PETROFF, JOHN | 9.7 | 40 | $20.00 |
2 | D | JARVIS, JAMES | 9.32 | 41 | $16.00 |
3 | D | STAHL, GARY | 8.55 | 42 | $10.00 |
3 | D | WILLIAMS, LLOYD | 9.13 | 42 | $10.00 |
4 | D | HADLEY, LEON | 8.75 | 45 | $3.33 |
4 | D | KENT, HENRY | 9.9 | 45 | $3.33 |
4 | D | LEETE, BARRY | 10.46 | 45 | $3.33 |
5 | D | BYINGTON, STEVE | 9.13 | 46 | |
6 | D | BUCHER, FRANK | 10.06 | 47 | |
6 | D | WEBB, LANCE | 8.77 | 47 | |
7 | D | MEEHAN, MIKE | 9.32 | 48 | |
| | | | | |
| | JARVIS, JAMES (Hole: 2 Score: 2) | | $2.75 |
| | MEEHAN, MIKE (Hole: 3 Score: 3) | | $2.75 |
| | PETROFF, JOHN (Hole: 4 Score: 4) | | $2.75 |
| | WILLIAMS, LLOYD (Hole: 6 Score: 5) | | $2.75 |
| | | | | |
1 | E | BAILEY, GARY | 11.6 | 43 | $20.00 |
2 | E | TRUJILLO, ROBERT | 10.94 | 44 | $16.00 |
3 | E | TESCH, ROB | 14.26 | 46 | $11.00 |
4 | E | DAVIDSON, TOM | 14.71 | 47 | $4.75 |
4 | E | LUING, KEVIN | 10.84 | 47 | $4.75 |
4 | E | VOLPE, STEVEN | 11.22 | 47 | $4.75 |
4 | E | WEAVER, CLAIR | 11.57 | 47 | $4.75 |
5 | E | CONLAN, ANDREW | 12.53 | 48 | |
6 | E | MCGUIRE, DUANE | 16.33 | 50 | |
7 | E | MEEHAN, BILL | 16.71 | 53 | |
8 | E | WOOD, BOB | 11.99 | 54 | |
| | | | | |
| | MCGUIRE, DUANE (Hole: 1 Score: 4) | | $3.67 |
| | TESCH, ROB (Hole: 4 Score: 4) | | $3.67 |
| | DAVIDSON, TOM (Hole: 8 Score: 3) | | $3.67 |
| | | | | |
| | | | | |
SENIORS – GROSS – BACK 9 – APRIL 11-16, 2022 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | RUPE, JACK | 1.71 | 33 | $20.00 |
2 | A | POWARS, JEFF | +0.76 | 34 | $16.00 |
3 | A | ALALAWI, LUAY | 3.78 | 35 | $7.50 |
3 | A | CROMWELL, KEN | 1.69 | 35 | $7.50 |
3 | A | GARCIA, TROY | 2.09 | 35 | $7.50 |
3 | A | SCHENCK, GARY | 1.89 | 35 | $7.50 |
4 | A | PETROFF, MIKE | 1.89 | 36 | |
5 | A | COOK, KEITH | 2.07 | 40 | |
5 | A | HALL, TERRY | 3.98 | 40 | |
6 | A | CARTER, SCOTT | 4.34 | 41 | |
6 | A | SELF, STEVE | 3.8 | 41 | |
| | | | | |
| | ALALAWI, LUAY (Hole: 1 Score: 3) | | $2.75 |
| | RUPE, JACK (Hole: 5 Score: 3) | | $2.75 |
| | GARCIA, TROY (Hole: 6 Score: 3) | | $2.75 |
| | SCHENCK, GARY (Hole: 8 Score: 3) | | $2.75 |
| | | | | |
1 | B | ORMOND, ROD | 5.12 | 0 | |
| | dq’d no name on card | | | |
2 | B | BARNETT, MIKE | 6.65 | 33 | $20.00 |
3 | B | THOMAS, DUANE | 5.9 | 38 | $16.00 |
4 | B | FOWERS, WYNN | 6.28 | 39 | $10.00 |
4 | B | THOMAS, TODD | 5.48 | 39 | $10.00 |
5 | B | BUTLER, RALPH | 5.12 | 40 | $2.50 |
5 | B | CARRILLO, TRENT | 5.72 | 40 | $2.50 |
5 | B | CAVINESS, JAMES | 4.94 | 40 | $2.50 |
5 | B | CHECKETTS, BOB | 5.7 | 40 | $2.50 |
6 | B | LITTLE, STEVE | 6.08 | 42 | |
7 | B | COLLEDGE, KEN | 6.27 | 46 | |
| | | | | |
| | CAVINESS, JAMES (Hole: 4 Score: 4) | | $2.75 |
| | CARRILLO, TRENT (Hole: 6 Score: 4) | | $2.75 |
| | THOMAS, DUANE (Hole: 7 Score: 2) | | $2.75 |
| | BARNETT, MIKE (Hole: 8 Score: 3) | | $2.75 |
| | | | | |
1 | C | WEBB, LANCE | 8.77 | 0 | |
| | dq’d no name on card | | | |
2 | C | ARCHULETA, FRANK | 8.08 | 40 | $15.67 |
2 | C | TWITCHELL, PAUL | 8.55 | 40 | $15.67 |
2 | C | WILLIAMS, LLOYD | 9.13 | 40 | $15.67 |
3 | C | EDWARDS, DALE | 8.01 | 43 | $4.75 |
3 | C | LIEGENT, MIKE | 8.53 | 43 | $4.75 |
3 | C | MEEHAN, JOE | 8.17 | 43 | $4.75 |
3 | C | PIERCE, CHARLIE | 8.35 | 43 | $4.75 |
4 | C | STAHL, GARY | 8.55 | 44 | |
5 | C | JARVIS, JAMES | 9.32 | 45 | |
6 | C | BYINGTON, STEVE | 9.13 | 47 | |
| | | | | |
| | TWITCHELL, PAUL (Hole: 4 Score: 4) | | $5.50 |
| | EDWARDS, DALE (Hole: 9 Score: 4) | | $5.50 |
| | | | | |
1 | D | BARNEY, DAVE | 10.28 | 0 | |
| | dq’d no card | | | |
2 | D | PETROFF, JOHN | 9.7 | 41 | $20.00 |
3 | D | LUING, KEVIN | 10.84 | 43 | $14.00 |
4 | D | KENT, HENRY | 9.9 | 44 | $8.67 |
4 | D | MARBLE, RON | 11.8 | 44 | $8.67 |
4 | D | WEAVER, CLAIR | 11.57 | 44 | $8.67 |
5 | D | MEEHAN, MIKE | 9.32 | 47 | |
6 | D | MCGUIRE, DUANE | 16.33 | 48 | |
7 | D | CONLAN, ANDREW | 12.53 | 49 | |
8 | D | MEEHAN, BILL | 16.71 | 52 | |
| | | | | |
| | PETROFF, JOHN (Hole: 3 Score: 3) | | $3.33 |
| | MCGUIRE, DUANE (Hole: 6 Score: 4) | | $3.33 |
| | LUING, KEVIN (Hole: 9 Score: 4) | | $3.33 |