SENIORS – CHICAGO – FRONT 9 – APRIL 17-22, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 3.2 | RUPE, JACK | 34 | 22 | 15.79 | 6.21 | $20.00 |
2 | A | 3.1 | CARRILLO, TRENT | 35 | 21 | 15.95 | 5.05 | $16.00 |
3 | A | 3.8 | HOYE, JEFF | 36 | 20 | 15.19 | 4.81 | $11.00 |
4 | A | 2.8 | KUEHLS, THOM | 36 | 20 | 16.19 | 3.81 | $9.00 |
5 | A | 1.5 | COOK, KEITH | 36 | 20 | 17.51 | 2.49 | $6.00 |
6 | A | 4.8 | FAULKNER, PHIL | 38 | 16 | 14.24 | 1.76 | $4.00 |
7 | A | 2.3 | ALALAWI, LUAY | 38 | 18 | 16.73 | 1.27 | |
8 | A | 5.9 | DIVIN, SCOTT | 41 | 13 | 13.12 | -0.12 | |
9 | A | 3.6 | PETROFF, MIKE | 40 | 15 | 15.39 | -0.39 | |
10 | A | 4.9 | CARTER, SCOTT | 45 | 10 | 14.06 | -4.06 | |
11 | A | 3.8 | MALONE, DAVID | 45 | 9 | 15.19 | -6.19 | |
| | | | | | | | |
| | | CARRILLO, TRENT (Hole: 4 Score: 3) | | | | $3.67 |
| | | KUEHLS, THOM (Hole: 5 Score: 2) | | | | $3.67 |
| | | RUPE, JACK (Hole: 8 Score: 2) | | | | $3.67 |
| | | | | | | | |
1 | B | 7 | BUTLER, RALPH | 38 | 18 | 11.97 | 6.03 | $20.00 |
2 | B | 6.7 | WIBERG, SCOTT | 39 | 15 | 12.34 | 2.66 | $16.00 |
3 | B | 6.7 | DAVIS, BILL | 41 | 15 | 12.35 | 2.65 | $11.00 |
4 | B | 7.6 | BARNETT, MIKE | 40 | 14 | 11.39 | 2.61 | $9.00 |
5 | B | 6.7 | CHECKETTS, BOB | 40 | 14 | 12.35 | 1.65 | $6.00 |
6 | B | 6.5 | FOWERS, WYNN | 40 | 14 | 12.54 | 1.46 | $4.00 |
7 | B | 6.5 | LEE, MARK | 40 | 14 | 12.55 | 1.45 | |
8 | B | 8 | FOX, DENNIS | 42 | 12 | 11.01 | 0.99 | |
9 | B | 7.2 | HALL, TERRY | 43 | 12 | 11.77 | 0.23 | |
10 | B | 7.8 | PETROFF, JOHN | 47 | 7 | 11.19 | -4.19 | |
11 | B | 7.4 | WHEELER, SCOTT | 50 | 5 | 11.57 | -6.57 | |
| | | | | | | | |
| | | DAVIS, BILL (Hole: 1 Score: 3) | | | | $2.75 |
| | | BUTLER, RALPH (Hole: 5 Score: 2) | | | | $2.75 |
| | | DAVIS, BILL (Hole: 7 Score: 3) | | | | $2.75 |
| | | BUTLER, RALPH (Hole: 8 Score: 2) | | | | $2.75 |
| | | | | | | | |
1 | C | 8.2 | SLOAN, FRED | 37 | 18 | 10.83 | 7.17 | $20.00 |
2 | C | 10.1 | MEEHAN, MIKE | 40 | 14 | 8.92 | 5.08 | $16.00 |
3 | C | 9.3 | LUING, KEVIN | 41 | 14 | 9.68 | 4.32 | $11.00 |
4 | C | 9.5 | BYINGTON, STEVE | 44 | 12 | 9.48 | 2.52 | $9.00 |
5 | C | 9 | SCHANK, ROY | 43 | 11 | 10.05 | 0.95 | $6.00 |
6 | C | 9.9 | PAXMAN, KRAIG | 45 | 10 | 9.08 | 0.92 | $4.00 |
7 | C | 8.8 | LATER, KEVIN | 43 | 11 | 10.25 | 0.75 | |
8 | C | 9.3 | MEEHAN, JOE | 45 | 10 | 9.68 | 0.32 | |
9 | C | 10.1 | BARNEY, DAVE | 48 | 8 | 8.9 | -0.90 | |
10 | C | 8.8 | WEBB, LANCE | 46 | 9 | 10.25 | -1.25 | |
11 | C | 8.2 | EVERTS, JEFF | 45 | 9 | 10.81 | -1.81 | |
| | | | | | | | |
| | | PAXMAN, KRAIG (Hole: 1 Score: 3) | | | | $5.50 |
| | | SLOAN, FRED (Hole: 6 Score: 4) | | | | $5.50 |
| | | | | | | | |
1 | D | 12.2 | PURCELL, MIKE | 43 | 11 | 6.83 | 4.17 | $20.00 |
2 | D | 11.4 | PORTER, MICKEY | 43 | 11 | 7.6 | 3.4 | $16.00 |
3 | D | 12.2 | SORRELLS, MIKE | 44 | 10 | 6.85 | 3.15 | $11.00 |
4 | D | 11.9 | ARCHULETA, DON | 46 | 9 | 7.11 | 1.89 | $9.00 |
5 | D | 10.6 | STAHL, GARY | 45 | 9 | 8.36 | 0.64 | $6.00 |
6 | D | 11.6 | NYE, LARRY | 48 | 8 | 7.4 | 0.6 | $4.00 |
7 | D | 11.6 | VOLPE, STEVEN | 47 | 8 | 7.41 | 0.59 | |
8 | D | 10.1 | EDWARDS, DALE | 45 | 9 | 8.9 | 0.1 | |
9 | D | 12 | WEAVER, CLAIR | 48 | 7 | 7.01 | -0.01 | |
10 | D | 11.8 | KENT, HENRY | 50 | 7 | 7.21 | -0.21 | |
11 | D | 12 | PENGELLY, JOHN | 52 | 3 | 7.03 | -4.03 | |
| | | | | | | | |
| | | NYE, LARRY (Hole: 2 Score: 3) | | | | $3.67 |
| | | ARCHULETA, DON (Hole: 3 Score: 4) | | | | $3.67 |
| | | PORTER, MICKEY (Hole: 7 Score: 4) | | | | $3.67 |
| | | | | | | | |
1 | E | 18.3 | REED, THOMAS | 47 | 8 | 0.75 | 7.25 | $20.00 |
2 | E | 12.2 | TWITCHELL, PAUL | 41 | 13 | 6.83 | 6.17 | $16.00 |
3 | E | 12.9 | CONLAN, ANDREW | 43 | 12 | 6.09 | 5.91 | $11.00 |
4 | E | 18 | ASPLUND, BILL | 51 | 4 | 0.97 | 3.03 | $9.00 |
5 | E | 17.1 | WAYMAN, DAN | 53 | 4 | 1.91 | 2.09 | $6.00 |
6 | E | 19 | JACOBS, LEO | 57 | 1 | 0.01 | 0.99 | $4.00 |
7 | E | 16.1 | CRAYNOR, JAMES | 57 | 3 | 2.86 | 0.14 | |
8 | E | 13.1 | NICKERSON, JIM | 48 | 6 | 5.89 | 0.11 | |
9 | E | 16.3 | WEST, BOBBY | 56 | 2 | 2.67 | -0.67 | |
10 | E | 0 | BENCH, BUBBA | 50 | 4 | 5 | -1.00 | |
10 | E | 14 | BENCH, BUBBA | 50 | 4 | 5 | -1.00 | |
| | | | | | | | |
| | | CONLAN, ANDREW (Hole: 2 Score: 4) | | | | $2.75 |
| | | TWITCHELL, PAUL (Hole: 5 Score: 3) | | | | $2.75 |
| | | REED, THOMAS (Hole: 7 Score: 4) | | | | $2.75 |
| | | TWITCHELL, PAUL (Hole: 8 Score: 3) | | | | $2.75 |
| | | | | | | | |
SENIORS – CHICAGO – BACK – APRIL 17-22, 2023 |
Pos | Flight | Index | Name | Gross Front Score | Front Points | Quota | Quota Results | Winnings |
1 | A | 3.6 | PETROFF, MIKE | 35 | 25 | 15.39 | 9.61 | $20.00 |
2 | A | 1.5 | COOK, KEITH | 34 | 23 | 17.51 | 5.49 | $16.00 |
3 | A | 6.5 | LEE, MARK | 38 | 18 | 12.55 | 5.45 | $13.00 |
4 | A | 2.8 | KUEHLS, THOM | 36 | 19 | 16.19 | 2.81 | $10.00 |
5 | A | 4.9 | CARTER, SCOTT | 38 | 16 | 14.06 | 1.94 | $8.00 |
6 | A | 3.2 | RUPE, JACK | 38 | 17 | 15.79 | 1.21 | $5.00 |
7 | A | 5.9 | DIVIN, SCOTT | 41 | 13 | 13.12 | -0.12 | |
8 | A | 6.1 | THOMAS, DUANE | 42 | 12 | 12.93 | -0.93 | |
9 | A | 6.5 | FOWERS, WYNN | 43 | 11 | 12.54 | -1.54 | |
10 | A | 5.3 | SELF, STEVE | 42 | 12 | 13.68 | -1.68 | |
11 | A | 3.8 | MALONE, DAVID | 42 | 13 | 15.19 | -2.19 | |
12 | A | 2.3 | ALALAWI, LUAY | 41 | 13 | 16.73 | -3.73 | |
| | | | | | | | |
| | | PETROFF, MIKE (Hole: 2 Score: 1) | | | | $3.00 |
| | | PETROFF, MIKE (Hole: 5 Score: 3) | | | | $3.00 |
| | | COOK, KEITH (Hole: 6 Score: 4) | | | | $3.00 |
| | | LEE, MARK (Hole: 7 Score: 2) | | | | $3.00 |
| | | | | | | | |
1 | B | 9.3 | LUING, KEVIN | 41 | 15 | 9.68 | 5.32 | $20.00 |
2 | B | 7.2 | THOMAS, TODD | 39 | 16 | 11.77 | 4.23 | $16.00 |
3 | B | 8.2 | EVERTS, JEFF | 39 | 15 | 10.81 | 4.19 | $13.00 |
4 | B | 9 | SCHANK, ROY | 41 | 14 | 10.05 | 3.95 | $10.00 |
5 | B | 7 | BUTLER, RALPH | 40 | 15 | 11.97 | 3.03 | $8.00 |
6 | B | 7.6 | BARNETT, MIKE | 42 | 13 | 11.39 | 1.61 | $5.00 |
7 | B | 8 | FOX, DENNIS | 43 | 12 | 11.01 | 0.99 | |
8 | B | 9.3 | MEEHAN, JOE | 45 | 9 | 9.68 | -0.68 | |
9 | B | 7.8 | PETROFF, JOHN | 45 | 10 | 11.19 | -1.19 | |
10 | B | 6.7 | DAVIS, BILL | 45 | 11 | 12.35 | -1.35 | |
11 | B | 8.8 | WEBB, LANCE | 46 | 8 | 10.25 | -2.25 | |
12 | B | 7.2 | HALL, TERRY | 47 | 7 | 11.77 | -4.77 | |
| | | | | | | | |
| | | THOMAS, TODD (Hole: 2 Score: 2) | | | | $3.00 |
| | | LUING, KEVIN (Hole: 4 Score: 4) | | | | $3.00 |
| | | SCHANK, ROY (Hole: 7 Score: 2) | | | | $3.00 |
| | | FOX, DENNIS (Hole: 9 Score: 4) | | | | $3.00 |
| | | | | | | | |
1 | C | 12 | WILLERTON, MARK | 38 | 17 | 7.03 | 9.97 | $20.00 |
2 | C | 11.9 | ARCHULETA, DON | 42 | 12 | 7.11 | 4.89 | $16.00 |
3 | C | 11.6 | VOLPE, STEVEN | 43 | 12 | 7.41 | 4.59 | $13.00 |
4 | C | 10.1 | MEEHAN, MIKE | 43 | 12 | 8.92 | 3.08 | $10.00 |
5 | C | 11.2 | PERRY, BRUNO | 46 | 8 | 7.8 | 0.2 | $8.00 |
6 | C | 11.8 | KENT, HENRY | 47 | 7 | 7.21 | -0.21 | $5.00 |
7 | C | 11.4 | PORTER, MICKEY | 48 | 7 | 7.6 | -0.60 | |
8 | C | 10.6 | STAHL, GARY | 47 | 7 | 8.36 | -1.36 | |
9 | C | 11.6 | NYE, LARRY | 51 | 5 | 7.4 | -2.40 | |
10 | C | 10.1 | EDWARDS, DALE | 52 | 5 | 8.9 | -3.90 | |
11 | C | 12 | PENGELLY, JOHN | 56 | 3 | 7.03 | -4.03 | |
12 | C | 9.5 | BYINGTON, STEVE | 51 | 4 | 9.48 | -5.48 | |
| | | | | | | | |
| | | VOLPE, STEVEN (Hole: 4 Score: 4) | | | | $4.00 |
| | | PORTER, MICKEY (Hole: 6 Score: 4) | | | | $4.00 |
| | | WILLERTON, MARK (Hole: 9 Score: 3) | | | | $4.00 |
| | | | | | | | |
1 | D | 13.1 | MARBLE, RON | 43 | 12 | 5.89 | 6.11 | $20.00 |
2 | D | 20 | THOMPSON, SPENCER | 55 | 5 | -1.00 | 6 | $16.00 |
3 | D | 19 | JACOBS, LEO | 53 | 4 | 0.01 | 3.99 | $13.00 |
4 | D | 12.9 | CONLAN, ANDREW | 44 | 10 | 6.09 | 3.91 | $10.00 |
5 | D | 12.2 | TWITCHELL, PAUL | 45 | 10 | 6.83 | 3.17 | $8.00 |
6 | D | 17.1 | WAYMAN, DAN | 54 | 5 | 1.91 | 3.09 | $5.00 |
7 | D | 12.2 | SIEGEL, CHARLIE | 45 | 9 | 6.83 | 2.17 | |
8 | D | 13.1 | NICKERSON, JIM | 47 | 8 | 5.89 | 2.11 | |
9 | D | 18 | ASPLUND, BILL | 54 | 2 | 0.97 | 1.03 | |
10 | D | 15.6 | KOFOED, HAL | 54 | 4 | 3.44 | 0.56 | |
11 | D | 12.2 | PURCELL, MIKE | 48 | 6 | 6.83 | -0.83 | |
12 | D | 12 | WEAVER, CLAIR | 53 | 5 | 7.01 | -2.01 | |
| | | | | | | | |
| | | SIEGEL, CHARLIE (Hole: 1 Score: 4) | | | | $3.00 |
| | | MARBLE, RON (Hole: 2 Score: 2) | | | | $3.00 |
| | | TWITCHELL, PAUL (Hole: 6 Score: 5) | | | | $3.00 |
| | | NICKERSON, JIM (Hole: 7 Score: 3) | | | | $3.00 |