SENIORS – GROSS – FRONT 9 – APR 9-15, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | POWARS, JEFF | 0.38 | 31 | $20.00 |
2 | A | PETROFF, MIKE | 4.56 | 36 | $16.00 |
3 | A | ALALAWI, LUAY | 2.09 | 37 | $8.67 |
3 | A | COOK, KEITH | 2.07 | 37 | $8.67 |
3 | A | GARCIA, TROY | 0.94 | 37 | $8.67 |
4 | A | RASMUSSEN, J DEE | 3.6 | 38 | $4.00 |
5 | A | RUPE, JACK | 3.03 | 39 | |
6 | A | CARRILLO, TRENT | 2.67 | 40 | |
7 | A | FAULKNER, PHIL | 4.76 | 41 | |
7 | A | SELF, STEVE | 5.14 | 41 | |
8 | A | HESLOP, LLOYD | 4.96 | 46 | |
| | | | | |
| | POWARS, JEFF (Hole: 2 Score: 2) | | $2.75 |
| | COOK, KEITH (Hole: 5 Score: 2) | | $2.75 |
| | POWARS, JEFF (Hole: 6 Score: 4) | | $2.75 |
| | COOK, KEITH (Hole: 9 Score: 4) | | $2.75 |
| | | | | |
1 | B | CARTER, SCOTT | 5.52 | 39 | $19.84 |
1 | B | THOMAS, DUANE | 6.65 | 39 | $19.84 |
2 | B | CHECKETTS, BOB | 7.79 | 40 | $10.51 |
2 | B | FOWERS, WYNN | 6.65 | 40 | $10.51 |
2 | B | THOMAS, TODD | 6.08 | 40 | $10.51 |
3 | B | WINSTON, WEIS | 7.61 | 41 | $5.84 |
4 | B | LATER, KEVIN | 7.81 | 44 | |
4 | B | WIBERG, SCOTT | 5.7 | 44 | |
5 | B | BARNETT, MIKE | 6.85 | 45 | |
6 | B | STEELE, SCOTT | 7.59 | 46 | |
6 | B | WRIGHT, CURTIS | 6 | 46 | |
| | | | | |
| | SKINS ADDED TO WINNINGS | | |
| | | | | |
1 | C | APEDAILE, DICK | 7.99 | 40 | $20.00 |
2 | C | HADLEY, LEON | 8.75 | 41 | $13.50 |
2 | C | WEBB, LANCE | 8.57 | 41 | $13.50 |
3 | C | EVERTS, JEFF | 7.81 | 44 | $9.50 |
3 | C | MEEHAN, JOE | 8.93 | 44 | $9.50 |
3 | C | PETROFF, JOHN | 7.81 | 44 | |
4 | C | JARVIS, JAMES | 8.57 | 45 | |
5 | C | FESLER, BOB | 8.73 | 46 | |
6 | C | MANNING, GARY | 9.52 | 47 | |
6 | C | SANDOVAL, JIM | 9.88 | 47 | |
7 | C | LUING, KEVIN | 8.35 | 48 | |
| | | | | |
| | HADLEY, LEON (Hole: 3 Score: 4) | | $5.50 |
| | APEDAILE, DICK (Hole: 4 Score: 3) | | $5.50 |
| | | | | |
1 | D | MARIGONI, BRENT | 10.08 | 44 | $20.00 |
2 | D | BYINGTON, STEVE | 10.48 | 45 | $13.50 |
2 | D | MEEHAN, MIKE | 9.9 | 45 | $13.50 |
3 | D | ARCHULETA, DON | 10 | 46 | $6.34 |
3 | D | COLLEDGE, KEN | 10.84 | 46 | $6.34 |
3 | D | EDWARDS, DALE | 10.1 | 46 | $6.34 |
4 | D | BAILEY, GARY | 10.86 | 47 | |
4 | D | NYE, LARRY | 10.08 | 47 | |
5 | D | KENT, HENRY | 10.84 | 50 | |
5 | D | PERRY, BRUNO | 10.06 | 50 | |
6 | D | WILKENSEN, JIM | 10 | 52 | |
| | | | | |
| | BYINGTON, STEVE (Hole: 1 Score: 4) | | $2.20 |
| | ARCHULETA, DON (Hole: 3 Score: 4) | | $2.20 |
| | ARCHULETA, DON (Hole: 4 Score: 4) | | $2.20 |
| | KENT, HENRY (Hole: 6 Score: 4) | | $2.20 |
| | MEEHAN, MIKE (Hole: 9 Score: 5) | | $2.20 |
| | | | | |
1 | E | PORTER, MICKEY | 12.55 | 43 | $20.00 |
2 | E | TWITCHELL, PAUL | 12.53 | 44 | $16.00 |
3 | E | VOLPE, STEVEN | 11.39 | 46 | $11.50 |
3 | E | WAYMENT, KEN | 12.71 | 46 | $11.50 |
4 | E | LATER, DOUG | 11.97 | 47 | $7.00 |
4 | E | NICKERSON, JIM | 12.93 | 47 | $7.00 |
5 | E | GREEN, ALAN | 11.77 | 48 | $5.00 |
6 | E | PURCELL, MIKE | 11.79 | 49 | |
6 | E | WEAVER, CLAIR | 11.6 | 49 | |
7 | E | CONLAN, ANDREW | 11.97 | 51 | |
7 | E | KOFOED, HAL | 15.94 | 51 | |
7 | E | MOREY, ROBERT | 16.33 | 51 | |
8 | E | MIGLORE, BOB | 12.35 | 53 | |
| | | | | |
| | PORTER, MICKEY (Hole: 2 Score: 3) | | $4.34 |
| | PURCELL, MIKE (Hole: 3 Score: 3) | | $4.34 |
| | TWITCHELL, PAUL (Hole: 4 Score: 4) | | $4.34 |
| | | | | |
| | | | | |
SENIORS – BACK 9 – GROSS – APR 10 – 16, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | POWARS, JEFF | 0.38 | 34 | $20.00 |
2 | A | COOK, KEITH | 2.07 | 35 | $12.50 |
2 | A | GARCIA, TROY | 0.94 | 35 | $12.50 |
3 | A | PETROFF, MIKE | 4.56 | 36 | $8.00 |
4 | A | KUEHLS, THOM | 1.25 | 37 | $3.50 |
4 | A | RUPE, JACK | 3.03 | 37 | $3.50 |
5 | A | MALONE, DAVID | 3.5 | 38 | |
5 | A | RASMUSSEN, J DEE | 3.6 | 38 | |
6 | A | ALALAWI, LUAY | 2.09 | 41 | |
7 | A | SELF, STEVE | 5.14 | 42 | |
| | | | | |
| | COOK, KEITH (Hole: 7 Score: 2) | | $5.00 |
| | POWARS, JEFF (Hole: 9 Score: 3) | | $5.00 |
| | | | | |
1 | B | CARTER, SCOTT | 5.52 | 38 | $20.00 |
2 | B | CHECKETTS, BOB | 7.79 | 39 | $14.00 |
3 | B | BARNETT, MIKE | 6.85 | 40 | $9.50 |
3 | B | STEELE, SCOTT | 7.59 | 40 | $9.50 |
4 | B | FOWERS, WYNN | 6.65 | 41 | $3.50 |
4 | B | THOMAS, DUANE | 6.65 | 41 | $3.50 |
5 | B | WINSTON, WEIS | 7.61 | 43 | |
6 | B | THOMAS, TODD | 6.08 | 44 | |
6 | B | WRIGHT, CURTIS | 6 | 44 | |
7 | B | WIBERG, SCOTT | 5.7 | 48 | |
| | | | | |
| | THOMAS, DUANE (Hole: 1 Score: 3) | | $2.50 |
| | THOMAS, DUANE (Hole: 3 Score: 3) | | $2.50 |
| | CHECKETTS, BOB (Hole: 5 Score: 3) | | $2.50 |
| | BARNETT, MIKE (Hole: 6 Score: 4) | | $2.50 |
| | | | | |
1 | C | APEDAILE, DICK | 7.99 | 41 | $15.00 |
1 | C | EVERTS, JEFF | 7.81 | 41 | $15.00 |
1 | C | PETROFF, JOHN | 7.81 | 41 | $15.00 |
2 | C | LUING, KEVIN | 8.35 | 42 | $8.00 |
3 | C | JARVIS, JAMES | 8.57 | 44 | $7.00 |
4 | C | LATER, KEVIN | 7.81 | 45 | |
4 | C | WEBB, LANCE | 8.57 | 45 | |
5 | C | BARNEY, DAVE | 9.33 | 46 | |
5 | C | MEEHAN, JOE | 8.93 | 46 | |
6 | C | SANDOVAL, JIM | 9.88 | 48 | |
| | | | | |
| | APEDAILE, DICK (Hole: 3 Score: 3) | | $3.34 |
| | MEEHAN, JOE (Hole: 4 Score: 4) | | $3.34 |
| | EVERTS, JEFF (Hole: 5 Score: 3) | | $3.34 |
| | | | | |
1 | D | EDWARDS, DALE | 10.1 | 44 | $20.00 |
2 | D | BYINGTON, STEVE | 10.48 | 45 | $12.50 |
2 | D | MEEHAN, MIKE | 9.9 | 45 | $12.50 |
3 | D | ARCHULETA, DON | 10 | 47 | $7.50 |
3 | D | GREEN, ALAN | 11.77 | 47 | $7.50 |
4 | D | KENT, HENRY | 10.84 | 49 | |
4 | D | NYE, LARRY | 10.08 | 49 | |
5 | D | COLLEDGE, KEN | 10.84 | 50 | |
6 | D | WEAVER, CLAIR | 11.6 | 51 | |
7 | D | WILKENSEN, JIM | 10 | 52 | |
| | | | | |
| | EDWARDS, DALE (Hole: 1 Score: 4) | | $2.50 |
| | EDWARDS, DALE (Hole: 2 Score: 3) | | $2.50 |
| | KENT, HENRY (Hole: 6 Score: 5) | | $2.50 |
| | ARCHULETA, DON (Hole: 7 Score: 3) | | $2.50 |
| | | | | |
1 | E | PORTER, MICKEY | 12.55 | 42 | $20.00 |
2 | E | WAYMENT, KEN | 12.71 | 43 | $14.00 |
3 | E | PURCELL, MIKE | 11.79 | 44 | $11.00 |
4 | E | MIGLORE, BOB | 12.35 | 46 | $7.50 |
4 | E | TWITCHELL, PAUL | 12.53 | 46 | $7.50 |
5 | E | NICKERSON, JIM | 12.93 | 47 | |
6 | E | CONLAN, ANDREW | 11.97 | 48 | |
7 | E | VALENCIANO, JOSE | 18.23 | 49 | |
8 | E | LATER, DOUG | 11.97 | 51 | |
8 | E | MARBLE, RON | 12.55 | 51 | |
9 | E | WEST, BOBBY | 15.56 | 54 | |
10 | E | THOMPSON, SPENCER | 12 | 57 | |
| | | | | |
| | WAYMENT, KEN (Hole: 1 Score: 4) | | $3.00 |
| | PURCELL, MIKE (Hole: 4 Score: 5) | | $3.00 |
| | MIGLORE, BOB (Hole: 6 Score: 5) | | $3.00 |
| | NICKERSON, JIM (Hole: 9 Score: 4) | | $3.00 |