SENIORS – GROSS – FRONT 9 – AUG 28-SEPT 2, 2023 |
| Flt | Name | Gross Hcp | Total | Winnings |
1 | A | LUSK, DAVE | 4.74 | 34 | $20.00 |
2 | A | KUEHLS, THOM | 2.45 | 35 | $16.00 |
3 | A | RUPE, JACK | 1.71 | 36 | $13.00 |
4 | A | COOK, TRACY | 3.43 | 37 | $8.00 |
4 | A | GARCIA, TROY | 2.09 | 37 | $8.00 |
4 | A | RASMUSSEN, J DEE | 2.09 | 37 | $8.00 |
5 | A | LITTLE, STEVE | 2.83 | 38 | $1.66 |
5 | A | PETROFF, MIKE | 3.98 | 38 | $1.66 |
5 | A | STUART, RICH | 2.9 | 38 | $1.66 |
6 | A | FAULKNER, PHIL | 4.36 | 39 | |
6 | A | THOMAS, DUANE | 4.58 | 39 | |
7 | A | SELF, STEVE | 4.74 | 40 | |
8 | A | LEE, MARK | 3.98 | 43 | |
| | | | | |
| | KUEHLS, THOM (Hole: 1 Score: 3) | | $4.33 |
| | COOK, TRACY (Hole: 4 Score: 3) | | $4.33 |
| | RUPE, JACK (Hole: 6 Score: 4) | | $4.33 |
| | | | | |
1 | B | THOMAS, TODD | 6.08 | 37 | $20.00 |
2 | B | CARTER, SCOTT | 5.7 | 38 | $16.00 |
3 | B | DAVIS, BILL | 6.83 | 39 | $13.00 |
4 | B | FOX, DENNIS | 5.88 | 40 | $10.00 |
5 | B | THOMPSEN, DALE | 5.14 | 41 | $8.00 |
6 | B | BYBEE, GARY | 6.25 | 42 | $5.50 |
6 | B | PETROFF, JOHN | 6.83 | 42 | $5.50 |
7 | B | BARNETT, MIKE | 6.28 | 43 | |
7 | B | FOWERS, WYNN | 6.45 | 43 | |
7 | B | HESLOP, LLOYD | 7.05 | 43 | |
8 | B | BUTLER, RALPH | 5.7 | 44 | |
8 | B | RUPP, RICHARD | 7.05 | 44 | |
9 | B | APEDAILE, DICK | 6.46 | 45 | |
| | | | | |
| | THOMAS, TODD (Hole: 6 Score: 4) | | $6.50 |
| | PETROFF, JOHN (Hole: 9 Score: 4) | | $6.50 |
| | | | | |
1 | C | TWITCHELL, PAUL | 7.23 | 40 | $18.00 |
1 | C | WRIGHT, CURTIS | 8.53 | 40 | $18.00 |
2 | C | BARNEY, DAVE | 7.81 | 41 | $13.00 |
3 | C | WILLIAMS, LLOYD | 8.55 | 42 | $9.00 |
3 | C | WOOD, LYNN | 7.99 | 42 | $9.00 |
4 | C | CORDON, STEVE | 8.57 | 43 | $2.20 |
4 | C | DIVIN, SCOTT | 7.99 | 43 | $2.20 |
4 | C | JARVIS, JAMES | 7.99 | 43 | $2.20 |
4 | C | LATER, KEVIN | 8.75 | 43 | $2.20 |
4 | C | WIBERG, SCOTT | 7.79 | 43 | $2.20 |
5 | C | WHEELER, SCOTT | 7.79 | 44 | |
6 | C | CLAY, JACK | 8.19 | 46 | |
6 | C | MIGLORE, BOB | 7.41 | 46 | |
| | | | | |
| | WRIGHT, CURTIS (Hole: 4 Score: 4) | | $4.33 |
| | MIGLORE, BOB (Hole: 7 Score: 4) | | $4.33 |
| | WRIGHT, CURTIS (Hole: 9 Score: 4) | | $4.33 |
| | | | | |
1 | D | MEEHAN, MIKE | 10.26 | 37 | $20.00 |
2 | D | STAHL, GARY | 9.32 | 38 | $16.00 |
3 | D | LUING, KEVIN | 10.06 | 39 | $13.00 |
4 | D | VOLPE, STEVEN | 9.68 | 40 | $10.00 |
5 | D | BYINGTON, STEVE | 9.33 | 42 | $8.00 |
6 | D | MEEHAN, JOE | 9.52 | 43 | $5.50 |
6 | D | SNEDDON, DAVID | 9.33 | 43 | $5.50 |
7 | D | PERRY, GORDON | 9.5 | 44 | |
7 | D | WILKERSEN, JIM | 10.28 | 44 | |
8 | D | LEMIEUX, BRUCE | 9.88 | 45 | |
8 | D | SCHAUB, STAN | 9.15 | 45 | |
9 | D | MANNING, GARY | 9.88 | 47 | |
9 | D | MARIGONI, BRENT | 10.08 | 47 | |
| | | | | |
| | STAHL, GARY (Hole: 1 Score: 3) | | $4.33 |
| | MEEHAN, MIKE (Hole: 6 Score: 4) | | $4.33 |
| | MEEHAN, JOE (Hole: 7 Score: 3) | | $4.33 |
| | | | | |
1 | E | PORTER, MICKEY | 11.6 | 42 | $20.00 |
2 | E | ARCHER, DENNIS | 10.28 | 43 | $11.75 |
2 | E | GREEN, ALAN | 12.17 | 43 | $11.75 |
2 | E | HADLEY, LEON | 10.62 | 43 | $11.75 |
2 | E | LATER, DOUG | 11.99 | 43 | $11.75 |
3 | E | BENCH, BUBBA | 11.4 | 46 | $3.66 |
3 | E | CONLAN, ANDREW | 10.66 | 46 | $3.66 |
3 | E | KEARSLEY, MIKE | 11.99 | 46 | $3.66 |
4 | E | COX, DEWEY | 10.48 | 47 | |
4 | E | GRAY, CRAIG | 11.79 | 47 | |
4 | E | THURGOOD, CRAIG | 10.86 | 47 | |
5 | E | BAILEY, GARY | 11.02 | 49 | |
6 | E | KENT, HENRY | 11.99 | 53 | |
| | | | | |
| | HADLEY, LEON (Hole: 4 Score: 4) | | $6.50 |
| | BENCH, BUBBA (Hole: 9 Score: 5) | | $6.50 |
| | | | | |
1 | F | RIFE, PATRICK | 12.35 | 44 | $20.00 |
2 | F | PURCELL, MIKE | 13.11 | 45 | $16.00 |
3 | F | MARBLE, RON | 15.76 | 46 | $13.00 |
4 | F | GILDERSLEEVE, RICK | 13.11 | 48 | $10.00 |
5 | F | EDWARDS, DALE | 13.29 | 49 | $4.33 |
5 | F | FULLMER, JOHN | 13.87 | 49 | $4.33 |
5 | F | STAGG, DREW | 13.67 | 49 | $4.33 |
6 | F | PENGELLY, JOHN | 17.49 | 50 | |
7 | F | GOICH, MEL | 15.94 | 52 | |
8 | F | WAYMAN, DAN | 19.56 | 54 | |
9 | F | BYRON, JEFF | 18.23 | 55 | |
9 | F | CRAYNOR, JAMES | 16.51 | 55 | |
| | | | | |
| | RIFE, PATRICK (Hole: 2 Score: 3) | | $3.00 |
| | PURCELL, MIKE (Hole: 3 Score: 4) | | $3.00 |
| | PENGELLY, JOHN (Hole: 5 Score: 2) | | $3.00 |
| | PURCELL, MIKE (Hole: 9 Score: 5) | | $3.00 |
| | | | | |
SENIORS – GROSS – BACK 9 – AUG 28 – SEPT 2, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | KUEHLS, THOM | 2.45 | 32 | $20.00 |
2 | A | RASMUSSEN, J DEE | 2.09 | 34 | $17.00 |
3 | A | COOK, TRACY | 3.43 | 35 | $13.00 |
3 | A | RUPE, JACK | 1.71 | 35 | $13.00 |
4 | A | PETROFF, MIKE | 3.98 | 36 | $10.00 |
5 | A | GARCIA, TROY | 2.09 | 37 | $3.67 |
5 | A | LITTLE, STEVE | 2.83 | 37 | $3.67 |
5 | A | STUART, RICH | 2.9 | 37 | $3.67 |
6 | A | FAULKNER, PHIL | 4.36 | 38 | |
6 | A | LEE, MARK | 3.98 | 38 | |
6 | A | THOMAS, DUANE | 4.58 | 38 | |
7 | A | SELF, STEVE | 4.74 | 40 | |
8 | A | MILES, CRAIG | 3.61 | 41 | |
9 | A | LEMIEUX, GREG | 5.3 | 42 | |
| | | | | |
| | KUEHLS, THOM (Hole: 1 Score: 3) | | $3.50 |
| | RASMUSSEN, J DEE (Hole: 2 Score: 2) | $3.50 |
| | THOMAS, DUANE (Hole: 7 Score: 2) | | $3.50 |
| | RUPE, JACK (Hole: 9 Score: 3) | | $3.50 |
| | | | | |
1 | B | BARNETT, MIKE | 6.28 | 37 | $20.00 |
2 | B | THOMAS, TODD | 6.08 | 38 | $17.00 |
3 | B | FOWERS, WYNN | 6.45 | 39 | $12.00 |
3 | B | MONSON, KYLE | 6.28 | 39 | $12.00 |
3 | B | TWITCHELL, PAUL | 7.23 | 39 | $12.00 |
4 | B | CARTER, SCOTT | 5.7 | 40 | $7.00 |
5 | B | BUTLER, RALPH | 5.7 | 41 | $1.00 |
5 | B | DAVIS, BILL | 6.83 | 41 | $1.00 |
5 | B | FOX, DENNIS | 5.88 | 41 | $1.00 |
5 | B | PETROFF, JOHN | 6.83 | 41 | $1.00 |
6 | B | APEDAILE, DICK | 6.46 | 42 | |
6 | B | UTLEY, TOM | 6.46 | 42 | |
7 | B | HESLOP, LLOYD | 7.05 | 44 | |
7 | B | RUPP, RICHARD | 7.05 | 44 | |
| | | | | |
| | PETROFF, JOHN (Hole: 2 Score: 2) | | $7.00 |
| | THOMAS, TODD (Hole: 7 Score: 2) | | $7.00 |
| | | | | |
1 | C | CORDON, STEVE | 8.57 | 40 | $17.00 |
1 | C | LATER, KEVIN | 8.75 | 40 | $17.00 |
1 | C | STAHL, GARY | 9.32 | 40 | $17.00 |
2 | C | MANNING, GARY | 9.88 | 41 | $9.67 |
2 | C | WIBERG, SCOTT | 7.79 | 41 | $9.67 |
2 | C | WRIGHT, CURTIS | 8.53 | 41 | $9.67 |
3 | C | VOLPE, STEVEN | 9.68 | 43 | $2.00 |
3 | C | WILLIAMS, LLOYD | 8.55 | 43 | $2.00 |
4 | C | JARVIS, JAMES | 7.99 | 44 | |
4 | C | MIGLORE, BOB | 7.41 | 44 | |
5 | C | DIVIN, SCOTT | 7.99 | 45 | |
5 | C | MEEHAN, JOE | 9.52 | 45 | |
6 | C | BYINGTON, STEVE | 9.33 | 46 | |
7 | C | PERRY, GORDON | 9.5 | 47 | |
| | | | | |
| | MIGLORE, BOB (Hole: 6 Score: 4) | | $4.67 |
| | MANNING, GARY (Hole: 8 Score: 3) | | $4.67 |
| | WILLIAMS, LLOYD (Hole: 9 Score: 3) | | $4.67 |
| | | | | |
1 | D | WILKERSEN, JIM | 10.28 | 40 | $20.00 |
2 | D | MEEHAN, MIKE | 10.26 | 41 | $17.00 |
3 | D | CONLAN, ANDREW | 10.66 | 42 | $13.00 |
3 | D | SMITH, JERRY | 10.84 | 42 | $13.00 |
4 | D | ARCHER, DENNIS | 10.28 | 43 | $7.00 |
4 | D | COX, DEWEY | 10.48 | 43 | $7.00 |
4 | D | SLOAN, FRED | 9.88 | 43 | $7.00 |
5 | D | BAILEY, GARY | 11.02 | 46 | |
5 | D | LUING, KEVIN | 10.06 | 46 | |
6 | D | MARIGONI, BRENT | 10.08 | 48 | |
6 | D | PERRY, BRUNO | 10.64 | 48 | |
6 | D | PORTER, MICKEY | 11.6 | 48 | |
6 | D | THURGOOD, CRAIG | 10.86 | 48 | |
7 | D | GRAY, CRAIG | 11.79 | 49 | |
| | | | | |
| | SMITH, JERRY (Hole: 6 Score: 4) | | $14.00 |
| | | | | |
1 | E | LATER, DOUG | 11.99 | 41 | $20.00 |
2 | E | KENT, HENRY | 11.99 | 45 | $17.00 |
3 | E | GREEN, ALAN | 12.17 | 46 | $14.00 |
4 | E | EDWARDS, DALE | 13.29 | 47 | $9.67 |
4 | E | PURCELL, MIKE | 13.11 | 47 | $9.67 |
4 | E | RIFE, PATRICK | 12.35 | 47 | $9.67 |
5 | E | KEARSLEY, MIKE | 11.99 | 48 | $4.00 |
6 | E | PENGELLY, JOHN | 17.49 | 49 | |
7 | E | WAYMAN, DAN | 19.56 | 50 | |
8 | E | FULLMER, JOHN | 13.87 | 51 | |
9 | E | GOICH, MEL | 15.94 | 52 | |
9 | E | KOFOED, HAL | 16.34 | 52 | |
10 | E | SIEGEL, CHARLIE | 13.67 | 53 | |
11 | E | REED, THOMAS | 20 | 56 | |
| | | | | |
| | LATER, DOUG (Hole: 4 Score: 5) | | $4.67 |
| | LATER, DOUG (Hole: 5 Score: 4) | | $4.67 |
| | LATER, DOUG (Hole: 9 Score: 4) | | $4.67 |