SENIORS – GROSS – FRONT 9 – AUG 29-SEPT 3, 2022 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | PETROFF, MIKE | 1.89 | 34 | $20.00 |
2 | A | CARRILLO, TRENT | 3.61 | 35 | $15.00 |
2 | A | COOK, TRACY | 1.87 | 35 | $15.00 |
3 | A | COOK, KEITH | 4.94 | 37 | $9.00 |
3 | A | CROMWELL, KEN | 2.07 | 37 | $9.00 |
3 | A | RASMUSSEN, J DEE | 2.29 | 37 | $9.00 |
3 | A | SCHENCK, GARY | 1.33 | 37 | $9.00 |
4 | A | CARTER, JIM | 4.56 | 38 | $1.50 |
4 | A | HALL, TERRY | 3.4 | 38 | $1.50 |
4 | A | LITTLE, STEVE | 2.25 | 38 | $1.50 |
4 | A | THOMAS, DUANE | 5.12 | 38 | $1.50 |
5 | A | CLARK, TOM | 3.23 | 39 | |
5 | A | WOODWARD, WAYNE | 0.76 | 39 | |
6 | A | ALALAWI, LUAY | 2.27 | 40 | |
6 | A | SELF, STEVE | 4.16 | 40 | |
| | | | | |
| | PETROFF, MIKE (Hole: 1 Score: 3) | | $3.75 |
| | CROMWELL, KEN (Hole: 2 Score: 2) | | $3.75 |
| | CARTER, JIM (Hole: 3 Score: 3) | | $3.75 |
| | THOMAS, DUANE (Hole: 9 Score: 4) | | $3.75 |
| | | | | |
1 | B | COOPER, CRAIG | 6.08 | 36 | $20.00 |
2 | B | EVERTS, JEFF | 5.3 | 37 | $16.00 |
3 | B | NOURSE, GEORGE | 6.08 | 38 | $13.00 |
3 | B | TOLMAN, RICK | 5.7 | 38 | $13.00 |
4 | B | CARTER, SCOTT | 5.52 | 40 | $8.00 |
4 | B | FOX, DENNIS | 5.9 | 40 | $8.00 |
4 | B | WATERS, SCOTT | 6.83 | 40 | $8.00 |
5 | B | BYBEE, GARY | 5.52 | 41 | $1.20 |
5 | B | CHECKETTS, BOB | 7.03 | 41 | $1.20 |
5 | B | LEE, MARK | 5.88 | 41 | $1.20 |
5 | B | PETROFF, JOHN | 7.03 | 41 | $1.20 |
5 | B | THOMPSEN, DALE | 6.08 | 41 | $1.20 |
6 | B | DIVIN, SCOTT | 6.27 | 43 | |
7 | B | THOMAS, TODD | 5.52 | 44 | |
8 | B | CLAY, JACK | 6.46 | 47 | |
| | | | | |
| | COOPER, CRAIG (Hole: 7 Score: 3) | | $15.00 |
| | | | | |
1 | C | DAVIS, BILL | 7.05 | 38 | $18.00 |
1 | C | LONG, JIM | 7.43 | 38 | $18.00 |
2 | C | WINSTON, WEIS | 7.03 | 39 | $14.00 |
3 | C | CAVINESS, JAMES | 7.05 | 40 | $11.00 |
3 | C | WIBERG, SCOTT | 8.19 | 40 | $11.00 |
4 | C | LATER, KEVIN | 7.97 | 41 | $8.00 |
5 | C | CORDON, STEVE | 8.37 | 42 | $2.40 |
5 | C | HADLEY, LEON | 7.61 | 42 | $2.40 |
5 | C | NYE, LARRY | 8.37 | 42 | $2.40 |
5 | C | ORMOND, ROD | 7.59 | 42 | $2.40 |
5 | C | SLOAN, FRED | 7.79 | 42 | $2.40 |
6 | C | SNITKER, SCOTT | 8.17 | 43 | |
7 | C | WEBB, LANCE | 7.99 | 45 | |
8 | C | BUCHER, FRANK | 8.35 | 46 | |
9 | C | COLLEDGE, KEN | 8.19 | 47 | |
| | | | | |
| | NYE, LARRY (Hole: 5 Score: 2) | | $15.00 |
| | | | | |
1 | D | MANNING, GARY | 8.95 | 40 | $18.00 |
1 | D | MEEHAN, MIKE | 8.75 | 40 | $18.00 |
2 | D | LUING, KEVIN | 9.13 | 41 | $14.00 |
3 | D | LEETE, BARRY | 9.7 | 42 | $12.00 |
4 | D | HESLOP, LLOYD | 9.33 | 43 | $6.00 |
4 | D | PAXMAN, KRAIG | 9.92 | 43 | $6.00 |
4 | D | PORTER, MICKEY | 10.26 | 43 | $6.00 |
4 | D | RUPP, RICHARD | 8.93 | 43 | $6.00 |
4 | D | STOKES, TERRY | 9.32 | 43 | $6.00 |
5 | D | STONE, JEFF | 10.28 | 44 | |
5 | D | WILLIAMS, LLOYD | 9.12 | 44 | |
6 | D | EDWARDS, DALE | 10.08 | 45 | |
7 | D | JARVIS, JAMES | 10.28 | 47 | |
8 | D | VOLPE, STEVEN | 8.75 | 48 | |
9 | D | BYINGTON, STEVE | 8.95 | 49 | |
| | | | | |
| | HESLOP, LLOYD (Hole: 2 Score: 2) | | $7.50 |
| | LEETE, BARRY (Hole: 4 Score: 3) | | $7.50 |
| | | | | |
1 | E | WILDING, LORIN | 11.79 | 0 | |
| | DQ’d no card | | | |
2 | E | NICKERSON, JIM | 10.44 | 42 | $20.00 |
3 | E | TWITCHELL, PAUL | 10.84 | 43 | $16.00 |
4 | E | KAMMEYER, HAROLD | 11.19 | 44 | $11.00 |
4 | E | KENT, HENRY | 10.28 | 44 | $11.00 |
4 | E | PERRY, BRUNO | 10.64 | 44 | $11.00 |
4 | E | STAHL, GARY | 10.84 | 44 | $11.00 |
5 | E | PURCELL, MIKE | 11.24 | 45 | $6.00 |
6 | E | BLACK, JAY | 13.26 | 46 | $6.00 |
7 | E | GREEN, ALAN | 11.59 | 47 | |
8 | E | CONLAN, ANDREW | 10.44 | 48 | |
9 | E | LATER, DOUG | 10.66 | 49 | |
9 | E | PIERCE, CHARLIE | 10.82 | 49 | |
10 | E | BAILEY, GARY | 10.82 | 50 | |
10 | E | WAYMENT, KEN | 12.73 | 50 | |
| | | | | |
| | KAMMEYER, HAROLD (Hole: 3 Score: 4) | | $5.00 |
| | CONLAN, ANDREW (Hole: 4 Score: 4) | | $5.00 |
| | KENT, HENRY (Hole: 9 Score: 5) | | $5.00 |
| | | | | |
1 | F | SORRELLS, MIKE | 14.64 | 43 | $20.00 |
2 | F | WEAVER, CLAIR | 13.67 | 46 | $16.00 |
3 | F | FULLMER, JOHN | 15.76 | 47 | $10.33 |
3 | F | GOICH, MEL | 14.04 | 47 | $10.33 |
3 | F | SIEGEL, CHARLIE | 14.06 | 47 | $10.33 |
4 | F | PENGELLY, JOHN | 14.24 | 48 | $6.00 |
4 | F | WEST, BOBBY | 15 | 48 | $6.00 |
5 | F | WAYMAN, DAN | 18.6 | 49 | |
6 | F | CRAYNOR, JAMES | 16.53 | 50 | |
7 | F | CLARK, CLARENCE | 14.04 | 51 | |
8 | F | REED, THOMAS | 18.99 | 54 | |
9 | F | VALENCIANO, JOSE | 17.57 | 55 | |
10 | F | KOFOED, HAL | 19.76 | 59 | |
| | | | | |
| | SORRELLS, MIKE (Hole: 6 Score: 5) | | $6.50 |
| | SORRELLS, MIKE (Hole: 7 Score: 3) | | $6.50 |
| | | | | |
| | | | | |
SENIORS – GROSS- BACK 9 – AUG 28-SEPT 3, 2022 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | PETROFF, MIKE | 1.89 | 31 | $20.00 |
2 | A | COOK, TRACY | 1.87 | 34 | $17.00 |
3 | A | COOK, KEITH | 4.94 | 35 | $14.00 |
4 | A | ALALAWI, LUAY | 2.27 | 36 | $11.00 |
4 | A | WOODWARD, WAYNE | 0.76 | 36 | $11.00 |
5 | A | RASMUSSEN, J DEE | 2.29 | 37 | $7.00 |
6 | A | CROMWELL, KEN | 2.07 | 38 | $1.33 |
6 | A | HALL, TERRY | 3.4 | 38 | $1.33 |
6 | A | LITTLE, STEVE | 2.25 | 38 | $1.33 |
7 | A | CARTER, JIM | 4.56 | 39 | |
7 | A | SELF, STEVE | 4.16 | 39 | |
8 | A | EVERTS, JEFF | 5.3 | 40 | |
8 | A | THOMAS, DUANE | 5.12 | 40 | |
9 | A | SCHENCK, GARY | 1.33 | 41 | |
| | | | | |
| | PETROFF, MIKE (Hole: 2 Score: 2) | | $7.00 |
| | PETROFF, MIKE (Hole: 9 Score: 3) | | $7.00 |
| | | | | |
1 | B | TOLMAN, RICK | 5.7 | 34 | $20.00 |
2 | B | CAVINESS, JAMES | 7.05 | 37 | $15.50 |
2 | B | NOURSE, GEORGE | 6.08 | 37 | $15.50 |
3 | B | LEE, MARK | 5.88 | 38 | $12.00 |
4 | B | DIVIN, SCOTT | 6.27 | 39 | $10.00 |
5 | B | CARTER, SCOTT | 5.52 | 40 | $2.75 |
5 | B | FOX, DENNIS | 5.9 | 40 | $2.75 |
5 | B | PETROFF, JOHN | 7.03 | 40 | $2.75 |
5 | B | THOMAS, TODD | 5.52 | 40 | $2.75 |
6 | B | ORMOND, ROD | 7.59 | 41 | |
7 | B | WATERS, SCOTT | 6.83 | 43 | |
8 | B | CHECKETTS, BOB | 7.03 | 44 | |
9 | B | DAVIS, BILL | 7.05 | 46 | |
9 | B | WINSTON, WEIS | 7.03 | 46 | |
| | | | | |
| | LEE, MARK (Hole: 1 Score: 3) | | $2.33 |
| | TOLMAN, RICK (Hole: 2 Score: 2) | | $2.33 |
| | FOX, DENNIS (Hole: 3 Score: 3) | | $2.33 |
| | CHECKETTS, BOB (Hole: 5 Score: 3) | | $2.33 |
| | TOLMAN, RICK (Hole: 7 Score: 2) | | $2.33 |
| | CAVINESS, JAMES (Hole: 9 Score: 3) | | $2.33 |
| | | | | |
1 | C | WILLIAMS, LLOYD | 9.12 | 39 | $20.00 |
2 | C | CORDON, STEVE | 8.37 | 41 | $15.50 |
2 | C | LATER, KEVIN | 7.97 | 41 | $15.50 |
3 | C | WHEELER, SCOTT | 8.37 | 42 | $11.00 |
3 | C | WIBERG, SCOTT | 8.19 | 42 | $11.00 |
4 | C | RUPP, RICHARD | 8.93 | 43 | $7.00 |
5 | C | BYINGTON, STEVE | 8.95 | 44 | $2.00 |
5 | C | MEEHAN, MIKE | 8.75 | 44 | $2.00 |
6 | C | WEBB, LANCE | 7.99 | 45 | |
7 | C | BARNEY, DAVE | 8.17 | 46 | |
7 | C | COLLEDGE, KEN | 8.19 | 46 | |
8 | C | NYE, LARRY | 8.37 | 48 | |
9 | C | MANNING, GARY | 8.95 | 49 | |
9 | C | SNITKER, SCOTT | 8.17 | 49 | |
| | | | | |
| | WIBERG, SCOTT (Hole: 1 Score: 3) | | $2.00 |
| | BYINGTON, STEVE (Hole: 3 Score: 3) | | $2.00 |
| | WILLIAMS, LLOYD (Hole: 4 Score: 4) | | $2.00 |
| | WILLIAMS, LLOYD (Hole: 5 Score: 3) | | $2.00 |
| | RUPP, RICHARD (Hole: 6 Score: 4) | | $2.00 |
| | CORDON, STEVE (Hole: 8 Score: 3) | | $2.00 |
| | LATER, KEVIN (Hole: 9 Score: 4) | | $2.00 |
| | | | | |
1 | D | STOKES, TERRY | 9.32 | 38 | $20.00 |
2 | D | HESLOP, LLOYD | 9.33 | 41 | $17.00 |
3 | D | JARVIS, JAMES | 10.28 | 43 | $10.75 |
3 | D | KENT, HENRY | 10.28 | 43 | $10.75 |
3 | D | LEETE, BARRY | 9.7 | 43 | $10.75 |
3 | D | PORTER, MICKEY | 10.26 | 43 | $10.75 |
4 | D | LATER, DOUG | 10.66 | 45 | $2.00 |
4 | D | MARIGONI, BRENT | 10.64 | 45 | $2.00 |
5 | D | EDWARDS, DALE | 10.08 | 46 | |
5 | D | LUING, KEVIN | 9.13 | 46 | |
5 | D | NICKERSON, JIM | 10.44 | 46 | |
5 | D | PAXMAN, KRAIG | 9.92 | 46 | |
6 | D | STONE, JEFF | 10.28 | 48 | |
7 | D | CONLAN, ANDREW | 10.44 | 49 | |
| | | | | |
| | STOKES, TERRY (Hole: 1 Score: 3) | | $7.00 |
| | STOKES, TERRY (Hole: 4 Score: 4) | | $7.00 |
| | | | | |
1 | E | COX, DEWEY | 11.04 | 40 | $20.00 |
2 | E | GOICH, MEL | 14.04 | 45 | $17.00 |
2 | E | GREEN, ALAN | 11.59 | 45 | $17.00 |
3 | E | CLARK, CLARENCE | 14.04 | 46 | $11.50 |
3 | E | PIERCE, CHARLIE | 10.82 | 46 | $11.50 |
4 | E | MARBLE, RON | 13.29 | 47 | $4.20 |
4 | E | PURCELL, MIKE | 11.24 | 47 | $4.20 |
4 | E | TWITCHELL, PAUL | 10.84 | 47 | $4.20 |
4 | E | WAYMENT, KEN | 12.73 | 47 | $4.20 |
4 | E | WEAVER, CLAIR | 13.67 | 47 | $4.20 |
5 | E | GRAY, CRAIG | 13.47 | 48 | |
5 | E | KAMMEYER, HAROLD | 11.19 | 48 | |
6 | E | GILDERSLEEVE, RICK | 12.71 | 51 | |
7 | E | FULLMER, JOHN | 15.76 | 52 | |
8 | E | PENGELLY, JOHN | 14.24 | 53 | |
9 | E | WAYMAN, DAN | 18.6 | 55 | |
| | | | | |
| | PIERCE, CHARLIE (Hole: 2 Score: 2) | | $5.33 |
| | TWITCHELL, PAUL (Hole: 8 Score: 4) | | $5.33 |
| | COX, DEWEY (Hole: 9 Score: 4) | | $5.33 |