Senior’s “Gross in Flights” July 24-29

SENIORS – GROSS – FRONT 9 – JULY 24-29, 2023
Pos Flt Name Gross Hcp Total Winnings
1 A  LITTLE, STEVE 4.92 32 $20.00
2 A  WOODWARD, WAYNE 0.18 34 $16.00
3 A  RUPE, JACK 1.51 35 $13.00
4 A  GARCIA, TROY 1.69 36 $9.00
4 A  RASMUSSEN, J DEE 2.07 36 $9.00
5 A  COOK, KEITH 1.13 37 $6.00
6 A  COOK, TRACY 2.65 38 $2.50
6 A  KUEHLS, THOM 2.47 38 $2.50
7 A  ALALAWI, LUAY 3.2 40  
7 A  HALL, TERRY 3.98 40  
7 A  PETROFF, MIKE 3.78 40  
7 A  SELF, STEVE 3.8 40  
8 A  BARNETT, MIKE 4.76 41  
           
    LITTLE, STEVE (Hole: 7  Score:  3)   $13.00
           
1 B  MILES, CRAIG 4.99 34 $20.00
2 B  CHECKETTS, BOB 6.08 36 $16.00
3 B  BIRD, MIKE 5.12 37 $13.00
4 B  FOX, DENNIS 5.12 39 $9.00
4 B  THOMPSEN, DALE 5.14 39 $9.00
5 B  CARRILLO, TRENT 5.88 40 $3.67
5 B  THOMAS, DUANE 6.28 40 $3.67
5 B  THOMAS, TODD 6.27 40 $3.67
6 B  BYBEE, GARY 5.3 41  
7 B  LEMIEUX, GREG 5.5 42  
8 B  CARTER, SCOTT 5.72 43  
8 B  FOWERS, WYNN 6.28 43  
9 B  UTLEY, TOM 6.28 45  
           
    MILES, CRAIG (Hole: 1  Score:  3)   $2.60
    CARTER, SCOTT (Hole: 3  Score:  3)   $2.60
    MILES, CRAIG (Hole: 4  Score:  3)   $2.60
    CHECKETTS, BOB (Hole: 6  Score:  4)   $2.60
    MILES, CRAIG (Hole: 9  Score:  4)   $2.60
           
1 C  DAVIS, BILL 7.03 40 $18.00
1 C  STANGER, TOM 6.86 40 $18.00
2 C  APEDAILE, DICK 6.85 41 $10.33
2 C  BUTLER, RALPH 6.65 41 $10.33
2 C  PETROFF, JOHN 8.35 41 $10.33
3 C  RUPP, RICHARD 8.19 42 $6.00
4 C  PERRY, GORDON 8.17 43 $2.50
4 C  TWITCHELL, PAUL 7.05 43 $2.50
5 C  HESLOP, LLOYD 7.43 44  
5 C  JARVIS, JAMES 8.17 44  
5 C  WEIS, WINSTON 7.43 44  
6 C  WRIGHT, CURTIS 7.99 45  
7 C  CORDON, STEVE 7.23 48  
           
    HESLOP, LLOYD (Hole: 2  Score:  3)   $6.50
    HESLOP, LLOYD (Hole: 6  Score:  5)   $6.50
           
1 D  WEBB, LANCE 9.13 39 $20.00
2 D  MEEHAN, JOE 9.33 41 $13.00
2 D  MIGLORE, BOB 9.52 41 $13.00
2 D  WIBERG, SCOTT 8.37 41 $13.00
3 D  BYINGTON, STEVE 9.7 42 $8.00
4 D  LATER, KEVIN 9.32 43 $6.00
5 D  CLAY, JACK 9.12 44 $1.67
5 D  WILKERSEN, JIM 8.37 44 $1.67
5 D  WOOD, LYNN 8.37 44 $1.67
6 D  WILLIAMS, LLOYD 8.95 45  
7 D  LEMIEUX, BRUCE 9.5 47  
7 D  MEEHAN, MIKE 8.75 47  
8 D  EVERTS, JEFF 8.95 48  
           
    MEEHAN, JOE (Hole: 2  Score:  3)   $6.50
    BYINGTON, STEVE (Hole: 3  Score:  3) $6.50
           
1 E  SCHANK, ROY 10.66 40 $20.00
2 E  LUING, KEVIN 11.02 41 $16.00
3 E  ARCHER, DENNIS 10.1 42 $10.33
3 E  BARNEY, DAVE 9.72 42 $10.33
3 E  SNEDDON, DAVID 10.28 42 $10.33
4 E  LATER, DOUG 11.42 44 $2.20
4 E  PAXMAN, KRAIG 10.28 44 $2.20
4 E  SAUNDERS, ROB 11.08 44 $2.20
4 E  SCHAUB, STAN 11.22 44 $2.20
4 E  SNITKER, SCOTT 11.39 44 $2.20
5 E  COX, DEWEY 10.46 45  
6 E  SLOAN, FRED 9.7 47  
7 E  HADLEY, LEON 10.08 49  
           
    SNEDDON, DAVID (Hole: 2  Score:  3)   $4.33
    SCHANK, ROY (Hole: 7  Score:  3)   $4.33
    SCHANK, ROY (Hole: 8  Score:  2)   $4.33
           
1 F  MANNING, GARY 12.15 43 $20.00
2 F  BENCH, BUBBA 11.97 45 $13.00
2 F  NICKERSON, JIM 12.15 45 $13.00
2 F  PORTER, MICKEY 12.53 45 $13.00
3 F  BECK, DOUG 12.35 46 $7.00
3 F  THURGOOD, CRAIG 12.55 46 $7.00
4 F  NYE, LARRY 12.15 48 $1.67
4 F  PIERCE, CHARLIE 13.11 48 $1.67
4 F  RIFE, PATRICK 12.71 48 $1.67
5 F  GREEN, ALAN 11.79 49  
5 F  HIGGINS, BRUCE 12 49  
6 F  BAILEY, GARY 12.73 50  
7 F  SANDOVAL, JIM 12.15 55  
           
    NYE, LARRY (Hole: 1  Score:  4)   $13.00
           
1 G  GRAY, CRAIG 14.8 44 $20.00
2 G  DEGROOD, DENNIS 15.83 46 $14.33
2 G  FULLMER, JOHN 13.66 46 $14.33
2 G  KENT, HENRY 13.66 46 $14.33
3 G  MCGUIRE, DUANE 14.6 47 $10.00
4 G  GOICH, MEL 16.72 48 $7.00
5 G  STAGG, DREW 14.62 49 $4.00
6 G  VALENCIANO, JOSE 15.94 50  
7 G  CRAYNOR, JAMES 15.76 51  
7 G  PENGELLY, JOHN 18.25 51  
7 G  WEST, BOBBY 13.86 51  
8 G  REED, THOMAS 20 55  
9 G  WAYMAN, DAN 20 56  
10 G  RICKS, WAYNE 20 60  
           
    KENT, HENRY (Hole: 4  Score:  4)   $7.00
    VALENCIANO, JOSE (Hole: 9  Score:  5) $7.00
           
           
SENIORS – GROSS – BACK 9 – JULY 24-29, 2023
Pos Flt Name Gross Hcp Total Winnings
1 A  RUPE, JACK 1.51 35 $18.00
1 A  WOODWARD, WAYNE 0.18 35 $18.00
2 A  GARCIA, TROY 1.69 36 $11.50
2 A  HALL, TERRY 3.98 36 $11.50
3 A  BARNETT, MIKE 4.76 37 $4.75
3 A  COOK, TRACY 2.65 37 $4.75
3 A  PETROFF, MIKE 3.78 37 $4.75
3 A  RASMUSSEN, J DEE 2.07 37 $4.75
4 A  ALALAWI, LUAY 3.2 38  
4 A  LUSK, DAVE 4.18 38  
5 A  KUEHLS, THOM 2.47 39  
6 A  SELF, STEVE 3.8 40  
7 A  COOK, KEITH 1.13 41  
           
    WOODWARD, WAYNE (Hole: 1  Score:  3) $2.60
    HALL, TERRY (Hole: 5  Score:  3)   $2.60
    PETROFF, MIKE (Hole: 7  Score:  2)   $2.60
    RUPE, JACK (Hole: 8  Score:  3)   $2.60
    LUSK, DAVE (Hole: 9  Score:  3)   $2.60
           
1 B  LITTLE, STEVE 4.92 35 $20.00
2 B  CARRILLO, TRENT 5.88 36 $14.50
2 B  MILES, CRAIG 4.99 36 $14.50
3 B  CHECKETTS, BOB 6.08 38 $10.00
4 B  APEDAILE, DICK 6.85 39 $7.00
4 B  BYBEE, GARY 5.3 39 $7.00
5 B  THOMAS, TODD 6.27 40 $5.00
6 B  CARTER, SCOTT 5.72 41  
7 B  DAVIS, BILL 7.03 43  
7 B  FOX, DENNIS 5.12 43  
7 B  STANGER, TOM 6.86 43  
7 B  THOMAS, DUANE 6.28 43  
8 B  BUTLER, RALPH 6.65 45  
           
    THOMAS, TODD (Hole: 3  Score:  3)   $6.50
    APEDAILE, DICK (Hole: 8  Score:  3)   $6.50
           
1 C  MAYES, BRAD 7.03 37 $20.00
2 C  MONSON, KYLE 7.29 38 $16.00
3 C  TRUJILLO, ROBERT 7.41 39 $11.50
3 C  WEIS, WINSTON 7.43 39 $11.50
4 C  HESLOP, LLOYD 7.43 40 $8.00
5 C  JARVIS, JAMES 8.17 41 $6.00
6 C  RUPP, RICHARD 8.19 43 $1.67
6 C  TWITCHELL, PAUL 7.05 43 $1.67
6 C  WRIGHT, CURTIS 7.99 43 $1.67
7 C  PERRY, GORDON 8.17 44  
8 C  PETROFF, JOHN 8.35 45  
9 C  CORDON, STEVE 7.23 46  
10 C  WILKERSEN, JIM 8.37 47  
           
    MAYES, BRAD (Hole: 2  Score:  2)   $2.60
    WEIS, WINSTON (Hole: 3  Score:  3)   $2.60
    WEIS, WINSTON (Hole: 5  Score:  3)   $2.60
    MAYES, BRAD (Hole: 6  Score:  4)   $2.60
    TRUJILLO, ROBERT (Hole: 8  Score:  3) $2.60
           
1 D  ROBLES, BENITO 8.55 41 $20.00
2 D  ARCHER, DENNIS 10.1 43 $13.00
2 D  LATER, KEVIN 9.32 43 $13.00
2 D  MIGLORE, BOB 9.52 43 $13.00
3 D  EVERTS, JEFF 8.95 44 $6.33
3 D  MEEHAN, JOE 9.33 44 $6.33
3 D  WIBERG, SCOTT 8.37 44 $6.33
4 D  BYINGTON, STEVE 9.7 45  
5 D  COX, DEWEY 10.46 46  
5 D  WEBB, LANCE 9.13 46  
5 D  WILLIAMS, LLOYD 8.95 46  
6 D  MEEHAN, MIKE 8.75 47  
7 D  LUING, KEVIN 11.02 54  
           
    MIGLORE, BOB (Hole: 6  Score:  4)   $6.50
    WIBERG, SCOTT (Hole: 9  Score:  4)   $6.50
           
1 E  MANNING, GARY 12.15 43 $20.00
2 E  NYE, LARRY 12.15 44 $13.00
2 E  PORTER, MICKEY 12.53 44 $13.00
2 E  THURGOOD, CRAIG 12.55 44 $13.00
3 E  BECK, DOUG 12.35 45 $8.00
4 E  GREEN, ALAN 11.79 46 $2.75
4 E  PERRY, BRUNO 12.71 46 $2.75
4 E  SAUNDERS, ROB 11.08 46 $2.75
4 E  SNITKER, SCOTT 11.39 46 $2.75
5 E  NICKERSON, JIM 12.15 47  
6 E  GILDERSLEEVE, RICK 12.35 48  
6 E  LATER, DOUG 11.42 48  
7 E  HIGGINS, BRUCE 12 50  
           
    THURGOOD, CRAIG (Hole: 9  Score:  4) $13.00
           
1 F  BAILEY, GARY 12.73 45 $20.00
2 F  GRAY, CRAIG 14.8 47 $14.00
2 F  RIFE, PATRICK 12.71 47 $14.00
2 F  SIEGEL, CHARLIE 13.67 47 $14.00
3 F  GOICH, MEL 16.72 48 $9.00
3 F  KENT, HENRY 13.66 48 $9.00
4 F  PENGELLY, JOHN 18.25 49 $6.00
5 F  MCGUIRE, DUANE 14.6 50 $3.00
5 F  PIERCE, CHARLIE 13.11 50 $3.00
6 F  FULLMER, JOHN 13.66 51  
6 F  MARBLE, RON 16.13 51  
7 F  KOFOED, HAL 16.33 54  
8 F  BYRON, JEFF 18.61 61  
9 F  WAYMAN, DAN 20 63  
           
    SIEGEL, CHARLIE (Hole: 1  Score:  4)   $2.33
    MCGUIRE, DUANE (Hole: 2  Score:  2)   $2.33
    KOFOED, HAL (Hole: 4  Score:  5)   $2.33
    BAILEY, GARY (Hole: 6  Score:  5)   $2.33
    BAILEY, GARY (Hole: 7  Score:  3)   $2.33
    KOFOED, HAL (Hole: 9  Score:  4)   $2.33