SENIORS – GROSS – FRONT 9 – MAY 15-20, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | KUEHLS, THOM | 2.09 | 35 | $17.00 |
1 | A | POWARS, JEFF | 0.56 | 35 | $17.00 |
1 | A | RUPE, JACK | 4.36 | 35 | $17.00 |
2 | A | GARCIA, TROY | 1.31 | 36 | $12.00 |
3 | A | ALALAWI, LUAY | 4.38 | 37 | $10.00 |
4 | A | RASMUSSEN, J DEE | 3.8 | 38 | $7.00 |
5 | A | FOWERS, WYNN | 5.32 | 39 | $1.33 |
5 | A | PETROFF, MIKE | 3.6 | 39 | $1.33 |
5 | A | SELF, STEVE | 4.74 | 39 | $1.33 |
6 | A | COOK, TRACY | 2.65 | 40 | |
6 | A | LITTLE, STEVE | 2.65 | 40 | |
7 | A | FAULKNER, PHIL | 4.38 | 41 | |
8 | A | CARTER, SCOTT | 4.94 | 43 | |
9 | A | BENNETT, RUSTY | 4.94 | 45 | |
| | | | | |
| | GARCIA, TROY (Hole: 4 Score: 3) | | $2.80 |
| | RUPE, JACK (Hole: 5 Score: 2) | | $2.80 |
| | PETROFF, MIKE (Hole: 6 Score: 4) | | $2.80 |
| | SELF, STEVE (Hole: 7 Score: 3) | | $2.80 |
| | RUPE, JACK (Hole: 9 Score: 3) | | $2.80 |
| | | | | |
1 | B | FOX, DENNIS | 7.03 | 38 | $17.00 |
1 | B | LEE, MARK | 5.5 | 38 | $17.00 |
1 | B | STANGER, TOM | 5.72 | 38 | $17.00 |
2 | B | BYBEE, GARY | 6.45 | 39 | $12.00 |
3 | B | MALONE, DAVID | 6.65 | 40 | $10.00 |
4 | B | CARRILLO, TRENT | 5.7 | 42 | $2.20 |
4 | B | LAFORTE, ALVIN | 6.65 | 42 | $2.20 |
4 | B | RUPP, RICHARD | 6.66 | 42 | $2.20 |
4 | B | THOMAS, DUANE | 6.65 | 42 | $2.20 |
4 | B | THOMAS, TODD | 6.27 | 42 | $2.20 |
5 | B | BUTLER, RALPH | 6.65 | 43 | |
6 | B | HESLOP, LLOYD | 6.08 | 44 | |
7 | B | APEDAILE, DICK | 6.85 | 45 | |
8 | B | CHECKETTS, BOB | 6.46 | 49 | |
| | | | | |
| | MALONE, DAVID (Hole: 2 Score: 3) | | $2.33 |
| | BYBEE, GARY (Hole: 3 Score: 3) | | $2.33 |
| | LEE, MARK (Hole: 4 Score: 3) | | $2.33 |
| | FOX, DENNIS (Hole: 5 Score: 2) | | $2.33 |
| | RUPP, RICHARD (Hole: 7 Score: 3) | | $2.33 |
| | BUTLER, RALPH (Hole: 8 Score: 2) | | $2.33 |
| | | | | |
1 | C | WIBERG, SCOTT | 8.75 | 40 | $20.00 |
2 | C | CORDON, STEVE | 8.95 | 41 | $17.00 |
3 | C | EVERTS, JEFF | 8.37 | 42 | $14.00 |
4 | C | BARNETT, MIKE | 8.17 | 43 | $11.00 |
4 | C | WEIS, WINSTON | 7.03 | 43 | $11.00 |
5 | C | WOOD, LYNN | 8.58 | 44 | $7.00 |
6 | C | HALL, TERRY | 7.79 | 45 | $2.00 |
6 | C | THOMPSEN, DALE | 7.23 | 45 | $2.00 |
7 | C | LUING, KEVIN | 8.55 | 46 | |
7 | C | ROBLES, BENITO | 8.37 | 46 | |
7 | C | TWITCHELL, PAUL | 8.57 | 46 | |
7 | C | WILLIAMS, LLOYD | 8.73 | 46 | |
8 | C | ARCHER, DENNIS | 8.35 | 47 | |
9 | C | JARVIS, JAMES | 9.13 | 48 | |
| | | | | |
| | BARNETT, MIKE (Hole: 2 Score: 3) | | $7.00 |
| | EVERTS, JEFF (Hole: 9 Score: 4) | | $7.00 |
| | | | | |
1 | D | LENIEUX, GREG | 10.44 | 35 | $20.00 |
2 | D | LATER, KEVIN | 9.52 | 42 | $15.50 |
2 | D | WRIGHT, CURTIS | 10.24 | 42 | $15.50 |
3 | D | MEEHAN, MIKE | 9.52 | 43 | $11.00 |
3 | D | PETROFF, JOHN | 9.33 | 43 | $11.00 |
4 | D | HADLEY, LEON | 9.7 | 44 | $5.50 |
4 | D | STEELE, SCOTT | 9.32 | 44 | $5.50 |
5 | D | ARCHULETA, DON | 9.72 | 45 | |
6 | D | MEEHAN, JOE | 10.08 | 46 | |
7 | D | SNEDDON, DAVID | 9.99 | 47 | |
7 | D | WEBB, LANCE | 9.32 | 47 | |
8 | D | MARIGONI, BRENT | 10.46 | 48 | |
9 | D | WAYMENT, KEN | 10.48 | 49 | |
10 | D | CLAY, JACK | 9.7 | 50 | |
| | | | | |
| | PETROFF, JOHN (Hole: 2 Score: 3) | | $2.80 |
| | ARCHULETA, DON (Hole: 5 Score: 2) | | $2.80 |
| | LENIEUX, GREG (Hole: 6 Score: 4) | | $2.80 |
| | LENIEUX, GREG (Hole: 7 Score: 3) | | $2.80 |
| | LENIEUX, GREG (Hole: 9 Score: 4) | | $2.80 |
| | | | | |
1 | E | NYE, LARRY | 12.71 | 44 | $18.50 |
1 | E | STAHL, GARY | 12.53 | 44 | $18.50 |
2 | E | LEMIEUX, BRUCE | 11.64 | 46 | $13.00 |
2 | E | PURCELL, MIKE | 11.97 | 46 | $13.00 |
3 | E | GREEN, ALAN | 12.53 | 47 | $7.00 |
3 | E | PORTER, MICKEY | 10.82 | 47 | $7.00 |
3 | E | STAGG, DREW | 12.12 | 47 | $7.00 |
4 | E | BYINGTON, STEVE | 12.55 | 48 | |
4 | E | MIGLORE, BOB | 12.35 | 48 | |
5 | E | SCHAUB, STAN | 11.85 | 49 | |
6 | E | RIFE, PATRICK | 13 | 50 | |
7 | E | MANNING, GARY | 10.66 | 52 | |
8 | E | BENCH, BUBBA | 13.29 | 53 | |
9 | E | GOICH, MEL | 12.93 | 59 | |
| | | | | |
| | MIGLORE, BOB (Hole: 1 Score: 3) | | $7.00 |
| | GREEN, ALAN (Hole: 2 Score: 3) | | $7.00 |
| | | | | |
1 | F | EDWARDS, DALE | 13.67 | 47 | $18.00 |
1 | F | KENT, HENRY | 13.84 | 47 | $18.00 |
2 | F | CRAYNOR, JAMES | 16.54 | 48 | $11.00 |
3 | F | NICKERSON, JIM | 13.86 | 49 | $9.00 |
4 | F | CONLAN, ANDREW | 13.49 | 50 | $5.00 |
4 | F | WILKENSEN, JIM | 15.19 | 50 | $5.00 |
5 | F | MCGUIRE, DUANE | 14.8 | 51 | |
6 | F | KEARSLEY, MIKE | 15.16 | 54 | |
6 | F | ROMAN, BOB | 13.3 | 54 | |
7 | F | PENGELLY, JOHN | 15.18 | 56 | |
8 | F | WAYMAN, DAN | 16.53 | 64 | |
| | | | | |
| | MCGUIRE, DUANE (Hole: 1 Score: 4) | | $11.00 |
| | | | | |
| | | | | |
| SENIORS – GROSS – BACK 9 – MAY 15-20, 2023 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | POWARS, JEFF | 0.56 | 34 | $20.00 |
2 | A | RASMUSSEN, J DEE | 3.98 | 36 | $16.00 |
3 | A | GARCIA, TROY | 1.31 | 37 | $11.50 |
3 | A | KUEHLS, THOM | 2.09 | 37 | $11.50 |
4 | A | PETROFF, MIKE | 4.36 | 38 | $8.00 |
5 | A | CARRILLO, TRENT | 5.52 | 39 | $3.67 |
5 | A | RUPE, JACK | 3.41 | 39 | $3.67 |
5 | A | SELF, STEVE | 3.6 | 39 | $3.67 |
6 | A | ALALAWI, LUAY | 3.81 | 40 | |
6 | A | LITTLE, STEVE | 2.83 | 40 | |
7 | A | CARTER, SCOTT | 5.14 | 41 | |
8 | A | FOWERS, WYNN | 5.5 | 42 | |
9 | A | COOK, TRACY | 2.65 | 45 | |
| | | | | |
| | POWARS, JEFF (Hole: 2 Score: 2) | | $13.00 |
| | | | | |
1 | B | APEDAILE, DICK | 6.46 | 37 | $20.00 |
2 | B | LAFORTE, ALVIN | 7.23 | 39 | $16.00 |
3 | B | BENNETT, RUSTY | 5.88 | 41 | $9.25 |
3 | B | FOX, DENNIS | 6.08 | 41 | $9.25 |
3 | B | MALONE, DAVID | 6.27 | 41 | $9.25 |
3 | B | RUPP, RICHARD | 6.85 | 41 | $9.25 |
4 | B | HALL, TERRY | 7.41 | 42 | |
5 | B | CHECKETTS, BOB | 6.08 | 43 | |
6 | B | BUTLER, RALPH | 6.65 | 44 | |
6 | B | LEE, MARK | 5.88 | 44 | |
6 | B | STANGER, TOM | 5.72 | 44 | |
6 | B | TWITCHELL, PAUL | 7.61 | 44 | |
7 | B | WEIS, WINSTON | 6.85 | 49 | |
| | | | | |
| | APEDAILE, DICK (Hole: 3 Score: 3) | | $6.50 |
| | TWITCHELL, PAUL (Hole: 7 Score: 3) | | $6.50 |
| | | | | |
1 | C | SLOAN, FRED | 8.75 | 42 | $20.00 |
2 | C | CORDON, STEVE | 8.19 | 43 | $14.50 |
2 | C | PETROFF, JOHN | 8.57 | 43 | $14.50 |
3 | C | BARNETT, MIKE | 8.75 | 44 | $9.00 |
3 | C | MAYES, BRAD | 8.37 | 44 | $9.00 |
4 | C | EVERTS, JEFF | 8.75 | 46 | $5.50 |
4 | C | WILLIAMS, LLOYD | 8.53 | 46 | $5.50 |
5 | C | MEEHAN, MIKE | 8.39 | 47 | |
6 | C | ARCHER, DENNIS | 8.37 | 48 | |
6 | C | COX, DEWEY | 8.93 | 48 | |
6 | C | DAVIDSON, TOM | 7.99 | 48 | |
7 | C | HESLOP, LLOYD | 7.79 | 49 | |
7 | C | WIBERG, SCOTT | 8.75 | 49 | |
| | | | | |
| | WIBERG, SCOTT (Hole: 3 Score: 3) | | $2.60 |
| | COX, DEWEY (Hole: 5 Score: 4) | | $2.60 |
| | CORDON, STEVE (Hole: 6 Score: 4) | | $2.60 |
| | CORDON, STEVE (Hole: 7 Score: 2) | | $2.60 |
| | PETROFF, JOHN (Hole: 8 Score: 4) | | $2.60 |
| | | | | |
1 | D | ARCHULETA, DON | 9.72 | 44 | $16.33 |
1 | D | LATER, KEVIN | 9.13 | 44 | $16.33 |
1 | D | LUING, KEVIN | 9.68 | 44 | $16.33 |
2 | D | MEEHAN, JOE | 10.84 | 46 | $9.00 |
2 | D | WEBB, LANCE | 8.93 | 46 | $9.00 |
3 | D | PORTER, MICKEY | 10.64 | 47 | $6.00 |
4 | D | SORRELLS, MIKE | 10.64 | 48 | $2.50 |
4 | D | WRIGHT, CURTIS | 10.24 | 48 | $2.50 |
5 | D | JARVIS, JAMES | 9.52 | 49 | |
5 | D | MANNING, GARY | 10.84 | 49 | |
5 | D | STEELE, SCOTT | 9.32 | 49 | |
6 | D | BARNEY, DAVE | 9.9 | 50 | |
7 | D | WAYMENT, KEN | 10.48 | 51 | |
| | | | | |
| | WEBB, LANCE (Hole: 3 Score: 4) | | $3.25 |
| | WAYMENT, KEN (Hole: 6 Score: 4) | | $3.25 |
| | MANNING, GARY (Hole: 7 Score: 2) | | $3.25 |
| | WEBB, LANCE (Hole: 8 Score: 4) | | $3.25 |
| | | | | |
1 | E | BYINGTON, STEVE | 11.6 | 46 | $16.33 |
1 | E | EDWARDS, DALE | 12.73 | 46 | $16.33 |
1 | E | STAHL, GARY | 12.53 | 46 | $16.33 |
2 | E | MIGLORE, BOB | 12.35 | 47 | $9.00 |
2 | E | NYE, LARRY | 12.71 | 47 | $9.00 |
3 | E | PERRY, BRUNO | 13.49 | 48 | $3.00 |
3 | E | RIFE, PATRICK | 13 | 48 | $3.00 |
4 | E | GREEN, ALAN | 12.53 | 49 | $2.50 |
4 | E | PURCELL, MIKE | 13.09 | 49 | $2.50 |
5 | E | MARBLE, RON | 11.6 | 50 | |
6 | E | GILDERSLEEVE, RICK | 13.09 | 51 | |
7 | E | GOICH, MEL | 12.55 | 53 | |
7 | E | WILKENSEN, JIM | 13.29 | 53 | |
| | | | | |
| | PERRY, BRUNO (Hole: 3 Score: 4) | | $3.25 |
| | MIGLORE, BOB (Hole: 5 Score: 4) | | $3.25 |
| | BYINGTON, STEVE (Hole: 8 Score: 4) | | $3.25 |
| | PERRY, BRUNO (Hole: 9 Score: 4) | | $3.25 |
| | | | | |
1 | F | CONLAN, ANDREW | 13.49 | 47 | $20.00 |
2 | F | KOFOED, HAL | 16.72 | 48 | $16.00 |
3 | F | MCGUIRE, DUANE | 14.24 | 49 | $11.50 |
3 | F | NICKERSON, JIM | 15.56 | 49 | $11.50 |
4 | F | KEARSLEY, MIKE | 15.16 | 50 | $6.50 |
4 | F | KENT, HENRY | 13.64 | 50 | $6.50 |
5 | F | GRAY, CRAIG | 14.24 | 52 | |
6 | F | MOREY, ROBERT | 16.53 | 55 | |
7 | F | VALENCIANO, JOSE | 18.79 | 56 | |
8 | F | PENGELLY, JOHN | 18.61 | 57 | |
9 | F | WAYMAN, DAN | 18.81 | 61 | |
10 | F | REED, THOMAS | 19.96 | 66 | |
| | | | | |
| | KEARSLEY, MIKE (Hole: 3 Score: 4) | | $3.00 |
| | CONLAN, ANDREW (Hole: 6 Score: 4) | | $3.00 |
| | GRAY, CRAIG (Hole: 8 Score: 4) | | $3.00 |
| | MCGUIRE, DUANE (Hole: 9 Score: 4) | | $3.00 |