SCHNEITERS SENIORS – GROSS – FRONT 9 – OCT 5-10, 2020 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | GARCIA, TROY | 3.6 | 34 | $20.00 |
2 | A | RUPE, JACK | 2.09 | 35 | $17.00 |
2 | A | STIMPSON, GREG | 0.16 | 35 | $17.00 |
3 | A | CARTER, JIM | 4 | 36 | $11.00 |
3 | A | PETROFF, MIKE | 3.6 | 36 | $11.00 |
3 | A | SCHENCK, GARY | 2.07 | 36 | $11.00 |
3 | A | WHITLOCK, ROD | 2.63 | 36 | $11.00 |
4 | A | TOLMAN, RICK | 4.74 | 37 | $6.00 |
5 | A | FOX, DENNIS | 3.96 | 38 | $4.00 |
6 | A | BURR, BRIAN | 4.56 | 39 | |
6 | A | BUTLER, RALPH | 3.98 | 39 | |
6 | A | CARTER, SCOTT | 3.58 | 39 | |
7 | A | NELSON, PAUL | 3.98 | 40 | |
7 | A | STANGER, TOM | 2.63 | 40 | |
8 | A | NICHOLAS, MARC | 2.05 | 41 | |
8 | A | SNITKER, SCOTT | 4.74 | 41 | |
8 | A | THOMPSEN, DALE | 2.83 | 41 | |
8 | A | TURLEY, MERRELL | 4 | 41 | |
| | | | | |
| | RUPE, JACK (Hole: 4 Score: 3) | | $6.00 |
| | RUPE, JACK (Hole: 5 Score: 2) | | $6.00 |
| | STIMPSON, GREG (Hole: 7 Score: 3) | | $6.00 |
| | | | | |
1 | B | BENNETT, CURTIS | 6.45 | 35 | $20.00 |
2 | B | BIRD, MIKE | 5.3 | 38 | $18.00 |
3 | B | BYINGTON, STEVE | 7.21 | 39 | $14.00 |
3 | B | ORMOND, ROD | 4.92 | 39 | $14.00 |
3 | B | TWITCHELL, PAUL | 5.68 | 39 | $14.00 |
4 | B | CLAY, JACK | 7.61 | 40 | $9.00 |
4 | B | NYE, LARRY | 8.17 | 40 | $9.00 |
5 | B | BURR, BRENT | 6.07 | 41 | $3.33 |
5 | B | BYBEE, GARY | 5.12 | 41 | $3.33 |
5 | B | SKEEN, MIKE | 7.23 | 41 | $3.33 |
6 | B | EVERTS, JEFF | 5.9 | 42 | |
6 | B | HADLEY, LEON | 6.83 | 42 | |
6 | B | HESLOP, LLOYD | 6.45 | 42 | |
6 | B | JARVIS, JAMES | 7.79 | 42 | |
6 | B | SORENSEN, CRAIG | 7.23 | 42 | |
7 | B | ARCHER, DENNIS | 7.99 | 44 | |
8 | B | CAVINESS, JAMES | 6.85 | 45 | |
8 | B | COX, DEWEY | 7.59 | 45 | |
| | | | | |
| | BIRD, MIKE (Hole: 1 Score: 3) | | $4.50 |
| | NYE, LARRY (Hole: 5 Score: 2) | | $4.50 |
| | BENNETT, CURTIS (Hole: 7 Score: 3) | | $4.50 |
| | CLAY, JACK (Hole: 8 Score: 2) | | $4.50 |
| | | | | |
1 | C | SCHANK, ROY | 9.32 | 39 | $20.00 |
2 | C | APEDAILE, DICK | 8.17 | 41 | $16.00 |
2 | C | KEEFER, ERIC | 9.32 | 41 | $16.00 |
2 | C | SMITH, JERRY | 8.37 | 41 | $16.00 |
3 | C | BARNEY, DAVE | 9.53 | 42 | $9.00 |
3 | C | PETROFF, JOHN | 8.73 | 42 | $9.00 |
3 | C | WAYMENT, KEN | 9.7 | 42 | $9.00 |
3 | C | WILLIAMS, LLOYD | 8.92 | 42 | $9.00 |
4 | C | WEBB, LANCE | 8.93 | 43 | $4.00 |
5 | C | LIVINGSTON, MAX | 9.52 | 44 | |
5 | C | SANDOVAL, JIM | 9.13 | 44 | |
5 | C | WEHUS, JEFF | 9.13 | 44 | |
6 | C | BAILEY, GARY | 9.88 | 45 | |
6 | C | HIRSCHI, LAMAR | 8.17 | 45 | |
7 | C | BOLTON, DERRICK | 9.7 | 47 | |
7 | C | PENGELLY, JOHN | 9.32 | 47 | |
8 | C | CHARLESWORTH, DENNIS | 9.32 | 48 | |
9 | C | HENDERSON, KENT | 9.12 | 50 | |
| | | | | |
| | BARNEY, DAVE (Hole: 1 Score: 3) | | $4.50 |
| | PETROFF, JOHN (Hole: 5 Score: 2) | | $4.50 |
| | SMITH, JERRY (Hole: 6 Score: 4) | | $4.50 |
| | WEBB, LANCE (Hole: 7 Score: 3) | | $4.50 |
| | | | | |
1 | D | PIERCE, CHARLIE | 12.73 | 43 | $20.00 |
2 | D | NICKERSON, JIM | 12.53 | 44 | $18.00 |
3 | D | CLARK, CLARENCE | 11.24 | 45 | $11.75 |
3 | D | GILDERSLEEVE, RICK | 12.15 | 45 | $11.75 |
3 | D | GRAY, CRAIG | 12.53 | 45 | $11.75 |
3 | D | SCOTT, DON | 14.24 | 45 | $11.75 |
4 | D | CONLAN, ANDREW | 11.8 | 46 | $6.50 |
4 | D | STAHL, GARY | 10.64 | 46 | $6.50 |
5 | D | JACOBS, LEO | 17.87 | 47 | |
5 | D | PURCELL, MIKE | 13.09 | 47 | |
5 | D | STEELE, MARK | 11.6 | 47 | |
6 | D | GREEN, ALAN | 11.6 | 48 | |
7 | D | KENT, HENRY | 12.93 | 49 | |
8 | D | CRAYNOR, JAMES | 17.83 | 50 | |
8 | D | GRIMES, WILLIE | 11.22 | 50 | |
9 | D | WEAVER, BYRON | 12.17 | 51 | |
| | | | | |
| | JACOBS, LEO (Hole: 2 Score: 3) | | $2.67 |
| | PIERCE, CHARLIE (Hole: 3 Score: 4) | | $2.67 |
| | PURCELL, MIKE (Hole: 6 Score: 5) | | $2.67 |
| | STAHL, GARY (Hole: 7 Score: 4) | | $2.67 |
| | NICKERSON, JIM (Hole: 8 Score: 3) | | $2.67 |
| | PIERCE, CHARLIE (Hole: 9 Score: 4) | | $2.67 |
| | | | | |
| | | | | |
SCHNEITERS SENIORS – GROSS – BACK 9 – OCT 5 -10, 2020 |
Pos | Flt | Name | Gross Hcp | Total | Winnings |
1 | A | NICHOLAS, MARC | 2.05 | 34 | $20.00 |
2 | A | PETROFF, MIKE | 3.6 | 35 | $15.00 |
2 | A | TURLEY, MERRELL | 4 | 35 | $15.00 |
3 | A | GARCIA, TROY | 3.6 | 36 | $12.00 |
4 | A | BUTLER, RALPH | 3.98 | 37 | $7.50 |
4 | A | RUPE, JACK | 2.09 | 37 | $7.50 |
4 | A | STIMPSON, GREG | 0.16 | 37 | $7.50 |
4 | A | WHITLOCK, ROD | 2.63 | 37 | $7.50 |
5 | A | CARTER, SCOTT | 3.58 | 38 | |
5 | A | SCHENCK, GARY | 2.07 | 38 | |
5 | A | STANGER, TOM | 2.63 | 38 | |
5 | A | TOLMAN, RICK | 4.74 | 38 | |
6 | A | CARTER, JIM | 4 | 40 | |
7 | A | FOX, DENNIS | 3.96 | 41 | |
7 | A | NELSON, PAUL | 3.98 | 41 | |
| | | | | |
| | GARCIA, TROY (Hole: 4 Score: 3) | | $3.75 |
| | NICHOLAS, MARC (Hole: 5 Score: 3) | | $3.75 |
| | WHITLOCK, ROD (Hole: 8 Score: 3) | | $3.75 |
| | NICHOLAS, MARC (Hole: 9 Score: 3) | | $3.75 |
| | | | | |
1 | B | ORMOND, ROD | 4.92 | 36 | $20.00 |
2 | B | EVERTS, JEFF | 5.9 | 37 | $16.00 |
3 | B | TWITCHELL, PAUL | 5.68 | 38 | $14.00 |
4 | B | BIRD, MIKE | 5.3 | 39 | $12.00 |
5 | B | APEDAILE, DICK | 8.17 | 41 | $9.00 |
5 | B | SORENSEN, CRAIG | 7.23 | 41 | $9.00 |
6 | B | BENNETT, CURTIS | 6.45 | 42 | $3.00 |
6 | B | BYINGTON, STEVE | 7.21 | 42 | $3.00 |
6 | B | SMITH, JERRY | 8.37 | 42 | $3.00 |
6 | B | SNITKER, SCOTT | 4.74 | 42 | $3.00 |
7 | B | COX, DEWEY | 7.59 | 43 | |
7 | B | HESLOP, LLOYD | 6.45 | 43 | |
8 | B | SKEEN, MIKE | 7.23 | 44 | |
9 | B | NYE, LARRY | 8.17 | 46 | |
10 | B | ARCHER, DENNIS | 7.99 | 48 | |
| | | | | |
| | EVERTS, JEFF (Hole: 2 Score: 2) | | $5.00 |
| | TWITCHELL, PAUL (Hole: 7 Score: 2) | | $5.00 |
| | ORMOND, ROD (Hole: 9 Score: 3) | | $5.00 |
| | | | | |
1 | C | ROBLES, BENITO | 9.53 | 41 | $20.00 |
2 | C | LIVINGSTON, MAX | 9.52 | 42 | $14.00 |
2 | C | MARIGONI, BRENT | 11.59 | 42 | $14.00 |
2 | C | WAYMENT, KEN | 9.7 | 42 | $14.00 |
3 | C | WILLIAMS, LLOYD | 8.92 | 43 | $10.00 |
4 | C | PETROFF, JOHN | 8.73 | 44 | $6.67 |
4 | C | SANDOVAL, JIM | 9.13 | 44 | $6.67 |
4 | C | SLOAN, FRED | 10.3 | 44 | $6.67 |
5 | C | GRIMES, WILLIE | 11.22 | 45 | |
5 | C | STAHL, GARY | 10.64 | 45 | |
6 | C | BOLTON, DERRICK | 9.7 | 46 | |
6 | C | CHARLESWORTH, DENNIS | 9.32 | 46 | |
6 | C | CLARK, CLARENCE | 11.24 | 46 | |
6 | C | PERRY, BRUNO | 10.48 | 46 | |
7 | C | PENGELLY, JOHN | 9.32 | 51 | |
| | | | | |
| | PENGELLY, JOHN (Hole: 3 Score: 3) | | $7.50 |
| | CHARLESWORTH, DENNIS (Hole: 9 Score: 3) | $7.50 |
| | | | | |
1 | D | KENT, HENRY | 12.93 | 45 | $20.00 |
2 | D | STEELE, MARK | 11.6 | 46 | $18.00 |
3 | D | GREEN, ALAN | 11.6 | 47 | $10.80 |
3 | D | PIERCE, CHARLIE | 12.73 | 47 | $10.80 |
3 | D | PURCELL, MIKE | 13.09 | 47 | $10.80 |
3 | D | SIEGEL, CHARLIE | 14.62 | 47 | $10.80 |
3 | D | WHEELER, SCOTT | 11.59 | 47 | $10.80 |
4 | D | JACOBS, LEO | 17.87 | 49 | $3.00 |
4 | D | REED, THOMAS | 12.55 | 49 | $3.00 |
5 | D | CLARK, STEPHEN | 19.96 | 50 | |
5 | D | CONLAN, ANDREW | 11.8 | 50 | |
5 | D | MOREY, ROBERT | 14.06 | 50 | |
6 | D | NICKERSON, JIM | 12.53 | 51 | |
7 | D | KOFOED, HAL | 14.98 | 52 | |
8 | D | GRAY, CRAIG | 12.53 | 53 | |
9 | D | SCOTT, DON | 14.24 | 58 | |
| | | | | |
| | KENT, HENRY (Hole: 2 Score: 2) | | $8.00 |
| | PIERCE, CHARLIE (Hole: 6 Score: 5) | | $8.00 |