SCHNEITERS SENIORS – NET – FRONT 9 – SEPT 28 – OCT 3, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | FOX, DENNIS | 37 | 4.16 | 32.84 | $20.00 |
2 | A | STIMPSON, GREG | 34 | 0.36 | 33.64 | $18.00 |
3 | A | SNITKER, SCOTT | 39 | 5.3 | 33.7 | $16.00 |
4 | A | RUPE, JACK | 36 | 2.27 | 33.73 | $11.50 |
4 | A | WOODWARD, WAYNE | 36 | 2.27 | 33.73 | $11.50 |
5 | A | NOURSE, GEORGE | 38 | 4.16 | 33.84 | $8.00 |
6 | A | TWITCHELL, PAUL | 40 | 5.48 | 34.52 | $7.00 |
7 | A | CARTER, JIM | 38 | 3.41 | 34.59 | $6.00 |
8 | A | ORMOND, ROD | 40 | 4.92 | 35.08 | |
9 | A | NICHOLAS, MARC | 37 | 1.67 | 35.33 | |
10 | A | TURLEY, MERRELL | 38 | 2.09 | 35.91 | |
11 | A | NELSON, PAUL | 39 | 3.03 | 35.97 | |
12 | A | TOLMAN, RICK | 41 | 4.36 | 36.64 | |
13 | A | BUTLER, RALPH | 41 | 3.98 | 37.02 | |
14 | A | BURR, BRIAN | 41 | 3.8 | 37.2 | |
15 | A | PETROFF, MIKE | 41 | 3.03 | 37.97 | |
| | | | | | |
| | WOODWARD, WAYNE (Hole: 2 Score: 2) | | $2.67 |
| | STIMPSON, GREG (Hole: 4 Score: 3) | | | $2.67 |
| | RUPE, JACK (Hole: 5 Score: 2) | | | $2.67 |
| | STIMPSON, GREG (Hole: 6 Score: 3) | | | $2.67 |
| | RUPE, JACK (Hole: 8 Score: 2) | | | $2.67 |
| | FOX, DENNIS (Hole: 9 Score: 4) | | | $2.67 |
| | | | | | |
1 | B | APEDAILE, DICK | 38 | 7.41 | 30.59 | $20.00 |
2 | B | BUCHER, FRANK | 41 | 8.55 | 32.45 | $18.00 |
3 | B | FAULKNER, PHIL | 41 | 7.81 | 33.19 | $16.00 |
4 | B | HESLOP, LLOYD | 40 | 6.63 | 33.37 | $13.00 |
5 | B | NYE, LARRY | 42 | 8.17 | 33.83 | $10.00 |
6 | B | JARVIS, JAMES | 42 | 7.79 | 34.21 | $8.00 |
7 | B | BIRD, MIKE | 41 | 6.08 | 34.92 | $7.00 |
8 | B | BENNETT, CURTIS | 41 | 5.68 | 35.32 | $6.00 |
9 | B | EVERTS, JEFF | 42 | 5.9 | 36.1 | |
10 | B | CAVINESS, JAMES | 43 | 6.66 | 36.34 | |
11 | B | WILLIAMS, LLOYD | 45 | 8.15 | 36.85 | |
12 | B | BURR, BRENT | 43 | 5.68 | 37.32 | |
13 | B | SMITH, JERRY | 46 | 7.99 | 38.01 | |
14 | B | PETROFF, JOHN | 46 | 7.77 | 38.23 | |
15 | B | COX, DEWEY | 47 | 8.35 | 38.65 | |
16 | B | HIRSCHI, LAMAR | 51 | 8.55 | 42.45 | |
| | | | | | |
| | APEDAILE, DICK (Hole: 1 Score: 3) | | | $4.00 |
| | BENNETT, CURTIS (Hole: 2 Score: 3) | | | $4.00 |
| | BURR, BRENT (Hole: 4 Score: 3) | | | $4.00 |
| | BUCHER, FRANK (Hole: 8 Score: 2) | | | $4.00 |
| | | | | | |
1 | C | BARNEY, DAVE | 41 | 10.48 | 30.52 | $20.00 |
2 | C | BOLTON, DERRICK | 42 | 10.26 | 31.74 | $18.00 |
3 | C | HENDERSON, KENT | 43 | 10.82 | 32.18 | $16.00 |
4 | C | KEEFER, ERIC | 42 | 9.7 | 32.3 | $13.00 |
5 | C | WEBB, LANCE | 42 | 9.13 | 32.87 | $10.00 |
6 | C | SLOAN, FRED | 44 | 10.68 | 33.32 | $8.00 |
7 | C | SANDOVAL, JIM | 43 | 9.13 | 33.87 | $7.00 |
8 | C | LATER, KEVIN | 43 | 8.75 | 34.25 | $6.00 |
9 | C | CORDON, STEVE | 44 | 9.3 | 34.7 | |
10 | C | WAYMENT, KEN | 45 | 10.28 | 34.72 | |
11 | C | CHARLESWORTH, DENNIS | 44 | 8.93 | 35.07 | |
12 | C | BAILEY, GARY | 45 | 9.32 | 35.68 | |
13 | C | PERRY, BRUNO | 49 | 9.92 | 39.08 | |
14 | C | STAHL, GARY | 48 | 8.55 | 39.45 | |
15 | C | MCEWEN, BILL | 51 | 10.46 | 40.54 | |
16 | C | BECK, DOUG | 51 | 9.9 | 41.1 | |
| | | | | | |
| | WAYMENT, KEN (Hole: 1 Score: 4) | | | $8.00 |
| | HENDERSON, KENT (Hole: 2 Score: 3) | | $8.00 |
| | | | | | |
1 | D | GREEN, ALAN | 43 | 13.11 | 29.89 | $18.00 |
1 | D | PIERCE, CHARLIE | 43 | 13.11 | 29.89 | $18.00 |
2 | D | STEELE, MARK | 44 | 12.93 | 31.07 | $14.00 |
3 | D | GRAY, CRAIG | 45 | 13.47 | 31.53 | $12.00 |
4 | D | GRIMES, WILLIE | 44 | 11.79 | 32.21 | $9.00 |
4 | D | MARIGONI, BRENT | 44 | 11.79 | 32.21 | $9.00 |
5 | D | NICKERSON, JIM | 45 | 12.71 | 32.29 | $6.00 |
6 | D | CLARK, CLARENCE | 44 | 11.62 | 32.38 | $6.00 |
7 | D | SCOTT, DON | 46 | 13.47 | 32.53 | |
8 | D | KOFOED, HAL | 49 | 15.74 | 33.26 | |
9 | D | REED, THOMAS | 46 | 12.73 | 33.27 | |
10 | D | CONLAN, ANDREW | 45 | 11.62 | 33.38 | |
11 | D | WHEELER, SCOTT | 45 | 11.2 | 33.8 | |
12 | D | SIEGEL, CHARLIE | 49 | 15.18 | 33.82 | |
13 | D | PURCELL, MIKE | 48 | 13.49 | 34.51 | |
| | | | | | |
| | CONLAN, ANDREW (Hole: 1 Score: 4) | | $7.50 |
| | STEELE, MARK (Hole: 2 Score: 3) | | | $7.50 |
| | | | | | |
| | | | | | |
SCHNEITERS SENIORS – NET – BACK 9 – SEPT 28 – OCT 3, 2020 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | FOX, DENNIS | 36 | 4.16 | 31.84 | $20.00 |
2 | A | WOODWARD, WAYNE | 35 | 2.27 | 32.73 | $16.00 |
3 | A | TOLMAN, RICK | 38 | 4.36 | 33.64 | $13.00 |
4 | A | NOURSE, GEORGE | 38 | 4.16 | 33.84 | $10.00 |
5 | A | TURLEY, MERRELL | 36 | 2.09 | 33.91 | $8.00 |
6 | A | CARTER, JIM | 38 | 3.41 | 34.59 | $6.00 |
7 | A | STIMPSON, GREG | 35 | 0.36 | 34.64 | $5.00 |
8 | A | BUTLER, RALPH | 39 | 3.98 | 35.02 | |
9 | A | RUPE, JACK | 38 | 2.27 | 35.73 | |
10 | A | PETROFF, MIKE | 39 | 3.03 | 35.97 | |
11 | A | ORMOND, ROD | 42 | 4.92 | 37.08 | |
12 | A | NICHOLAS, MARC | 39 | 1.67 | 37.33 | |
13 | A | NELSON, PAUL | 45 | 3.03 | 41.97 | |
| | | | | | |
| | STIMPSON, GREG (Hole: 4 Score: 3) | | | $6.50 |
| | RUPE, JACK (Hole: 7 Score: 2) | | | $6.50 |
| | | | | | |
1 | B | BIRD, MIKE | 37 | 6.08 | 30.92 | $20.00 |
2 | B | SMITH, JERRY | 40 | 7.99 | 32.01 | $16.00 |
3 | B | SNITKER, SCOTT | 38 | 5.3 | 32.7 | $13.00 |
4 | B | WILLIAMS, LLOYD | 41 | 8.15 | 32.85 | $10.00 |
5 | B | HADLEY, LEON | 41 | 6.83 | 34.17 | $8.00 |
6 | B | BENNETT, CURTIS | 40 | 5.68 | 34.32 | $6.00 |
7 | B | EVERTS, JEFF | 41 | 5.9 | 35.1 | $5.00 |
8 | B | BARNETT, MIKE | 42 | 6.45 | 35.55 | |
9 | B | TWITCHELL, PAUL | 42 | 5.48 | 36.52 | |
10 | B | APEDAILE, DICK | 44 | 7.41 | 36.59 | |
11 | B | NYE, LARRY | 46 | 8.17 | 37.83 | |
12 | B | CLAY, JACK | 46 | 7.61 | 38.39 | |
13 | B | PETROFF, JOHN | 48 | 7.77 | 40.23 | |
| | | | | | |
| | HADLEY, LEON (Hole: 3 Score: 3) | | | $3.25 |
| | BARNETT, MIKE (Hole: 5 Score: 3) | | | $3.25 |
| | SMITH, JERRY (Hole: 7 Score: 2) | | | $3.25 |
| | WILLIAMS, LLOYD (Hole: 9 Score: 3) | | | $3.25 |
| | | | | | |
1 | C | COX, DEWEY | 39 | 8.35 | 30.65 | $20.00 |
2 | C | HIRSCHI, LAMAR | 40 | 8.55 | 31.45 | $14.50 |
2 | C | BUCHER, FRANK | 40 | 8.55 | 31.45 | $14.50 |
3 | C | WAYMENT, KEN | 42 | 10.28 | 31.72 | $10.00 |
4 | C | SANDOVAL, JIM | 41 | 9.13 | 31.87 | $8.00 |
5 | C | BAILEY, GARY | 43 | 9.32 | 33.68 | $6.00 |
6 | C | CORDON, STEVE | 43 | 9.3 | 33.7 | $5.00 |
7 | C | WEBB, LANCE | 43 | 9.13 | 33.87 | |
8 | C | BARNEY, DAVE | 46 | 10.48 | 35.52 | |
9 | C | BECK, DOUG | 47 | 9.9 | 37.1 | |
10 | C | MCEWEN, BILL | 48 | 10.46 | 37.54 | |
11 | C | CHARLESWORTH, DENNIS | 47 | 8.93 | 38.07 | |
12 | C | STAHL, GARY | 47 | 8.55 | 38.45 | |
| | | | | | |
| | COX, DEWEY (Hole: 2 Score: 2) | | | $4.33 |
| | BAILEY, GARY (Hole: 3 Score: 3) | | | $4.33 |
| | HIRSCHI, LAMAR (Hole: 5 Score: 3) | | | $4.33 |
| | | | | | |
1 | D | CRAYNOR, JAMES | 44 | 17.83 | 26.17 | $20.00 |
2 | D | PIERCE, CHARLIE | 44 | 13.11 | 30.89 | $16.00 |
3 | D | GILDERSLEEVE, RICK | 44 | 12.33 | 31.67 | $13.00 |
4 | D | STEELE, MARK | 45 | 12.93 | 32.07 | $10.00 |
5 | D | GRAY, CRAIG | 47 | 13.47 | 33.53 | $8.00 |
6 | D | GREEN, ALAN | 47 | 13.11 | 33.89 | $5.00 |
7 | D | PURCELL, MIKE | 48 | 13.49 | 34.51 | |
8 | D | MARBLE, RON | 48 | 13.11 | 34.89 | |
9 | D | NICKERSON, JIM | 49 | 12.71 | 36.29 | |
10 | D | CONLAN, ANDREW | 48 | 11.62 | 36.38 | |
11 | D | SCOTT, DON | 50 | 13.47 | 36.53 | |
12 | D | CLARK, CLARENCE | 49 | 11.62 | 37.38 | |
| | | | | | |
| | SCOTT, DON (Hole: 3 Score: 4) | | | $4.00 |
| | STEELE, MARK (Hole: 4 Score: 5) | | | $4.00 |
| | PIERCE, CHARLIE (Hole: 5 Score: 3) | | | $4.00 |