SENIORS – NET – FRONT 9 – AUG 21-26, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | SELF, STEVE | 35 | 4.74 | 30.26 | $20.00 |
2 | A | STUART, RICH | 34 | 2.9 | 31.1 | $17.00 |
3 | A | COOK, TRACY | 35 | 3.43 | 31.57 | $14.00 |
4 | A | WOODWARD, WAYNE | 33 | 0.93 | 32.07 | $12.00 |
5 | A | RASMUSSEN, J DEE | 35 | 2.09 | 32.91 | $10.00 |
6 | A | LEE, MARK | 37 | 3.98 | 33.02 | $7.00 |
7 | A | FAULKNER, PHIL | 38 | 4.36 | 33.64 | $4.00 |
8 | A | CHECKETTS, BOB | 38 | 4.18 | 33.82 | |
9 | A | LITTLE, STEVE | 37 | 2.83 | 34.17 | |
10 | A | CROMWELL, KEN | 38 | 3.8 | 34.2 | |
11 | A | LUSK, DAVE | 39 | 4.74 | 34.26 | |
12 | A | NOURSE, GEORGE | 41 | 5.12 | 35.88 | |
13 | A | PETROFF, MIKE | 40 | 3.98 | 36.02 | |
14 | A | HALL, TERRY | 42 | 4.18 | 37.82 | |
| | | | | | |
| | LUSK, DAVE (Hole: 4 Score: 3) | | | $4.66 |
| | LITTLE, STEVE (Hole: 5 Score: 2) | | | $4.66 |
| | COOK, TRACY (Hole: 8 Score: 2) | | | $4.66 |
| | | | | | |
1 | B | STOKES, MIKE | 38 | 6.27 | 31.73 | $20.00 |
2 | B | STANGER, TOM | 39 | 6.85 | 32.15 | $17.00 |
3 | B | PETROFF, JOHN | 40 | 6.83 | 33.17 | $14.00 |
4 | B | FOWERS, WYNN | 40 | 6.45 | 33.55 | $12.00 |
5 | B | BYBEE, GARY | 40 | 6.25 | 33.75 | $10.00 |
6 | B | FOX, DENNIS | 40 | 5.88 | 34.12 | $7.00 |
7 | B | CARTER, SCOTT | 40 | 5.7 | 34.3 | $4.00 |
8 | B | BARNETT, MIKE | 41 | 6.28 | 34.72 | |
8 | B | WEIS, WINSTON | 41 | 6.28 | 34.72 | |
9 | B | BUTLER, RALPH | 41 | 5.7 | 35.3 | |
10 | B | DAVIS, BILL | 43 | 6.83 | 36.17 | |
11 | B | APEDAILE, DICK | 43 | 6.46 | 36.54 | |
12 | B | THOMPSEN, DALE | 42 | 5.14 | 36.86 | |
13 | B | UTLEY, TOM | 46 | 6.46 | 39.54 | |
| | | | | | |
| | DAVIS, BILL (Hole: 2 Score: 3) | | | $2.33 |
| | CARTER, SCOTT (Hole: 4 Score: 3) | | | $2.33 |
| | STANGER, TOM (Hole: 6 Score: 4) | | | $2.33 |
| | FOX, DENNIS (Hole: 7 Score: 3) | | | $2.33 |
| | STOKES, MIKE (Hole: 8 Score: 2) | | | $2.33 |
| | BYBEE, GARY (Hole: 9 Score: 4) | | | $2.33 |
| | | | | | |
1 | C | HESLOP, LLOYD | 39 | 7.05 | 31.95 | $20.00 |
2 | C | WIBERG, SCOTT | 41 | 7.79 | 33.21 | $17.00 |
3 | C | GRUNDY, LEE | 42 | 8.37 | 33.63 | $14.00 |
4 | C | SCHANK, ROY | 42 | 7.97 | 34.03 | $12.00 |
5 | C | WHEELER, SCOTT | 42 | 7.79 | 34.21 | $10.00 |
6 | C | WRIGHT, CURTIS | 43 | 8.53 | 34.47 | $7.00 |
7 | C | TWITCHELL, PAUL | 42 | 7.23 | 34.77 | $4.00 |
8 | C | JARVIS, JAMES | 43 | 7.99 | 35.01 | |
9 | C | WILLIAMS, LLOYD | 44 | 8.55 | 35.45 | |
10 | C | MIGLORE, BOB | 43 | 7.41 | 35.59 | |
11 | C | WOOD, LYNN | 44 | 7.99 | 36.01 | |
12 | C | BARNEY, DAVE | 44 | 7.81 | 36.19 | |
13 | C | SNITKER, SCOTT | 45 | 8.39 | 36.61 | |
14 | C | DIVIN, SCOTT | 47 | 7.99 | 39.01 | |
| | | | | | |
| | SNITKER, SCOTT (Hole: 5 Score: 2) | | | $4.66 |
| | HESLOP, LLOYD (Hole: 6 Score: 4) | | | $4.66 |
| | GRUNDY, LEE (Hole: 9 Score: 4) | | | $4.66 |
| | | | | | |
1 | D | MANNING, GARY | 38 | 9.88 | 28.12 | $20.00 |
2 | D | LATER, KEVIN | 38 | 8.75 | 29.25 | $17.00 |
3 | D | SAUNDERS, ROB | 41 | 9.9 | 31.1 | $14.00 |
4 | D | MARIGONI, BRENT | 42 | 10.08 | 31.92 | $12.00 |
5 | D | ARCHER, DENNIS | 43 | 10.28 | 32.72 | $10.00 |
6 | D | CORDON, STEVE | 42 | 8.57 | 33.43 | $7.00 |
7 | D | MEEHAN, JOE | 44 | 9.52 | 34.48 | $4.00 |
8 | D | BYINGTON, STEVE | 45 | 9.33 | 35.67 | |
9 | D | MEEHAN, MIKE | 46 | 10.26 | 35.74 | |
10 | D | SCHAUB, STAN | 46 | 9.15 | 36.85 | |
11 | D | LUING, KEVIN | 48 | 10.06 | 37.94 | |
12 | D | SLOAN, FRED | 48 | 9.88 | 38.12 | |
13 | D | EVERTS, JEFF | 48 | 9.13 | 38.87 | |
14 | D | STAHL, GARY | 51 | 9.32 | 41.68 | |
| | | | | | |
| | MARIGONI, BRENT (Hole: 3 Score: 4) | | | $3.50 |
| | BYINGTON, STEVE (Hole: 4 Score: 4) | | | $3.50 |
| | LATER, KEVIN (Hole: 5 Score: 2) | | | $3.50 |
| | MANNING, GARY (Hole: 6 Score: 4) | | | $3.50 |
| | | | | | |
1 | E | PORTER, MICKEY | 43 | 11.6 | 31.4 | $20.00 |
2 | E | NYE, LARRY | 45 | 12.15 | 32.85 | $17.00 |
3 | E | NICKERSON, JIM | 46 | 12.51 | 33.49 | $14.00 |
4 | E | PIERCE, CHARLIE | 46 | 11.8 | 34.2 | $12.00 |
5 | E | LATER, DOUG | 47 | 11.99 | 35.01 | $10.00 |
6 | E | PERRY, BRUNO | 46 | 10.64 | 35.36 | $7.00 |
7 | E | WILKERSEN, JIM | 46 | 10.28 | 35.72 | $4.00 |
8 | E | GREEN, ALAN | 48 | 12.17 | 35.83 | |
9 | E | KEARSLEY, MIKE | 48 | 11.99 | 36.01 | |
10 | E | GRAY, CRAIG | 49 | 11.79 | 37.21 | |
11 | E | BAILEY, GARY | 49 | 11.02 | 37.98 | |
12 | E | CONLAN, ANDREW | 49 | 10.66 | 38.34 | |
13 | E | COX, DEWEY | 50 | 10.48 | 39.52 | |
14 | E | KENT, HENRY | 52 | 11.99 | 40.01 | |
| | | | | | |
| | KEARSLEY, MIKE (Hole: 3 Score: 4) | | | $7.00 |
| | NYE, LARRY (Hole: 8 Score: 3) | | | $7.00 |
| | | | | | |
1 | F | KOFOED, HAL | 47 | 16.34 | 30.66 | $20.00 |
2 | F | MOREY, ROBERT | 48 | 16.91 | 31.09 | $17.00 |
3 | F | PURCELL, MIKE | 45 | 13.11 | 31.89 | $14.00 |
4 | F | SIEGEL, CHARLIE | 46 | 13.67 | 32.33 | $12.00 |
5 | F | PENGELLY, JOHN | 50 | 17.49 | 32.51 | $10.00 |
6 | F | WAYMAN, DAN | 53 | 19.56 | 33.44 | $7.00 |
7 | F | WEST, BOBBY | 49 | 12.71 | 36.29 | $4.00 |
8 | F | SORRELLS, MIKE | 49 | 12.53 | 36.47 | |
9 | F | ASPLUND, BILL | 56 | 19.18 | 36.82 | |
10 | F | REED, THOMAS | 57 | 20 | 37 | |
11 | F | FULLMER, JOHN | 51 | 13.87 | 37.13 | |
12 | F | EDWARDS, DALE | 51 | 13.29 | 37.71 | |
13 | F | JACOBS, LEO | 57 | 18.99 | 38.01 | |
14 | F | BYRON, JEFF | 58 | 18.23 | 39.77 | |
| | | | | | |
| | PURCELL, MIKE (Hole: 1 Score: 4) | | | $3.50 |
| | FULLMER, JOHN (Hole: 2 Score: 3) | | | $3.50 |
| | PURCELL, MIKE (Hole: 3 Score: 4) | | | $3.50 |
| | SIEGEL, CHARLIE (Hole: 9 Score: 5) | | | $3.50 |
| | | | | | |
| | | | | | |
SENIORS – NET – BACK 9 – AUG 21-26, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | COOK, TRACY | 35 | 3.43 | 31.57 | $20.00 |
2 | A | STUART, RICH | 35 | 2.9 | 32.1 | $16.00 |
3 | A | SELF, STEVE | 37 | 4.74 | 32.26 | $13.00 |
4 | A | RASMUSSEN, J DEE | 35 | 2.09 | 32.91 | $10.00 |
5 | A | PETROFF, MIKE | 37 | 3.98 | 33.02 | $8.00 |
6 | A | LUSK, DAVE | 38 | 4.74 | 33.26 | $6.00 |
7 | A | LITTLE, STEVE | 37 | 2.83 | 34.17 | $5.00 |
8 | A | KUEHLS, THOM | 37 | 2.45 | 34.55 | |
9 | A | CHECKETTS, BOB | 39 | 4.18 | 34.82 | |
10 | A | CROMWELL, KEN | 39 | 3.8 | 35.2 | |
11 | A | WOODWARD, WAYNE | 37 | 0.93 | 36.07 | |
12 | A | HALL, TERRY | 41 | 4.18 | 36.82 | |
13 | A | LEE, MARK | 42 | 3.98 | 38.02 | |
| | | | | | |
| | STUART, RICH (Hole: 2 Score: 2) | | | $4.33 |
| | STUART, RICH (Hole: 5 Score: 3) | | | $4.33 |
| | STUART, RICH (Hole: 9 Score: 3) | | | $4.33 |
| | | | | | |
1 | B | TRUJILLO, ROBERT | 38 | 6.27 | 31.73 | $20.00 |
2 | B | NOURSE, GEORGE | 37 | 5.12 | 31.88 | $16.00 |
3 | B | BUTLER, RALPH | 38 | 5.7 | 32.3 | $13.00 |
4 | B | FOX, DENNIS | 39 | 5.88 | 33.12 | $10.00 |
5 | B | PETROFF, JOHN | 40 | 6.83 | 33.17 | $8.00 |
6 | B | FOWERS, WYNN | 40 | 6.45 | 33.55 | $6.00 |
7 | B | LEMIEUX, GREG | 39 | 5.3 | 33.7 | $5.00 |
8 | B | BARNETT, MIKE | 40 | 6.28 | 33.72 | |
9 | B | MAYES, BRAD | 39 | 5.12 | 33.88 | |
10 | B | STOKES, MIKE | 41 | 6.27 | 34.73 | |
11 | B | APEDAILE, DICK | 42 | 6.46 | 35.54 | |
12 | B | WEIS, WINSTON | 42 | 6.28 | 35.72 | |
13 | B | CARTER, SCOTT | 42 | 5.7 | 36.3 | |
| | | | | | |
| | STOKES, MIKE (Hole: 6 Score: 4) | | | $4.33 |
| | TRUJILLO, ROBERT (Hole: 8 Score: 3) | | | $4.33 |
| | LEMIEUX, GREG (Hole: 9 Score: 3) | | | $4.33 |
| | | | | | |
1 | C | CORDON, STEVE | 40 | 8.57 | 31.43 | $20.00 |
2 | C | TWITCHELL, PAUL | 39 | 7.23 | 31.77 | $16.00 |
3 | C | STANGER, TOM | 40 | 6.85 | 33.15 | $13.00 |
4 | C | WILLIAMS, LLOYD | 42 | 8.55 | 33.45 | $10.00 |
5 | C | WRIGHT, CURTIS | 42 | 8.53 | 33.47 | $8.00 |
6 | C | DIVIN, SCOTT | 42 | 7.99 | 34.01 | $6.00 |
7 | C | WIBERG, SCOTT | 42 | 7.79 | 34.21 | $5.00 |
8 | C | HESLOP, LLOYD | 43 | 7.05 | 35.95 | |
9 | C | JARVIS, JAMES | 44 | 7.99 | 36.01 | |
10 | C | GRUNDY, LEE | 45 | 8.37 | 36.63 | |
11 | C | SNITKER, SCOTT | 46 | 8.39 | 37.61 | |
12 | C | DAVIS, BILL | 48 | 6.83 | 41.17 | |
13 | C | MIGLORE, BOB | 49 | 7.41 | 41.59 | |
| | | | | | |
| | DIVIN, SCOTT (Hole: 8 Score: 3) | | | $13.00 |
| | | | | | |
1 | D | MANNING, GARY | 38 | 9.88 | 28.12 | $20.00 |
2 | D | MEEHAN, JOE | 41 | 9.52 | 31.48 | $16.00 |
3 | D | PERRY, GORDON | 41 | 9.5 | 31.5 | $13.00 |
4 | D | LEMIEUX, BRUCE | 42 | 9.88 | 32.12 | $10.00 |
5 | D | EVERTS, JEFF | 42 | 9.13 | 32.87 | $8.00 |
6 | D | LATER, KEVIN | 42 | 8.75 | 33.25 | $6.00 |
7 | D | LUING, KEVIN | 44 | 10.06 | 33.94 | $5.00 |
8 | D | PAXMAN, KRAIG | 45 | 9.52 | 35.48 | |
9 | D | BYINGTON, STEVE | 45 | 9.33 | 35.67 | |
10 | D | SNEDDON, DAVID | 46 | 9.33 | 36.67 | |
11 | D | SCHAUB, STAN | 46 | 9.15 | 36.85 | |
12 | D | ROBLES, BENITO | 46 | 9.13 | 36.87 | |
13 | D | STAHL, GARY | 52 | 9.32 | 42.68 | |
| | | | | | |
| | EVERTS, JEFF (Hole: 2 Score: 2) | | | $6.50 |
| | LEMIEUX, BRUCE (Hole: 9 Score: 4) | | | $6.50 |
| | | | | | |
1 | E | WILKERSEN, JIM | 40 | 10.28 | 29.72 | $20.00 |
2 | E | NICKERSON, JIM | 45 | 12.51 | 32.49 | $16.00 |
3 | E | ARCHER, DENNIS | 43 | 10.28 | 32.72 | $13.00 |
4 | E | LATER, DOUG | 46 | 11.99 | 34.01 | $10.00 |
5 | E | GREEN, ALAN | 47 | 12.17 | 34.83 | $8.00 |
6 | E | PORTER, MICKEY | 47 | 11.6 | 35.4 | $6.00 |
7 | E | MEEHAN, MIKE | 46 | 10.26 | 35.74 | $5.00 |
8 | E | KENT, HENRY | 48 | 11.99 | 36.01 | |
9 | E | GRAY, CRAIG | 48 | 11.79 | 36.21 | |
10 | E | CONLAN, ANDREW | 47 | 10.66 | 36.34 | |
11 | E | COX, DEWEY | 48 | 10.48 | 37.52 | |
12 | E | KEARSLEY, MIKE | 52 | 11.99 | 40.01 | |
13 | E | PIERCE, CHARLIE | 54 | 11.8 | 42.2 | |
| | | | | | |
| | WILKERSEN, JIM (Hole: 3 Score: 3) | | | $6.50 |
| | NICKERSON, JIM (Hole: 4 Score: 4) | | | $6.50 |
| | | | | | |
1 | F | GILDERSLEEVE, RICK | 44 | 13.11 | 30.89 | $20.00 |
2 | F | FULLMER, JOHN | 45 | 13.87 | 31.13 | $16.00 |
3 | F | MARBLE, RON | 47 | 15.76 | 31.24 | $13.00 |
4 | F | SORRELLS, MIKE | 44 | 12.53 | 31.47 | $10.00 |
5 | F | PENGELLY, JOHN | 49 | 17.49 | 31.51 | $8.00 |
6 | F | EDWARDS, DALE | 46 | 13.29 | 32.71 | $6.00 |
7 | F | DEGROOD, DENNIS | 48 | 13.11 | 34.89 | $5.00 |
8 | F | WEST, BOBBY | 50 | 12.71 | 37.29 | |
9 | F | STAGG, DREW | 51 | 13.67 | 37.33 | |
10 | F | WAYMAN, DAN | 57 | 19.56 | 37.44 | |
11 | F | PURCELL, MIKE | 51 | 13.11 | 37.89 | |
12 | F | BYRON, JEFF | 58 | 18.23 | 39.77 | |
13 | F | ROMAN, BOB | 57 | 16.72 | 40.28 | |
14 | F | RICKS, WAYNE | 63 | 20 | 43 | |
| | | | | | |
| | WEST, BOBBY (Hole: 1 Score: 4) | | | $3.50 |
| | PENGELLY, JOHN (Hole: 4 Score: 5) | | | $3.50 |
| | SORRELLS, MIKE (Hole: 8 Score: 4) | | | $3.50 |
| | EDWARDS, DALE (Hole: 9 Score: 4) | | | $3.50 |