Seniors – Net – Front 9 – June 6-11, 2022 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | SELF, STEVE | 36 | 4.76 | 31.24 | $20.00 |
2 | A | NOURSE, GEORGE | 37 | 4.92 | 32.08 | $16.00 |
3 | A | LEE, MARK | 38 | 4.76 | 33.24 | $13.00 |
4 | A | RASMUSSEN, J DEE | 38 | 4.54 | 33.46 | $10.00 |
5 | A | PETROFF, MIKE | 38 | 4.18 | 33.82 | $8.00 |
6 | A | BARNETT, MIKE | 39 | 4.94 | 34.06 | $6.00 |
7 | A | ALALAWI, LUAY | 38 | 3.01 | 34.99 | $5.00 |
8 | A | FAULKNER, PHIL | 40 | 4.38 | 35.62 | |
9 | A | CARTER, JIM | 39 | 3.21 | 35.79 | |
10 | A | HALL, TERRY | 41 | 4.94 | 36.06 | |
11 | A | LITTLE, STEVE | 40 | 3.78 | 36.22 | |
12 | A | TOLMAN, RICK | 42 | 5.5 | 36.5 | |
13 | A | STANGER, TOM | 44 | 3.98 | 40.02 | |
| | | | | | |
| | BARNETT, MIKE (Hole: 1 Score: 3) | | | $2.60 |
| | FAULKNER, PHIL (Hole: 2 Score: 3) | | | $2.60 |
| | HALL, TERRY (Hole: 4 Score: 3) | | | $2.60 |
| | HALL, TERRY (Hole: 5 Score: 2) | | | $2.60 |
| | ALALAWI, LUAY (Hole: 7 Score: 3) | | | $2.60 |
| | | | | | |
1 | B | BYBEE, GARY | 38 | 6.65 | 31.35 | $18.00 |
1 | B | RUPP, RICHARD | 38 | 6.65 | 31.35 | $18.00 |
2 | B | THOMAS, TODD | 38 | 5.88 | 32.12 | $13.00 |
3 | B | THOMPSEN, DALE | 39 | 6.46 | 32.54 | $10.00 |
4 | B | FOX, DENNIS | 39 | 6.07 | 32.93 | $8.00 |
5 | B | BUTLER, RALPH | 40 | 6.08 | 33.92 | $6.00 |
6 | B | DAVIS, BILL | 42 | 6.65 | 35.35 | $5.00 |
7 | B | COOPER, CRAIG | 42 | 5.7 | 36.3 | |
8 | B | WHEELER, SCOTT | 44 | 6.85 | 37.15 | |
9 | B | CARTER, SCOTT | 44 | 5.88 | 38.12 | |
9 | B | THOMAS, DUANE | 44 | 5.88 | 38.12 | |
10 | B | WATERS, SCOTT | 45 | 5.88 | 39.12 | |
11 | B | COLLEDGE, KEN | 49 | 6.85 | 42.15 | |
| | | | | | |
| | BYBEE, GARY (Hole: 1 Score: 3) | | | $3.25 |
| | DAVIS, BILL (Hole: 2 Score: 3) | | | $3.25 |
| | THOMAS, TODD (Hole: 4 Score: 3) | | | $3.25 |
| | THOMPSEN, DALE (Hole: 5 Score: 2) | | | $3.25 |
| | | | | | |
1 | C | PETROFF, JOHN | 39 | 7.99 | 31.01 | $20.00 |
2 | C | HESLOP, LLOYD | 42 | 9.12 | 32.88 | $14.50 |
2 | C | ORMOND, ROD | 42 | 9.12 | 32.88 | $14.50 |
3 | C | WIBERG, SCOTT | 42 | 8.75 | 33.25 | $10.00 |
4 | C | LEETE, BARRY | 42 | 8.17 | 33.83 | $8.00 |
5 | C | BUCHER, FRANK | 43 | 8.95 | 34.05 | $6.00 |
6 | C | DIVIN, SCOTT | 42 | 7.23 | 34.77 | $5.00 |
7 | C | FOWERS, WYNN | 43 | 7.79 | 35.21 | |
8 | C | BYINGTON, STEVE | 45 | 8.93 | 36.07 | |
9 | C | STEELE, SCOTT | 45 | 8.39 | 36.61 | |
10 | C | CLAY, JACK | 46 | 8.92 | 37.08 | |
11 | C | TWITCHELL, PAUL | 47 | 8.75 | 38.25 | |
12 | C | ARCHER, DENNIS | 48 | 8.93 | 39.07 | |
| | | | | | |
| | DIVIN, SCOTT (Hole: 1 Score: 4) | | | $4.33 |
| | PETROFF, JOHN (Hole: 4 Score: 3) | | | $4.33 |
| | ORMOND, ROD (Hole: 5 Score: 2) | | | $4.33 |
| | | | | | |
1 | D | VOLPE, STEVEN | 40 | 10.82 | 29.18 | $20.00 |
2 | D | SCHANK, ROY | 40 | 10.62 | 29.38 | $16.00 |
3 | D | LATER, KEVIN | 41 | 9.7 | 31.3 | $13.00 |
4 | D | HADLEY, LEON | 43 | 10.26 | 32.74 | $10.00 |
5 | D | JARVIS, JAMES | 43 | 9.7 | 33.3 | $8.00 |
6 | D | LIEGENT, MIKE | 43 | 9.68 | 33.32 | $6.00 |
7 | D | MEEHAN, JOE | 45 | 11.02 | 33.98 | $5.00 |
8 | D | EVERTS, JEFF | 44 | 9.13 | 34.87 | |
9 | D | LUING, KEVIN | 46 | 10.46 | 35.54 | |
10 | D | PURCELL, MIKE | 47 | 10.66 | 36.34 | |
10 | D | BAILEY, GARY | 47 | 10.66 | 36.34 | |
11 | D | NYE, LARRY | 46 | 9.32 | 36.68 | |
12 | D | MANNING, GARY | 48 | 10.46 | 37.54 | |
| | | | | | |
| | LIEGENT, MIKE (Hole: 1 Score: 4) | | | $2.60 |
| | HADLEY, LEON (Hole: 3 Score: 3) | | | $2.60 |
| | HADLEY, LEON (Hole: 4 Score: 4) | | | $2.60 |
| | SCHANK, ROY (Hole: 5 Score: 1) | | | $2.60 |
| | LATER, KEVIN (Hole: 9 Score: 4) | | | $2.60 |
| | | | | | |
1 | E | CAVINESS, JAMES | 40 | 11.04 | 28.96 | $20.00 |
2 | E | OHLIN, MARK | 41 | 11.42 | 29.58 | $16.00 |
3 | E | PAXMAN, KRAIG | 42 | 11.59 | 30.41 | $11.50 |
3 | E | STOKES, TERRY | 42 | 11.59 | 30.41 | $11.50 |
4 | E | BARNEY, DAVE | 44 | 11.22 | 32.78 | $8.00 |
5 | E | EDWARDS, DALE | 46 | 12.35 | 33.65 | $6.00 |
6 | E | WILLERTON, MARK | 46 | 11.44 | 34.56 | $5.00 |
7 | E | TESCH, ROB | 47 | 12.18 | 34.82 | |
8 | E | LATER, DOUG | 47 | 11.79 | 35.21 | |
9 | E | MARIGONI, BRENT | 47 | 11.57 | 35.43 | |
10 | E | KENT, HENRY | 50 | 12.73 | 37.27 | |
11 | E | THURGOOD, CRAIG | 50 | 11.59 | 38.41 | |
12 | E | WAYMENT, KEN | 52 | 11.4 | 40.6 | |
| | | | | | |
| | STOKES, TERRY (Hole: 4 Score: 4) | | | $6.50 |
| | OHLIN, MARK (Hole: 6 Score: 4) | | | $6.50 |
| | | | | | |
1 | F | PIERCE, CHARLIE | 42 | 12.75 | 29.25 | $20.00 |
2 | F | CONLAN, ANDREW | 45 | 14.98 | 30.02 | $16.00 |
3 | F | KAMMEYER, HAROLD | 46 | 15.76 | 30.24 | $13.00 |
4 | F | PORTER, MICKEY | 45 | 13.87 | 31.13 | $10.00 |
5 | F | MEEHAN, MIKE | 45 | 13.66 | 31.34 | $8.00 |
6 | F | GOICH, MEL | 48 | 15.93 | 32.07 | $5.00 |
7 | F | ASPLUND, BILL | 50 | 17.87 | 32.13 | |
8 | F | CRAYNOR, JAMES | 52 | 17.07 | 34.93 | |
9 | F | PENGELLY, JOHN | 49 | 14.04 | 34.96 | |
10 | F | TAYLOR, BRANDON | 52 | 17 | 35 | |
11 | F | NICKERSON, JIM | 51 | 14.62 | 36.38 | |
12 | F | WAYMAN, DAN | 55 | 17.67 | 37.33 | |
| | | | | | |
| | MEEHAN, MIKE (Hole: 4 Score: 4) | | | $4.00 |
| | TAYLOR, BRANDON (Hole: 7 Score: 4) | | | $4.00 |
| | MEEHAN, MIKE (Hole: 9 Score: 4) | | | $4.00 |
| | | | | | |
Seniors – Net – Back 9 – June 6-11, 2022 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | BARNETT, MIKE | 36 | 4.94 | 31.06 | $18.00 |
1 | A | HALL, TERRY | 36 | 4.94 | 31.06 | $18.00 |
2 | A | NOURSE, GEORGE | 36 | 4.92 | 31.08 | $13.00 |
3 | A | WATERS, SCOTT | 38 | 5.88 | 32.12 | $10.00 |
4 | A | LEE, MARK | 37 | 4.76 | 32.24 | $8.00 |
5 | A | RASMUSSEN, J DEE | 37 | 4.54 | 32.46 | $6.00 |
6 | A | PETROFF, MIKE | 37 | 4.18 | 32.82 | $5.00 |
7 | A | ALALAWI, LUAY | 37 | 3.01 | 33.99 | |
8 | A | LITTLE, STEVE | 38 | 3.78 | 34.22 | |
9 | A | CARTER, JIM | 38 | 3.21 | 34.79 | |
10 | A | SELF, STEVE | 40 | 4.76 | 35.24 | |
11 | A | CARTER, SCOTT | 43 | 5.88 | 37.12 | |
12 | A | TOLMAN, RICK | 44 | 5.5 | 38.5 | |
| | | | | | |
| | PETROFF, MIKE (Hole: 1 Score: 3) | | | $4.33 |
| | NOURSE, GEORGE (Hole: 2 Score: 2) | | | $4.33 |
| | WATERS, SCOTT (Hole: 5 Score: 3) | | | $4.33 |
| | | | | | |
1 | B | DIVIN, SCOTT | 34 | 7.23 | 26.77 | $20.00 |
2 | B | FOX, DENNIS | 38 | 6.07 | 31.93 | $16.00 |
3 | B | BUTLER, RALPH | 39 | 6.08 | 32.92 | $13.00 |
4 | B | THOMAS, TODD | 40 | 5.88 | 34.12 | $10.00 |
5 | B | SLOAN, FRED | 42 | 7.81 | 34.19 | $8.00 |
6 | B | FOWERS, WYNN | 42 | 7.79 | 34.21 | $5.50 |
6 | B | LONG, JIM | 42 | 7.79 | 34.21 | $5.50 |
7 | B | DAVIS, BILL | 42 | 6.65 | 35.35 | |
7 | B | BYBEE, GARY | 42 | 6.65 | 35.35 | |
7 | B | RUPP, RICHARD | 42 | 6.65 | 35.35 | |
8 | B | LEETE, BARRY | 44 | 8.17 | 35.83 | |
9 | B | PETROFF, JOHN | 44 | 7.99 | 36.01 | |
10 | B | THOMAS, DUANE | 43 | 5.88 | 37.12 | |
| | | | | | |
| | DIVIN, SCOTT (Hole: 9 Score: 3) | | | $13.00 |
| | | | | | |
1 | C | ARCHER, DENNIS | 40 | 8.93 | 31.07 | $20.00 |
2 | C | ORMOND, ROD | 41 | 9.12 | 31.88 | $16.00 |
3 | C | LATER, KEVIN | 42 | 9.7 | 32.3 | $13.00 |
4 | C | LIEGENT, MIKE | 42 | 9.68 | 32.32 | $10.00 |
5 | C | STEELE, SCOTT | 41 | 8.39 | 32.61 | $8.00 |
6 | C | JARVIS, JAMES | 44 | 9.7 | 34.3 | $6.00 |
7 | C | EVERTS, JEFF | 44 | 9.13 | 34.87 | $5.00 |
8 | C | HESLOP, LLOYD | 44 | 9.12 | 34.88 | |
9 | C | TWITCHELL, PAUL | 44 | 8.75 | 35.25 | |
10 | C | NYE, LARRY | 45 | 9.32 | 35.68 | |
11 | C | BYINGTON, STEVE | 45 | 8.93 | 36.07 | |
12 | C | LUING, KEVIN | 47 | 10.46 | 36.54 | |
13 | C | WIBERG, SCOTT | 48 | 8.75 | 39.25 | |
| | | | | | |
| | TWITCHELL, PAUL (Hole: 7 Score: 2) | | | $4.33 |
| | STEELE, SCOTT (Hole: 8 Score: 3) | | | $4.33 |
| | ARCHER, DENNIS (Hole: 9 Score: 4) | | | $4.33 |
| | | | | | |
1 | D | VOLPE, STEVEN | 40 | 10.82 | 29.18 | $20.00 |
2 | D | MANNING, GARY | 41 | 10.46 | 30.54 | $16.00 |
3 | D | CAVINESS, JAMES | 42 | 11.04 | 30.96 | $13.00 |
4 | D | STOKES, TERRY | 43 | 11.59 | 31.41 | $10.00 |
5 | D | LATER, DOUG | 44 | 11.79 | 32.21 | $8.00 |
6 | D | MEEHAN, JOE | 44 | 11.02 | 32.98 | $6.00 |
7 | D | PERRY, BRUNO | 45 | 11.4 | 33.6 | $5.00 |
8 | D | THURGOOD, CRAIG | 47 | 11.59 | 35.41 | |
9 | D | GILDERSLEEVE, RICK | 48 | 12.15 | 35.85 | |
10 | D | MARBLE, RON | 49 | 11.8 | 37.2 | |
11 | D | PURCELL, MIKE | 48 | 10.66 | 37.34 | |
12 | D | PAXMAN, KRAIG | 49 | 11.59 | 37.41 | |
13 | D | WAYMENT, KEN | 49 | 11.4 | 37.6 | |
| | | | | | |
| | STOKES, TERRY (Hole: 2 Score: 2) | | | $2.60 |
| | VOLPE, STEVEN (Hole: 3 Score: 3) | | | $2.60 |
| | LATER, DOUG (Hole: 5 Score: 3) | | | $2.60 |
| | CAVINESS, JAMES (Hole: 6 Score: 4) | | | $2.60 |
| | LATER, DOUG (Hole: 7 Score: 2) | | | $2.60 |
| | | | | | |
1 | E | KAMMEYER, HAROLD | 44 | 15.76 | 28.24 | $20.00 |
2 | E | PENGELLY, JOHN | 46 | 14.04 | 31.96 | $16.00 |
3 | E | KENT, HENRY | 45 | 12.73 | 32.27 | $13.00 |
4 | E | PORTER, MICKEY | 47 | 13.87 | 33.13 | $10.00 |
5 | E | EDWARDS, DALE | 46 | 12.35 | 33.65 | $8.00 |
6 | E | CONLAN, ANDREW | 49 | 14.98 | 34.02 | $6.00 |
7 | E | GOICH, MEL | 50 | 15.93 | 34.07 | $5.00 |
8 | E | WAYMAN, DAN | 53 | 17.67 | 35.33 | |
9 | E | MEEHAN, MIKE | 49 | 13.66 | 35.34 | |
10 | E | WILLIAMS, BLAINE | 51 | 15.56 | 35.44 | |
11 | E | PIERCE, CHARLIE | 50 | 12.75 | 37.25 | |
12 | E | NICKERSON, JIM | 52 | 14.62 | 37.38 | |
13 | E | MOREY, ROBERT | 54 | 16.13 | 37.87 | |
| | | | | | |
| | EDWARDS, DALE (Hole: 4 Score: 5) | | | $13.00 |