SENIORS – NET – FRONT 9 – MARCH 14-19, 2022 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | CARRILLO, TRENT | 36 | 5.72 | 30.28 | $ 20.00 |
2 | A | PETROFF, MIKE | 34 | 3.6 | 30.4 | $ 16.00 |
3 | A | COLLEDGE, KEN | 40 | 7.21 | 32.79 | $ 13.00 |
4 | A | NOURSE, GEORGE | 39 | 5.12 | 33.88 | $ 10.00 |
5 | A | SCHENCK, GARY | 36 | 1.89 | 34.11 | $ 8.00 |
6 | A | CARTER, JIM | 38 | 3.61 | 34.39 | $ 6.00 |
7 | A | FOX, DENNIS | 40 | 4.92 | 35.08 | $ 5.00 |
8 | A | WATERS, SCOTT | 41 | 5.88 | 35.12 | |
9 | A | DONALDSON, SCOTT | 40 | 3.01 | 36.99 | |
10 | A | BUTLER, RALPH | 41 | 3.8 | 37.2 | |
11 | A | POWARS, JEFF | 36 | +1.51 | 37.51 | |
12 | A | PETROFF, JOHN | 47 | 6.83 | 40.17 | |
13 | A | CHECKETTS, BOB | 46 | 5.14 | 40.86 | |
| | | | | | |
| | PETROFF, MIKE (Hole: 3 Score: 3) | | | $ 3.25 |
| | SCHENCK, GARY (Hole: 4 Score: 3) | | | $ 3.25 |
| | PETROFF, MIKE (Hole: 6 Score: 3) | | | $ 3.25 |
| | SCHENCK, GARY (Hole: 7 Score: 3) | | | $ 3.25 |
| | | | | | |
1 | B | SCHANK, ROY | 43 | 9.32 | 33.68 | $ 20.00 |
2 | B | SATTERFIELD, TODD | 43 | 9 | 34 | $ 16.00 |
3 | B | BOLTON, DERRICK | 44 | 9.32 | 34.68 | $ 13.00 |
4 | B | HADLEY, LEON | 45 | 8.17 | 36.83 | $ 10.00 |
5 | B | LIVINGSTON, MAX | 46 | 8.35 | 37.65 | $ 8.00 |
6 | B | BAILEY, GARY | 47 | 8.57 | 38.43 | $ 6.00 |
7 | B | VOLPE, STEVEN | 48 | 9.32 | 38.68 | $ 5.00 |
8 | B | TWITCHELL, PAUL | 47 | 8.17 | 38.83 | |
9 | B | BYINGTON, STEVE | 48 | 8.93 | 39.07 | |
10 | B | WEBB, LANCE | 48 | 8.37 | 39.63 | |
11 | B | CORDON, STEVE | 49 | 8.93 | 40.07 | |
12 | B | JARVIS, JAMES | 48 | 7.79 | 40.21 | |
13 | B | LATER, KEVIN | 48 | 7.59 | 40.41 | |
| | | | | | |
| | VOLPE, STEVEN (Hole: 7 Score: 4) | | | $ 13.00 |
| | | | | | |
1 | C | TESCH, ROB | 43 | 18.98 | 24.02 | $ 20.00 |
2 | C | BARNEY, DAVE | 42 | 11.39 | 30.61 | $ 16.00 |
3 | C | FRENCH, PHILIP | 41 | 9.88 | 31.12 | $ 13.00 |
4 | C | LUING, KEVIN | 47 | 14.21 | 32.79 | $ 10.00 |
5 | C | BUCHER, FRANK | 43 | 9.5 | 33.5 | $ 8.00 |
6 | C | JACOBS, LEO | 55 | 20 | 35 | $ 6.00 |
7 | C | NYE, LARRY | 45 | 9.52 | 35.48 | $ 5.00 |
8 | C | ASPLUND, BILL | 52 | 16.33 | 35.67 | |
9 | C | LATER, DOUG | 50 | 11.4 | 38.6 | |
10 | C | KENT, HENRY | 49 | 9.9 | 39.1 | |
11 | C | GRIMES, WILLIE | 53 | 13.47 | 39.53 | |
12 | C | NICKERSON, JIM | 50 | 10.28 | 39.72 | |
13 | C | WIBERG, SCOTT | 52 | 10 | 42 | |
| | | | | | |
| | WIBERG, SCOTT (Hole: 1 Score: 4) | | | $ 3.25 |
| | BUCHER, FRANK (Hole: 3 Score: 4) | | | $ 3.25 |
| | LUING, KEVIN (Hole: 6 Score: 5) | | | $ 3.25 |
| | BARNEY, DAVE (Hole: 9 Score: 4) | | | $ 3.25 |
| | | | | | |
SENIORS – NET – BACK 9 – MARCH 14-19, 2022 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | FOWERS, WYNN | 38 | 5.32 | 32.68 | $ 20.00 |
2 | A | TWITCHELL, PAUL | 41 | 8.17 | 32.83 | $ 17.00 |
3 | A | SCHENCK, GARY | 35 | 1.89 | 33.11 | $ 14.00 |
4 | A | FOX, DENNIS | 39 | 4.92 | 34.08 | $ 12.00 |
5 | A | PETROFF, MIKE | 38 | 3.6 | 34.4 | $ 10.00 |
6 | A | NOURSE, GEORGE | 40 | 5.12 | 34.88 | $ 7.00 |
7 | A | CORDON, STEVE | 44 | 8.93 | 35.07 | $ 4.00 |
8 | A | POWARS, JEFF | 34 | +1.51 | 35.51 | |
9 | A | CARTER, JIM | 40 | 3.61 | 36.39 | |
10 | A | BUTLER, RALPH | 41 | 3.8 | 37.2 | |
11 | A | JARVIS, JAMES | 46 | 7.79 | 38.21 | |
12 | A | PETROFF, JOHN | 47 | 6.83 | 40.17 | |
13 | A | BAILEY, GARY | 49 | 8.57 | 40.43 | |
14 | A | BYINGTON, STEVE | 52 | 8.93 | 43.07 | |
| | | | | | |
| | POWARS, JEFF (Hole: 2 Score: 2) | | | $ 4.67 |
| | FOX, DENNIS (Hole: 4 Score: 4) | | | $ 4.67 |
| | SCHENCK, GARY (Hole: 5 Score: 3) | | | $ 4.67 |
| | | | | | |
1 | B | FRENCH, PHILIP | 39 | 9.88 | 29.12 | $ 20.00 |
2 | B | JACOBS, LEO | 51 | 20 | 31 | $ 17.00 |
3 | B | ASPLUND, BILL | 49 | 16.33 | 32.67 | $ 14.00 |
4 | B | BOLTON, DERRICK | 42 | 9.32 | 32.68 | $ 12.00 |
5 | B | SATTERFIELD, TODD | 42 | 9 | 33 | $ 10.00 |
6 | B | WIBERG, SCOTT | 44 | 10 | 34 | $ 7.00 |
7 | B | OHLIN, MARK | 47 | 12.85 | 34.15 | $ 4.00 |
8 | B | GRIMES, WILLIE | 49 | 13.47 | 35.53 | |
9 | B | LUING, KEVIN | 50 | 14.21 | 35.79 | |
10 | B | VOLPE, STEVEN | 46 | 9.32 | 36.68 | |
11 | B | KENT, HENRY | 49 | 9.9 | 39.1 | |
12 | B | BUCHER, FRANK | 49 | 9.5 | 39.5 | |
13 | B | LATER, DOUG | 51 | 11.4 | 39.6 | |
14 | B | MCGUIRE, DUANE | 56 | 13.5 | 42.5 | |
| | | | | | |
| | BOLTON, DERRICK (Hole: 8 Score: 3) | | | $ 7.00 |
| | FRENCH, PHILIP (Hole: 9 Score: 4) | | | $ 7.00 |