SENIORS – NET – FRONT 9 – MAY 1-6, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | SELF, STEVE | 37 | 5.7 | 31.3 | $20.00 |
2 | A | LITTLE, STEVE | 36 | 3.6 | 32.4 | $16.00 |
3 | A | BENNETT, RUSTY | 38 | 5.32 | 32.68 | $13.00 |
4 | A | COOK, TRACY | 36 | 2.45 | 33.55 | $10.00 |
5 | A | TOLMAN, RICK | 40 | 5.5 | 34.5 | $8.00 |
6 | A | PETROFF, MIKE | 38 | 3.03 | 34.97 | $5.00 |
7 | A | STOKES, MIKE | 40 | 4.94 | 35.06 | |
8 | A | LEE, MARK | 41 | 5.3 | 35.7 | |
9 | A | KUEHLS, THOM | 38 | 2.21 | 35.79 | |
10 | A | CARTER, SCOTT | 40 | 4.18 | 35.82 | |
11 | A | HESLOP, LLOYD | 43 | 4.96 | 38.04 | |
12 | A | CARRILLO, TRENT | 46 | 3.41 | 42.59 | |
| | | | | | |
| | PETROFF, MIKE (Hole: 2 Score: 3) | | | $3.00 |
| | COOK, TRACY (Hole: 4 Score: 3) | | | $3.00 |
| | KUEHLS, THOM (Hole: 7 Score: 3) | | | $3.00 |
| | BENNETT, RUSTY (Hole: 8 Score: 2) | | | $3.00 |
| | | | | | |
1 | B | LAFORTE, ALVIN | 37 | 6.65 | 30.35 | |
2 | B | NOURSE, GEORGE | 38 | 6.46 | 31.54 | $20.00 |
3 | B | FOX, DENNIS | 39 | 7.05 | 31.95 | $16.00 |
4 | B | FOWERS, WYNN | 39 | 5.9 | 33.1 | $13.00 |
5 | B | GRUNDY, LEE | 40 | 6.27 | 33.73 | $10.00 |
6 | B | MALONE, DAVID | 41 | 6.96 | 34.04 | $8.00 |
7 | B | CHECKETTS, BOB | 41 | 6.85 | 34.15 | $5.00 |
8 | B | DIVIN, SCOTT | 42 | 6.83 | 35.17 | |
8 | B | WEIS, WINSTON | 42 | 6.83 | 35.17 | |
8 | B | APEDAILE, DICK | 42 | 6.83 | 35.17 | |
9 | B | ARCHER, DENNIS | 45 | 6.83 | 38.17 | |
10 | B | BUTLER, RALPH | 46 | 6.85 | 39.15 | |
| | | | | | |
| | LAFORTE, ALVIN (Hole: 3 Score: 3) | | | $6.00 |
| | GRUNDY, LEE (Hole: 5 Score: 2) | | | $6.00 |
| | | | | | |
1 | C | DAVIS, BILL | 37 | 8.55 | 28.45 | $20.00 |
2 | C | RUPP, RICHARD | 40 | 7.79 | 32.21 | $16.00 |
3 | C | WILLIAMS, LLOYD | 41 | 7.99 | 33.01 | $13.00 |
4 | C | HALL, TERRY | 42 | 7.61 | 34.39 | $10.00 |
4 | C | SLOAN, FRED | 42 | 7.61 | 34.39 | $8.00 |
5 | C | WIBERG, SCOTT | 43 | 7.61 | 35.39 | $5.00 |
6 | C | EVERTS, JEFF | 44 | 8.17 | 35.83 | |
7 | C | WOOD, LYNN | 44 | 7.63 | 36.37 | |
8 | C | LEMIEUX, GREG | 45 | 8 | 37 | |
9 | C | STEELE, SCOTT | 45 | 7.97 | 37.03 | |
10 | C | BARNETT, MIKE | 46 | 8.17 | 37.83 | |
11 | C | ROBLES, BENITO | 46 | 7.61 | 38.39 | |
| | | | | | |
| | DAVIS, BILL (Hole: 1 Score: 3) | | | $4.00 |
| | DAVIS, BILL (Hole: 4 Score: 3) | | | $4.00 |
| | WILLIAMS, LLOYD (Hole: 5 Score: 2) | | | $4.00 |
| | | | | | |
1 | D | CORDON, STEVE | 42 | 9.13 | 32.87 | $20.00 |
2 | D | SCHANK, ROY | 43 | 8.75 | 34.25 | $16.00 |
3 | D | MEEHAN, MIKE | 44 | 9.7 | 34.3 | $13.00 |
4 | D | LATER, KEVIN | 44 | 9.32 | 34.68 | $10.00 |
5 | D | JARVIS, JAMES | 44 | 9.13 | 34.87 | $6.50 |
5 | D | PETROFF, JOHN | 44 | 9.13 | 34.87 | $6.50 |
6 | D | LUING, KEVIN | 44 | 8.55 | 35.45 | |
7 | D | SNEDDON, DAVID | 45 | 9.53 | 35.47 | |
8 | D | COX, DEWEY | 46 | 8.55 | 37.45 | |
9 | D | CLAY, JACK | 48 | 8.75 | 39.25 | |
10 | D | HADLEY, LEON | 49 | 9.32 | 39.68 | |
11 | D | ROMAN, BOB | 52 | 9.53 | 42.47 | |
| | | | | | |
| | SCHANK, ROY (Hole: 2 Score: 3) | | | $6.00 |
| | COX, DEWEY (Hole: 9 Score: 5) | | | $6.00 |
| | | | | | |
1 | E | SMITH, JERRY | 40 | 10.84 | 29.16 | $20.00 |
2 | E | ARCHULETA, DON | 40 | 10.71 | 29.29 | $16.00 |
3 | E | TWITCHELL, PAUL | 41 | 10.1 | 30.9 | $13.00 |
4 | E | WEBB, LANCE | 42 | 10.08 | 31.92 | $10.00 |
5 | E | BARNEY, DAVE | 45 | 10.28 | 34.72 | $6.50 |
5 | E | MANNING, GARY | 45 | 10.28 | 34.72 | $6.50 |
6 | E | PAXMAN, KRAIG | 46 | 10.1 | 35.9 | |
7 | E | MEEHAN, JOE | 48 | 10.08 | 37.92 | |
8 | E | THURGOOD, CRAIG | 48 | 9.92 | 38.08 | |
9 | E | VOLPE, STEVEN | 50 | 10.46 | 39.54 | |
10 | E | STAHL, GARY | 51 | 11.02 | 39.98 | |
11 | E | GOICH, MEL | 55 | 11.4 | 43.6 | |
| | | | | | |
| | ARCHULETA, DON (Hole: 6 Score: 4) | | | $6.00 |
| | SMITH, JERRY (Hole: 7 Score: 3) | | | $6.00 |
| | | | | | |
1 | F | NICKERSON, JIM | 44 | 13.09 | 30.91 | $20.00 |
2 | F | LEMIEUX, BRUCE | 44 | 12.35 | 31.65 | $16.00 |
3 | F | SCHAUB, STAN | 45 | 13.26 | 31.74 | $13.00 |
4 | F | WAYMENT, KEN | 44 | 11.79 | 32.21 | $10.00 |
5 | F | PURCELL, MIKE | 45 | 12.17 | 32.83 | $8.00 |
6 | F | GREEN, ALAN | 47 | 12.33 | 34.67 | $5.00 |
7 | F | NYE, LARRY | 48 | 12.91 | 35.09 | |
8 | F | PIERCE, CHARLIE | 47 | 11.79 | 35.21 | |
9 | F | LATER, DOUG | 49 | 13.29 | 35.71 | |
10 | F | STAGG, DREW | 48 | 11.74 | 36.26 | |
11 | F | BYINGTON, STEVE | 49 | 11.79 | 37.21 | |
12 | F | EDWARDS, DALE | 53 | 11.6 | 41.4 | |
| | | | | | |
| | PIERCE, CHARLIE (Hole: 1 Score: 4) | | | $3.00 |
| | NYE, LARRY (Hole: 4 Score: 4) | | | $3.00 |
| | PURCELL, MIKE (Hole: 5 Score: 2) | | | $3.00 |
| | WAYMENT, KEN (Hole: 6 Score: 4) | | | $3.00 |
| | | | | | |
1 | G | BENCH, BUBBA | 45 | 14.71 | 30.29 | $20.00 |
2 | G | WILKENSEN, JIM | 49 | 17.07 | 31.93 | $17.00 |
3 | G | CRAYNOR, JAMES | 49 | 16.92 | 32.08 | $14.00 |
4 | G | KENT, HENRY | 48 | 14.42 | 33.58 | $12.00 |
5 | G | WAYMAN, DAN | 50 | 16.33 | 33.67 | $10.00 |
6 | G | REED, THOMAS | 52 | 18.25 | 33.75 | $7.00 |
7 | G | JACOBS, LEO | 54 | 18.99 | 35.01 | $4.00 |
8 | G | PENGELLY, JOHN | 50 | 13.47 | 36.53 | |
9 | G | WEAVER, CLAIR | 51 | 14.42 | 36.58 | |
10 | G | FULLMER, JOHN | 53 | 15.58 | 37.42 | |
11 | G | GRAY, CRAIG | 51 | 13.47 | 37.53 | |
12 | G | MCGUIRE, DUANE | 53 | 14.42 | 38.58 | |
13 | G | MIGLORE, BOB | 52 | 13.3 | 38.7 | |
14 | G | ASPLUND, BILL | 58 | 17.09 | 40.91 | |
| | | | | | |
| | MCGUIRE, DUANE (Hole: 1 Score: 4) | | | $4.66 |
| | KENT, HENRY (Hole: 4 Score: 4) | | | $4.66 |
| | WEAVER, CLAIR (Hole: 9 Score: 5) | | | $4.66 |
| | | | | | |
SENIORS – NET – BACK 9 – MAY 1-6, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | SELF, STEVE | 35 | 5.7 | 29.3 | $20.00 |
2 | A | KUEHLS, THOM | 34 | 2.21 | 31.79 | $16.00 |
3 | A | LITTLE, STEVE | 36 | 3.6 | 32.4 | $13.00 |
4 | A | FOWERS, WYNN | 39 | 5.9 | 33.1 | $10.00 |
5 | A | COOK, TRACY | 36 | 2.45 | 33.55 | $8.00 |
6 | A | FAULKNER, PHIL | 39 | 4.58 | 34.42 | $6.00 |
7 | A | LEE, MARK | 40 | 5.3 | 34.7 | $6.00 |
8 | A | PETROFF, MIKE | 38 | 3.03 | 34.97 | |
9 | A | CARTER, SCOTT | 40 | 4.18 | 35.82 | |
10 | A | HESLOP, LLOYD | 41 | 4.96 | 36.04 | |
11 | A | TOLMAN, RICK | 45 | 5.5 | 39.5 | |
12 | A | CARRILLO, TRENT | 43 | 3.41 | 39.59 | |
13 | A | BENNETT, RUSTY | 46 | 5.32 | 40.68 | |
| | | | | | |
| | HESLOP, LLOYD (Hole: 7 Score: 2) | | | $4.33 |
| | KUEHLS, THOM (Hole: 8 Score: 3) | | | $4.33 |
| | FOWERS, WYNN (Hole: 9 Score: 3) | | | $4.33 |
| | | | | | |
1 | B | MALONE, DAVID | 40 | 6.96 | 33.04 | $20.00 |
2 | B | WEIS, WINSTON | 40 | 6.83 | 33.17 | $13.00 |
2 | B | DIVIN, SCOTT | 40 | 6.83 | 33.17 | $13.00 |
2 | B | APEDAILE, DICK | 40 | 6.83 | 33.17 | $13.00 |
3 | B | HALL, TERRY | 41 | 7.61 | 33.39 | $8.00 |
4 | B | NOURSE, GEORGE | 40 | 6.46 | 33.54 | $6.00 |
5 | B | CHECKETTS, BOB | 41 | 6.85 | 34.15 | $5.00 |
5 | B | BUTLER, RALPH | 41 | 6.85 | 34.15 | |
6 | B | WIBERG, SCOTT | 42 | 7.61 | 34.39 | |
7 | B | LAFORTE, ALVIN | 42 | 6.65 | 35.35 | |
8 | B | GRUNDY, LEE | 42 | 6.27 | 35.73 | |
9 | B | FOX, DENNIS | 43 | 7.05 | 35.95 | |
10 | B | ARCHER, DENNIS | 45 | 6.83 | 38.17 | |
| | | | | | |
| | DIVIN, SCOTT (Hole: 1 Score: 3) | | | $3.25 |
| | WEIS, WINSTON (Hole: 3 Score: 3) | | | $3.25 |
| | NOURSE, GEORGE (Hole: 4 Score: 4) | | | $3.25 |
| | BUTLER, RALPH (Hole: 9 Score: 3) | | | $3.25 |
| | | | | | |
1 | C | MAYES, BRAD | 36 | 8.39 | 27.61 | $20.00 |
2 | C | BARNETT, MIKE | 38 | 8.17 | 29.83 | $16.00 |
3 | C | TRUJILLO, ROBERT | 39 | 7.99 | 31.01 | $13.00 |
4 | C | RUPP, RICHARD | 39 | 7.79 | 31.21 | $10.00 |
5 | C | PETROFF, JOHN | 42 | 9.13 | 32.87 | $8.00 |
6 | C | DAVIS, BILL | 42 | 8.55 | 33.45 | $6.00 |
7 | C | EVERTS, JEFF | 42 | 8.17 | 33.83 | $5.00 |
8 | C | JARVIS, JAMES | 43 | 9.13 | 33.87 | |
9 | C | LUING, KEVIN | 43 | 8.55 | 34.45 | |
10 | C | CORDON, STEVE | 44 | 9.13 | 34.87 | |
11 | C | STEELE, SCOTT | 44 | 7.97 | 36.03 | |
12 | C | WILLIAMS, LLOYD | 46 | 7.99 | 38.01 | |
13 | C | WHEELER, SCOTT | 50 | 8.75 | 41.25 | |
| | | | | | |
| | PETROFF, JOHN (Hole: 2 Score: 3) | | | $3.25 |
| | MAYES, BRAD (Hole: 4 Score: 4) | | | $3.25 |
| | MAYES, BRAD (Hole: 5 Score: 3) | | | $3.25 |
| | RUPP, RICHARD (Hole: 7 Score: 2) | | | $3.25 |
| | | | | | |
1 | D | TWITCHELL, PAUL | 42 | 10.1 | 31.9 | $20.00 |
2 | D | MEEHAN, JOE | 42 | 10.08 | 31.92 | $16.00 |
3 | D | WEBB, LANCE | 43 | 10.08 | 32.92 | $13.00 |
4 | D | LATER, KEVIN | 43 | 9.32 | 33.68 | $10.00 |
5 | D | STAHL, GARY | 45 | 11.02 | 33.98 | $8.00 |
6 | D | MEEHAN, MIKE | 44 | 9.7 | 34.3 | $6.00 |
7 | D | EDWARDS, DALE | 48 | 11.6 | 36.4 | $5.00 |
8 | D | MANNING, GARY | 47 | 10.28 | 36.72 | |
9 | D | ARCHULETA, DON | 48 | 10.71 | 37.29 | |
10 | D | THURGOOD, CRAIG | 49 | 9.92 | 39.08 | |
11 | D | SIEGEL, CHARLIE | 51 | 11.79 | 39.21 | |
12 | D | GOICH, MEL | 55 | 11.4 | 43.6 | |
13 | D | PIERCE, CHARLIE | 56 | 11.79 | 44.21 | |
| | | | | | |
| | MEEHAN, JOE (Hole: 6 Score: 4) | | | $4.33 |
| | SIEGEL, CHARLIE (Hole: 8 Score: 4) | | | $4.33 |
| | WEBB, LANCE (Hole: 9 Score: 3) | | | $4.33 |
| | | | | | |
1 | E | MIGLORE, BOB | 43 | 13.3 | 29.7 | $20.00 |
2 | E | LATER, DOUG | 44 | 13.29 | 30.71 | $16.00 |
3 | E | BYINGTON, STEVE | 43 | 11.79 | 31.21 | $13.00 |
4 | E | NYE, LARRY | 47 | 12.91 | 34.09 | $10.00 |
5 | E | WAYMENT, KEN | 46 | 11.79 | 34.21 | $8.00 |
6 | E | CONLAN, ANDREW | 48 | 13.69 | 34.31 | $6.00 |
7 | E | MARBLE, RON | 47 | 12.17 | 34.83 | $5.00 |
8 | E | GILDERSLEEVE, RICK | 48 | 13.09 | 34.91 | |
9 | E | PERRY, BRUNO | 49 | 12.73 | 36.27 | |
10 | E | GREEN, ALAN | 49 | 12.33 | 36.67 | |
11 | E | PURCELL, MIKE | 49 | 12.17 | 36.83 | |
12 | E | PENGELLY, JOHN | 52 | 13.47 | 38.53 | |
13 | E | NICKERSON, JIM | 53 | 13.09 | 39.91 | |
| | | | | | |
| | LATER, DOUG (Hole: 1 Score: 4) | | | $2.60 |
| | BYINGTON, STEVE (Hole: 2 Score: 3) | | | $2.60 |
| | MIGLORE, BOB (Hole: 4 Score: 4) | | | $2.60 |
| | WAYMENT, KEN (Hole: 6 Score: 3) | | | $2.60 |
| | NYE, LARRY (Hole: 8 Score: 4) | | | $2.60 |
| | | | | | |
1 | F | THOMPSON, SPENCER | 46 | 20 | 26 | $20.00 |
2 | F | WILKENSEN, JIM | 47 | 17.07 | 29.93 | $16.00 |
3 | F | KENT, HENRY | 46 | 14.42 | 31.58 | $11.00 |
4 | F | FULLMER, JOHN | 50 | 15.58 | 34.42 | $9.00 |
5 | F | WEAVER, CLAIR | 49 | 14.42 | 34.58 | $6.00 |
6 | F | KOFOED, HAL | 51 | 15.76 | 35.24 | $4.00 |
7 | F | WAYMAN, DAN | 53 | 16.33 | 36.67 | |
8 | F | ASPLUND, BILL | 55 | 17.09 | 37.91 | |
9 | F | MOREY, ROBERT | 54 | 15.76 | 38.24 | |
10 | F | MCGUIRE, DUANE | 53 | 14.42 | 38.58 | |
11 | F | JACOBS, LEO | 64 | 18.99 | 45.01 | |
| | | | | | |
| | WILKENSEN, JIM (Hole: 5 Score: 4) | | | $2.75 |
| | WILKENSEN, JIM (Hole: 6 Score: 5) | | | $2.75 |
| | KENT, HENRY (Hole: 7 Score: 2) | | | $2.75 |
| | MCGUIRE, DUANE (Hole: 9 Score: 4) | | | $2.75 |