SENIORS – NET – FRONT 9 – MAY 22-27, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | RUPE, JACK | 32 | 2.83 | 29.17 | $20.00 |
2 | A | FOX, DENNIS | 37 | 5.88 | 31.12 | $18.00 |
3 | A | FOWERS, WYNN | 37 | 5.48 | 31.52 | $16.00 |
4 | A | WINGO, ARCHIE | 36 | 3.41 | 32.59 | $13.00 |
5 | A | RASMUSSEN, J DEE | 37 | 3.8 | 33.2 | $10.00 |
6 | A | CARRILLO, TRENT | 40 | 5.9 | 34.1 | $8.00 |
7 | A | NOURSE, GEORGE | 40 | 5.72 | 34.28 | $3.25 |
7 | A | MILES, CRAIG | 40 | 5.72 | 34.28 | $3.25 |
7 | A | STOKES, MIKE | 40 | 5.72 | 34.28 | $3.25 |
8 | A | CARTER, SCOTT | 41 | 5.52 | 35.48 | |
9 | A | ALALAWI, LUAY | 40 | 3.81 | 36.19 | |
10 | A | SELF, STEVE | 40 | 3.78 | 36.22 | |
11 | A | MALONE, DAVID | 43 | 6.27 | 36.73 | |
11 | A | KUEHLS, THOM | 39 | 2.27 | 36.73 | |
12 | A | CROMWELL, KEN | 41 | 2.27 | 38.73 | |
13 | A | PETROFF, MIKE | 43 | 3.98 | 39.02 | |
| | | | | | |
| | RUPE, JACK (Hole: 3 Score: 3) | | | $4.00 |
| | RUPE, JACK (Hole: 7 Score: 3) | | | $4.00 |
| | RUPE, JACK (Hole: 8 Score: 2) | | | $4.00 |
| | KUEHLS, THOM (Hole: 9 Score: 4) | | $4.00 |
| | | | | | |
1 | B | THOMPSEN, DALE | 38 | 7.41 | 30.59 | $20.00 |
2 | B | BYBEE, GARY | 40 | 7.59 | 32.41 | $18.00 |
3 | B | MEEHAN, MIKE | 42 | 8.95 | 33.05 | $16.00 |
4 | B | CORDON, STEVE | 42 | 8.37 | 33.63 | $11.50 |
4 | B | SLOAN, FRED | 42 | 8.37 | 33.63 | $11.50 |
5 | B | RUPP, RICHARD | 41 | 6.83 | 34.17 | $8.00 |
6 | B | BUTLER, RALPH | 42 | 7.79 | 34.21 | $7.00 |
7 | B | DAVIS, BILL | 43 | 7.99 | 35.01 | $6.00 |
8 | B | TWITCHELL, PAUL | 44 | 8.19 | 35.81 | |
9 | B | CHECKETTS, BOB | 43 | 7.03 | 35.97 | |
10 | B | MONSON, KYLE | 45 | 9 | 36 | |
11 | B | APEDAILE, DICK | 43 | 6.85 | 36.15 | |
12 | B | WEIS, WINSTON | 44 | 7.79 | 36.21 | |
13 | B | LEE, MARK | 44 | 6.27 | 37.73 | |
14 | B | PETROFF, JOHN | 46 | 8.17 | 37.83 | |
15 | B | DIVIN, SCOTT | 47 | 7.23 | 39.77 | |
| | | | | | |
| | SLOAN, FRED (Hole: 6 Score: 4) | | | $16.00 |
| | | | | | |
1 | C | WIBERG, SCOTT | 41 | 9.32 | 31.68 | $20.00 |
2 | C | WILLIAMS, LLOYD | 42 | 9.88 | 32.12 | $18.00 |
3 | C | LUING, KEVIN | 42 | 9.7 | 32.3 | $16.00 |
4 | C | WEBB, LANCE | 44 | 9.7 | 34.3 | $13.00 |
5 | C | SCHANK, ROY | 44 | 9.5 | 34.5 | $10.00 |
6 | C | PAXMAN, KRAIG | 45 | 10.48 | 34.52 | $8.00 |
7 | C | EVERTS, JEFF | 44 | 9.15 | 34.85 | $7.00 |
8 | C | STEELE, SCOTT | 45 | 9.9 | 35.1 | $6.00 |
9 | C | LATER, KEVIN | 45 | 9.13 | 35.87 | |
10 | C | SAUNDERS, ROB | 46 | 10 | 36 | |
11 | C | WRIGHT, CURTIS | 46 | 9.72 | 36.28 | |
12 | C | HESLOP, LLOYD | 46 | 9.52 | 36.48 | |
13 | C | ARCHULETA, DON | 47 | 10.1 | 36.9 | |
14 | C | ARCHER, DENNIS | 47 | 10.08 | 36.92 | |
15 | C | VOLPE, STEVEN | 48 | 10.66 | 37.34 | |
16 | C | HADLEY, LEON | 48 | 10.28 | 37.72 | |
| | | | | | |
| | WIBERG, SCOTT (Hole: 4 Score: 4) | | $8.00 |
| | WRIGHT, CURTIS (Hole: 6 Score: 4) | | $8.00 |
| | | | | | |
1 | D | CONLAN, ANDREW | 44 | 13.11 | 30.89 | $20.00 |
2 | D | BARNEY, DAVE | 42 | 11.02 | 30.98 | $18.00 |
3 | D | MEEHAN, JOE | 44 | 11.42 | 32.58 | $16.00 |
4 | D | PURCELL, MIKE | 46 | 12.73 | 33.27 | $13.00 |
5 | D | SCHAUB, STAN | 47 | 13.28 | 33.72 | $10.00 |
6 | D | PORTER, MICKEY | 46 | 11.59 | 34.41 | $8.00 |
7 | D | WILLERTON, MARK | 46 | 11.4 | 34.6 | $7.00 |
8 | D | BAILEY, GARY | 46 | 11.24 | 34.76 | $6.00 |
9 | D | EDWARDS, DALE | 47 | 12.17 | 34.83 | |
10 | D | BYINGTON, STEVE | 47 | 11.79 | 35.21 | |
11 | D | GREEN, ALAN | 48 | 12.53 | 35.47 | |
12 | D | JARVIS, JAMES | 47 | 10.84 | 36.16 | |
13 | D | MARBLE, RON | 48 | 11.79 | 36.21 | |
14 | D | NYE, LARRY | 49 | 12.15 | 36.85 | |
15 | D | KENT, HENRY | 54 | 13.07 | 40.93 | |
16 | D | STAHL, GARY | 53 | 10.84 | 42.16 | |
| | | | | | |
| | BARNEY, DAVE (Hole: 3 Score: 4) | | $3.20 |
| | CONLAN, ANDREW (Hole: 4 Score: 4) | | $3.20 |
| | PURCELL, MIKE (Hole: 5 Score: 2) | | $3.20 |
| | BARNEY, DAVE (Hole: 6 Score: 5) | | $3.20 |
| | BARNEY, DAVE (Hole: 7 Score: 4) | | $3.20 |
| | | | | | |
1 | E | NICKERSON, JIM | 47 | 15.38 | 31.62 | $20.00 |
2 | E | JACOBS, LEO | 52 | 20 | 32 | $17.00 |
3 | E | WILKENSEN, JIM | 47 | 14.24 | 32.76 | $14.00 |
4 | E | MCGUIRE, DUANE | 48 | 15.2 | 32.8 | $12.00 |
5 | E | PENGELLY, JOHN | 53 | 20 | 33 | $10.00 |
6 | E | GILDERSLEEVE, RICK | 47 | 13.86 | 33.14 | $7.00 |
7 | E | WAYMAN, DAN | 54 | 20 | 34 | $2.00 |
7 | E | REED, THOMAS | 54 | 20 | 34 | $2.00 |
8 | E | RIFE, PATRICK | 49 | 14.21 | 34.79 | |
9 | E | FULLMER, JOHN | 52 | 17.11 | 34.89 | |
10 | E | BECKER, TIM | 51 | 13.76 | 37.24 | |
11 | E | ASPLUND, BILL | 57 | 19.38 | 37.62 | |
12 | E | GOICH, MEL | 54 | 16.16 | 37.84 | |
13 | E | ROMAN, BOB | 56 | 14.26 | 41.74 | |
| | | | | | |
| | GOICH, MEL (Hole: 3 Score: 4) | | | $4.67 |
| | RIFE, PATRICK (Hole: 7 Score: 4) | | | $4.67 |
| | RIFE, PATRICK (Hole: 9 Score: 5) | | | $4.67 |
| | | | | | |
SENIORS – NET – BACK 9 – MAY 22-27, 2023 |
Pos | Flt | Name | Gross | Hcp | Total Net | Winnings |
1 | A | FAULKNER, PHIL | 36 | 5.12 | 30.88 | $20.00 |
2 | A | RUPE, JACK | 35 | 2.83 | 32.17 | $17.00 |
3 | A | ALALAWI, LUAY | 36 | 3.81 | 32.19 | $14.00 |
4 | A | RASMUSSEN, J DEE | 36 | 3.8 | 32.2 | $12.00 |
5 | A | KUEHLS, THOM | 35 | 2.27 | 32.73 | $10.00 |
6 | A | NOURSE, GEORGE | 39 | 5.72 | 33.28 | $7.00 |
7 | A | FOWERS, WYNN | 39 | 5.48 | 33.52 | $4.00 |
8 | A | STOKES, MIKE | 40 | 5.72 | 34.28 | |
9 | A | FOX, DENNIS | 41 | 5.88 | 35.12 | |
10 | A | SELF, STEVE | 40 | 3.78 | 36.22 | |
11 | A | CROMWELL, KEN | 40 | 2.27 | 37.73 | |
12 | A | PETROFF, MIKE | 42 | 3.98 | 38.02 | |
13 | A | CARTER, SCOTT | 44 | 5.52 | 38.48 | |
14 | A | WINGO, ARCHIE | 43 | 3.41 | 39.59 | |
| | | | | | |
| | STOKES, MIKE (Hole: 1 Score: 3) | | | $7.00 |
| | ALALAWI, LUAY (Hole: 4 Score: 4) | | $7.00 |
| | | | | | |
1 | B | TWITCHELL, PAUL | 37 | 8.19 | 28.81 | $20.00 |
2 | B | MALONE, DAVID | 37 | 6.27 | 30.73 | $17.00 |
3 | B | CARRILLO, TRENT | 37 | 5.9 | 31.1 | $14.00 |
4 | B | WEIS, WINSTON | 40 | 7.79 | 32.21 | $12.00 |
5 | B | LENIEUX, GREG | 39 | 5.99 | 33.01 | $10.00 |
6 | B | MEEHAN, MIKE | 42 | 8.95 | 33.05 | $7.00 |
7 | B | APEDAILE, DICK | 40 | 6.85 | 33.15 | $4.00 |
8 | B | CHECKETTS, BOB | 42 | 7.03 | 34.97 | |
9 | B | ROBLES, BENITO | 44 | 8.37 | 35.63 | |
10 | B | PETROFF, JOHN | 44 | 8.17 | 35.83 | |
11 | B | RUPP, RICHARD | 43 | 6.83 | 36.17 | |
12 | B | BUTLER, RALPH | 44 | 7.79 | 36.21 | |
13 | B | DAVIS, BILL | 45 | 7.99 | 37.01 | |
14 | B | CORDON, STEVE | 47 | 8.37 | 38.63 | |
| | | | | | |
| | DAVIS, BILL (Hole: 1 Score: 3) | | | $4.67 |
| | DAVIS, BILL (Hole: 5 Score: 3) | | | $4.67 |
| | TWITCHELL, PAUL (Hole: 7 Score: 2) | | $4.67 |
| | | | | | |
1 | C | SCHANK, ROY | 39 | 9.5 | 29.5 | $20.00 |
2 | C | COX, DEWEY | 41 | 9.32 | 31.68 | $17.00 |
3 | C | LEMIEUX, BRUCE | 42 | 10.1 | 31.9 | $14.00 |
4 | C | WILLIAMS, LLOYD | 42 | 9.88 | 32.12 | $12.00 |
5 | C | EVERTS, JEFF | 42 | 9.15 | 32.85 | $10.00 |
6 | C | ARCHER, DENNIS | 43 | 10.08 | 32.92 | $7.00 |
7 | C | WEBB, LANCE | 44 | 9.7 | 34.3 | $4.00 |
8 | C | LUING, KEVIN | 45 | 9.7 | 35.3 | |
9 | C | WIBERG, SCOTT | 45 | 9.32 | 35.68 | |
10 | C | STEELE, SCOTT | 46 | 9.9 | 36.1 | |
11 | C | LATER, KEVIN | 46 | 9.13 | 36.87 | |
12 | C | ARCHULETA, DON | 47 | 10.1 | 36.9 | |
13 | C | HESLOP, LLOYD | 47 | 9.52 | 37.48 | |
14 | C | SMITH, JERRY | 51 | 10.08 | 40.92 | |
| | | | | | |
| | ARCHULETA, DON (Hole: 1 Score: 3) | | $3.50 |
| | SCHANK, ROY (Hole: 2 Score: 2) | | | $3.50 |
| | LUING, KEVIN (Hole: 4 Score: 4) | | | $3.50 |
| | LEMIEUX, BRUCE (Hole: 8 Score: 4) | | $3.50 |
| | | | | | |
1 | D | STAHL, GARY | 39 | 10.84 | 28.16 | $20.00 |
2 | D | JARVIS, JAMES | 40 | 10.84 | 29.16 | $17.00 |
3 | D | VOLPE, STEVEN | 41 | 10.66 | 30.34 | $14.00 |
4 | D | CLAY, JACK | 43 | 10.84 | 32.16 | $12.00 |
5 | D | BYINGTON, STEVE | 44 | 11.79 | 32.21 | $10.00 |
6 | D | WHEELER, SCOTT | 44 | 11.2 | 32.8 | $7.00 |
7 | D | MEEHAN, JOE | 45 | 11.42 | 33.58 | $4.00 |
8 | D | EDWARDS, DALE | 46 | 12.17 | 33.83 | |
9 | D | PURCELL, MIKE | 47 | 12.73 | 34.27 | |
10 | D | MARIGONI, BRENT | 47 | 11.04 | 35.96 | |
11 | D | GREEN, ALAN | 49 | 12.53 | 36.47 | |
12 | D | NYE, LARRY | 49 | 12.15 | 36.85 | |
13 | D | PORTER, MICKEY | 50 | 11.59 | 38.41 | |
14 | D | STAGG, DREW | 52 | 12.17 | 39.83 | |
| | | | | | |
| | EDWARDS, DALE (Hole: 3 Score: 2) | | $7.00 |
| | CLAY, JACK (Hole: 7 Score: 2) | | | $7.00 |
| | | | | | |
1 | E | WILKENSEN, JIM | 44 | 14.24 | 29.76 | $20.00 |
2 | E | ASPLUND, BILL | 50 | 19.38 | 30.62 | $17.00 |
3 | E | PENGELLY, JOHN | 52 | 20 | 32 | $14.00 |
4 | E | BENCH, BUBBA | 47 | 14.48 | 32.52 | $12.00 |
5 | E | NICKERSON, JIM | 48 | 15.38 | 32.62 | $10.00 |
6 | E | FULLMER, JOHN | 50 | 17.11 | 32.89 | $7.00 |
7 | E | WAYMAN, DAN | 53 | 20 | 33 | $4.00 |
8 | E | MCGUIRE, DUANE | 50 | 15.2 | 34.8 | |
9 | E | GOICH, MEL | 51 | 16.16 | 34.84 | |
10 | E | GRAY, CRAIG | 50 | 15 | 35 | |
11 | E | RIFE, PATRICK | 50 | 14.21 | 35.79 | |
12 | E | JACOBS, LEO | 57 | 20 | 37 | |
13 | E | KENT, HENRY | 52 | 13.07 | 38.93 | |
14 | E | CONLAN, ANDREW | 53 | 13.11 | 39.89 | |
| | | | | | |
| | MCGUIRE, DUANE (Hole: 4 Score: 5) | | $7.00 |
| | MCGUIRE, DUANE (Hole: 6 Score: 5) | | $7.00 |